Ministerial statement on Wednesday, 21 March 2012, in the House of Commons, led by George Osborne.
Financial Statement
Budget statement 21 March 2012. Ways and means resolution. Agreed to on question.
Secondary information
- Type
- Parliamentary proceeding
- Reference
- 542 c793-808
- Session
- 2010-12
- Department
- Treasury
- Procedure
- Ways and means resolutions
- Chamber / Committee
- House of Commons chamber
- Related items
- Proceeding contributions
-
Angela Eagle | 542 c805 (Link to this contribution) What about the OBR?
-
George Osborne | 542 c805 (Link to this contribution) I am coming on to the OBR, don't you worry. The HMRC figures tell the story. The direct cost is onl...
-
George Osborne | 542 c799-805 (Link to this contribution) To be Europe's technology centre we need to have the best technology infrastructure. Two years ago B...
-
Speaker | 542 c808 (Link to this contribution) Order. [Interruption.] Order. [Interruption.] I think we have had enough. Thank you, Mr Baron; you m...
-
Speaker | 542 c806 (Link to this contribution) Order. Mr Flello, you are getting very excited at the back. I am sure that you want to calm down; it...
-
George Osborne | 542 c806-8 (Link to this contribution) The richest pay more, the economy benefits and Britain is competitive again. The shadow Chancellor ...
-
Speaker | 542 c805 (Link to this contribution) Order. We are nearly coming to the end, and I want the same respect to be given to the Leader of the...
-
George Osborne | 542 c806 (Link to this contribution) No Chancellor can justify a tax rate that damages our economy and raises next to nothing—it is as si...
-
George Osborne | 542 c793-4 (Link to this contribution) This Budget rewards work. Britain is going to earn its way in the world. There is no other road to r...
-
Speaker | 542 c793 (Link to this contribution) Before I call the Chancellor of the Exchequer, it is convenient to remind hon. Members that copies o...
-
George Osborne | 542 c794-9 (Link to this contribution) The OBR forecasts 2% next year, 2.7% in 2014, and 3% in both 2015 and 2016. Its forecast unemploymen...
-
Speaker | 542 c794 (Link to this contribution) Order. I know that the House has to breathe, but we want to hear from the Chancellor of the Excheque...
-
Speaker | 542 c799 (Link to this contribution) Order. I should have thought that Members on the Government Benches would want to hear more from the...
- Subjects
- Disclosure of information Child benefit Alcoholic drinks Corporation tax Collective bargaining Allowances Airports Broadband Housing Eligibility Gambling Income tax Film Energy Excise duties Fuels Fiscal policy Economic situation Drinks Inflation Government securities Forecasts Pensioners Pay Planning Public sector Public expenditure Railways Pension funds Offshore industry Sales Reform Tax allowances Tax avoidance Taxation VAT Video games Tobacco Sunday trading Stamp duties Tax rates and bands Royal Mail Taxpayers Take-away food Afghanistan Foreign investment in UK Stamp duty land tax Research and development tax credit Loan guarantee scheme Contingency reserve Office for Budget Responsibility Growing Places Fund Budget March 2012
- Link
- View this Parliamentary proceeding on www.publications.parliament.uk
Show all contributions (13)
Librarians' tools
- Timestamp
- 2023-12-05 21:02:40 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_98218
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_98218
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_98218