1-20 of 115 results for subject:Location
Librarians' tools
- Search time
- 0.288 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Location
- We searched for
- subject_t:Location OR subject_t:Relocation OR subject_ses:91881
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education and Skills what percentage of 11-year-olds have no secondary school within two miles of their home; and how their interests will be taken into account under the guidance of the new Schools Admission Code.
To ask the Secretary of State for Education and Skills what percentage of 11-year-olds have no secondary school within two miles of their home; and how their interests will be taken into account under the guidance of the new Schools Admission Code.
| Percentage of 11-year-olds¹ with no secondary² school within two miles of their home—2006 | |
|---|---|
| Pupils | |
| Total number of 11-year-old pupils | 557,151 |
| Number of 11-year-old pupils with unknown residence | 2,251 |
| Number of 11-year-old pupils with no suitable secondary school within two miles of their home | 51,483 |
| Percentage of 11-year-old pupils with no suitable secondary school within two miles of their home | 9.2 |
| Âą Pupils aged 11 on 31 August 2005. | |
| ² Includes maintained secondary, middle deemed secondary, city technology colleges and academies. | |
| Source: | |
| School Census, January 2006 |
To ask the Secretary of State for Education and Skills how many jobs in his Department have been relocated (a) to Liverpool and (b) elsewhere as a result of the Lyons Review; and on how many occasions Liverpool has been considered for the relocation of staff under this programme.
To ask the Secretary of State for Education and Skills how many jobs in his Department have been relocated (a) to Liverpool and (b) elsewhere as a result of the Lyons Review; and on how many occasions Liverpool has been considered for the relocation of staff under this programme.
(2) whether a race impact assessment has been undertaken of the proposed move of the Qualifications and Curriculum Authority from London to Coventry;
(2) whether a race impact assessment has been undertaken of the proposed move of the Qualifications and Curriculum Authority from London to Coventry;
(3) what provisions have been made for those staff who work for the Qualifications and Curriculum Authority who would not wish or be able to relocate should proposals go ahead to move the authority’s function from London to Coventry.
(3) what provisions have been made for those staff who work for the Qualifications and Curriculum Authority who would not wish or be able to relocate should proposals go ahead to move the authority’s function from London to Coventry.
To ask the Secretary of State for Education and Skills (1) if he will publish the business case made in relation to the proposed relocation of the Qualifications and Curriculum Authority from London to Coventry;
To ask the Secretary of State for Education and Skills (1) if he will publish the business case made in relation to the proposed relocation of the Qualifications and Curriculum Authority from London to Coventry;
To ask the Secretary of State for Education and Skills how many jobs in his Department have been relocated (a) to Liverpool and (b) elsewhere as a result of the Lyons Review; and on how many occasions Liverpool has been considered for relocation of staff under this programme.
To ask the Secretary of State for Education and Skills how many jobs in his Department have been relocated (a) to Liverpool and (b) elsewhere as a result of the Lyons Review; and on how many occasions Liverpool has been considered for relocation of staff under this programme.
To ask the Secretary of State for Education and Skills what estimate he has made of the proportion of staff at the Qualifications and Curriculum Authority who will (a) relocate and (b) resign when it relocates; and if he will make a statement.
To ask the Secretary of State for Education and Skills what estimate he has made of the proportion of staff at the Qualifications and Curriculum Authority who will (a) relocate and (b) resign when it relocates; and if he will make a statement.
To ask the Secretary of State for Education and Skills what additional safeguards local authorities are required to put in place for looked-after children placed out of area; and what assessment she has made of whether these safeguards are effective.
To ask the Secretary of State for Education and Skills what additional safeguards local authorities are required to put in place for looked-after children placed out of area; and what assessment she has made of whether these safeguards are effective.
To ask the Secretary of State for Education and Skills how many employees of (a) her Department and (b) the Office for Standards in Education have been redeployed from London and the South East since July 2004; and how many she expects to be redeployed in this way in the...
To ask the Secretary of State for Education and Skills how many employees of (a) her Department and (b) the Office for Standards in Education have been redeployed from London and the South East since July 2004; and how many she expects to be redeployed in this way in the...
To ask the Secretary of State for Education and Skills how many and what proportion of each civil service grade in her Department is located in each region of England; what the average salary is for each grade; and if she will make a statement.
To ask the Secretary of State for Education and Skills how many and what proportion of each civil service grade in her Department is located in each region of England; what the average salary is for each grade; and if she will make a statement.
In July 2004 we announced that we were to fund an additional 170 training places for dentists. A Joint Implementation Group (JIG) comprising representatives of the Higher Education Funding Council for England (HEFCE), the Department of Health and the National Health Service was established to manage the expansion programme. Of...
In July 2004 we announced that we were to fund an additional 170 training places for dentists. A Joint Implementation Group (JIG) comprising representatives of the Higher Education Funding Council for England (HEFCE), the Department of Health and the National Health Service was established to manage the expansion programme. Of...
My honourable friend the Minister of State for Lifelong Learning, Further and Higher Education (Bill Rammell) has made the following Written Ministerial Statement. In July 2004 we announced that we were to fund an additional 170 training places for dentists. A joint implementation group (JIG) comprising representatives of the Higher...
My honourable friend the Minister of State for Lifelong Learning, Further and Higher Education (Bill Rammell) has made the following Written Ministerial Statement. In July 2004 we announced that we were to fund an additional 170 training places for dentists. A joint implementation group (JIG) comprising representatives of the Higher...
(2) in which constituencies children's centres are located;
(2) in which constituencies children's centres are located;
To ask the Secretary of State for Education and Skills in which constituencies Sure Start programmes are located.
To ask the Secretary of State for Education and Skills in which constituencies Sure Start programmes are located.
| Local authority | Number of local programmes |
| Barking and Dagenham | 4 |
| Barnet | 1 |
| Barnsley | 5 |
| Bath and NE Somerset | 1 |
| Bedfordshire | 1 |
| Bexley | 1 |
| Birmingham | 12 |
| Blackburn with Darwen | 5 |
| Blackpool | 3 |
| Bolton | 4 |
| Bournemouth | 1 |
| Bradford | 8 |
| Brent | 3 |
| Brighton and Hove | 2 |
| Bristol | 4 |
| Bromley | 1 |
| Buckinghamshire | 1 |
| Bury | 1 |
| Calderdale | 3 |
| Cambridgeshire | 2 |
| Camden | 5 |
| Cheshire | 4 |
| Cornwall | 7 |
| Coventry | 4 |
| Croydon | 1 |
| Cumbria | 5 |
| Darlington | 2 |
| Derby City | 4 |
| Derbyshire | 5 |
| Devon | 4 |
| Doncaster | 6 |
| Dorset | 1 |
| Dudley | 3 |
| Durham City | 1 |
| Durham County | 11 |
| Ealing | 2 |
| East Riding of Yorks | 1 |
| East Sussex | 6 |
| Enfield | 1 |
| Essex | 4 |
| Gateshead | 4 |
| Gloucestershire | 2 |
| Greenwich | 5 |
| Hackney | 7 |
| Halton | 5 |
| Hammersmith and Fulham | 3 |
| Hampshire | 2 |
| Haringey | 6 |
| Hartlepool | 3 |
| Havering | 1 |
| Herefordshire | 1 |
| Hillingdon | 1 |
| Hounslow | 1 |
| Isle of Wight | 1 |
| Islington | 6 |
| Kensington and Chelsea | 2 |
| Kent | 9 |
| Kingston Upon Hull | 7 |
| Kirklees | 5 |
| Knowsley | 5 |
| Lambeth | 6 |
| Lancashire | 17 |
| Leeds | 8 |
| Leicester City | 6 |
| Leicestershire | 1 |
| Lewisham | 5 |
| Lincolnshire | 7 |
| Liverpool | 10 |
| Luton | 1 |
| Manchester | 11 |
| Medway Towns | 1 |
| Merton | 1 |
| Middlesbrough | 5 |
| Milton Keynes | 1 |
| Newcastle upon Tyne | 7 |
| Newham | 8 |
| Norfolk | 8 |
| North East Lincolnshire | 7 |
| North Lincolnshire | |
| North Somerset | 1 |
| North Tyneside | 3 |
| North Yorkshire | 2 |
| Northamptonshire | 3 |
| Northumberland | 5 |
| Nottingham City | 8 |
| Nottinghamshire | 10 |
| Oldham | 5 |
| Oxford City | 1 |
| Peterborough | 3 |
| Plymouth | 4 |
| Portsmouth | 2 |
| Reading | 1 |
| Redbridge | 1 |
| Redcar and Cleveland | 4 |
| Rochdale | 5 |
| Rotherham | 3 |
| Salford | 5 |
| Sandwell | 9 |
| Sefton | 4 |
| Sheffield | 8 |
| Shropshire | 2 |
| Slough | 1 |
| Solihull | 1 |
| Somerset | 3 |
| South Tyneside | 5 |
| Southampton | 3 |
| Southend on Sea | 1 |
| Southwark | 7 |
| St. Helens | 5 |
| Staffordshire | 5 |
| Stockport | 1 |
| Stockton-on-Tees | 5 |
| Stoke-on-Trent | 6 |
| Suffolk | 3 |
| Sunderland | 7 |
| Sutton | 1 |
| Swindon | 1 |
| Tameside | 4 |
| Telford and Wrekin | 2 |
| Thurrock | 1 |
| Torbay | 2 |
| Tower Hamlets | 7 |
| Trafford | 1 |
| Wakefield | 4 |
| Walsall | 5 |
| Waltham Forest | 4 |
| Warrington | 2 |
| Warwickshire | 2 |
| West Sussex | 2 |
| Westminster | 3 |
| Wigan | 2 |
| Wirral | 4 |
| Wolverhampton | 5 |
| Worcestershire | 3 |
| York | 1 |
| Grand total | 524 |
(2) in which constituencies Mini Sure Start programmes are located;
(2) in which constituencies Mini Sure Start programmes are located;
| Local authority | Number of mini programmes |
| Bedfordshire | 1 |
| Cambridgeshire | 1 |
| Cheshire | 1 |
| Cornwall | 2 |
| Cumbria | 3 |
| Derbyshire | 2 |
| Devon | 3 |
| Dorset | 1 |
| Durham | 2 |
| East Riding of Yorkshire | 1 |
| Essex | 1 |
| Gloucestershire | 1 |
| Hampshire | 1 |
| Herefordshire | 1 |
| Hertfordshire | 1 |
| Leicestershire | 1 |
| Lincolnshire | 2 |
| Norfolk | 3 |
| North Yorkshire | 1 |
| Northamptonshire | 1 |
| Northumberland | 2 |
| Nottinghamshire | 1 |
| Oxfordshire | 1 |
| Shropshire | 1 |
| Somerset | 2 |
| Staffordshire | 1 |
| Suffolk | 2 |
| Surrey | 1 |
| Warwickshire | 1 |
| West Sussex | 1 |
| Wiltshire | 2 |
| Worcestershire | 1 |
| (1) The mini programmes in Cambridgeshire and Norfolk have combined to form one mini programme—The Fen Border collaboration. |
To ask the Secretary of State for Education and Skills how many (a) full-time and (b) part-time child care places have been available in each year since 1997, broken down by area.
To ask the Secretary of State for Education and Skills how many (a) full-time and (b) part-time child care places have been available in each year since 1997, broken down by area.
| Child care places | |||
|---|---|---|---|
| March | |||
| Local authority | 2003 | 2004 | 2005 |
| Barking and Dagenham | 1,987 | 2,244 | 2,316 |
| Barnet | 6,371 | 6,666 | 7,567 |
| Barnsley | 2,367 | 3,038 | 3,465 |
| Bath and North East Somerset | 3,223 | 3,346 | 3,741 |
| Bedfordshire | 7,840 | 8,766 | 8,427 |
| Bexley | 2,981 | 3,440 | 3,739 |
| Birmingham | 22,378 | 24,927 | 26,106 |
| Blackburn UA | 2,714 | 3,693 | 4,078 |
| Blackpool UA | 3,091 | 3,435 | 3,693 |
| Bolton | 5,856 | 6,901 | 7,202 |
| Bournemouth UA | 2,514 | 3,311 | 4,141 |
| Bracknell Forest UA | 3,312 | 3,592 | 3,403 |
| Bradford | 7,837 | 9,251 | 10,077 |
| Brent | 4.281 | 4,955 | 5,208 |
| Brighton and Hove UA | 5,276 | 5,758 | 6,211 |
| Bristol | 8,024 | 9,026 | 8,993 |
| Bromley | 5,008 | 5,737 | 6,237 |
| Buckinghamshire | 11,043 | 12,254 | 12,907 |
| Bury | 5,797 | 6,348 | 6,835 |
| Calderdale | 4,862 | 5,493 | 6,097 |
| Cambridgeshire | 13,509 | 15,106 | 16,116 |
| Camden | 4,486 | 4,719 | 4,600 |
| Cheshire | 17,026 | 18,605 | 19,485 |
| City Of London | 308 | 430 | 475 |
| Cornwall | 6,984 | 8,520 | 9,390 |
| Coventry | 6,437 | 7,203 | 7,806 |
| Croydon | 7,299 | 8,046 | 9,434 |
| Cumbria | 6,121 | 8,456 | 9,474 |
| Darlington UA | 2,371 | 2,666 | 2,829 |
| Derby UA | 5,510 | 6,149 | 6,355 |
| Derbyshire | 11,828 | 12,773 | 13,916 |
| Devon | 13,694 | 14,425 | 15,407 |
| Doncaster | 3,478 | 4,423 | 5,275 |
| Dorset | 5,894 | 6,372 | 7,036 |
| Dudley | 4,528 | 4,880 | 5,094 |
| Durham | 7,078 | 7,998 | 8,534 |
| Ealing | 5,795 | 6,574 | 6,989 |
| East Riding of Yorkshire | 5,818 | 6.510 | 6,523 |
| East Sussex | 8,190 | 10,040 | 10,667 |
| Enfield | 4,275 | 4,670 | 4,887 |
| Essex | 21,064 | 22,213 | 23,281 |
| Gateshead | 3,343 | 3,806 | 4,395 |
| Gloucestershire | 14,174 | 14,358 | 14,759 |
| Greenwich | 4,485 | 5,097 | 5,473 |
| Hackney | 2,908 | 3,455 | 5,106 |
| Halton UA | 1,960 | 3,164 | 3,327 |
| Hammersmith and Fulham | 2,835 | 3,158 | 3,799 |
| Hampshire | 27,288 | 31,769 | 33,592 |
| Haringey | 2,493 | 3,330 | 3,926 |
| Harrow | 2,905 | 3,397 | 3,456 |
| Hartlepool UA | 1,474 | 2,007 | 2,433 |
| Havering | 2,445 | 2,904 | 3,373 |
| Herefordshire | 4,126 | 4,498 | 4,530 |
| Hertfordshire | 23,256 | 26,983 | 28,254 |
| Hillingdon | 4,971 | 5,226 | 5,111 |
| Hounslow | 3,311 | 3,637 | 4,190 |
| Isle Of Wight | 3,159 | 3,385 | 3,620 |
| Isles Of Scilly | 187 | 111 | 110 |
| Islington | 4,325 | 4,567 | 4,903 |
| Kensington and Chelsea | 3,023 | 3,289 | 3,405 |
| Kent | 24,589 | 27,943 | 30,754 |
| Kingston Upon Hull | 3,515 | 4,035 | 4,340 |
| Kingston Upon Thames | 2,932 | 3,428 | 3,778 |
| Kirklees | 7,585 | 8,466 | 9,068 |
| Knowsley | 2,763 | 3,239 | 3,826 |
| Lambeth | 4,551 | 5,641 | 6,268 |
| Lancashire | 22,538 | 26,391 | 29,008 |
| Leeds | 15,776 | 16,178 | 17,001 |
| Leicester UA | 5,886 | 6,028 | 6,216 |
| Leicestershire | 12,125 | 13,857 | 14,485 |
| Lewisham | 4,683 | 5,712 | 6,163 |
| Lincolnshire | 12,129 | 13,828 | 14,484 |
| Liverpool | 7,396 | 9,006 | 10,062 |
| Luton UA | 2,286 | 3,184 | 3,726 |
| Manchester | 9,723 | 11,101 | 11,325 |
| Medway | 5,122 | 5,856 | 6,298 |
| Merton | 3,821 | 4,554 | 4,883 |
| Middlesbrough | 3,129 | 2,983 | 3,235 |
| Milton Keynes UA | 5,874 | 6,536 | 7,682 |
| NE Lincolnshire | 1,578 | 2,199 | 2,597 |
| Newcastle Upon Tyne | 4,710 | 5,338 | 5,515 |
| Newham | 3,886 | 5,078 | 5,263 |
| Norfolk | 10,674 | 13,435 | 14,023 |
| North Lincolnshire | 2,028 | 2,420 | 2,746 |
| North Somerset | 3,084 | 3,766 | 4,326 |
| North Tyneside | 2,776 | 4,067 | 3,962 |
| North Yorkshire | 11,793 | 13,593 | 13,717 |
| Northamptonshire | 12,813 | 14,827 | 16,416 |
| Northumberland | 5,636 | 6,391 | 6,877 |
| Nottingham UA | 6,234 | 6,725 | 6,854 |
| Nottinghamshire | 15,819 | 18,180 | 18,262 |
| Oldham | 4,542 | 6,148 | 6,473 |
| Oxfordshire | 16,221 | 18,276 | 18,514 |
| Peterborough UA | 4,554 | 5,569 | 5,972 |
| Plymouth | 4,656 | 5,567 | 5,981 |
| Poole UA | 2,216 | 2,501 | 2,580 |
| Portsmouth UA | 4,432 | 5.002 | 5,631 |
| Reading | 3,656 | 4,614 | 4,619 |
| Redbridge | 3,538 | 4,129 | 5,180 |
| Redcar and Cleveland UA | 1,903 | 2,560 | 2,554 |
| Richmond Upon Thames | 4,354 | 4,777 | 5,344 |
| Rochdale | 4,957 | 5,662 | 5,334 |
| Rotherham | 3,297 | 3,875 | 3,954 |
| Rutland UA | 787 | 951 | 1,070 |
| Salford | 4,589 | 5,392 | 5,504 |
| Sandwell | 4,276 | 4,907 | 4,813 |
| Sefton | 3,573 | 4,472 | 4,719 |
| Sheffield | 9,732 | 11,460 | 12,489 |
| Shropshire | 6,118 | 6,893 | 7,320 |
| Slough UA | 2,187 | 2,080 | 2,575 |
| Solihull | 5,644 | 5,672 | 6,060 |
| Somerset | 9,846 | 10,635 | 10,815 |
| South Gloucestershire | 5,070 | 5,540 | 6,072 |
| South Tyneside | 1,934 | 3,746 | 3,195 |
| Southampton UA | 3,755 | 5,220 | 5,387 |
| Southend UA | 2,342 | 3,166 | 3,276 |
| Southwark | 6,156 | 7,162 | 8,481 |
| St. Helens | 2,534 | 3,045 | 4,028 |
| Staffordshire | 18,482 | 21,321 | 22,463 |
| Stockport | 6,322 | 6,915 | 7,361 |
| Stockton-On-Tees UA | 2,810 | 3,607 | 4,049 |
| Stoke-On-Trent | 4,544 | 5,150 | 5,560 |
| Suffolk | 8,504 | 11,430 | 12,802 |
| Sunderland | 3,155 | 3,645 | 4,317 |
| Surrey | 26,021 | 27,856 | 28,921 |
| Sutton | 3,108 | 3,568 | 4,228 |
| Swindon | 4,406 | 5,133 | 5,400 |
| Tameside | 4,564 | 5,252 | 5,810 |
| Telford And Wrekin UA | 4,540 | 4,733 | 4,476 |
| Thurrock UA | 1,861 | 2,565 | 2,660 |
| Torbay UA | 1,691 | 2,385 | 2,491 |
| Tower Hamlets | 2,688 | 3,343 | 3,538 |
| Trafford | 6,693 | 7,459 | 7,229 |
| Wakefield | 3,466 | 4,260 | 5,099 |
| Walsall | 3,885 | 4,757 | 4,665 |
| Waltham Forest | 5,189 | 5,555 | 5,501 |
| Wandsworth | 7,338 | 8,209 | 8,410 |
| Warrington UA | 6,233 | 7,176 | 7,025 |
| Warwickshire | 11,931 | 13,086 | 14,183 |
| West Berks | 5,055 | 4,687 | 5,373 |
| West Sussex | 13,865 | 15,491 | 17,007 |
| Westminster | 3,093 | 3,300 | 3,058 |
| Wigan | 5,528 | 6,681 | 7,122 |
| Wiltshire | 10,871 | 11,500 | 12,464 |
| Windsor and Maidenhead UA | 3,817 | 4,370 | 4,710 |
| Wirral | 6,403 | 6,888 | 7,203 |
| Wokingham UA | 5,112 | 5,100 | 5,486 |
| Wolverhampton | 4,317 | 4,522 | 5,024 |
| Worcestershire | 12,739 | 14,451 | 14,365 |
| York UA | 4,149 | 4,186 | 4,393 |
To ask the Secretary of State for Education and Skills (1) where the National Parenting Academy will be based;
To ask the Secretary of State for Education and Skills (1) where the National Parenting Academy will be based;
(2) what plans she has made to ensure country-wide access to the National Parenting Academy.
(2) what plans she has made to ensure country-wide access to the National Parenting Academy.