1-11 of 11 results for subject:Staff
Librarians' tools
- Search time
- 0.225 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Staff
- We searched for
- subject_t:Staff OR subject_t:Employees OR subject_t:"Human resources" OR subject_t:"Labour force" OR subject_t:Manpower OR subject_t:Personnel OR subject_t:"Work force" OR subject_t:Workers OR subject_ses:91923
Type
House
Session
Month
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Defence what proportion of the required complement of infantry battalions is represented by their present strength.
To ask the Secretary of State for Defence what proportion of the required complement of infantry battalions is represented by their present strength.
| Division | Unit | Establishment | Actual strength |
| Guards | 1 Grenadier Guards | 575 | 627 |
| 1 Coldstream Guards | 569 | 529 | |
| 1 Scots Guards | 639 | 568 | |
| 1 Irish Guards | 576 | 602 | |
| 1 Welsh Guards | 568 | 548 | |
| Scots | 1 Scots | 573 | 523 |
| 2 Scots | 566 | 516 | |
| 3 Scots | 575 | 483 | |
| 4 Scots¹ | 640 | 478 | |
| 5 Scots | 591 | 556 | |
| Queens | 1 Princess of Wales Royal Regiment | 636 | 645 |
| 2 Princess of Wales Royal Regiment | 566 | 596 | |
| 1 Royal Regt Fusiliers | 609 | 614 | |
| 2 Royal Regt Fusiliers | 569 | 528 | |
| 1 Royal Anglian | 609 | 622 | |
| 2 Royal Anglian | 571 | 578 | |
| Kings | 1 Lancs | 609 | 603 |
| 2 Lancs | 555 | 606 | |
| 1 Yorks | 571 | 532 | |
| 2 Yorks | 566 | 492 | |
| 3 Yorks | 637 | 547 | |
| Prince of Wales | 1 Mercian | 571 | 504 |
| 2 Mercian | 566 | 509 | |
| 3 Mercian | 637 | 598 | |
| 1 Royal Welsh | 565 | 520 | |
| 2 Royal Welsh | 637 | 592 | |
| Rifles | 1 Rifles | 565 | 601 |
| 2 Rifles | 566 | 561 | |
| 3 Rifles | 565 | 595 | |
| 4 Rifles | 610 | 627 | |
| 5 Rifles | 636 | 652 | |
| Royal Irish | 1 Royal Irish | 588 | 589 |
| Para | 2 Para | 587 | 598 |
| 3 Para | 587 | 590 | |
| ¹ 4 Scots has been re-roled from Armoured Infantry Battalion to Light Role Infantry Battalion, requiring 72 fewer posts. Establishment liability is yet to be amended. |
| Unit | Peacetime Establishment | Actual Strength |
| Nijmegen Coy Grenadier Gds | 106 | 106 |
| 7 Coy Coldstream Gds | 106 | 99 |
| F Coy Scots Guards | 106 | 106 |
To ask the Secretary of State for Justice what guidance his Department issues on the recommended minimum ratio of prisoners to prison officers on duty at any one time.
To ask the Secretary of State for Justice what guidance his Department issues on the recommended minimum ratio of prisoners to prison officers on duty at any one time.
To ask the Secretary of State for Health how many consultant midwives there were in each region in (a) 2008 and (b) 2009.
To ask the Secretary of State for Health how many consultant midwives there were in each region in (a) 2008 and (b) 2009.
| National health service hospital and community health services: Nurse consultants in maternity services and registered midwives by strategic health authority areas as at 30 September each year— England | ||||
|---|---|---|---|---|
| Headcount | ||||
| Nurse consultants | Registered midwives | |||
| 2008 | 2009 | 2008 | 2009 | |
| England | 63 | 59 | 25,664 | 26,451 |
| North East Strategic Health Authority | 3 | 3 | 1,331 | 1,382 |
| North West Strategic Health Authority | 7 | 9 | 3,892 | 3,855 |
| Yorkshire and the Humber Strategic Health Authority | 10 | 6 | 2,472 | 2,565 |
| East Midlands Strategic Health Authority | 2 | 2 | 1,771 | 1,877 |
| West Midlands Strategic Health Authority | 2 | 2 | 2,850 | 2,918 |
| East of England Strategic Health Authority | 2 | 2 | 2,476 | 2,560 |
| London Strategic Health Authority | 26 | 24 | 4,785 | 4,866 |
| South East Coast Strategic Health Authority | 6 | 4 | 1,915 | 2,028 |
| South Central Strategic Health Authority | 4 | 6 | 1,735 | 1,783 |
| South West Strategic Health Authority | 1 | 1 | 2,437 | 2,617 |
| Note: | ||||
| Data Quality: The NHS Information Centre for health and social care seeks to minimise inaccuracies and the effect of missing and invalid data but responsibility for data accuracy lies with the organisations providing the data. Methods are continually being updated to improve data quality where changes impact on figures already published. This is assessed but unless it is significant at national level figures are not changed. Impact at detailed or local level is footnoted in relevant analyses. | ||||
| Source: | ||||
| The NHS Information Centre for health and social care Non-Medical Workforce Census. |
To ask the Secretary of State for Health how many student midwives were in receipt of a bursary in the (a) 2008-09 and (b) 2009-10 academic year; what the average bursary paid to a student midwife was in each such year; and what the cost to his Department was of...
To ask the Secretary of State for Health how many student midwives were in receipt of a bursary in the (a) 2008-09 and (b) 2009-10 academic year; what the average bursary paid to a student midwife was in each such year; and what the cost to his Department was of...
| 2008-09 | |
| Number of bursary holders¹ | 4,284 |
| Average amount paid per bursary holder² (£) | 5,751 |
| Total amount paid² (£) | 24,639,004 |
| ¹ Includes EU students who are not eligible for a bursary and those who receive a nil award after income assessment. | |
| ² Includes the basic award, all supplementary allowances and one off payments. | |
| Note: | |
| All figures are round to the nearest pound. | |
| Source: | |
| NHS Business Services Authority |
To ask the Secretary of State for Health how many (a) standalone midwife-led units and (b) midwife-led units situated alongside consultant-led units there are in each region.
To ask the Secretary of State for Health how many (a) standalone midwife-led units and (b) midwife-led units situated alongside consultant-led units there are in each region.
| Number | |
| West Midlands | 4 |
| South West | 3 |
| East of England | 3 |
| London | 3 |
| Yorkshire and Humberside | 1 |
| North West | 2 |
| East Midlands | 1 |
| South Central | 1 |
| South East Coast | 1 |
To ask the Secretary of State for Health how many places for student midwives there were in each region in the (a) 2008-09 and (b) 2009-10 academic year.
To ask the Secretary of State for Health how many places for student midwives there were in each region in the (a) 2008-09 and (b) 2009-10 academic year.
| Number of Midwifery training commissions in 2008-09 and 2009-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| National health service | |||||||||||
| North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East Coast | South Central | South West | England Total | |
| 2008-09: | |||||||||||
| Degree | 66 | 218 | 176 | 142 | 226 | 228 | 454 | 144 | 142 | 148 | 1,944 |
| 18 Month diploma | 20 | 39 | 35 | 15 | 69 | 43 | 0 | 59 | 31 | 12 | 328 |
| Total | 86 | 257 | 211 | 157 | 295 | 276 | 454 | 203 | 173 | 160 | 2,272 |
| 2009-10: | |||||||||||
| Degree | 67 | 228 | 242 | 146 | 277 | 235 | 335 | 125 | 178 | 144 | 1,977 |
| 18 Month diploma | 25 | 35 | 27 | 33 | 53 | 54 | 176 | 53 | 25 | 24 | 505 |
| Total | 92 | 263 | 269 | 179 | 330 | 289 | 511 | 178 | 203 | 168 | 2,482 |
To ask the Secretary of State for Health how many maternity support workers there were in each NHS trust at the latest date for which figures are available.
To ask the Secretary of State for Health how many maternity support workers there were in each NHS trust at the latest date for which figures are available.
| NHS hospital and community health services: maternity support staff by strategic health authority area and organisation level as at 31 May 2010 | ||
|---|---|---|
| headcount | ||
| Number | ||
| England | 8,176 | |
| North East Strategic Health Authority area | 392 | |
| RLN | City Hospitals Sunderland NHS Foundation Trust | 27 |
| RXP | County Durham and Darlington NHS Foundation Trust | 51 |
| RR7 | Gateshead Health NHS Foundation Trust | 24 |
| RVW | North Tees and Hartlepool NHS Foundation Trust | 20 |
| TAC | Northumberland Care Trust | 1 |
| RTF | Northumbria Healthcare NHS Foundation Trust | 111 |
| RTR | South Tees Hospitals NHS Foundation Trust | 71 |
| RE9 | South Tyneside NHS Foundation Trust | 19 |
| RTD | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 63 |
| North West Strategic Health Authority area | 1,118 | |
| RXL | Blackpool, Fylde and Wyre Hospitals NHS Foundation Trust | 32 |
| RW3 | Central Manchester University Hospitals NHS Foundation Trust | 92 |
| RJR | Countess of Chester Hospital NHS Foundation Trust | 69 |
| RJN | East Cheshire NHS Trust | 19 |
| RXR | East Lancashire Hospitals NHS Trust | 58 |
| 5NM | Halton and St Helens PCT | 4 |
| RXN | Lancashire Teaching Hospitals NHS Foundation Trust | 39 |
| REP | Liverpool Women's NHS Foundation Trust | 136 |
| RBT | Mid Cheshire Hospitals NHS Foundation Trust | 41 |
| RNL | North Cumbria University Hospitals NHS Trust | 13 |
| RW6 | Pennine Acute Hospitals NHS Trust | 105 |
| RMC | Royal Bolton Hospital NHS Foundation Trust | 57 |
| RM3 | Safford Royal NHS Foundation Trust | 65 |
| RVY | Southport and Ormskirk Hospital NHS Trust | 26 |
| RBN | St Helens and Knowsley Hospitals NHS Trust | 24 |
| RWJ | Stockport NHS Foundation Trust | 50 |
| RMP | Tameside Hospital NHS Foundation Trust | 29 |
| RM4 | Trafford Healthcare NHS Trust | 10 |
| RM2 | University Hospital of South Manchester NHS Foundation Trust | 54 |
| RTX | University Hospitals of Morecambe Bay NHS Trust | 50 |
| RWW | Warrington and Halton Hospitals NHS Foundation Trust | 38 |
| RBL | Wirral University Teaching Hospital NHS Foundation Trust | 65 |
| RRF | Wrightington, Wigan and Leigh NHS Foundation Trust | 42 |
| Yorkshire and the Humber Strategic Health Authority area | 838 | |
| RCF | Airedale NHS Foundation Trust | 20 |
| RFF | Barnsley Hospital NHS Foundation Trust | 27 |
| RAE | Bradford Teaching Hospitals NHS Foundation Trust | 62 |
| RWY | Calderdale and Huddersfield NHS Foundation Trust | 70 |
| RP5 | Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 36 |
| RCD | Harrogate and District NHS Foundation Trust | 15 |
| RWA | Hull and East Yorkshire Hospitals NHS Trust | 79 |
| RR8 | Leeds Teaching Hospitals NHS Trust | 121 |
| RXF | Mid Yorkshire Hospitals NHS Trust | 89 |
| RJL | Northern Lincolnshire and Goole Hospitals NHS Foundation Trust | 63 |
| RCC | Scarborough and North East Yorkshire Health Care NHS Trust | 22 |
| RHQ | Sheffield Teaching Hospitals NHS Foundation Trust | 148 |
| RFR | The Rotherham NHS Foundation Trust | 43 |
| RCB | York Hospitals NHS Foundation Trust | 33 |
| East Midlands Strategic Health Authority area | 703 | |
| RFS | Chesterfield Royal Hospital NHS Foundation Trust | 44 |
| RTG | Derby Hospitals NHS Foundation Trust | 72 |
| RNQ | Kettering General Hospital NHS Foundation Trust | 70 |
| RNS | Northampton General Hospital NHS Trust | 103 |
| 5EM | Nottingham City PCT | 20 |
| RX1 | Nottingham University Hospitals NHS Trust | 86 |
| RK5 | Sherwood Forest Hospitals NHS Foundation Trust | 40 |
| RWD | United Lincolnshire Hospitals NHS Trust | 81 |
| RWE | University Hospitals of Leicester NHS Trust | 187 |
| West Midlands Strategic Health Authority area | 954 | |
| RXT | Birmingham and Solihull Mental Health NHS Foundation Trust | 2 |
| 5PG | Birmingham East and North PCT | 1 |
| RLU | Birmingham Women's NHS Foundation Trust | 106 |
| RJF | Burton Hospitals NHS Foundation Trust | 50 |
| RLT | George Eliot Hospital NHS Trust | 24 |
| 5MX | Heart of Birmingham Teaching PCT | 2 |
| RR1 | Heart of England NHS Foundation Trust | 118 |
| RLQ | Hereford Hospitals NHS Trust | 24 |
| RJD | Mid Staffordshire NHS Foundation Trust | 30 |
| RXK | Sandwell and West Birmingham Hospitals NHS Trust | 93 |
| 5PF | Sandwell PCT | 2 |
| RXW | Shrewsbury and Telford Hospital NHS Trust | 63 |
| RJC | South Warwickshire NHS Foundation Trust | 29 |
| RNA | The Dudley Group of Hospitals NHS Foundation Trust | 68 |
| RL4 | The Royal Wolverhampton Hospitals NHS Trust | 59 |
| RJE | University Hospital of North Staffordshire NHS Trust | 86 |
| RKB | University Hospitals Coventry and Warwickshire NHS Trust | 68 |
| RBK | Walsall Hospitals NHS Trust | 36 |
| RWP | Worcestershire Acute Hospitals NHS Trust | 38 |
| East of England Strategic Health Authority area | 863 | |
| RDD | Basildon and Thurrock University Hospitals NHS Foundation Trust | 99 |
| RC1 | Bedford Hospital NHS Trust | 41 |
| RGT | Cambridge University Hospitals NHS Foundation Trust | 80 |
| 5PP | Cambridgeshire PCT | 5 |
| RDE | Colchester Hospital University NHS Foundation Trust | 21 |
| RWH | East and North Hertfordshire NHS Trust | 57 |
| RQQ | Hinchingbrooke Health Care NHS Trust | 25 |
| RGQ | Ipswich Hospital NHS Trust | 57 |
| RGP | James Paget University Hospitals NHS Foundation Trust | 28 |
| RC9 | Luton and Dunstable Hospital NHS Foundation Trust | 83 |
| 5GC | Luton PCT | 10 |
| RO8 | Mid Essex Hospital Services NHS Trust | 19 |
| RM1 | Norfolk and Norwich University Hospitals NHS Foundation Trust | 58 |
| RGN | Peterborough and Stamford Hospitals NHS Foundation Trust | 41 |
| RAJ | Southend University Hospital NHS Foundation Trust | 36 |
| RQW | The Princess Alexandra Hospital NHS Trust | 54 |
| RCX | The Queen Elizabeth Hospital King's Lynn NHS Trust | 38 |
| RWG | West Hertfordshire Hospitals NHS Trust | 52 |
| RGR | West Suffolk Hospitals NHS Trust | 29 |
| London Strategic Health Authority area | 1,148 | |
| RF4 | Barking, Havering and Redbridge University Hospitals NHS Trust | 75 |
| RVL | Barnet and Chase Farm Hospitals NHS Trust | 67 |
| RNJ | Barts and The London NHS Trust | 38 |
| ROM | Chelsea and Westminster Hospital NHS Foundation Trust | 53 |
| RC3 | Ealing Hospital NHS Trust | 12 |
| RVR | Epsom and St Helier University Hospitals NHS Trust | 73 |
| RJ1 | Guy's and St Thomas' NHS Foundation Trust | 38 |
| RQX | Homerton University Hospital NHS Foundation Trust | 46 |
| RYJ | Imperial College Healthcare NHS Trust | 81 |
| RJZ | King's College Hospital NHS Foundation Trust | 53 |
| RAX | Kingston Hospital NHS Trust | 63 |
| RJ6 | Mayday Healthcare NHS Trust | 30 |
| RNH | Newham University Hospital NHS Trust | 57 |
| RAP | North Middlesex University Hospital NHS Trust | 28 |
| RV8 | North West London Hospitals NHS Trust | 30 |
| RAL | Royal Free Hampstead NHS Trust | 22 |
| RYQ | South London Healthcare NHS Trust | 77 |
| RJ7 | St George's Healthcare NHS Trust | 46 |
| RAS | The Hillingdon Hospital NHS Trust | 41 |
| RJ2 | The Lewisham Hospital NHS Trust | 24 |
| RKE | The Whittington Hospital NHS Trust | 52 |
| RRV | University College London Hospitals NHS Foundation Trust | 70 |
| RFW | West Middlesex University Hospital NHS Trust | 25 |
| RGC | Whipps Cross University Hospital NHS Trust | 42 |
| South East Coast Strategic Health Authority area | 684 | |
| RTK | Ashford and St Peter's Hospitals NHS Trust | 63 |
| RXH | Brighton and Sussex University Hospitals NHS Trust | 70 |
| RN7 | Dartford and Gravesham NHS Trust | 32 |
| RVV | East Kent Hospitals University NHS Foundation Trust | 108 |
| RXC | East Sussex Hospitals NHS Trust | 48 |
| RDU | Frimley Park Hospital NHS Foundation Trust | 66 |
| RWF | Maidstone and Tunbridge Wells NHS Trust | 60 |
| RPA | Medway NHS Foundation Trust | 53 |
| RA2 | Royal Surrey County NHS Foundation Trust | 55 |
| RTP | Surrey and Sussex Healthcare NHS Trust | 54 |
| 5P9 | West Kent PCT | 1 |
| RYR | Western Sussex Hospitals NHS Trust | 74 |
| South Central Strategic Health Authority area | 678 | |
| RN5 | Basingstoke and North Hampshire NHS Foundation Trust | 7 |
| RXQ | Buckinghamshire Hospitals NHS Trust | 95 |
| 5QC | Hampshire PCT | 1 |
| RD7 | Heatherwood and Wexham Park Hospitals NHS Foundation Trust | 41 |
| 5QT | Isle of Wight NHS PCT | 30 |
| RD8 | Milton Keynes Hospital NHS Foundation Trust | 46 |
| RTH | Oxford Radcliffe Hospitals NHS Trust | 130 |
| RHU | Portsmouth Hospitals NHS Trust | 87 |
| RHW | Royal Berkshire NHS Foundation Trust | 90 |
| RHM | Southampton University Hospitals NHS Trust | 121 |
| RN1 | Winchester and Eastleigh Healthcare NHS Trust | 30 |
| South West Strategic Health Authority area | 798 | |
| 5QP | Cornwall and Isles of Scilly PCT | 2 |
| 5QQ | Devon PCT | 12 |
| RBD | Dorset County Hospital NHS Foundation Trust | 29 |
| RTE | Gloucestershire Hospitals NHS Foundation Trust | 17 |
| 5QH | Gloucestershire PCT | 9 |
| RN3 | Great Western Hospitals NHS Foundation Trust | 39 |
| RVJ | North Bristol NHS Trust | 56 |
| RBZ | Northern Devon Healthcare NHS Trust | 19 |
| RK9 | Plymouth Hospitals NHS Trust | 56 |
| RD3 | Poole Hospital NHS Foundation Trust | 54 |
| REF | Royal Cornwall Hospitals NHS Trust | 47 |
| RH8 | Royal Devon and Exeter NHS Foundation Trust | 29 |
| RD1 | Royal United Hospital Bath NHS Trust | 7 |
| RNZ | Salisbury NHS Foundation Trust | 2 |
| RA9 | South Devon Healthcare NHS Foundation Trust | 30 |
| RBA | Taunton and Somerset NHS Foundation Trust | 101 |
| RDZ | The Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust | 10 |
| RA7 | University Hospitals Bristol NHS Foundation Trust | 170 |
| RA3 | Weston Area Health NHS Trust | 11 |
| 5QK | Wiltshire PCT | 60 |
| RA4 | Yeovil District Hospital NHS Foundation Trust | 28 |
| Monthly data: | ||
| As from 21 July 2010 The Information Centre has published experimental, provisional monthly NHS work force data. As expected with provisional, experimental statistics, some figures may be revised from month to month as issues are uncovered and resolved. The monthly work force data is not directly comparable with the annual work force census; it only includes those staff on the Electronic Staff Record (ESR) (i.e. it does not include Bank staff). There are also new methods of presenting data (headcount methodology is different and there is now a role count). This information is available from September 2009 onwards at the following website: | ||
| www.ic.nhs.uk/pubs/provisionalmonthlyhchsworkforce | ||
| Data Quality: | ||
| The NHS Information Centre for health and social care seeks to minimise inaccuracies and the effect of missing and invalid data but responsibility for data accuracy lies with the organisations providing the data. Methods are continually being updated to improve data quality where changes impact on figures already published. This is assessed but unless it is significant at national level figures are not changed. Impact at detailed or local level is footnoted in relevant analyses. | ||
| Note: | ||
| Maternity Support staff are: Nursery nurses, Nursing Assistant/auxiliary's, Health Care Assistants and Support Workers in the Maternity Services area of work. | ||
| Source: | ||
| Provisional Monthly NHS Hospital and Community Health Service Workforce Statistics |
To ask the Secretary of State for Health how many (a) individuals and (b) full-time equivalents were employed in the NHS in each year since 2006.
To ask the Secretary of State for Health how many (a) individuals and (b) full-time equivalents were employed in the NHS in each year since 2006.
| NHS staff 2006-09, England, as at 30 September each year | ||||
|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | |
| Headcount total | 1,338,779 | 1,331,109 | 1,368,693 | 1,431,996 |
| Full-time equivalent total | 1,095,427 | 1,089,436 | 1,125,131 | 1,177,056 |
| Source: | ||||
| The NHS Information Centre. |
To ask the Secretary of State for Health (1) what the cost was of his Department's tobacco policy team in the latest period for which figures are available; and if he will make a statement;
To ask the Secretary of State for Health (1) what the cost was of his Department's tobacco policy team in the latest period for which figures are available; and if he will make a statement;
| Grade | Whole-time equivalent civil servants in tobacco programme | Current inner London pay range (minimum-maximum) |
| Deputy Director (SCS1) | 0.5 | £58,200-£117,800 |
| Grade 6 | 1.0 | £57,967-£73,828 |
| Grade 7 | 1.5 | £46,698-£60,962 |
| Senior Executive Officer | 1.0 | £35,498-£45,118 |
| Fast Stream Officer | 1.0 | £28,884-£41,546 |
| Executive Officer | 1.0 | £23,767-£29,600 |
| Administrative Officer | 1.0 | £19,579-£23,120 |
(2) pursuant to the answer of 15 July 2010, Official Report, columns 890-91W, on tobacco, what the job (a) title and (b) description is of the seven people employed in the tobacco policy team; and what recent estimate he has made of the annual cost to the public purse of...
(2) pursuant to the answer of 15 July 2010, Official Report, columns 890-91W, on tobacco, what the job (a) title and (b) description is of the seven people employed in the tobacco policy team; and what recent estimate he has made of the annual cost to the public purse of...
| Grade | Whole-time equivalent civil servants in tobacco programme | Current inner London pay range (minimum-maximum) |
| Deputy Director (SCS1) | 0.5 | £58,200-£117,800 |
| Grade 6 | 1.0 | £57,967-£73,828 |
| Grade 7 | 1.5 | £46,698-£60,962 |
| Senior Executive Officer | 1.0 | £35,498-£45,118 |
| Fast Stream Officer | 1.0 | £28,884-£41,546 |
| Executive Officer | 1.0 | £23,767-£29,600 |
| Administrative Officer | 1.0 | £19,579-£23,120 |
To ask the Secretary of State for Health how many staff the National Treatment Agency for Substance Misuse has employed in each year since its inception.
To ask the Secretary of State for Health how many staff the National Treatment Agency for Substance Misuse has employed in each year since its inception.
| Number | |
| 2001-02 | 27 |
| 2002-03 | 38 |
| 2003-04 | 79 |
| 2004-05 | 113 |
| 2005-06 | 137 |
| 2006-07 | 143 |
| 2007-08 | 173 |
| 2008-09 | 184 |