1-20 of 360 results for subject:"Government departments"
Librarians' tools
- Search time
- 0.266 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:"Government departments"
- We searched for
- subject_t:"Government departments" OR subject_t:"Departments of state" OR subject_t:"Govt depts" OR subject_t:Ministries OR subject_ses:91439
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
Westminster Hall adjournment debate on the review of Revenue and Customs offices in Northern Ireland.
Westminster Hall adjournment debate on the review of Revenue and Customs offices in Northern Ireland.
To ask the Chancellor of the Exchequer what estimate his Department has made of the number of discs containing data protected by the Data Protection Act 1998 that were sent to the National Audit Office in the last 12 months.
To ask the Chancellor of the Exchequer what estimate his Department has made of the number of discs containing data protected by the Data Protection Act 1998 that were sent to the National Audit Office in the last 12 months.
To ask the Chancellor of the Exchequer how many properties are held on the Electronic Property Information Mapping Service database; and what property attributes are recordable for each property.
To ask the Chancellor of the Exchequer how many properties are held on the Electronic Property Information Mapping Service database; and what property attributes are recordable for each property.
To ask the Chancellor of the Duchy of Lancaster whether he plans to increase the use of reverse auctions as a procurement mechanism for Government (a) projects and (b) supplies; and if he will make a statement.
To ask the Chancellor of the Duchy of Lancaster whether he plans to increase the use of reverse auctions as a procurement mechanism for Government (a) projects and (b) supplies; and if he will make a statement.
To ask the Chancellor of the Duchy of Lancaster what criteria are used to determine whether to use (a) preferred suppliers or (b) reverse auctions in Government procurement projects; and if he will make a statement.
To ask the Chancellor of the Duchy of Lancaster what criteria are used to determine whether to use (a) preferred suppliers or (b) reverse auctions in Government procurement projects; and if he will make a statement.
Spring supplementary estimates 2005-06. Second estimates day (part two). Motion that, for the year ending with 31st March 2006, for expenditure by the Department of Health— (1) further resources, not exceeding £1,785,769,000, be authorised for use as set out in House of Commons Paper No. 827, (2) a further sum, not exceeding £2,364,998,000, be granted to Her Majesty out of the Consolidated Fund to meet the costs as so set out, and (3) limits as so set out be set on appropriations in aid. Question deferred. Resolved.
Spring supplementary estimates 2005-06. Second estimates day (part two). Motion that, for the year ending with 31st March 2006, for expenditure by the Department of Health— (1) further resources, not exceeding £1,785,769,000, be authorised for use as set out in House of Commons Paper No. 827, (2) a further sum,...
To ask the Secretary of State for Health how many departmental civil service jobs have been relocated to Scotland in each year since 2001.
To ask the Secretary of State for Health how many departmental civil service jobs have been relocated to Scotland in each year since 2001.
To ask the Secretary of State for Health what the cost of maintaining her main departmental website was for the last year for which figures are available; and how many visitors there were to the site in each of the last 12 months.
To ask the Secretary of State for Health what the cost of maintaining her main departmental website was for the last year for which figures are available; and how many visitors there were to the site in each of the last 12 months.
| Date | Visits | Unique users |
| January 2005 | 1,450,700 | 897,192 |
| February 2005 | 1,370,404 | 868,740 |
| March 2005 | 1,567,241 | 972,913 |
| April 2005 | 1,612,489 | 982,772 |
| May 2005 | 1,462,105 | 889,320 |
| June 2005 | 1,326,932 | 791,278 |
| July 2005 | 1,238,586 | 726,929 |
| August 2005 | 1,246,380 | 762,351 |
| September 2005 | 1,547,505 | 1,018,882 |
| October 2005 | 1,525,800 | 968,917 |
| November 2005 | 1,382,912 | 877,830 |
| December 2005 | 1,065,514 | 700,836 |
| Total | 16,796,568 | 10,457,960 |
| Average per month | 1,399,714 | 871,497 |
To ask the Secretary of State for Health what the total capital sum is of each of the private finance initiative schemes over £10 million (a) in operation and (b) where the outline business case has been approved for which her Department is responsible; and what the (i) total optimism...
To ask the Secretary of State for Health what the total capital sum is of each of the private finance initiative schemes over £10 million (a) in operation and (b) where the outline business case has been approved for which her Department is responsible; and what the (i) total optimism...
| Table 1 | ||
|---|---|---|
| Strategic health authority | Scheme | Capital value (£ million) |
| Kent and Medway | Dartford and Gravesham NHS Trust | 94 |
| Cumbria and Lancashire | North Cumbria Acute Hospitals NHS Trust-Carlisle | 67 |
| Thames Valley | Buckinghamshire Hospitals NHS Trust | 45 |
| South East London | Queen Elizabeth Hospital NHS Trust | 96 |
| West Yorkshire | Calderdale and Huddersfield NHS Trust | 65 |
| County Durham and Tees Valley | County Durham and Darlington Acute Hospitals NHS Trust (North Durham) | 61 |
| Greater Manchester | South Manchester University Hospitals NHS Trust | 67 |
| Norfolk, Suffolk, Cambridgeshire | Norfolk and Norwich NHS Trust | 158 |
| Coventry, Warwickshire, Herefordshire and Worcestershire | Hereford Hospitals NHS Trust | 64 |
| Coventry, Warwickshire, Herefordshire and Worcestershire | Worcestershire Acute Hospitals NHS Trust | 87 |
| North Central London | Barnet and Chase Farm Hospitals NHS Trust | 54 |
| County Durham and Tees Valley | County Durham and Darlington Acute Hospitals NHS Trust (Bishop Auckland) | 48 |
| Avon, Gloucestershire and Wiltshire | Swindon and Marlborough NHS Trust | 100 |
| West Yorkshire | Leeds Community and Mental Health Services Teaching NHS Trust | 47 |
| South East London | King's Healthcare NHS Trust | 76 |
| North West London | Bromley Healthcare NHS Trust | 118 |
| North and East Yorkshire and Northern Lincolnshire | Hull and East Yorkshire Hospitals NHS Trust | 22 |
| Thames Valley | Berkshire Healthcare NHS Trust | 30 |
| North West London | West Middlesex University Hospitals NHS Trust | 60 |
| County Durham and Tees Valley | South Tees Acute Hospitals NHS Trust | 122 |
| South West London | St George's Hospital NHS Trust | 46 |
| Avon, Gloucestershire and Wilshire | Gloucestershire Royal NHS Trust | 32 |
| Birmingham and the Black Country | Dudley Group of Hospitals NHS Trust | 137 |
| North Central London | University College London Hospitals NHS Trust | 422 |
| South East London | Queen Mary's hospital Sidcup | 15 |
| Trent | Queens Medical Centre—Nottingham University Hospital | 17 |
| Surrey and Sussex | West Sussex Health and Social Care | 22 |
| Shropshire and Staffordshire | North Staffordshire Combined Healthcare | 28 |
| South East London | Oxleas | 11 |
| North East London | North East London Mental Health | 11 |
| Birmingham and the Black Country | Northern Birmingham Mental Health | 18 |
| South West Peninsula | Cornwall Healthcare-Bodmin East London and The City Mental Health | 10 |
| North East London | Newham | 15 |
| Bedfordshire and Hertfordshire | Luton and Dunstable | 15 |
| Northumberland, Tyne and Wear | Northumbria Healthcare-Wansbeck | 18 |
| Bedfordshire and Hertfordshire | Royston, Buntingford and Bishop Stortford PCT | 15 |
| Birmingham and the Black Country | Royal Wolverhampton Hospitals | 13 |
| Northumberland, Tyne Wear | Northumbria Healthcare-Hexham | 29 |
| Surrey and Sussex | Guildford and Waverley PCT-Farnham | 29 |
| County Durham and Tees Valley | County Durham and Darlington Acute Hospitals-Chester-le-street | 10 |
| South West Peninsula | Mid Devon PCT-Tiverton | 10 |
| County Durham and Tees Valley | County Durham and Darlington Priority Services-West Park | 16 |
| West Yorkshire | Leeds Teaching Hospitals-Wharfedale | 14 |
| Thames Valley | Newbury and Community PCT | 19 |
| North West London | Brent PCT-Willesden | 21 |
| South Yorkshire | Doncaster and South Humber Healthcare | 15 |
| West Yorkshire | North Kirklees PCT | 27 |
| Birmingham and the Black Country | Sandwell and W Birmingham Hospitals-City Hospital | 26 |
| Table 2 | ||
|---|---|---|
| Strategic health authority scheme | Scheme | Capital value(£ million) |
| Coventry, Warwickshire, Herefordshire and Worcestershire | University Hospitals Coventry and Warwickshire NHS Trust-Walsgrave | 379 |
| Trent | Southern Derbyshire Acute Hospitals NHS Trust | 312 |
| Cumbria and Lancashire | East Lancashire Hospitals NHS Trust-Blackburn | 110 |
| Thames Valley | Oxford Radcliffe Hospitals NHS Trust | 134 |
| North East London | Barking, Havering and Redbridge Hospitals NHS Trust | 238 |
| North West London | North West London Hospitals NHS Trust-Central Middlesex | 69 |
| Avon, Gloucestershire and Wiltshire | Avon and Western Wiltshire Mental Health NHS Trust | 83 |
| Surrey and Sussex | Brighton Health Care NHS Trust | 36 |
| South East London | Lewisham Hospital NHS Trust | 72 |
| West Yorkshire | Leeds Teaching Hospitals NHS Trust | 265 |
| Greater Manchester | Central Manchester Healthcare/Manchester Childrens Hospitals NHS Trusts | 512 |
| Northumberland, Tyne and Wear | Newcastle Upon Tyne Hospitals NHS Trust | 299 |
| Trent | Sherwood Forest Hospitals NHS Trust | 326 |
| Hampshire and Isle of Wight | Portsmouth Hospitals NHS Trust | 193 |
| Thames Valley | Oxford Radcliffe Hospitals NHS Trust | 129 |
| Northumberland, Tyne and Wear | Newcastle, Nrth Tyneside and Northumberland MH-Morpeth | 32 |
| Thames Valley | Nuffield Orthopaedic Centre | 37 |
| North Central London | The Whittington | 32 |
| North East London | Newham Healthcare | 55 |
| Cumbria and Lancashire | East Lancashire Hospitals-Burnley | 30 |
| Dorset and Somerset | Salisbury Health Care | 24 |
| South West London | Wandsworth PCT-Queen Mary's Roehampton | 75 |
| Norfolk, Suffolk and Cambridgeshire | Addenbrookes NHS Trust | 76 |
| South Yorkshire | Sheffield Teaching Hospitals | 35 |
| Hampshire and Isle of Wight | New Forest PCT-Lymington | 36 |
| Leicestershire, Northamptonshire and Rutland | Daventry and South Northamptonshire PCT | 28 |
| South West London | Kingston Hospital | 33 |
| Thames Valley | Buckinghamshire Hospitals-Stoke Mandeville | 47 |
| North East London | Barts and The London NHS Trust (remaining Wave 1A) | 1,128 |
| Birmingham and the Black Country | University Hospital Birmingham/South Birmingham MH NHS Trust | 696 |
| Shropshire and Staffordshire, | University Hospital of North Staffordshire NHS Trust | 391 |
| Leicestershire, Northamptonshire and Rutland | University Hospitals of Leicester NHS Trust | 574 |
| North and East Yorkshire and Northern Lincolnshire | Hull and East Yorkshire Hospitals NHS Trust | 64 |
| West Yorkshire | Mid Yorkshire Hospitals-Wakefield | 266 |
| Cheshire Merseyside | St Helens and Knowsley Hospitals NHS Trust | 380 |
| North West London | North Middlesex Hospitals NHS Trust | 108 |
| Essex | Mid Essex Hospitals NHS Trust | 186 |
| Greater Manchester | Salford Royal Hospitals NHS Trusts | 190 |
| Greater Manchester | Tameside and Glossop Acute Services NHS Trust | 115 |
| Essex | Essex Rivers Healthcare NHS Trust | 216 |
| Norfolk, Suffolk, Cambridgeshire | Peterborough Hospitals NHS Trust | 381 |
| North East London | Whipps Cross Hospitals NHS Trust | 328 |
| Birmingham and the Black Country | Walsall Hospitals NHS Trust | 165 |
| Surrey and Sussex | Maidstone and Tunbridge Wells/Invicta Community Care NHS Trusts | 428 |
| South West Peninsula | South Devon Healthcare NHS Trust | 341 |
| County Durham and Tees Valley | Tees and North East Yorkshire NHS Trust | 78 |
| Leicestershire, Northamptonshire and Rutland | Northamptonshire Healthcare | 31 |
| Essex | Brentwood, Billericay and Wickford PCT | 26 |
| Dorset and Somerset | Taunton and Somerset | 18 |
| North and East Yorkshire and Northern Lincolnshire | Selby and York PCT | 24 |
| Essex | Ipswich Hospital | 35 |
| Essex | South Essex Partnership | 25 |
| County Durham and Tees Valley | Langbaurgh PCT | 40 |
| Trent | Derbyshire Mental Health NHS Trust (Mental 29 Health batch scheme) | 29 |
| North and East Yorkshire and Northern Lincolnshire | East Lincolnshire PCT (Mental Health batch scheme | 25 |
| (29) Optimism bias used |
To ask the Secretary of State for Health if she will list the special advisers in post in her Department, broken down by pay band; and what the total budgeted cost to her Department of special advisers is for 2005–06.
To ask the Secretary of State for Health if she will list the special advisers in post in her Department, broken down by pay band; and what the total budgeted cost to her Department of special advisers is for 2005–06.
To ask the Secretary of State for Health if she will list the public information advertising campaigns run by her Department in the past 12 months; and what her Department spent on (a) newspapers and (b) television advertising for those campaigns.
To ask the Secretary of State for Health if she will list the public information advertising campaigns run by her Department in the past 12 months; and what her Department spent on (a) newspapers and (b) television advertising for those campaigns.
| £ million | |||
| Campaign | Television advertising | Newspapers | |
| Tobacco education | 12.9 | 1.84 | |
| Sexual health | — | 0.20 | |
| E111/EHIC | — | 1.13 | |
| Flu immunisation | 0.80 | 0.38 | |
| NHS Careers | 2.01 | 1.86 | |
| Job shops | — | 0.21 | |
| Social care recruitment | 1.06 | 0.12 | |
| Get the right treatment | — | 0.55 |
To ask the Secretary of State for Health what research projects commissioned by her Department are being undertaken; and what the publication arrangements are in each case.
To ask the Secretary of State for Health what research projects commissioned by her Department are being undertaken; and what the publication arrangements are in each case.
| Project title | Means of publication |
| National prevalence survey of healthcare associated infections in acute hospitals | in peer reviewed journal |
| Development of a National Strategy for Surveillance of Antimicrobial Resistance in Primary Care | in peer reviewed journal |
| Bacteraemia in children caused by methicillin-resistant ““Staphylococcus aureus”” (MRSA) | in peer reviewed journal |
| National confidential study of deaths associated with healthcare associated infection | in peer reviewed journal |
| Development of an assessment tool to measure the elements of thein-patient environment associated with the quality of patient care | on the Estates and Facilities research and development programme page of the Department's website |
| What is the size and nature of the current need for single room isolation in hospital, and how does success or failure to isolate patients affect the control of methicillin-resistant ““Staphylococcus aureus”” (MRSA) | on the Estates and Facilities page of the Department's website |
| An evidence based model for establishing the performance of hospital ventilation systems | on the Estates and Facilities page of the Department's website |
| The effects of the interior environmental design on patients and staff in maternity facilities | on the Estates and Facilities page of the Department's website |
| Empirical review of NHS Estates ergonomic drawings | on the Estates and Facilities page of the Department's website |
| Evaluation of genetics service development projects | on the Department's website |
| Public perceptions and patient experience of the NHS: six-monthly survey | on the Department's website and MORI website six months after receipt in the Department |
| Public satisfaction with NHS, expectations and biggest problems: monthly survey | on the Department's website and MORI website six months after receipt (six month trends) |
| Public plain English workshops: quarterly focus groups | on the Department's website six months after receipt (summary report) |
| DH stakeholder survey: six-monthly mini-surveys | executive summary sent to key stakeholders; full report published on the Department's website no more than six months after receipt |
| National media evaluation: monthly reports | on the Department's website six months after receipt (summary report of coverage) |
| Regional media evaluation: monthly reports | on the Department's website six months after receipt (summary report of coverage) |
To ask the Secretary of State for Health how many calls were made from call centres in her Department in 2004–05 using predictive diallers; how many such calls resulted in contact being made with the recipient without a Government agent available to talk to them; and what assessment she has...
To ask the Secretary of State for Health how many calls were made from call centres in her Department in 2004–05 using predictive diallers; how many such calls resulted in contact being made with the recipient without a Government agent available to talk to them; and what assessment she has...
To ask the Secretary of State for Health how many civil servants in her Department worked from home for at least one day a week in the last year for which figures are available.
To ask the Secretary of State for Health how many civil servants in her Department worked from home for at least one day a week in the last year for which figures are available.
To ask the Secretary of State for Health how many (a) personal computers, (b) laptops, (c) servers, (d) printers, (e) scanners, (f) photocopiers and (g) fax machines (i) her Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which her Department is...
To ask the Secretary of State for Health how many (a) personal computers, (b) laptops, (c) servers, (d) printers, (e) scanners, (f) photocopiers and (g) fax machines (i) her Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which her Department is...
| Asset type | September 2003 | September 2004 |
| Personal computers | 6,766 | 6,291 |
| Laptops | 2,419 | 2,966 |
| Servers | 586 | 533 |
| Printers | 2,548 | 2,420 |
| Scanners | 202 | 202 |
| Photocopiers | 122 | 122 |
| Fax machines | 464 | 425 |
To ask the Secretary of State for Health what the annual expenditure on vehicles by (a) her Department and (b) each (i) non-departmental public body, (ii) executive agency and (iii) other public body for which she is responsible in (A) Scotland, (B) Wales, (C) each of the English regions and...
To ask the Secretary of State for Health what the annual expenditure on vehicles by (a) her Department and (b) each (i) non-departmental public body, (ii) executive agency and (iii) other public body for which she is responsible in (A) Scotland, (B) Wales, (C) each of the English regions and...
To ask the Secretary of State for Health what the cost was of pension contributions incurred by (a) her Department and (b) each (i) non-departmental public body, (ii) executive agency and (iii) other public body for which she is responsible in (A) Scotland, (B) Wales, (C) each of the English...
To ask the Secretary of State for Health what the cost was of pension contributions incurred by (a) her Department and (b) each (i) non-departmental public body, (ii) executive agency and (iii) other public body for which she is responsible in (A) Scotland, (B) Wales, (C) each of the English...
To ask the Secretary of State for Health what (a) targets, (b) advice and (c) guidance her Department has given to Executive agencies that fall under the remit of her Department on the reorganisation of their administrative functions on a regional basis; and if she will make a statement.
To ask the Secretary of State for Health what (a) targets, (b) advice and (c) guidance her Department has given to Executive agencies that fall under the remit of her Department on the reorganisation of their administrative functions on a regional basis; and if she will make a statement.
To ask the Secretary of State for Health how many (a) letters from hon. Members, (b) letters from members of the public and (c) Parliamentary Questions from (i) hon. Members and (ii) Lords were dealt with by her Department in each year since 1995 in respect of the percentage her...
To ask the Secretary of State for Health how many (a) letters from hon. Members, (b) letters from members of the public and (c) Parliamentary Questions from (i) hon. Members and (ii) Lords were dealt with by her Department in each year since 1995 in respect of the percentage her...
| Letters received from membersof the public | Percentage of replies sent within 20 days | ||
| 1999 | 28,982 | not held | |
| 2000 | 33,546 | not held | |
| 2001 | 30,779 | not held | |
| 2002 | 28,175 | 36 | |
| 2003 | 32,584 | 61 | |
| 2004 | 30,436 | 88 | |
| 2005 to end November | 48,335 | 98 |
| House of Lords | ||
|---|---|---|
| Percentage of parliamentary questions answered more than 20 working days after receipt | Percentage of parliamentary questions answered more than 60 working days after receipt | |
| 2003 | 6.7 | 0 |
| 2004 | 7.3 | 0 |
| 2005 | 3.3 | 0 |
| House of Commons | ||
|---|---|---|
| Percentage of parliamentary questions answered more than 20 working days after receipt | Percentage of parliamentary questions answered more than 60 working days after receipt | |
| 2003 | 13.8 | 0.6 |
| 2004 | 11.1 | 0.3 |
| 2005 | 11.6 | 1.1 |
| Notes: 1. Numbers reflect days taken from receipt, not days after the question was due for answer. Numbers include questions, where answers within a one month timeframe are not possible—for example, those tabled in July for answer in September or October. 2. 2005 figures as at 14 December. |
To ask the Secretary of State for Health if she will list policy reviews her Department has conducted in each year since 1997.
To ask the Secretary of State for Health if she will list policy reviews her Department has conducted in each year since 1997.