1-4 of 4 results for primarymember:"Gareth Johnson"
Librarians' tools
- Search time
- 0.135 seconds
- Solr query time
- 0.003 seconds
- Search query
- primarymember:"Gareth Johnson"
- We searched for
- primaryMember_ses:301486
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education what steps his Department is taking to support children from lower-income families who wish to sit the 11-plus exams.
[108549]
To ask the Secretary of State for Education what steps his Department is taking to support children from lower-income families who wish to sit the 11-plus exams.
[108549]
The Department does not centrally prescribe specific support offered to pupils from lower-income families because we believe that head teachers are best placed to decide how to meet the needs of their pupils. We have introduced a range of reforms to improve outcomes for all pupils in England, including those who are disadvantaged. Pupils registered as eligible for free school meals (FSM), pupils who have been registered as eligible for FSM at any point in the last six years, and pupils who have been looked after in public care continuously for six months or more, attract the pupil premium. For 2012-13 this means that £600 is paid to schools for each disadvantaged pupil on roll to help improve their performance. This is a total of £1.25 billion this year and will rise to £2.5 billion per year by 2014-15.
One of the fundamental principles of the pupil premium—which has been widely welcomed by schools—is that they should be free to decide how to use their pupil premium funding, since they are best placed to assess what additional provision should be made for their pupils. This may include supporting disadvantaged pupils who wish to sit the 11-plus exams.
Schools are also accountable for how well their disadvantaged pupils do: from September 2012, schools will be required to publish information on the use of pupil premium funding; performance tables now include a measure to show the attainment of pupils who attract the premium; and Ofsted inspectors will take into account schools' provision for these pupils and use of the premium in their inspections.
Westminster Hall adjournment debate on grammar schools.
Westminster Hall adjournment debate on grammar schools.
To ask the Secretary of State for Education how many pupils were eligible for free school meals in (a) Dartford constituency and (b) Kent in the latest period for which figures are available.
To ask the Secretary of State for Education how many pupils were eligible for free school meals in (a) Dartford constituency and (b) Kent in the latest period for which figures are available.
| Maintained nursery, state-funded primary, state-funded secondary¹,²,³ and special schools4: Free school meal eligibility5,6. As at January 2011 in Dartford parliamentary constituency and Kent local authority | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maintained nursery and state-funded primary schools¹,² | State-funded secondary schools¹,³ | Special schools4 | |||||||
| No. on roll5 | No. of pupils known to be eligible for and claiming for free school meals5,6 | % known to be eligible for and claiming for free school meals5,6 | No. on roll5 | No. of pupils known to be eligible for and claiming for free school meals5,6 | % known to be eligible for and claiming for free school meals5,6 | No. on roll5 | No. of pupils known to be eligible for and claiming for free school meals5,6 | % known to be eligible for and claiming for free school meals5,6 | |
| Dartford parliamentary constituency | 8,304 | 1,111 | 13.4 | 6,800 | 596 | 8.8 | 293 | 82 | 28.0 |
| Kent local authority | 106,298 | 16,217 | 15.3 | 81,714 | 9,435 | 11.5 | 2,763 | 872 | 31.6 |
| ¹ Includes middle schools as deemed. | |||||||||
| ² Includes primary academies. | |||||||||
| ³ Includes city technology colleges and secondary academies. | |||||||||
| 4 Includes maintained and non-maintained special schools, excludes general hospital schools. | |||||||||
| 5 Includes sole and dual (main) registrations. | |||||||||
| 6 Pupils known to be eligible for and claiming for free school meals who have full-time attendance and are aged 15 or under, or pupils who have part-time attendance and are aged between five and 15. | |||||||||
| Source: | |||||||||
| School Census |
To ask the Secretary of State for Education how many pupils were eligible for free school meals in (a) Kent and (b) Dartford constituency in the latest period for which figures are available.
To ask the Secretary of State for Education how many pupils were eligible for free school meals in (a) Kent and (b) Dartford constituency in the latest period for which figures are available.
| State-funded primary and secondary schools¹, ², ³ and special schools4: Free school meal eligibility5, 6. As at January 2011. In Kent local authority and Dartford parliamentary constituency | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stale-funded primary schools¹, ² | Stale-funded secondary schools¹, ³ | Special schools4 | |||||||
| Number on roll5 | Number of pupils known to be eligible for and claiming for free school meals5, 6 | Percentage known to be eligible for and claiming for free school meals5, 6 | Number on roll5 | Number of pupils known to be eligible for and claiming for free school meals5, 6 | Percentage known to be eligible for and claiming for free school meals5, 6 | Number on roll5 | Number of pupils known to be eligible for and claiming for free school meals5, 6 | Percentage known to be eligible for and claiming for free school meals5, 6 | |
| Kent local authority | 106,298 | 16,217 | 15.3 | 81,714 | 9,435 | 11.5 | 2,763 | 872 | 31.6 |
| Dartford parliamentary constituency | 8,304 | 1,111 | 13.4 | 6,800 | 596 | 8.8 | 293 | 82 | 28.0 |
| ¹ Includes middle schools as deemed. | |||||||||
| ² Includes primary academies. | |||||||||
| ³ Includes city technology colleges and secondary academies. | |||||||||
| 4 Includes maintained and non-maintained special schools, excludes general hospital schools. | |||||||||
| 5 Includes sole and dual (main) registrations. | |||||||||
| 6 Pupils known to be eligible for and claiming for free school meals who have full-time attendance and are aged 15 or under, or pupils | |||||||||
| Source: | |||||||||
| School Census |