1-10 of 1,060 results for subject:Roads
Librarians' tools
- Search time
- 0.256 seconds
- Solr query time
- 0.022 seconds
- Search query
- subject:Roads
- We searched for
- subject_t:Roads OR subject_t:Carriageways OR subject_t:Highways OR subject_t:"Public highways" OR subject_t:Streets OR subject_t:"Trunk roads" OR subject_ses:92868
Type
House
Session
More
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Secretary of State for Transport, what steps he is taking to tackle (a) climate, (b) workforce and (c) capacity issues in the road haulage sector.
To ask the Secretary of State for Transport, what steps he is taking to tackle (a) climate, (b) workforce and (c) capacity issues in the road haulage sector.
The Government recognises the important contribution that the road haulage sector and its workforce make to the nation’s economy and is working with the industry to support change and improvements across all three areas.
Road safety is a top concern of local residents in my constituency of Batley and Spen. Speeding, reckless driving, the use of rented high-performance vehicles and dangerous pavement parking blight every town and village in the constituency, from Healey to Heckmondwike and from Birstall to Birkenshaw. Since my election last...
Road safety is a top concern of local residents in my constituency of Batley and Spen. Speeding, reckless driving, the use of rented high-performance vehicles and dangerous pavement parking blight every town and village in the constituency, from Healey to Heckmondwike and from Birstall to Birkenshaw. Since my election last...
Road safety
Road safety is a top concern of local residents in my constituency of Batley and Spen. Speeding, reckless driving, the use of rented high-performance vehicles and dangerous pavement parking blight every town and village in the constituency, from Healey to Heckmondwike and from Birstall to Birkenshaw. Since my election...
Road safety
Road safety is a top concern of local residents in my constituency of Batley and Spen. Speeding, reckless driving, the use of rented high-performance vehicles and dangerous pavement parking blight every town and village in the constituency, from Healey to Heckmondwike and from Birstall to Birkenshaw. Since my election...
To ask the Secretary of State for Transport, with reference to the table entitled Local highway authority amounts per year in the transparency data on Highways maintenance and ITB funding formula allocations, 2022 to 2025, updated by his Department on 28 February 2022, how much each local authority covered by...
To ask the Secretary of State for Transport, with reference to the table entitled Local highway authority amounts per year in the transparency data on Highways maintenance and ITB funding formula allocations, 2022 to 2025, updated by his Department on 28 February 2022, how much each local authority covered by...
The £5.7 billion City Region Sustainable Transport Settlements (CRSTS) programme provides long-term capital funding to improve the local transport networks of eight city regions across England over the next five years from 2022/23. These five-year settlements, confirmed with Mayoral Combined Authorities (MCAs), consolidate new and existing funds in these areas, including the Highways Maintenance Block, Integrated Transport Block, and the Potholes Fund.
The eligible MCAs have flexibility to manage their settlements to meet local transport priorities, including discretion on the funding of highways maintenance programmes within their areas and constituent local authorities. Prior to 2022/23 there were no local authorities covered by CRSTS, but funding for constituent local authorities still went directly to the MCA.
For 2019/20, the Pothole Action Fund was combined with the Flood Resilience Fund. The two funds provided a total of £50 million and the individual allocations for eligible local authorities in England, outside of London, are listed in the table below.
Details of the individual allocations for the remaining five years for local authorities are published on GOV.UK at the following links:
2022-23 – 2024/25: https://www.gov.uk/government/publications/highways-maintenance-funding-allocations
Authority | Pothole Action Fund & Flood Resilience Fund |
Bedford Borough Council | 162,473 |
Blackburn with Darwen Borough Council | 98,498 |
Blackpool Council | 81,477 |
Bournemouth Borough Council | 92,325 |
Bracknell Forest Borough Council | 84,931 |
Brighton and Hove City Council | 108,485 |
Buckinghamshire County Council | 593,292 |
Cambridgeshire and Peterborough Combined Authority | 987,459 |
Central Bedfordshire Council | 259,529 |
Cheshire East Council | 533,171 |
Cheshire West and Chester Council | 436,018 |
Cornwall Council | 1,293,715 |
Cumbria County Council | 1,416,792 |
Derby City Council | 133,305 |
Derbyshire County Council | 1,014,920 |
Devon County Council | 2,272,855 |
Dorset County Council | 757,831 |
Durham County Council | 661,777 |
East Riding of Yorkshire Council | 623,454 |
East Sussex County Council | 604,761 |
Essex County Council | 1,405,787 |
Gateshead Council | 156,879 |
Gloucestershire County Council | 993,213 |
Greater Manchester Combined Authority | 1,630,206 |
Hampshire County Council | 1,543,481 |
Herefordshire Council | 603,370 |
Hertfordshire County Council | 889,480 |
Kent County Council | 1,596,053 |
Kingston-upon-Hull City Council | 128,716 |
Lancashire County Council | 1,242,575 |
Leicester City Council | 148,727 |
Leicestershire County Council | 794,423 |
Lincolnshire County Council | 1,642,351 |
Liverpool City Region Combined Authority | 991,589 |
Luton Borough Council | 80,205 |
Medway Council | 151,142 |
Milton Keynes Council | 216,586 |
Newcastle City Council | 170,564 |
Norfolk County Council | 1,750,263 |
North East Lincolnshire Council | 117,571 |
North Lincolnshire Council | 251,576 |
North Somerset Council | 204,795 |
North Tyneside Council | 143,919 |
North Yorkshire County Council | 1,637,180 |
Northamptonshire County Council | 812,440 |
Northumberland County Council | 899,542 |
Nottingham City Council | 141,319 |
Nottinghamshire County Council | 858,967 |
Oxfordshire County Council | 864,837 |
Plymouth City Council | 140,815 |
Borough of Poole Council | 95,493 |
Portsmouth City Council | 81,777 |
Reading Borough Council | 72,114 |
Rutland County Council | 102,003 |
Sheffield City Region Combined Authority | 722,755 |
Shropshire Council | 908,396 |
Slough Borough Council | 54,952 |
Somerset County Council | 1,211,948 |
South Tyneside Council | 99,525 |
Southampton City Council | 104,509 |
Southend-on-Sea Borough Council | 81,571 |
Staffordshire County Council | 1,123,967 |
Stoke-on-Trent City Council | 156,481 |
Suffolk County Council | 1,236,079 |
Sunderland City Council | 202,799 |
Surrey County Council | 983,784 |
Swindon Borough Council | 155,426 |
Tees Valley Combined Authority | 534,488 |
Telford and Wrekin Council | 185,289 |
Thurrock Council | 104,519 |
Torbay Council | 94,730 |
Warrington Borough Council | 177,052 |
Warwickshire County Council | 717,722 |
West Berkshire Council | 240,000 |
West Midlands Combined Authority | 941,981 |
West of England Combined Authority | 661,564 |
West Sussex County Council | 771,759 |
West Yorkshire Combined Authority | 1,727,090 |
Wiltshire Council | 857,899 |
Royal Borough of Windsor and Maidenhead | 121,018 |
Wokingham Borough Council | 138,325 |
Worcestershire County Council | 764,933 |
City Of York Council | 142,417 |
To ask the Secretary of State for Transport, with reference to transparency data on Highways maintenance and ITB funding formula allocations, 2022 to 2025, updated by his Department on 28 February 2022, how much funding is allocated to each local authority for potholes in each year from 2019-20 to 2024-25.
To ask the Secretary of State for Transport, with reference to transparency data on Highways maintenance and ITB funding formula allocations, 2022 to 2025, updated by his Department on 28 February 2022, how much funding is allocated to each local authority for potholes in each year from 2019-20 to 2024-25.
The £5.7 billion City Region Sustainable Transport Settlements (CRSTS) programme provides long-term capital funding to improve the local transport networks of eight city regions across England over the next five years from 2022/23. These five-year settlements, confirmed with Mayoral Combined Authorities (MCAs), consolidate new and existing funds in these areas, including the Highways Maintenance Block, Integrated Transport Block, and the Potholes Fund.
The eligible MCAs have flexibility to manage their settlements to meet local transport priorities, including discretion on the funding of highways maintenance programmes within their areas and constituent local authorities. Prior to 2022/23 there were no local authorities covered by CRSTS, but funding for constituent local authorities still went directly to the MCA.
For 2019/20, the Pothole Action Fund was combined with the Flood Resilience Fund. The two funds provided a total of £50 million and the individual allocations for eligible local authorities in England, outside of London, are listed in the table below.
Details of the individual allocations for the remaining five years for local authorities are published on GOV.UK at the following links:
2022-23 – 2024/25: https://www.gov.uk/government/publications/highways-maintenance-funding-allocations
Authority | Pothole Action Fund & Flood Resilience Fund |
Bedford Borough Council | 162,473 |
Blackburn with Darwen Borough Council | 98,498 |
Blackpool Council | 81,477 |
Bournemouth Borough Council | 92,325 |
Bracknell Forest Borough Council | 84,931 |
Brighton and Hove City Council | 108,485 |
Buckinghamshire County Council | 593,292 |
Cambridgeshire and Peterborough Combined Authority | 987,459 |
Central Bedfordshire Council | 259,529 |
Cheshire East Council | 533,171 |
Cheshire West and Chester Council | 436,018 |
Cornwall Council | 1,293,715 |
Cumbria County Council | 1,416,792 |
Derby City Council | 133,305 |
Derbyshire County Council | 1,014,920 |
Devon County Council | 2,272,855 |
Dorset County Council | 757,831 |
Durham County Council | 661,777 |
East Riding of Yorkshire Council | 623,454 |
East Sussex County Council | 604,761 |
Essex County Council | 1,405,787 |
Gateshead Council | 156,879 |
Gloucestershire County Council | 993,213 |
Greater Manchester Combined Authority | 1,630,206 |
Hampshire County Council | 1,543,481 |
Herefordshire Council | 603,370 |
Hertfordshire County Council | 889,480 |
Kent County Council | 1,596,053 |
Kingston-upon-Hull City Council | 128,716 |
Lancashire County Council | 1,242,575 |
Leicester City Council | 148,727 |
Leicestershire County Council | 794,423 |
Lincolnshire County Council | 1,642,351 |
Liverpool City Region Combined Authority | 991,589 |
Luton Borough Council | 80,205 |
Medway Council | 151,142 |
Milton Keynes Council | 216,586 |
Newcastle City Council | 170,564 |
Norfolk County Council | 1,750,263 |
North East Lincolnshire Council | 117,571 |
North Lincolnshire Council | 251,576 |
North Somerset Council | 204,795 |
North Tyneside Council | 143,919 |
North Yorkshire County Council | 1,637,180 |
Northamptonshire County Council | 812,440 |
Northumberland County Council | 899,542 |
Nottingham City Council | 141,319 |
Nottinghamshire County Council | 858,967 |
Oxfordshire County Council | 864,837 |
Plymouth City Council | 140,815 |
Borough of Poole Council | 95,493 |
Portsmouth City Council | 81,777 |
Reading Borough Council | 72,114 |
Rutland County Council | 102,003 |
Sheffield City Region Combined Authority | 722,755 |
Shropshire Council | 908,396 |
Slough Borough Council | 54,952 |
Somerset County Council | 1,211,948 |
South Tyneside Council | 99,525 |
Southampton City Council | 104,509 |
Southend-on-Sea Borough Council | 81,571 |
Staffordshire County Council | 1,123,967 |
Stoke-on-Trent City Council | 156,481 |
Suffolk County Council | 1,236,079 |
Sunderland City Council | 202,799 |
Surrey County Council | 983,784 |
Swindon Borough Council | 155,426 |
Tees Valley Combined Authority | 534,488 |
Telford and Wrekin Council | 185,289 |
Thurrock Council | 104,519 |
Torbay Council | 94,730 |
Warrington Borough Council | 177,052 |
Warwickshire County Council | 717,722 |
West Berkshire Council | 240,000 |
West Midlands Combined Authority | 941,981 |
West of England Combined Authority | 661,564 |
West Sussex County Council | 771,759 |
West Yorkshire Combined Authority | 1,727,090 |
Wiltshire Council | 857,899 |
Royal Borough of Windsor and Maidenhead | 121,018 |
Wokingham Borough Council | 138,325 |
Worcestershire County Council | 764,933 |
City Of York Council | 142,417 |
To ask the Secretary of State for Transport, with reference to the table entitled Total funding amounts per year in the transparency data on Highways maintenance and ITB funding formula allocations, 2022 to 2025, updated by his Department on 28 February 2022, how much equivalent funding was received by authorities...
To ask the Secretary of State for Transport, with reference to the table entitled Total funding amounts per year in the transparency data on Highways maintenance and ITB funding formula allocations, 2022 to 2025, updated by his Department on 28 February 2022, how much equivalent funding was received by authorities...
The £5.7 billion City Region Sustainable Transport Settlements (CRSTS) programme provides long-term capital funding to improve the local transport networks of eight city regions across England over the next five years from 2022/23. These five-year settlements, confirmed with Mayoral Combined Authorities (MCAs), consolidate new and existing funds in these areas, including the Highways Maintenance Block, Integrated Transport Block, and the Potholes Fund.
The eligible MCAs have flexibility to manage their settlements to meet local transport priorities, including discretion on the funding of highways maintenance programmes within their areas and constituent local authorities. Prior to 2022/23 there were no local authorities covered by CRSTS, but funding for constituent local authorities still went directly to the MCA.
For 2019/20, the Pothole Action Fund was combined with the Flood Resilience Fund. The two funds provided a total of £50 million and the individual allocations for eligible local authorities in England, outside of London, are listed in the table below.
Details of the individual allocations for the remaining five years for local authorities are published on GOV.UK at the following links:
2022-23 – 2024/25: https://www.gov.uk/government/publications/highways-maintenance-funding-allocations
Authority | Pothole Action Fund & Flood Resilience Fund |
Bedford Borough Council | 162,473 |
Blackburn with Darwen Borough Council | 98,498 |
Blackpool Council | 81,477 |
Bournemouth Borough Council | 92,325 |
Bracknell Forest Borough Council | 84,931 |
Brighton and Hove City Council | 108,485 |
Buckinghamshire County Council | 593,292 |
Cambridgeshire and Peterborough Combined Authority | 987,459 |
Central Bedfordshire Council | 259,529 |
Cheshire East Council | 533,171 |
Cheshire West and Chester Council | 436,018 |
Cornwall Council | 1,293,715 |
Cumbria County Council | 1,416,792 |
Derby City Council | 133,305 |
Derbyshire County Council | 1,014,920 |
Devon County Council | 2,272,855 |
Dorset County Council | 757,831 |
Durham County Council | 661,777 |
East Riding of Yorkshire Council | 623,454 |
East Sussex County Council | 604,761 |
Essex County Council | 1,405,787 |
Gateshead Council | 156,879 |
Gloucestershire County Council | 993,213 |
Greater Manchester Combined Authority | 1,630,206 |
Hampshire County Council | 1,543,481 |
Herefordshire Council | 603,370 |
Hertfordshire County Council | 889,480 |
Kent County Council | 1,596,053 |
Kingston-upon-Hull City Council | 128,716 |
Lancashire County Council | 1,242,575 |
Leicester City Council | 148,727 |
Leicestershire County Council | 794,423 |
Lincolnshire County Council | 1,642,351 |
Liverpool City Region Combined Authority | 991,589 |
Luton Borough Council | 80,205 |
Medway Council | 151,142 |
Milton Keynes Council | 216,586 |
Newcastle City Council | 170,564 |
Norfolk County Council | 1,750,263 |
North East Lincolnshire Council | 117,571 |
North Lincolnshire Council | 251,576 |
North Somerset Council | 204,795 |
North Tyneside Council | 143,919 |
North Yorkshire County Council | 1,637,180 |
Northamptonshire County Council | 812,440 |
Northumberland County Council | 899,542 |
Nottingham City Council | 141,319 |
Nottinghamshire County Council | 858,967 |
Oxfordshire County Council | 864,837 |
Plymouth City Council | 140,815 |
Borough of Poole Council | 95,493 |
Portsmouth City Council | 81,777 |
Reading Borough Council | 72,114 |
Rutland County Council | 102,003 |
Sheffield City Region Combined Authority | 722,755 |
Shropshire Council | 908,396 |
Slough Borough Council | 54,952 |
Somerset County Council | 1,211,948 |
South Tyneside Council | 99,525 |
Southampton City Council | 104,509 |
Southend-on-Sea Borough Council | 81,571 |
Staffordshire County Council | 1,123,967 |
Stoke-on-Trent City Council | 156,481 |
Suffolk County Council | 1,236,079 |
Sunderland City Council | 202,799 |
Surrey County Council | 983,784 |
Swindon Borough Council | 155,426 |
Tees Valley Combined Authority | 534,488 |
Telford and Wrekin Council | 185,289 |
Thurrock Council | 104,519 |
Torbay Council | 94,730 |
Warrington Borough Council | 177,052 |
Warwickshire County Council | 717,722 |
West Berkshire Council | 240,000 |
West Midlands Combined Authority | 941,981 |
West of England Combined Authority | 661,564 |
West Sussex County Council | 771,759 |
West Yorkshire Combined Authority | 1,727,090 |
Wiltshire Council | 857,899 |
Royal Borough of Windsor and Maidenhead | 121,018 |
Wokingham Borough Council | 138,325 |
Worcestershire County Council | 764,933 |
City Of York Council | 142,417 |
To ask the Secretary of State for Transport, by what proportion and amount the RIS2 budget for capital enhancements has been changed in the context of the (a) Spending Review 2021, (b) pausing of smart motorways and (c) other decision-making delays on schemes, such as for the need to consider...
To ask the Secretary of State for Transport, by what proportion and amount the RIS2 budget for capital enhancements has been changed in the context of the (a) Spending Review 2021, (b) pausing of smart motorways and (c) other decision-making delays on schemes, such as for the need to consider...
There are no budget changes related to Smart Motorways as the spend deferred from the pausing of new schemes will largely be balanced out by spending on new commitments such as additional emergency areas.
To ask the Secretary of State for Transport, how the National Highway's study on the strategic road network in urban areas is taking into account the Government's target for half of urban journeys to be walked and cycled by 2030.
To ask the Secretary of State for Transport, how the National Highway's study on the strategic road network in urban areas is taking into account the Government's target for half of urban journeys to be walked and cycled by 2030.
National Highways will ensure its strategic road network caters for all road user needs - including cyclists and pedestrians, particularly in urban areas.
Motion that this House has considered e-petition 600954, relating to vehicle tampering offences. Agreed to on question.
Motion that this House has considered e-petition 600954, relating to vehicle tampering offences. Agreed to on question.
I beg to move,
That this House has considered e-petition 600954, relating to vehicle tampering offences.
It is a pleasure to serve under your chairmanship, Sir George. This petition was created by Gareth James, whom I had the pleasure of meeting last week. It is a response to proposed new offences that...
I beg to move,
That this House has considered e-petition 600954, relating to vehicle tampering offences.
It is a pleasure to serve under your chairmanship, Sir George. This petition was created by Gareth James, whom I had the pleasure of meeting last week. It is a response to proposed new offences that...