1-14 of 14 results for subject:Imports
Librarians' tools
- Search time
- 0.208 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Imports
- We searched for
- subject_t:Imports OR subject_ses:91618
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask Her Majesty's Government what is the total annual value of imports into the United Kingdom from South Korea; and what is the total annual value of the United Kingdom's exports to South Korea.
To ask Her Majesty's Government what is the total annual value of imports into the United Kingdom from South Korea; and what is the total annual value of the United Kingdom's exports to South Korea.
| Table showing UK trade with South Korea [HL16461] | ||||||
|---|---|---|---|---|---|---|
| £ million | UK Trade in goods imports | UK Trade in services imports | UK Total trade imports | UK Trade in goods exports | UK Trade in services exports | UK Total trade exports |
| 1998 | 2,178 | 129 | 2,307 | 673 | 491 | 1,164 |
| 1999 | 2,745 | 135 | 2,880 | 948 | 411 | 1,359 |
| 2000 | 3,382 | 141 | 3,523 | 1,346 | 396 | 1,742 |
| 2001 | 2,751 | 179 | 2,930 | 1,259 | 428 | 1,687 |
| 2002 | 2,717 | 185 | 2,902 | 1,479 | 505 | 1,984 |
| 2003 | 2,553 | 186 | 2,739 | 1,476 | 472 | 1,948 |
| 2004 | 3,069 | 246 | 3,315 | 1,480 | 912 | 2,392 |
| 2005 | 3,035 | 254 | 3,289 | 1,676 | 737 | 2,413 |
| 2006 | 3,056 | 254 | 3,310 | 1,740 | 869 | 2,609 |
| 2007 | 2,990 | 321 | 3,311 | 1,852 | 980 | 2,832 |
| 2008 | 3,509 | 404 | 3,913 | 2,553 | 1,111 | 3,664 |
| 2009 | 2,862 | 364 | 3,226 | 2,167 | 921 | 3,088 |
| 2010 | 2,564 | 351 | 2,914 | 2,344 | 1,123 | 3,467 |
| 2011 | 2,614 | n/a | n/a | 2,700 | n/a | n/a |
To ask Her Majesty’s Government what was the total value of imports from and exports to the Netherlands in the last full year; what is their estimate of the value of foreign direct investment in the United Kingdom from Netherlands-domiciledcompanies; what is the estimated workforce of United Kingdom entities owned...
To ask Her Majesty’s Government what was the total value of imports from and exports to the Netherlands in the last full year; what is their estimate of the value of foreign direct investment in the United Kingdom from Netherlands-domiciledcompanies; what is the estimated workforce of United Kingdom entities owned...
| UK imports from Netherlands (2010) | £30.3 billion | 6% of all UK imports |
| UK exports to Netherlands (2010) | £31.3 billion | 7% of all UK exports |
| UK FDI in Netherlands (end-2010) | £147.4 billion | 14% of UK FDI abroad |
| Netherlands FDI in UK (end-2010) | £114.7 billion | 16% of FDI in the UK |
| Employment in UK in Netherlands-owned enterprises (ultimate ownership) (March 2010)* | 194,515 | 1% of all UK employment |
To ask Her Majesty's Government what definition they currently use of (1) exports and re-exports, and (2) imports and re-imports; and what changes are planned during the next two years.
To ask Her Majesty's Government what definition they currently use of (1) exports and re-exports, and (2) imports and re-imports; and what changes are planned during the next two years.
To ask Her Majesty's Government what guidance is currently issued to companies about (1) exports and re-export of goods, and (2) imports and re-imports; whether they will place in the Library of the House copies of any such guidance; and what changes are planned to this guidance in the next...
To ask Her Majesty's Government what guidance is currently issued to companies about (1) exports and re-export of goods, and (2) imports and re-imports; whether they will place in the Library of the House copies of any such guidance; and what changes are planned to this guidance in the next...
SI 2011/2225. With an explanatory memorandum from the Treasury. Coming into force 1 October 2011.
SI 2011/2225. With an explanatory memorandum from the Treasury. Coming into force 1 October 2011.
In my answer to the noble Lord Pearson of Rannoch's Question for Written Answer (HL11163) on 18 July (Official Report, col. WA 229), I asked the UK Statistics Authority to reply directly to a matter which fell under their responsibility. The authority has since identified an error in the answer...
In my answer to the noble Lord Pearson of Rannoch's Question for Written Answer (HL11163) on 18 July (Official Report, col. WA 229), I asked the UK Statistics Authority to reply directly to a matter which fell under their responsibility. The authority has since identified an error in the answer...
To ask Her Majesty’s Government when they expect the United Kingdom Balance of Payments for 2010 to be published; and whether it will reflect exports and imports of goods and services which pass through Rotterdam and Antwerp.
To ask Her Majesty’s Government when they expect the United Kingdom Balance of Payments for 2010 to be published; and whether it will reflect exports and imports of goods and services which pass through Rotterdam and Antwerp.
To ask Her Majesty’s Government what is the value and volume of sector by sector imports and exports between the United Kingdom and Mongolia.
To ask Her Majesty’s Government what is the value and volume of sector by sector imports and exports between the United Kingdom and Mongolia.
| UK Trade in Goods with Mongolia 2010 | ||||
|---|---|---|---|---|
| Value | Volume | |||
| Total Imports | Total Exports | Total Imports | Total Exports | |
| SITC | Pounds Sterling | Pounds Sterling | Quantity | Quantity |
| 00 Live animals other than of Div. 03 | 0 | 0 | 0 | 0 |
| 01 Meat and meat preparations | 0 | 0 | 0 | 0 |
| 02 Dairy products and birds' eggs | 0 | 0 | 0 | 0 |
| 03 Fish, (not marine mammals), crustaceans, molluscs, etc | 0 | 0 | 0 | 0 |
| 04 Cereals and cereal preparations | 0 | 0 | 0 | 0 |
| 05 Vegetables and fruit | 0 | 0 | 0 | 0 |
| 06 Sugar, sugar preparations and honey | 0 | 0 | 0 | 0 |
| 07 Coffee, tea, cocoa, spices and manufactures there of | 0 | 5,500 | 0 | 570 |
| 08 Feeding stuff for animals not incl. unmilled cereals | 0 | 7,830 | 0 | 470 |
| 09 Miscellaneous edible products and preparations | 0 | 7,688 | 0 | 291 |
| 11 Beverages | 27,162 | 32,144 | 16,180 | 8,104 |
| 12 Tobacco and tobacco manufactures | 0 | 0 | 0 | 0 |
| 21 Hides, skins and furskins, raw | 0 | 0 | 0 | 0 |
| 22 Oil seeds and oleaginous fruit | 0 | 0 | 0 | 0 |
| 23 Crude rubber (incl. synthetic and reclaimed) | 0 | 0 | 0 | 0 |
| 24 Cork and wood | 0 | 0 | 0 | 0 |
| 25 Pulp and waste paper | 0 | 0 | 0 | 0 |
| 26 Textile fibres | 2,881,771 | 0 | 59,291 | 0 |
| 27 Crude fertilisers other than those of div. 56 | 0 | 0 | 0 | 0 |
| 28 Metalliferous ores and metal scrap | 0 | 0 | 0 | 0 |
| 29 Crude animal and vegetable materials | 0 | 0 | 0 | 0 |
| 32 Coal, coke and briquettes | 0 | 0 | 0 | 0 |
| 33 Petroleum, & petroleum products | 0 | 0 | 0 | 0 |
| 34 Gas, natural and manufactured | 0 | 0 | 0 | 0 |
| 35 Electric current | 0 | 0 | 0 | 0 |
| 41 Animal oils and fats | 0 | 0 | 0 | 0 |
| 42 Fixed vegetable fats and oils | 0 | 0 | 0 | 0 |
| 43 Animal and vegetable oils and fats, processed, and waxes | 0 | 0 | 0 | 0 |
| 51 Organic chemicals | 42,850 | 20,610 | 63,000 | 18,291 |
| 52 Inorganic chemicals | 0 | 0 | 0 | 0 |
| 53 Dyeing, tanning and colouring materials | 0 | 769 | 0 | 60 |
| 54 Medicinal and pharmaceutical products | 0 | 284,698 | 0 | 27,972 |
| 55 Essential oils, resinoids, perfumes and cleansing prep. | 0 | 94,417 | 0 | 84,861 |
| 56 Fertilizers,(other than those of group 272) | 0 | 0 | 0 | 0 |
| 57 Plastics in primary forms | 0 | 0 | 0 | 0 |
| 58 Plastics in non-primary forms | 0 | 35,690 | 0 | 3,702 |
| 59 Chemical materials and products NES | 0 | 77,304 | 0 | 15,957 |
| 61 Leather, leather manufactures NES and dressed furskins | 0 | 0 | 0 | 0 |
| 62 Rubber manufactures NES | 0 | 4,675 | 0 | 579 |
| 63 Cork and wood manufactures (excl. furniture) | 0 | 0 | 0 | 0 |
| 64 Paper, paperboard, and articles of paper pulp; etc. | 0 | 0 | 0 | 0 |
| 65 Textile yarn, fabrics, made-up articles, NES | 387,922 | 8,698 | 34,691 | 473 |
| 66 Non-metallic mineral manufactures | 0 | 286,249 | 0 | 188,269 |
| 67 Iron and steel | 0 | 0 | 0 | 0 |
| 68 Non-ferrous metals | 0 | 5,832 | 0 | 1 |
| 69 Manufactures of metal NES | 0 | 14,402 | 0 | 204 |
| 71 Power generating machinery and equipment | 590,583 | 1,145,658 | 912 | 13,475 |
| 72 Specialised industrial machinery | 0 | 3,556,556 | 0 | 427,978 |
| 73 Metalworking machinery | 22,171 | 7,155 | 150 | 175 |
| 74 General industrial machinery and equipment, and parts NES | 0 | 189,611 | 0 | 28,903 |
| 75 Office machines and ADP equipment | 0 | 101,568 | 0 | 800 |
| 76 Telecoms and sound recording and reproducing apparatus | 22,587 | 396,441 | 120 | 1,367 |
| 77 Electrical machinery, NES and electrical parts thereof | 0 | 85,560 | 0 | 723 |
| 78 Road vehicles | 0 | 3,594,582 | 0 | 212,331 |
| 79 Other transport equipment | 24,584 | 167,384 | 51 | 451 |
| 81 Prefabricated buildings; plumbing, heating and lighting | 0 | 2,499 | 0 | 308 |
| 82 Furniture ; bedding, mattresses, supports, cushions etc | 0 | 0 | 0 | 0 |
| 83 Travel goods, handbags and similar containers | 0 | 1,466 | 0 | 4 |
| 84 Articles of apparel and clothing accessories | 4,095,290 | 625,143 | 59,513 | 5,397 |
| 85 Footwear | 0 | 4,099 | 0 | 24 |
| 87 Professional, scientific and control instruments | 56,777 | 240,184 | 45 | 2,941 |
| 88 Photo & optical equipment, supplies, watches and clocks | 0 | 3,675 | 0 | 11 |
| 89 Miscellaneous manufactured article NES | 367,535 | 88,489 | 29,862 | 2,930 |
| 91 Postal packages not classified according to kind | 75,175 | 0 | 372 | 0 |
| 93 Special transactions and commodities not classified according to kind | 0 | 0 | 0 | 0 |
| 96 Coin (Other than gold coin), not being legal tender | 0 | 0 | 0 | 0 |
| 97 Gold and gold plate unwrought, semi-manufactured or scrap | 0 | 0 | 0 | 0 |
| 98 Military weapons and accessories | 0 | 0 | 0 | 0 |
To ask Her Majesty’s Government what was the value of (a) exports from the United Kingdom to the Channel Islands, and (b) imports from the Channel Islands to the United Kingdom, in each of the past 10 years for which figures are available; and how much was imported and exported...
To ask Her Majesty’s Government what was the value of (a) exports from the United Kingdom to the Channel Islands, and (b) imports from the Channel Islands to the United Kingdom, in each of the past 10 years for which figures are available; and how much was imported and exported...
To ask Her Majesty’s Government what was the value of exports to, and imports from, Kosovo in the most recent year for which figures are available; and by what percentage the total trade has increased since 2004.
To ask Her Majesty’s Government what was the value of exports to, and imports from, Kosovo in the most recent year for which figures are available; and by what percentage the total trade has increased since 2004.
To ask Her Majesty’s Government how much electric power has been (a) exported and (b) imported through the electricity interconnector with France in each of the past 10 years.
To ask Her Majesty’s Government how much electric power has been (a) exported and (b) imported through the electricity interconnector with France in each of the past 10 years.
| Imports from France (GWh) | Exports to France (GWh) | |
| 2000 | 14,267 | 1 |
| 2001 | 10,563 | 193 |
| 2002 | 9,042 | 621 |
| 2003 | 5,000 | 2,873 |
| 2004 | 10,027 | 728 |
| 2005 | 11,159 | 765 |
| 2006 | 10,592 | 861 |
| 2007 | 8,562 | 2,016 |
| 2008 | 12,142 | 898 |
| 2009 | 6,524 | 3,296 |
Animals and Animal Products (Import and Export) (England) (Amendment) Regulations 2010 (SI 2010/1760). With an Explanatory Memorandum from the Department for Environment, Food and Rural Affairs. Coming into force 29 July 2010. Replaces Part 1 of Schedule 3 and Schedule 7 of SI 2006/1471.
Animals and Animal Products (Import and Export) (England) (Amendment) Regulations 2010 (SI 2010/1760). With an Explanatory Memorandum from the Department for Environment, Food and Rural Affairs. Coming into force 29 July 2010. Replaces Part 1 of Schedule 3 and Schedule 7 of SI 2006/1471.