1-20 of 304 results for subject:"Government departments"
Librarians' tools
- Search time
- 0.244 seconds
- Solr query time
- 0.014 seconds
- Search query
- subject:"Government departments"
- We searched for
- subject_t:"Government departments" OR subject_t:"Departments of state" OR subject_t:"Govt depts" OR subject_t:Ministries OR subject_ses:91439
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Northern Ireland when he last met the Scottish First Minister; and what subjects were discussed.
To ask the Secretary of State for Northern Ireland when he last met the Scottish First Minister; and what subjects were discussed.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much was spent on advertising by (a) his Department, (b) each (i) non-departmental public body and (ii) executive agency for which his Department is responsible and (c) each independent statutory body, organisation and body financially sponsored by his...
To ask the Secretary of State for Foreign and Commonwealth Affairs how much was spent on advertising by (a) his Department, (b) each (i) non-departmental public body and (ii) executive agency for which his Department is responsible and (c) each independent statutory body, organisation and body financially sponsored by his...
To ask the Secretary of State for Work and Pensions how much was paid by his Department in 2004–05 in rent for properties in (a) total, (b) each (i) region and (ii) nation of the UK and (c) London.
To ask the Secretary of State for Work and Pensions how much was paid by his Department in 2004–05 in rent for properties in (a) total, (b) each (i) region and (ii) nation of the UK and (c) London.
To ask the Secretary of State for Trade and Industry what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his Department is responsible in...
To ask the Secretary of State for Trade and Industry what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his Department is responsible in...
| Rent | |||
|---|---|---|---|
| Area | 2003–04 | 2004–05 | 2005–06 |
| London | 27.3 | 28.3 | 29.9 |
| Yorkshire and Humberside | 0.15 | 0.15 | 0.15 |
| NE Region | 0.06 | 0.06 | 0.06 |
| SW Region | 0.38 | ||
| E Midlands | 0.03 | ||
| Scotland | 1.09 | 1.09 | 1.09 |
| Rates | |||
|---|---|---|---|
| Area | 2003–04 | 2004–05 | 2005–06 |
| London | 8.6 | 9.5 | 8.2 |
| Yorkshire and Humberside | 0.06 | 0.06 | 0.06 |
| NE Region | 0.02 | 0.02 | 0.02 |
| SW Region | — | — | 0.01 |
| E Midlands | — | — | 0.004 |
| Scotland | 0.25 | 0.30 | 0.27 |
| Insurance | |||
|---|---|---|---|
| Area | 2003–04 | 2004–05 | 2005–06 |
| London | 0.21 | 0.23 | 0.25 |
| Yorkshire and Humberside | — | — | — |
| NE Region | — | — | — |
| SW Region | — | — | — |
| E Midlands | — | — | — |
| Scotland | 0.015 | 0.016 | 0.018 |
| £000 | |||
|---|---|---|---|
| Facilities management | Rent | Rates | |
| 2002–03 | 72 | 341 | 60 |
| 2003–04 | 94 | 247 | 61 |
| 2004–05 | 110 | 223 | 63 |
| 2005–06 | 95 | 200 | 74 |
| (59) Forecast. |
| Financial year | Expenditure | Scotland | Wales | England | Total |
| 2002–03 | Building expenditure | — | — | — | 6,103,200 |
| Insurance | — | — | — | — | |
| 2003–04 | Building expenditure | 1,637,595 | 240,867 | 4,176,538 | 6,055,000 |
| Insurance | 4,131 | — | 1,018,69 | 1,060,00 | |
| 2004–05 | Building expenditure | 64,6335 | 230,433 | 5,678,232 | 6,555,000 |
| Insurance | 11,838 | — | 127,162 | 139,000 | |
| 2005–06 | Building expenditure | 736,121 | 244,192 | 8,313,016 | 9,293,329 |
| Insurance | 12,423 | — | 137,515 | 149,938 |
| £ million | |
| 2002–03 | 1.5 |
| 2003–04 | 1.9 |
| 2004–05 | 2.8 |
| 2005–06 | 1.9 |
| £ | ||||
|---|---|---|---|---|
| 2002–03 | 2003–04 | 2004–05 | 2005–06 | |
| Rent | 712,648 | 716,455 | 659,449 | 614,156 |
| Rates | 596,201 | 667,752 | 674,354 | 738,784 |
| Insurance | 15,060 | 12,516 | 13,905 | 15,000 |
| 1,323,910 | 1,396,723 | 1,347,707 | 1,367,940 | |
| Planned £ | ||||
|---|---|---|---|---|
| Region | 2005–06 | 2004–05 | 2003–04 | 2002–03 |
| East Midlands | 438,478.51 | 433,908.15 | 359,543.02 | 376,303.30 |
| Eastern | 1,097,189.33 | 1,042,339.70 | 1,050,641.58 | 874,196.42 |
| London | 4,291,245.88 | 4,027,242.19 | 3,993,256.85 | 5,318,156.54 |
| North East | 850,624.23 | 603,811.50 | 792,740.97 | 885,594.76 |
| North West | 838,403.42 | 814,829.39 | 652,822.94 | 545,107.61 |
| Scotland | 196,254.31 | 184,074.49 | 150,823.25 | 52,011.51 |
| South East | 884,183.02 | 753,192.42 | 792,518.76 | 971,880.74 |
| South West | 940,627.79 | 996,563.21 | 831,692.69 | 900,675.25 |
| Wales | 201,607.40 | 165,193.62 | 145,371.91 | 141,059.69 |
| West Midlands | 3,148.578.50 | 2.863.158.13 | 2.342.621.14 | 1.897.368.49 |
| Total | 12,887,192.40 | 11,884,312.80 | 11,112,033.11 | 11,962,354.32 |
To ask the Secretary of State for Work and Pensions what expenditure on (a) buildings and (b) insurance of buildings and staff was by (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his Department is responsible in (1)...
To ask the Secretary of State for Work and Pensions what expenditure on (a) buildings and (b) insurance of buildings and staff was by (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his Department is responsible in (1)...
| £ | ||
| Remploy Ltd. | 2002–03 | |
| (a) Buildings | 3,780,000 | |
| (b) Insurance of buildings and staff | 986,000 | |
| 2003–04 | ||
| (a) Buildings | 2,255,000 | |
| (b) Insurance of buildings and staff | 1,273,000 | |
| 2004–05 | ||
| (a) Buildings | 5,095,000 | |
| (b) Insurance of buildings and staff | 1,221,000 | |
| Planned expenditure for 2005–06 | ||
| (a) Buildings | 730,000 | |
| (b) Insurance of buildings and staff | 1,178,000 | |
| Independent Living Funds (ILF)All buildings costs are met via the departmental PFI partnership with Land Securities Trillium | 2002–03 | |
| (b) Insurance of buildings and staff | 7,814 | |
| 2003–04 | ||
| (b) Insurance of buildings and staff | 9,973 | |
| 2004–05 | ||
| (b) Insurance of buildings and staff | 9,720 | |
| Planned expenditure for 2005–06 | ||
| (b) Insurance of buildings and staff | 11,700 | |
| Disability Rights Commission. The figures for expenditure on buildings cover all property costs for example rents, repairs, running costs and any mandatory insurance. In accordance with Treasury and departmental policy the terms of the DRC's financial memorandum preclude the Commission from taking out any commercial insurance without the prior approval of the Department, other than third party insurance required by the Road Traffic Acts and any other insurance which is a statutory obligation or which is permitted in paragraph 30.4.2 of Government Accounting. | 2002–03 | |
| (a) Buildings | 1,004,000 | |
| (b) Insurance of buildings and staff | n/a | |
| 2003–04 | ||
| (a) Buildings | 1,079,000 | |
| (b) Insurance of buildings and staff | n/a | |
| 2004–05 | ||
| (a) Buildings | 1,013,000 | |
| (b) Insurance of buildings and staff | n/a | |
| Planned expenditure for 2005–06 | ||
| (a) Buildings | 1,329,342 | |
| (b) Insurance of buildings and staff | n/a | |
| Private Pensions Fund (PPF)Established 6 April 2005 | Planned expenditure for 2005–06 | |
| (a) Buildings | 556,000 | |
| (b) Insurance of buildings and staff | 10,000 | |
| The Pensions Regular (TPR)Established 6 April 2005 | Planned expenditure for 2005–06 | |
| (a) Buildings | 1,900,000 | |
| (b) Insurance of buildings and staff | 50,000 | |
| n/a = Not available. |
| (ii)(B)(a)(b)(c)—Executive agencies | ||
|---|---|---|
| £ | ||
| Health and Safety Executive2002–03 information has now been archived and can only be provided at disproportionate cost | 2003–04 | |
| (a) Buildings: | ||
| Scotland | 1,945,740 | |
| Wales | 260,506 | |
| London HQ | 5,462,639 | |
| East and South East | 2,225,177 | |
| Midlands | 1,919,605 | |
| South West | 367,464 | |
| North West | 4,931,070 | |
| Yorkshire and North East | 1,502,751 | |
| (b) Insurance of buildings and staff: | ||
| Scotland | 10,485 | |
| Wales | 1,535 | |
| London HQ | 0 | |
| East and South East | 22,887 | |
| Midlands | 9,145 | |
| South West | 8,301 | |
| North West | 10,221 | |
| Yorkshire and North East | 14,777 | |
| 2004–05 | ||
| (a) Buildings: | ||
| Scotland | 2,147,423 | |
| Wales | 264,580 | |
| London HQ | 6,120,556 | |
| East and South East | 2,257,637 | |
| Midlands | 2,180,534 | |
| South West | 496,212 | |
| North West | 5,078,636 | |
| Yorkshire and North East | 1,563,863 | |
| (b) Insurance of buildings and staff: | ||
| Scotland | 11,292 | |
| Wales | 1,826 | |
| London HQ | 0 | |
| East and South East | 18,387 | |
| Midlands | 10,499 | |
| South West | 9,575 | |
| North West | 7,285 | |
| Yorkshire and North East | 16,780 | |
| Planned expenditure 2005–06 | ||
| (a) Buildings: | ||
| Scotland | 2,272,678 | |
| Wales | 325,520 | |
| London HQ | 6,115,630 | |
| East and South East | 2,286,326 | |
| Midlands | 2,271,892 | |
| South West | 459,331 | |
| North West | 5,064,025 | |
| Yorkshire and North East | 1,634,265 | |
| (b) Insurance of buildings and staff: | ||
| Scotland | 10,989 | |
| Wales | 1,020 | |
| London HQ | 0 | |
| East and South East | 17,477 | |
| Midlands | 10,168 | |
| South West | 8,062 | |
| North West | 6,606 | |
| Yorkshire and North East | 18,550 |
| £ | ||
| The Rent Service—became part of DWP in April 2004. The figure includes rent, rates, insurance and service charges on all our leases, both for occupied and unoccupied property. It does not include capital expenditure on refurbishments and fit cuts. The Rent Service is unable to breakdown costs in the format requested without incurring disproportionate costs and information is not available by region. | 2004–05 | 5,522,136 |
| 2005–06 | 5,085,839 |
| (ii)(C)(a)(b)(c)—Other public bodies | ||
|---|---|---|
| £ | ||
| Motability | 2002–03 | |
| (a) Buildings | 208,630 | |
| (b) Insurance of buildings | 11,211 | |
| 2003–04 | ||
| (a) Buildings | 196,822 | |
| (b) Insurance of buildings | 13,857 | |
| 2004–05 | ||
| (a) Buildings | 259,263 | |
| (b) Insurance of buildings | 18,929 | |
| Planned expenditure for 2005–06 | ||
| (a) Buildings | 277,946 | |
| (b) Insurance of buildings | 19,872 | |
| The Pensions Advisory Service (TPAS) | 2002–03 | |
| (a) Buildings | 194,910 | |
| (b) Insurance of buildings | 14,470 | |
| 2003–04 | ||
| (a) Buildings | 259,914 | |
| (b) Insurance of buildings | 19,051 | |
| 2004–05 | ||
| (a) Buildings | 247,328 | |
| (b) Insurance of buildings | 22,891 | |
| Planned expenditure for 2005–06 | ||
| (a) Buildings | 286,000 | |
| (b) Insurance of buildings | 10,000 |
To ask the Secretary of State for Trade and Industry what the value was of (a) public opinion research and (b) public relations contracts awarded by his Department in 2004–05 in (i) each (A) nation and (B) region of the UK and (ii) London.
To ask the Secretary of State for Trade and Industry what the value was of (a) public opinion research and (b) public relations contracts awarded by his Department in 2004–05 in (i) each (A) nation and (B) region of the UK and (ii) London.
| Amount (£) | |
| Dispute resolution | 68,405.05 |
| Renewable energy | 516,490.60 |
| Best business practice | 338,443.29 |
| Best practice | 151,827.51 |
To ask the Secretary of State for the Home Department which functions of his core Department are carried out in (a) Northern Ireland and (b) Wales; and what administrative costs were associated with these functions for each area in the last year.
To ask the Secretary of State for the Home Department which functions of his core Department are carried out in (a) Northern Ireland and (b) Wales; and what administrative costs were associated with these functions for each area in the last year.
To ask the Secretary of State for Trade and Industry how many staff are employed by (a) the Human Resources and Change Management Directorate, (b) Legal and Enforcement Unit, (c) Information and Workplace Directorate and (d) the Legal Group in (i) England and (ii) London; and what the (A) salary...
To ask the Secretary of State for Trade and Industry how many staff are employed by (a) the Human Resources and Change Management Directorate, (b) Legal and Enforcement Unit, (c) Information and Workplace Directorate and (d) the Legal Group in (i) England and (ii) London; and what the (A) salary...
| Staff | Full pay cost 2004–05 (£) | |
| HR and Change Management Directorate | ||
| England | 61 | n/a |
| Of which in London | 61 | — |
| Legal and Enforcement Unit | ||
| England | 110 | 4,274,793.38 |
| Of which in London | 40 | — |
| Information and Workplace Directorate | ||
| England | 206 | 8,586,985.56 |
| Of which in London | 206 | — |
| Legal Group: (excluding Legal and Enforcement Unit) | ||
| England | 132 | 8,754,785.66 |
| Of which in London | 132 | — |
| n/a=Not available. |
To ask the Secretary of State for the Home Department how many (a) personal computers, (b) laptops, (c) servers, (d) printers, (e) scanners, (f) photocopiers and (g) fax machines (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his...
To ask the Secretary of State for the Home Department how many (a) personal computers, (b) laptops, (c) servers, (d) printers, (e) scanners, (f) photocopiers and (g) fax machines (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his...
To ask the Secretary of State for Foreign and Commonwealth Affairs what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his Department is responsible...
To ask the Secretary of State for Foreign and Commonwealth Affairs what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) his Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which his Department is responsible...
| £ | ||||
| 2002–03 | 2003–04 | 2004–05 | 2005–06 | |
| Buildings | ||||
| London | 3,185,126.11 | 4,002,514.96 | 4,213,034.85 | 2,928,312.00 |
| Hanslope Park | 956,842.67 | 589,299.48 | 1,169,837.24 | 1,239,319.00 |
| Wilton Park | 158,620.00 | 170,552.00 | 184,120.00 | 151,880.00 |
| Insurance | ||||
| London | 0 | 0 | 0 | 0 |
| Hanslope Park | 0 | 0 | 0 | 0 |
| Wilton Park | 43,893 | 53,303 | 64,606 | 68,275 |
| (1) Estimated |
| £ | ||||
| 2002–03 | 2003–04 | 2004–05 | 2005–06 | |
| Buildings | ||||
| British Council | 5,600,000 | 5,600,000 | 4,800,000 | 5,700,000 |
| Westminster Foundation for Democracy | 41,824 | 89,402 | 50,028 | 88,004 |
| British Association for Central and Eastern Europe | 32,787 | 30,583 | 34,139 | 31,363 |
| BBC World Service | 13,700,000 | 13,700,000 | 13,700,000 | 13,700,000 |
| Great Britain-China Centre | 0 | 0 | 0 | 0 |
| Insurance | ||||
| British Council | 0 | 0 | 0 | 0 |
| Westminster Foundation for Democracy | 1,655 | 2,031 | 1,834 | 3,849 |
| British Association for Central and Eastern Europe | 1,549 | 1,596 | 1,739 | 1,571 |
| BBC World Service | 300,000 | 300,000 | 300,000 | 300,000 |
| Great Britain-China Centre | 977 | 1,031 | 815 | 818 |
| (2) Estimated | ||||
| (3) The BBC World Service and British Council figures are approximate |
| British Council£(4) | |
|---|---|
| Buildings | |
| 2002–03 | 2,200,000 |
| 2003–04 | 2,700,000 |
| 2004–05 | 2,500,000 |
| 2005–06 | 2,800,000 |
| (4) Estimated | |
| (5) The BBC World Service and British Council figures are approximate |
To ask the Secretary of State for Trade and Industry how much was spent on external consultants and advisers by (a) his Department, (b) each (i) non-departmental public body and (ii) executive agency for which his Department is responsible and (c) each independent statutory body, organisation and body financially sponsored...
To ask the Secretary of State for Trade and Industry how much was spent on external consultants and advisers by (a) his Department, (b) each (i) non-departmental public body and (ii) executive agency for which his Department is responsible and (c) each independent statutory body, organisation and body financially sponsored...
| £ million | |
| Amount | |
| 1999–2000 | 21 |
| 2000–01 | 36 |
| 2001–02 | 64 |
| 2002–03 | 93 |
| 2003–04 | 112 |
| 2004–05 | 86 |
| £ | |
| Amount | |
| 1997–98 | — |
| 1998–99 | — |
| 1999–2000 | — |
| 2000–01 | 64,087 |
| 2001–02 | 80,290 |
| 2002–03 | 71,010 |
| 2003–04 | 68,119 |
| 2004–05 | 53,837 |
| (29) Not available. |
| £ | |
| Amount | |
| 2004–05 | 664,000 |
| 2003–04 | 931,000 |
| 2002–03 | 674,000 |
| 2001–02 | 504,000 |
| 2000–01 | 565,000 |
| £ | |
| Amount | |
| 2001–02 | 119,255 |
| 2002–03 | 457,757 |
| 2003–04 | 441,838 |
| 2004–05 | 384,907 |
| £000 | |
| Amount | |
| 1997–98 | Nil |
| 1998–99 | 5 |
| 1999–2000 | Nil |
| 2000–01 | Nil |
| 2001–02 | 125 |
| 2002–03 | Nil |
| 2003–04 | 34 |
| 2004–05 | Nil |
| 2005–06 | 20 |
| (30) Training strategy. | |
| (31) E business. | |
| (32)£18,000 race equality impact study and £16,000 help line study. | |
| (33) Publishing to the Intranet. |
| £ | |
| Amount | |
| 1997–98 | 39,000 |
| 1998–99 | 8,000 |
| 1999–2000 | 16,000 |
| 2000–01 | 26,000 |
| 2001–02 | 53,000 |
| 2002–03 | 69,000 |
| 2003–04 | 32,000 |
| 2004–05 | 10,400 |
| 2005–06 | 17,500 |
| (34) To date. |
To ask the Secretary of State for Culture, Media and Sport how much was spent on advertising by (a) her Department, (b) each (i) non-departmental public body and (ii) executive agency for which her Department is responsible and (c) each independent statutory body, organisation and body financially sponsored by her...
To ask the Secretary of State for Culture, Media and Sport how much was spent on advertising by (a) her Department, (b) each (i) non-departmental public body and (ii) executive agency for which her Department is responsible and (c) each independent statutory body, organisation and body financially sponsored by her...
| Spend (£) | |
| 2003–04 | 20,987 |
| 2004–05 | 37,085 |
| 2005–06 | 153,545 |
| (5) BBC Charter | |
| (6) Licensing |
To ask the Deputy Prime Minister what estimate he has made of the administration costs of his Department's Regional Development Group in the last year for which figures are available.
To ask the Deputy Prime Minister what estimate he has made of the administration costs of his Department's Regional Development Group in the last year for which figures are available.
To ask the Secretary of State for Culture, Media and Sport what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) her Department and (ii) each (A) non-departmental public body, (B) Executive agency and (C) other public body for which her Department is responsible...
To ask the Secretary of State for Culture, Media and Sport what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) her Department and (ii) each (A) non-departmental public body, (B) Executive agency and (C) other public body for which her Department is responsible...
To ask the Secretary of State for Culture, Media and Sport what the annual expenditure on (a) fixtures and fittings, (b) general office expenses and (c) office equipment was of (i) her Department, (ii) each (A) non-departmental public body, (B) Executive agency and (C) other public body for which her...
To ask the Secretary of State for Culture, Media and Sport what the annual expenditure on (a) fixtures and fittings, (b) general office expenses and (c) office equipment was of (i) her Department, (ii) each (A) non-departmental public body, (B) Executive agency and (C) other public body for which her...
To ask the Secretary of State for Culture, Media and Sport what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) her Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which her Department is responsible...
To ask the Secretary of State for Culture, Media and Sport what the expenditure on (a) buildings and (b) insurance of buildings and staff was of (i) her Department and (ii) each (A) non-departmental public body, (B) executive agency and (C) other public body for which her Department is responsible...
To ask the Secretary of State for Environment, Food and Rural Affairs what the annual expenditure on vehicles of (a) her Department and (b) each (i) non-departmental public body, (ii) executive agency and (iii) other public body for which her Department is responsible in each English region was in each...
To ask the Secretary of State for Environment, Food and Rural Affairs what the annual expenditure on vehicles of (a) her Department and (b) each (i) non-departmental public body, (ii) executive agency and (iii) other public body for which her Department is responsible in each English region was in each...
| £000 | |||
| DEFRA | 2002–03 | 2003–04 | 2004–05 |
| Purchased vehicles: | |||
| Department | 1,173 | 795 | 842 |
| Agencies | — | — | — |
| NDPBs | — | — | — |
| Bodies sponsored by Department | |||
| Rented vehicles: | |||
| Department | 1,119 | 108 | 228 |
| Agencies | — | — | — |
| NDPBs | — | — | — |
| Bodies sponsored by Department | — | — | — |
To ask the Secretary of State for Wales what the annual expenditure on (a) fixture and fittings, (b) general office expenses and (c) office equipment was of his Department in (i) Wales and (ii) each English region in each of the last three financial years; and what the planned expenditure...
To ask the Secretary of State for Wales what the annual expenditure on (a) fixture and fittings, (b) general office expenses and (c) office equipment was of his Department in (i) Wales and (ii) each English region in each of the last three financial years; and what the planned expenditure...
To ask the Secretary of State for Culture, Media and Sport what the value was of (a) public opinion research and (b) public relations contracts awarded by her Department in 2004–05 in (i) each (A) nation and (B) region of the UK and (ii) London.
To ask the Secretary of State for Culture, Media and Sport what the value was of (a) public opinion research and (b) public relations contracts awarded by her Department in 2004–05 in (i) each (A) nation and (B) region of the UK and (ii) London.
To ask the Deputy Prime Minister how much was spent on external consultants and advisers by (a) his Department and previous Departments with his Department's responsibilities, (b) each (i) non-departmental public body and (ii) executive agency for which his Department is responsible and (c) independent statutory bodies, organisations and bodies...
To ask the Deputy Prime Minister how much was spent on external consultants and advisers by (a) his Department and previous Departments with his Department's responsibilities, (b) each (i) non-departmental public body and (ii) executive agency for which his Department is responsible and (c) independent statutory bodies, organisations and bodies...
| £ | ||||
| 2002–03 | 2003–04 | 2004–05 | 2005–06 | |
| ODPM Central | 76,000,000 | 47,000,000 | 79,831,087 | 38,248,314 |
| Planning Inspectorate | 3,222,478 | 2,892,751 | 2,824,751 | 2,102,703 |
| Queen Elizabeth II Conference Centre | 11,016 | 68,861 | 79,635 | 84,379 |
| Fire Service College | 43,306 | 152,279 | 320,484 | 258,887 |
| (27) To date. |