1-16 of 16 results for subject:Fines
Librarians' tools
- Search time
- 0.196 seconds
- Solr query time
- 0.015 seconds
- Search query
- subject:Fines
- We searched for
- subject_t:Fines OR subject_t:"Financial penalties" OR subject_ses:91264
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Justice, how many drivers were fined for speeding in each police force area in England and Wales in each of the last five years.
To ask the Secretary of State for Justice, how many drivers were fined for speeding in each police force area in England and Wales in each of the last five years.
The number of offenders fined for speeding offences, by police force area, in England and Wales, from 2009 to 2013 (the latest available) can be viewed in the table.
| Offenders fined at all courts for speeding (1) offences, by police force area, England and Wales, 2009 to 2013 (2)(3)(4) | |||||
| Police Force Area | 2009 | 2010 | 2011 | 2012 | 2013 |
| Metropolitan Police | 9,649 | 8,702 | 8,877 | 9,025 | 7,736 |
| Cumbria | 2,009 | 1,542 | 1,212 | 1,277 | 1,473 |
| Lancashire | 5,719 | 4,514 | 4,699 | 4,312 | 5,651 |
| Merseyside | 1,627 | 2,529 | 2,412 | 2,078 | 2,545 |
| Greater Manchester | 4,259 | 6,716 | 8,319 | 5,821 | 5,964 |
| Cheshire | 2,697 | 2,862 | 2,181 | 2,151 | 1,788 |
| Northumbria | 2,688 | 2,919 | 2,345 | 2,581 | 2,160 |
| Durham | 486 | 401 | 555 | 411 | 469 |
| North Yorkshire | 2,192 | 1,583 | 1,478 | 1,680 | 1,776 |
| West Yorkshire | 4,951 | 4,429 | 3,668 | 4,374 | 4,567 |
| South Yorkshire | 1,591 | 2,602 | 3,139 | 3,493 | 3,511 |
| Humberside | 3,254 | 2,649 | 2,680 | 2,815 | 3,046 |
| Cleveland | 519 | 658 | 1,129 | 1,197 | 813 |
| West Midlands | 4,216 | 4,001 | 2,203 | 1,444 | 1,442 |
| Staffordshire | 2,667 | 3,193 | 2,861 | 4,065 | 5,164 |
| West Mercia | 1,885 | 2,580 | 2,678 | 2,115 | 2,598 |
| Warwickshire | 1,249 | 1,848 | 2,583 | 2,327 | 2,778 |
| Derbyshire | 1,492 | 926 | 854 | 1,007 | 1,075 |
| Nottinghamshire | 2,953 | 2,696 | 2,554 | 3,046 | 2,900 |
| Lincolnshire | 3,316 | 2,241 | 2,800 | 3,308 | 3,179 |
| Leicestershire | 2,609 | 1,873 | 1,417 | 2,211 | 2,253 |
| Northamptonshire | 1,355 | 1,329 | 822 | 595 | 521 |
| Cambridgeshire | 3,355 | 2,483 | 2,433 | 3,529 | 2,831 |
| Norfolk | 2,603 | 2,763 | 2,136 | 2,307 | 1,675 |
| Suffolk | 3,484 | 1,978 | 2,749 | 2,211 | 2,114 |
| Bedfordshire | 1,890 | 1,346 | 1,141 | 2,334 | 1,553 |
| Hertfordshire | 3,218 | 2,841 | 2,222 | 2,427 | 1,983 |
| Essex | 4,068 | 3,483 | 3,397 | 1,719 | 3,091 |
| Thames Valley | 6,143 | 5,367 | 4,989 | 6,471 | 4,466 |
| Hampshire | 3,665 | 3,400 | 4,057 | 2,778 | 3,667 |
| Surrey | 2,611 | 2,169 | 2,642 | 3,584 | 3,134 |
| Kent | 2,652 | 3,150 | 3,036 | 3,362 | 3,915 |
| Sussex | 2,896 | 2,641 | 2,449 | 2,841 | 1,976 |
| City of London (5) | 507 | 323 | 732 | . | . |
| Devon and Cornwall | 2,792 | 2,003 | 1,944 | 2,282 | 2,410 |
| Avon and Somerset | 4,587 | 4,117 | 4,798 | 2,590 | 3,925 |
| Gloucestershire | 712 | 380 | 723 | 697 | 561 |
| Wiltshire | 4,553 | 3,720 | 856 | 719 | 406 |
| Dorset | 1,588 | 1,693 | 1,511 | 1,349 | 1,172 |
| North Wales | 3,456 | 3,080 | 1,696 | 1,466 | 1,744 |
| Gwent | 1,272 | 1,380 | 1,414 | 1,902 | 2,486 |
| South Wales | 2,118 | 2,181 | 2,647 | 5,152 | 6,491 |
| Dyfed-Powys | 1,001 | 988 | 1,153 | 1,468 | 2,540 |
| England and Wales | 122,554 | 114,279 | 110,191 | 112,521 | 115,549 |
| '-' = Nil | |||||
| (1) Offences under SS16, 81, 84, 86, 88 & 89 Road Traffic Regulation Act 1984 | |||||
| (2) The figures given in the table relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||
| (3) Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||
| (4) The category Otherwise Dealt With (ODW) includes: one day in police cells; disqualification order; restraining order; confiscation order; travel restriction order; disqualification from driving; recommendation for deportation; and other miscellaneous disposals. | |||||
| (5) City of London Local Justice area ceased to exist with effect from 1 January 2012 | |||||
| Source: Justice Statistics Analytical Services - Ministry of Justice. | |||||
| Ref: PQ212647 | |||||
To ask the Secretary of State for the Home Department, how many on-the-spot fines have been issued in each police area to date.
To ask the Secretary of State for the Home Department, how many on-the-spot fines have been issued in each police area to date.
Data on fixed penalty notices issued for motoring offences broken down by police force area are provided in table 1. Data are provided from 1997 to 2012 (latest available), data for earlier years can be found in the archive link below.
http://webarchive.nationalarchives.gov.uk/20110218135832/http:/rds.homeoffice.gov.uk/rds/police-powers-archive.html
Data on penalty notices for disorder (PNDs) from 2005 (the first full year where police issued them) to 2013 (latest available), provided by the Ministry of Justice, are provided in table 2.
(2) how many (a) community sentences and (b) fines were imposed for offences of (i) vandalism, (ii) littering and (iii) anti-social behaviour in Suffolk in each of the last four years.
[130565]
Mr Ruffley:
(2) how many (a) community sentences and (b) fines were imposed for offences of (i) vandalism, (ii) littering and (iii) anti-social behaviour in Suffolk in each of the last four years.
[130565]
Mr Ruffley:
The number of offenders sentenced to a community sentence or immediate custodial sentence, by court type, in England and Wales, in the years 2008 to 2011, can be viewed in Table 1.
The number of offenders sentenced to a community sentence or fine for offences relating to vandalism, antisocial behaviour and littering, in the Suffolk police force area, in the years 2008 to 2011, can be viewed in Table 2.
There is no specific criminal offence of ‘antisocial behaviour’, which can be interpreted as a wide range of criminal offences under various Acts. For the purposes of this answer, offences under Section 5 of the Public Order Act 1986, as amended by Crime and Disorder Act 1998, have been provided, which relate to summary offences of causing harassment, alarm or distress.
| Table
1: Offenders sentenced to a community sentence or immediate custodial
sentence, by court type, in England and Wales,
2008-111,2 | |||||
| Sentenced
to: | Court
type | 20083 | 2009 | 2010 | 2011 |
| Community
sentence | Magistrates
courts | 174,832 | 179,729 | 170,083 | 156,344 |
| Crown
Court | 15,339 | 16,174 | 19,238 | 17,090 | |
| Immediate
custody | Magistrates
courts | 50,348 | 48,429 | 48,904 | 46,035 |
| Crown
Court | 49,177 | 51,802 | 52,609 | 56,663 | |
| 1
The figures given in the table relate to persons for whom these
offences were the principal offences for which they were dealt with.
When a defendant has been found guilty of two or more offences it is
the offence for which the heaviest penalty is imposed. Where the same
disposal is imposed for two or more offences, the offence selected is
the offence for which the statutory maximum penalty is the most
severe. 2 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 3 Excludes data for Cardiff magistrates court for April, July, and August 2008. Source: Justice Statistics Analytical Services—Ministry of Justice |
| Table
2: Offenders sentenced to a community sentence or fine for offences
relating to vandalism, antisocial behaviour and littering, Suffolk
police force area,
2008-111,2 | |||
| Sentenced
to: | |||
| Offence
description | Year | Community
sentence | Fine |
| Indictable
criminal damage
offences | 2008 | 65 | 22 |
| 2009 | 50 | 27 | |
| 2010 | 33 | 14 | |
| 2011 | 29 | 12 | |
| Summary
criminal damage
offences | 2008 | 151 | 70 |
| 2009 | 174 | 69 | |
| 2010 | 100 | 59 | |
| 2011 | 103 | 46 | |
| Harassment,
alarm or
distress3 | 2008 | 47 | 294 |
| 2009 | 33 | 275 | |
| 2010 | 23 | 249 | |
| 2011 | 15 | 152 | |
| Depositing
litter4 | 2008 | 0 | 3 |
| 2009 | 0 | 10 | |
| 2010 | 0 | 5 | |
| 2011 | 0 | 14 | |
| 1
The figures given in the table relate to persons for whom these
offences were the principal offences for which they were dealt with.
When a defendant has been found guilty of two or more offences it is
the offence for which the heaviest penalty is imposed. Where the same
disposal is imposed for two or more offences, the offence selected is
the offence for which the statutory maximum penalty is the most
severe. 2 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 3 Offences under S.5 Public Order Act 1986, as amended by Crime and Disorder Act 1998. 4 Offences under S.87 Environmental Protection Act 1990. Source: Justice Statistics Analytical Services—Ministry of Justice |
(2) how many drivers were fined for speeding in (a) England and Wales and (b) each police force area in each of the last three years; and how much was paid in fines for speeding in each police force area in each year;
[129239]
Mr Ruffley:
(2) how many drivers were fined for speeding in (a) England and Wales and (b) each police force area in each of the last three years; and how much was paid in fines for speeding in each police force area in each year;
[129239]
Mr Ruffley:
Defendants proceeded against at magistrates court and found guilty at all courts for selected motoring offences, by police force area in England and Wales, from 2007 to 2011, can be viewed in table 1. Charging data are not centrally collated by the Ministry of Justice, therefore prosecution data have been provided.
Offenders sentenced to a fine, the total amount issued in fines and the average fine value for selected motoring offences, by police force area in England and Wales, from 2007 to 2011, can be viewed in table 2. Data on the payment of fines for specific offences are not held centrally by the Ministry of Justice.
Data on fixed penalty notices issued for motoring offences, for the period 2007 to 2010, are published in the Home Office annual statistical release, “Police Powers and Procedures, England and Wales, 2010/11”, which is available online at:
http://www.homeoffice.gov.uk/publications/science-research-statistics/research-statistics/police-research/police-powers-procedures-201011/.
The number of non-endorsable (usually £30) and endorsable (£60) fixed penalty notices issued, broken
down by offence category are shown in Table FPN.03, while the number detected by camera are shown in table FPN.05. Data for 2011 are scheduled to be published in spring 2013.
Data for 2006 and previous are published in the Home Office Statistical Bulletin “Offences relating to motor vehicles”. Copies are available in the House of Commons Library.
| Table
1: Defendants proceeded against at magistrates courts and found guilty
at all courts for selected motoring offences, by police force area,
England and Wales,
2007-111 | ||||||||||
| Proceeded
against | Found
guilty | |||||||||
| Offence/Police
Force
Area | 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Neglect
of pedestrian rights (endorsable
offence): | ||||||||||
| Avon
and
Somerset | 91 | 41 | 72 | 71 | 70 | 87 | 34 | 67 | 63 | 65 |
| Bedfordshire | 23 | 16 | 26 | 17 | 16 | 19 | 16 | 25 | 17 | 16 |
| Cambridgeshire | 32 | 39 | 22 | 27 | 37 | 28 | 34 | 21 | 26 | 31 |
| Cheshire | 21 | 22 | 18 | 15 | 14 | 19 | 20 | 17 | 15 | 14 |
| Cleveland | 10 | 26 | 23 | 22 | 19 | 10 | 23 | 23 | 20 | 15 |
| Cumbria | 64 | 60 | 52 | 55 | 65 | 63 | 57 | 49 | 54 | 57 |
| Derbyshire | 45 | 33 | 30 | 19 | 14 | 45 | 31 | 28 | 17 | 13 |
| Devon
and
Cornwall | 46 | 49 | 55 | 40 | 25 | 43 | 44 | 50 | 38 | 24 |
| Dorset | 21 | 24 | 18 | 22 | 20 | 19 | 22 | 18 | 20 | 16 |
| Durham | 52 | 31 | 26 | 12 | 19 | 49 | 30 | 26 | 12 | 19 |
| Essex | 69 | 42 | 45 | 37 | 25 | 66 | 37 | 42 | 34 | 23 |
| Gloucestershire | 11 | 8 | 5 | 20 | 20 | 10 | 8 | 4 | 19 | 19 |
| Greater
Manchester | 88 | 136 | 109 | 81 | 111 | 82 | 121 | 104 | 76 | 102 |
| Hampshire | 40 | 50 | 38 | 43 | 21 | 35 | 46 | 33 | 39 | 19 |
| Hertfordshire | 32 | 16 | 19 | 15 | 12 | 25 | 15 | 17 | 14 | 11 |
| Humberside | 26 | 20 | 62 | 57 | 49 | 21 | 17 | 57 | 51 | 43 |
| Kent | 34 | 41 | 47 | 32 | 35 | 32 | 36 | 45 | 29 | 33 |
| Lancashire | 9 | 29 | 71 | 43 | 63 | 7 | 25 | 67 | 33 | 58 |
| Leicestershire | 16 | 16 | 27 | 24 | 16 | 13 | 15 | 26 | 22 | 13 |
| Lincolnshire | 26 | 31 | 10 | 11 | 11 | 25 | 30 | 10 | 10 | 11 |
| London
City
of | 7 | 9 | 4 | 6 | 6 | 7 | 7 | 3 | 6 | 5 |
| Merseyside | 89 | 127 | 146 | 201 | 162 | 85 | 120 | 135 | 175 | 145 |
| Metropolitan
Police | 135 | 218 | 292 | 322 | 336 | 119 | 182 | 263 | 279 | 300 |
| Norfolk | 22 | 19 | 12 | 11 | 10 | 18 | 16 | 9 | 10 | 9 |
| Northamptonshire | 21 | 9 | 19 | 11 | 14 | 17 | 9 | 19 | 10 | 14 |
| Northumbria | 81 | 69 | 57 | 53 | 48 | 74 | 64 | 52 | 47 | 38 |
| North
Yorkshire | 21 | 27 | 22 | 20 | 24 | 19 | 26 | 20 | 20 | 19 |
| Nottinghamshire | 27 | 16 | 35 | 28 | 15 | 21 | 12 | 30 | 23 | 14 |
| South
Yorkshire | 56 | 59 | 60 | 76 | 46 | 52 | 56 | 54 | 65 | 43 |
| Staffordshire | 21 | 36 | 14 | 16 | 17 | 19 | 24 | 12 | 14 | 17 |
| Suffolk | 3 | 13 | 20 | 12 | 5 | 3 | 12 | 18 | 11 | 5 |
| Surrey | 71 | 92 | 76 | 124 | 73 | 70 | 87 | 74 | 121 | 72 |
| Sussex | 21 | 59 | 36 | 45 | 49 | 17 | 56 | 34 | 43 | 45 |
| Thames
Valley | 62 | 59 | 63 | 24 | 19 | 54 | 52 | 53 | 20 | 18 |
| Warwickshire | 8 | 6 | 10 | 6 | 2 | 6 | 5 | 10 | 5 | 2 |
| West
Mercia | 29 | 29 | 19 | 19 | 10 | 23 | 25 | 14 | 18 | 10 |
| West
Midlands | 120 | 164 | 171 | 134 | 80 | 109 | 146 | 149 | 124 | 69 |
| West
Yorkshire | 86 | 82 | 97 | 81 | 82 | 75 | 67 | 77 | 68 | 63 |
| Wiltshire | 5 | 3 | 9 | 10 | 3 | 5 | 3 | 9 | 9 | 3 |
| Dyfed
Powys | 18 | 19 | 6 | 9 | 14 | 15 | 18 | 5 | 7 | 14 |
| Gwent | 15 | 14 | 23 | 20 | 30 | 12 | 12 | 21 | 19 | 28 |
| North
Wales | 11 | 12 | 7 | 8 | 6 | 7 | 8 | 4 | 7 | 6 |
| South
Wales | 71 | 39 | 53 | 30 | 42 | 60 | 38 | 48 | 28 | 37 |
| England
and
Wales | 1,756 | 1,910 | 2,026 | 1,929 | 1,755 | 1,585 | 1,706 | 1,842 | 1,738 | 1,578 |
| Failing
to comply with traffic signals not detected by
camera: | ||||||||||
| Avon
and
Somerset | 15 | 22 | 5 | 2 | — | 12 | 20 | 3 | 1 | — |
| Bedfordshire | — | 1 | 3 | 2 | — | — | — | 2 | — | — |
| Cambridgeshire | 64 | 29 | 21 | 22 | 7 | 58 | 27 | 11 | 21 | 6 |
| Cheshire | 15 | 10 | 6 | 1 | — | 15 | 6 | 4 | — | — |
| Cleveland | 10 | 7 | 4 | 2 | — | 9 | 5 | 3 | 2 | — |
| Cumbria | 4 | 5 | 1 | 1 | — | 4 | 4 | — | 1 | — |
| Derbyshire | 34 | 10 | 3 | 4 | — | 34 | 7 | 2 | 4 | — |
| Devon
and
Cornwall | 15 | 12 | 4 | 1 | — | 14 | 7 | 3 | — | — |
| Dorset | 29 | 3 | 7 | 1 | — | 25 | 1 | 5 | — | — |
| Durham | — | 6 | 1 | 1 | — | — | 2 | 1 | 1 | — |
| Essex | 4 | 6 | 1 | 2 | — | 4 | 5 | 1 | 1 | — |
| Gloucestershire | 15 | 7 | 1 | 15 | 5 | 14 | 7 | 1 | 13 | 3 |
| Greater
Manchester | 1,479 | 626 | 2 | 15 | 2 | 1,392 | 602 | 1 | 6 | 2 |
| Hampshire | 21 | 7 | 52 | 96 | 112 | 20 | 6 | 31 | 92 | 111 |
| Hertfordshire | 196 | 14 | 6 | 11 | 1 | 181 | 10 | 3 | 5 | 1 |
| Humberside | 97 | 4 | 1 | 4 | — | 92 | 1 | 1 | 3 | — |
| Kent | 5 | 7 | 2 | 3 | — | 4 | 6 | 1 | 1 | — |
| Lancashire | — | 5 | 5 | 1 | — | — | 4 | 4 | — | — |
| Leicestershire | 31 | 9 | 5 | 4 | — | 28 | 7 | 1 | — | — |
| Lincolnshire | 138 | 90 | 3 | 2 | — | 131 | 82 | 2 | 1 | — |
| London
City
of | 77 | 16 | 1 | — | 1 | 71 | 13 | — | — | 1 |
| Merseyside | 356 | 45 | 10 | 4 | — | 316 | 34 | 7 | 3 | — |
| Metropolitan
Police | 523 | 83 | 35 | 20 | 2 | 465 | 58 | 27 | 11 | 2 |
| Norfolk | 89 | 31 | 2 | 1 | — | 80 | 27 | — | 1 | — |
| Northamptonshire | 2 | 6 | 3 | 5 | 2 | 2 | 4 | 2 | 5 | — |
| Northumbria | 134 | 59 | 4 | 8 | — | 111 | 49 | 2 | 2 | — |
| North
Yorkshire | 5 | 5 | 5 | 3 | — | 4 | 4 | 4 | 3 | — |
| Nottinghamshire | 2 | 3 | 13 | 10 | 1 | 2 | 1 | 8 | 5 | 1 |
| South
Yorkshire | 153 | 51 | 5 | 5 | — | 137 | 48 | 1 | 4 | — |
| Staffordshire | 3 | 13 | 2 | 4 | — | 3 | 10 | 1 | — | — |
| Suffolk | 44 | 4 | 3 | — | — | 37 | 3 | 3 | — | — |
| Surrey | 491 | 322 | — | 2 | — | 457 | 297 | — | — | — |
| Sussex | 53 | 44 | 4 | 1 | — | 43 | 39 | 3 | 1 | — |
| Thames
Valley | 178 | 11 | 4 | 5 | — | 144 | 6 | 2 | 5 | — |
| Warwickshire | 1 | 3 | — | 1 | — | — | 3 | — | 1 | — |
| West
Mercia | 10 | 8 | 1 | 2 | — | 7 | 3 | — | 1 | — |
| West
Midlands | 483 | 304 | 15 | 11 | — | 417 | 255 | 10 | 7 | — |
| West
Yorkshire | 463 | 420 | 4 | 1 | — | 394 | 368 | 4 | — | — |
| Wiltshire | 31 | 5 | 1 | — | 1 | 29 | 3 | — | — | 1 |
| Dyfed
Powys | 153 | 99 | — | 1 | — | 140 | 87 | — | — | — |
| Gwent | 28 | 11 | 3 | 5 | — | 28 | 11 | — | 4 | — |
| North
Wales | 102 | 111 | — | 3 | — | 90 | 88 | — | 3 | — |
| South
Wales | 51 | 33 | 3 | 3 | — | 46 | 27 | 1 | 1 | — |
| England
and
Wales | 5,604 | 2,567 | 251 | 285 | 134 | 5,060 | 2,247 | 155 | 209 | 128 |
| Speeding
offences: | ||||||||||
| Avon
and
Somerset | 6,144 | 4,396 | 5,037 | 4,874 | 5,947 | 5,669 | 4,078 | 4,613 | 4,177 | 4,846 |
| Bedfordshire | 4,562 | 2,816 | 1,989 | 1,455 | 1,245 | 4,175 | 2,492 | 1,901 | 1,370 | 1,164 |
| Cambridgeshire | 4,366 | 4,315 | 3,543 | 2,657 | 2,625 | 4,055 | 3,977 | 3,359 | 2,502 | 2,455 |
| Cheshire | 3,048 | 2,825 | 2,937 | 3,015 | 2,434 | 2,904 | 2,753 | 2,706 | 2,891 | 2,228 |
| Cleveland | 1,349 | 867 | 595 | 775 | 1,281 | 1,168 | 764 | 527 | 685 | 1,153 |
| Cumbria | 2,541 | 2,050 | 2,109 | 1,651 | 1,321 | 2,438 | 1,972 | 2,012 | 1,559 | 1,231 |
| Derbyshire | 2,805 | 2,181 | 1,572 | 984 | 926 | 2,726 | 2,098 | 1,495 | 947 | 881 |
| Devon
and
Cornwall | 4,228 | 3,041 | 3,024 | 2,231 | 2,161 | 3,835 | 2,821 | 2,807 | 2,040 | 1,973 |
| Dorset | 2,465 | 2,151 | 1,735 | 1,996 | 1,864 | 2,112 | 1,844 | 1,609 | 1,726 | 1,548 |
| Durham | 681 | 634 | 520 | 446 | 602 | 638 | 608 | 489 | 419 | 570 |
| Essex | 7,456 | 5,644 | 4,595 | 3,772 | 3,653 | 7,104 | 5,243 | 4,079 | 3,523 | 3,454 |
| Gloucestershire | 1,280 | 760 | 828 | 467 | 852 | 1,102 | 613 | 717 | 394 | 742 |
| Greater
Manchester | 4,776 | 4,039 | 4,494 | 7,121 | 8,756 | 4,448 | 3,857 | 4,306 | 6,838 | 8,428 |
| Hampshire | 4,873 | 4,464 | 3,844 | 3,706 | 4,500 | 4,588 | 4,201 | 3,685 | 3,451 | 4,099 |
| Hertfordshire | 2,823 | 2,527 | 3,550 | 3,271 | 2,557 | 2,357 | 2,335 | 3,283 | 2,880 | 2,259 |
| Humberside | 2,655 | 1,497 | 3,497 | 2,925 | 2,887 | 2,152 | 517 | 3,272 | 2,689 | 2,711 |
| Kent | 3,282 | 2,248 | 3,058 | 3,665 | 3,260 | 3,140 | 1,934 | 2,672 | 3,203 | 3,094 |
| Lancashire | 7,852 | 7,566 | 6,223 | 4,853 | 5,081 | 7,290 | 7,156 | 5,758 | 4,569 | 4,776 |
| Leicestershire | 1,964 | 2,758 | 3,030 | 2,255 | 1,631 | 1,748 | 2,461 | 2,630 | 1,907 | 1,455 |
| Lincolnshire | 3,777 | 3,954 | 3,431 | 2,345 | 2,922 | 3,668 | 3,854 | 3,333 | 2,269 | 2,821 |
| London
City
of | 665 | 570 | 539 | 345 | 926 | 434 | 550 | 508 | 324 | 734 |
| Merseyside | 3,195 | 2,208 | 1,768 | 2,877 | 2,712 | 2,963 | 2,041 | 1,649 | 2,577 | 2,458 |
| Metropolitan
Police | 6,181 | 10,353 | 10,191 | 9,316 | 9,493 | 5,687 | 9,841 | 9,694 | 8,887 | 9,028 |
| Norfolk | 2,740 | 2,630 | 2,683 | 2,892 | 2,306 | 2,643 | 2,544 | 2,616 | 2,800 | 2,155 |
| Northamptonshire | 2,950 | 1,655 | 1,502 | 1,539 | 965 | 2,902 | 1,582 | 1,360 | 1,372 | 853 |
| Northumbria | 3,886 | 3,470 | 2,833 | 3,160 | 2,557 | 3,534 | 3,230 | 2,713 | 2,992 | 2,418 |
| North
Yorkshire | 2,034 | 3,044 | 2,245 | 1,644 | 1,543 | 1,942 | 2,980 | 2,197 | 1,610 | 1,496 |
| Nottinghamshire | 3,457 | 2,967 | 3,191 | 2,905 | 2,769 | 3,333 | 2,848 | 2,974 | 2,742 | 2,600 |
| South
Yorkshire | 4,301 | 1,647 | 1,717 | 2,975 | 3,548 | 4,092 | 1,503 | 1,608 | 2,668 | 3,198 |
| Staffordshire | 4,514 | 3,415 | 2,941 | 3,492 | 3,161 | 4,303 | 3,131 | 2,689 | 3,229 | 2,897 |
| Suffolk | 3,784 | 4,055 | 3,846 | 2,380 | 3,308 | 3,300 | 3,595 | 3,499 | 1,998 | 2,775 |
| Surrey | 3,586 | 2,887 | 2,732 | 2,274 | 2,771 | 3,435 | 2,779 | 2,612 | 2,201 | 2,682 |
| Sussex | 4,313 | 3,273 | 3,035 | 2,819 | 2,612 | 3,894 | 3,055 | 2,904 | 2,692 | 2,491 |
| Thames
Valley | 6,086 | 4,809 | 6,550 | 5,856 | 5,544 | 5,670 | 4,494 | 6,169 | 5,441 | 5,038 |
| Warwickshire | 1,339 | 1,015 | 1,343 | 2,146 | 3,121 | 1,253 | 958 | 1,251 | 1,864 | 2,602 |
| West
Mercia | 2,904 | 2,473 | 2,022 | 2,788 | 2,911 | 2,615 | 2,231 | 1,896 | 2,618 | 2,710 |
| West
Midlands | 4,955 | 4,056 | 5,173 | 5,166 | 2,722 | 4,493 | 3,674 | 4,249 | 4,113 | 2,300 |
| West
Yorkshire | 5,787 | 4,828 | 5,360 | 4,959 | 4,087 | 5,416 | 4,527 | 4,991 | 4,531 | 3,739 |
| Wiltshire | 5,707 | 4,925 | 5,600 | 5,034 | 1,018 | 4,918 | 4,070 | 4,565 | 3,759 | 871 |
| Dyfed
Powys | 1,088 | 1,345 | 1,097 | 1,151 | 1,330 | 920 | 1,113 | 1,008 | 994 | 1,161 |
| Gwent | 1,333 | 620 | 1,401 | 1,539 | 1,635 | 1,115 | 485 | 1,290 | 1,390 | 1,434 |
| North
Wales | 4,672 | 3,843 | 3,719 | 3,276 | 1,781 | 4,231 | 3,572 | 3,465 | 3,117 | 1,713 |
| South
Wales | 2,793 | 2,459 | 2,381 | 2,603 | 3,088 | 2,376 | 2,127 | 2,187 | 2,245 | 2,692 |
| England
and
Wales | 155,197 | 133,280 | 133,480 | 127,600 | 122,413 | 142,786 | 122,508 | 123,347 | 116,203 | 111,933 |
| Driving
after consuming alcohol or taking
drugs: | ||||||||||
| Avon
and
Somerset | 2,377 | 2,074 | 1,930 | 1,447 | 1,513 | 2,242 | 1,966 | 1,850 | 1,375 | 1,448 |
| Bedfordshire | 1,008 | 844 | 755 | 633 | 587 | 963 | 805 | 716 | 614 | 563 |
| Cambridgeshire | 1,185 | 1,056 | 946 | 867 | 757 | 1,150 | 1,021 | 905 | 815 | 724 |
| Cheshire | 1,731 | 1,533 | 1,556 | 1,350 | 1,329 | 1,662 | 1,487 | 1,501 | 1,305 | 1,280 |
| Cleveland | 899 | 945 | 862 | 669 | 571 | 865 | 920 | 826 | 648 | 552 |
| Cumbria | 791 | 711 | 628 | 508 | 464 | 772 | 690 | 614 | 489 | 451 |
| Derbyshire | 1,360 | 1,155 | 1,096 | 869 | 816 | 1,316 | 1,118 | 1,076 | 844 | 787 |
| Devon
and
Cornwall | 2,234 | 2,146 | 2,008 | 1,624 | 1,604 | 2,140 | 2,054 | 1,911 | 1,554 | 1,530 |
| Dorset | 1,211 | 1,060 | 901 | 719 | 726 | 1,109 | 986 | 848 | 668 | 684 |
| Durham | 958 | 837 | 815 | 652 | 584 | 933 | 809 | 793 | 633 | 572 |
| Essex | 2,447 | 2,314 | 2,416 | 1,751 | 1,537 | 2,353 | 2,226 | 2,332 | 1,693 | 1,494 |
| Gloucestershire | 729 | 763 | 750 | 574 | 593 | 686 | 741 | 718 | 556 | 566 |
| Greater
Manchester | 4,202 | 3,633 | 3,525 | 2,790 | 2,473 | 4,051 | 3,524 | 3,412 | 2,693 | 2,380 |
| Hampshire | 2,873 | 2,642 | 2,404 | 2,105 | 1,901 | 2,765 | 2,527 | 2,280 | 2,006 | 1,830 |
| Hertfordshire | 1,787 | 1,579 | 1,602 | 1,299 | 1,133 | 1,703 | 1,503 | 1,525 | 1,256 | 1,090 |
