1-18 of 18 results for subject:Fines
Librarians' tools
- Search time
- 0.169 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Fines
- We searched for
- subject_t:Fines OR subject_t:"Financial penalties" OR subject_ses:91264
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Housing, Communities and Local Government, what assessment he has made of the potential merits of empowering local authorities to penalise landlords of commercial properties that are left vacant for lengthy periods of time.
To ask the Secretary of State for Housing, Communities and Local Government, what assessment he has made of the potential merits of empowering local authorities to penalise landlords of commercial properties that are left vacant for lengthy periods of time.
Vacant properties are not in the interest of tenants, landlords or communities. That is why at Autumn Budget 2018, as part of Our Plan for the High Street, we committed to piloting a register of empty commercial properties and supporting communities to make use of empty properties as part of broad plans for the regeneration of our high streets and town centres. The Housing, Communities and Local Government Select Committee’s inquiry into High Streets and Town Centres in 2030, made a recommendation to review existing policy on vacant commercial properties. The Government is considering the recommendation and will publish our response to the Select Committee in due course.
To ask the Secretary of State for Justice, how many successful (a) fines and (b) prosecutions have been made as a result of evidence obtained from ANPR cameras in each of the last five years.
To ask the Secretary of State for Justice, how many successful (a) fines and (b) prosecutions have been made as a result of evidence obtained from ANPR cameras in each of the last five years.
The information requested could only be obtained at disproportionate cost. |
To ask the Minister for the Cabinet Office, pursuant to the Answer of 21 May 2018 to Question 144210 on Electoral Commission: Fines, on what date the last contact between the Electoral Commission and his Department took place.
To ask the Minister for the Cabinet Office, pursuant to the Answer of 21 May 2018 to Question 144210 on Electoral Commission: Fines, on what date the last contact between the Electoral Commission and his Department took place.
My department has regular contact with the Electoral Commission on a range of issues, including its powers, and keeps those matters under review.
To ask the Minister for the Cabinet Office, pursuant to the Answer of 30 April 2018 to Question 137479 on UK Membership of EU: Referendums, and with reference to the oral evidence of the Chief Executive of the Electoral Commission to the Committee for Digital, Culture, Media and Sport on...
To ask the Minister for the Cabinet Office, pursuant to the Answer of 30 April 2018 to Question 137479 on UK Membership of EU: Referendums, and with reference to the oral evidence of the Chief Executive of the Electoral Commission to the Committee for Digital, Culture, Media and Sport on...
The Government has regular contact with the Electoral Commission on a range of issues, including its powers, and keeps those matters under review.
To ask the Secretary of State for Justice how many people were fined for not holding a television licence in each local authority in North Wales in the last year for which figures are available.
To ask the Secretary of State for Justice how many people were fined for not holding a television licence in each local authority in North Wales in the last year for which figures are available.
The number of defendants sentenced to a fine for TV licence evasion in the North Wales police force area, in England and Wales from 2009 to 2012 (latest data available) can be viewed in the table.
Figures are provided by police force area and local justice area as the Ministry of Justice court proceedings database does not hold details of offences by local authority area.
We want to keep the amount of court time and resource dedicated to dealing with these cases to a minimum. That is why the Government is already bringing forward legislation to ease the burdens on the courts, for example through using single magistrates for high volume, low level cases.
Please note that court proceedings statistics for the year 2013 are planned to be published by the Ministry of Justice in May 2014.
| Defendants
sentenced to a fine for TV licence evasion1,
by North Wales police force area, England and Wales,
2009-122,3 | |||||
| Force | Local
justice
area | 2009 | 2010 | 2011 | 2012 |
| North
Wales | Wrexham
Maelor
LJA | 1,189 | 1,085 | 936 | 955 |
| Denbighshire
LJA | 585 | 484 | 463 | 483 | |
| Ynys
Mon/Anglesey
LJA | 167 | 110 | 155 | 55 | |
| Gwynedd
LJA | 226 | 164 | 86 | 177 | |
| Miscellaneous
court | — | 3 | — | — | |
| Total | 2,167 | 1,846 | 1,640 | 1,670 | |
| 1
Offence included: Television Licence evasion—Licence required
for TV receiver—Communications Act 2003,
S.363. 2 The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. 3 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Source: Justice Statistics Analytical Services—Ministry of Justice. |
To ask the Secretary of State for Culture, Media and Sport how many companies have been fined by Ofcom for breaking rules on nuisance telephone calls in the last five years.
To ask the Secretary of State for Culture, Media and Sport how many companies have been fined by Ofcom for breaking rules on nuisance telephone calls in the last five years.
The Office of Communications (Ofcom) has issued monetary penalties to four companies in the last five years (2009 to 2013) for breaching Ofcom's statement of policy on persistent misuse, in respect of abandoned and silent nuisance calls. In total, Ofcom has issued 12 monetary penalties for abandoned and silent calls since the start of 2007. Ofcom has also undertaken informal enforcement action, the result of which is that companies about whom Ofcom may have concerns, are brought into compliance more quickly without having to pursue formal action. In the first half of this year, Ofcom took such action against 11 companies, and as a result complaints linked to the telephone numbers used by seven of those organisations stopped and complaints in relation to the remainder fell significantly.
To ask the Minister for the Cabinet Office how many people were fined following a prosecution for electoral registration fraud in each of the last 10 years.
To ask the Minister for the Cabinet Office how many people were fined following a prosecution for electoral registration fraud in each of the last 10 years.
The Government do not collect or hold these data.
To ask the Chancellor of the Exchequer what the average (a) fine and (b) compensation is in cases where employees have successfully claimed for not having been paid the minimum wage (i) nationally and (ii) in the Vale of Clwyd.
[141764]
To ask the Chancellor of the Exchequer what the average (a) fine and (b) compensation is in cases where employees have successfully claimed for not having been paid the minimum wage (i) nationally and (ii) in the Vale of Clwyd.
[141764]
HMRC does not keep statistics by district. The average penalty charge for an employer found to have underpaid its workers for the current financial year is £1,072. For the same period, the average amount that workers have been compensated for loss of earnings is £307.
To ask the Deputy Prime Minister what progress has been made on agreeing the levels of fines for non-registration on the voting register; and if he will make a statement.
[138195]
To ask the Deputy Prime Minister what progress has been made on agreeing the levels of fines for non-registration on the voting register; and if he will make a statement.
[138195]
It is not currently an offence not to be registered to vote, and this will not change under individual electoral registration. There will continue to be a criminal offence for non-disclosure of information requested by an electoral registration officer (for example non-return of the annual canvass form); this carries a maximum penalty of £1,000. The Electoral Registration and Administration Bill introduces a civil penalty that may be imposed on a person who fails to make an application to register when required to do so.
The Government has stated its intention that the penalty be akin to the level of a parking fine. The details of the process and level of the civil penalty will be finalised shortly.
To ask the Secretary of State for Culture, Olympics, Media and Sport (1) what the largest fine imposed on a company for making nuisance calls is;
[122704]
To ask the Secretary of State for Culture, Olympics, Media and Sport (1) what the largest fine imposed on a company for making nuisance calls is;
[122704]
I have been asked to reply on behalf of the Ministry of Justice.
A breach of the Privacy and Electronic Communications Regulations 2003 (which regulate cold calling either to telephone or by text message) is not a criminal offence, hence there have been no prosecutions and consequently no fines issued at criminal courts for making such calls.
The Information Commissioner has the power to issue enforcement notices requiring companies that cease making them and, since the Regulations came into force on 11 December 2003, the ICO has issued seven enforcement notices for breaches of the regulations relating to nuisance recorded messages.
To ask the Secretary of State for Justice in what circumstances a fine imposed by a magistrates court may be written off.
To ask the Secretary of State for Justice in what circumstances a fine imposed by a magistrates court may be written off.
To ask the Secretary of State for Justice how much on average was collected in fines by HM Courts Service Fixed Penalty Office in Denbigh (a) weekly, (b) monthly and (c) annually in each of the last five years.
To ask the Secretary of State for Justice how much on average was collected in fines by HM Courts Service Fixed Penalty Office in Denbigh (a) weekly, (b) monthly and (c) annually in each of the last five years.
| Magistrates courts: Enforcement of financial penalties in the magistrates courts, North Wales HM Court Service area, January 2005 to December 2009 | ||
|---|---|---|
| Month | Amount paid (£) | |
| 2005 | — | 3,544,394 |
| 2006 | — | 3,944,047 |
| 2007 | — | 3,618,164 |
| 2008 | — | 3,418,049 |
| 2009 | — | 3.281,928 |
| 2005 | January | 372,705 |
| 2005 | February | 243,686 |
| 2005 | March | 302,714 |
| 2005 | April | 268,562 |
| 2005 | May | 273,418 |
| 2005 | June | 375,579 |
| 2005 | July | 229,072 |
| 2005 | August | 170,965 |
| 2005 | September | 374,841 |
| 2005 | October | 312,809 |
| 2005 | November | 289,128 |
| 2005 | December | 330,914 |
| 2006 | January | 315,147 |
| 2006 | February | 294,521 |
| 2006 | March | 395,570 |
| 2006 | April | 416,526 |
| 2006 | May | 414,772 |
| 2006 | June | 332,064 |
| 2006 | July | 317,979 |
| 2006 | August | 359,616 |
| 2006 | September | 269,719 |
| 2006 | October | 300,667 |
| 2006 | November | 293,443 |
| 2006 | December | 234,025 |
| 2007 | January | 281,717 |
| 2007 | February | 307,249 |
| 2007 | March | 271,900 |
| 2007 | April | 269,279 |
| 2007 | May | 310,938 |
| 2007 | June | 305,708 |
| 2007 | July | 333,272 |
| 2007 | August | 304.959 |
| 2007 | September | 248.756 |
| 2007 | October | 323.813 |
| 2007 | November | 423,148 |
| 2007 | December | 237,426 |
| 2008 | January | 341,640 |
| 2008 | February | 277,75 |
| 2008 | March | 245,145 |
| 2008 | April | 330,683 |
| 2008 | May | 319,160 |
| 2008 | June | 322,831 |
| 2008 | July | 289,754 |
| 2008 | August | 320,007 |
| 2008 | September | 248,648 |
| 2008 | October | 288,696 |
| 2008 | November | 242,935 |
| 2008 | December | 191,375 |
| 2009 | January | 186,449 |
| 2009 | February | 206,884 |
| 2009 | March | 349,653 |
| 2009 | April | 252,674 |
| 2009 | May | 231,505 |
| 2009 | June | 278,729 |
| 2009 | July | 260,088 |
| 2009 | August | 231,509 |
| 2009 | September | 304,993 |
| 2009 | October | 337,630 |
| 2009 | November | 348,617 |
| 2009 | December | 293,197 |
| Notes: | ||
| 1 Magistrates courts submit information on the enforcement of financial penalties using the Debt Analysis Return. | ||
| 2 The amount paid represents the amount of financial penalties collected by the courts in the given month. | ||
| 3 HMCS does not collect the number of fines paid or the average fines centrally. | ||
| 4 Financial penalties data is collected at a local criminal justice boards level. | ||
| 5 Financial penalties include total fines, costs, victim surcharge and compensation collected in the timeframe stated (fixed penalties registered as a fine will be included). | ||
| 6 Fixed penalty fines cannot be separately identified. | ||
| 7 Annual figures may not sum to monthly equivalents due to rounding. | ||
| Source: | ||
| Debt Analysts Return (DAR), HM Courts Service Performance Database |
To ask the Secretary of State for Justice how many and what percentage of court fines in each (a) region, (b) county and (c) magistrates court area levied in each of the last three years were unpaid and outstanding at the end of each such year.
To ask the Secretary of State for Justice how many and what percentage of court fines in each (a) region, (b) county and (c) magistrates court area levied in each of the last three years were unpaid and outstanding at the end of each such year.
| Total amount imposed¹ | |||
|---|---|---|---|
| £ | |||
| Area/Region | 2007-08 | 2008-09 | 2009-10 |
| London | 63,881,319 | 72,107,785 | 81,628,882 |
| Total London Region | 63,881319 | 72,107,785 | 81,628,882 |
| Derbyshire | 6,128,288 | 5,840,197 | 4,844,153 |
| Leicestershire | 5,691,250 | 5,877,021 | 6,030,574 |
| Lincolnshire | 4,191,695 | 5,096,991 | 4,823,958 |
| Northamptonshire | 4,430,561 | 4,330,940 | 4,721,076 |
| Nottinghamshire | 6,838,997 | 6,654,544 | 6,382,228 |
| Staffordshire | 8,766,857 | 8,698,559 | 8,136,476 |
| Warwickshire | 2,875,248 | 2,786,476 | 3,330,822 |
| West Mercia | 8,099,918 | 9,447,891 | 8,422,160 |
| West Midlands | 24,097,581 | 21,768,797 | 21,852,536 |
| Total Midlands Region | 71,120336 | 70,501,416 | 68,553,559 |
| Cleveland | 3,780,148 | 3,615,467 | 3,868,689 |
| Durham | 3,217,879 | 3,542,418 | 3,192,452 |
| Humberside | 6,201,707 | 6,910,237 | 6,756,725 |
| North Yorkshire | 4,323,495 | 4,371,260 | 4,219,649 |
| Northumbria | 9,720,095 | 10,463,694 | 10,568,454 |
| South Yorkshire | 7,406,408 | 9,048,523 | 9,039,246 |
| West Yorkshire | 15,428,776 | 14,881,498 | 16,635,550 |
| Total North East Region | 50,078,508 | 52,833,097 | 54,280,765 |
| Cheshire | 7,933,967 | 7,334,673 | 7,502,097 |
| Cumbria | 3,877,892 | 4,100,879 | 3,817,499 |
| Greater Manchester | 18,632,285 | 19,635,012 | 19,267,431 |
| Lancashire | 10,906,582 | 12,392,009 | 11,104,491 |
| Merseyside | 9,769,352 | 12,106,880 | 12,026,583 |
| Total North West Region | 51,120,079 | 55,569,453 | 53,718,100 |
| Bedfordshire | 3,716,219 | 4,041,563 | 4,512,392 |
| Cambridgeshire | 5,257,762 | 4,563,054 | 4,968,180 |
| Essex | 11,017,192 | 11,525,831 | 12,156,939 |
| Hertfordshire | 8,364,744 | 8,285,229 | 9,382,421 |
| Kent | 11,484,589 | 12,546,283 | 11,461,258 |
| Norfolk | 4,791,859 | 5,708,267 | 4,568,442 |
| Suffolk | 4,227,603 | 6,053,635 | 5,555,237 |
| Surrey | 6,366,071 | 6,139,960 | 6,189,029 |
| Sussex | 8,562,023 | 8,091,108 | 10,433,954 |
| Thames Valley | 12,856,332 | 13,820,088 | 14,882,513 |
| Total South East Region | 76,644,394 | 80,775,018 | 83,224,865 |
| Avon and Somerset | 10,746,004 | 10,046,264 | 9,586,385 |
| Devon and Cornwall | 9,956,166 | 7,759,109 | 7,770,868 |
| Dorset | 3,759,611 | 4,627,389 | 4,888,527 |
| Gloucestershire | 2,772,484 | 2,517,262 | 2,904,006 |
| Hampshire and Isle of Wight | 8,564,753 | 9,951,872 | 11,191,949 |
| Wiltshire | 4,358,317 | 5,356,348 | 4,982,425 |
| Total South West Region | 40,157,335 | 40,258,244 | 41,324,159 |
| Dyfed Powys | 3,055,546 | 3,538,439 | 3,270,439 |
| Gwent | 4,523,699 | 3,985,405 | 4,528,698 |
| North Wales | 4,483,844 | 4,813,034 | 5,900,141 |
| South Wales | 11,504,822 | 9,364,748 | 9,355,058 |
| Total Wales | 23,562,911 | 21,701,626 | 23,054,337 |
| Total amount outstanding: | |||
| London | 117,318,452 | 126,959,900 | 142,475,774 |
| Total London Region | 117,318,452 | 126,959,900 | 142,475,774 |
| Derbyshire | 7,487,182 | 7,910,599 | 7,728,859 |
| Leicestershire | 5,475,952 | 4,807,071 | 5,881,157 |
| Lincolnshire | 5,757,706 | 6,309,425 | 5,957,325 |
| Northamptonshire | 5,113,088 | 5,544,837 | 5,576,232 |
| Nottinghamshire | 4,501,937 | 4,855,449 | 5,539,840 |
| Staffordshire | 11,728,465 | 11,509,685 | 4,728,312 |
| Warwickshire | 3,221,730 | 3,006,384 | 3,279,018 |
| West Mercia | 9,313,961 | 10,709,950 | 12,060,610 |
| West Midlands | 39,926,402 | 41,341,778 | 44,621,598 |
| Total Midlands Region | 92,523,423 | 95,995,178 | 101,524,907 |
| Cleveland | 5,886,347 | 5,606,269 | 5,174,134 |
| Durham | 3,748,457 | 3,379,032 | 3,595,330 |
| Humberside | 9,561,189 | 10,257,748 | 10,076,884 |
| North Yorkshire | 3,214,673 | 3,797,705 | 4,117,398 |
| Northumbria | 11,460,962 | 13,835,201 | 14,761,027 |
| South Yorkshire | 7,207,038 | 8,173,418 | 9,270,998 |
| West Yorkshire | 12,890,971 | 8,085,565 | 3,279,018 |
| Total North East Region | 52,969,638 | 59,901,794 | 64,063,145 |
| Cheshire | 11,207,571 | 11,809,900 | 11,485,719 |
| Cumbria | 3,225,093 | 3,368,566 | 3,384,180 |
| Greater Manchester | 27,384,881 | 30,659,063 | 33,159,738 |
| Lancashire | 12,236,463 | 13,870,361 | 13,111,327 |
| Merseyside | 24,576,991 | 27,054,637 | 28,957,510 |
| Total North West Region | 78,630,999 | 86,762,529 | 90,098,475 |
| Bedfordshire | 2,929,160 | 3,488,383 | 3,818,893 |
| Cambridgeshire | 5,471,185 | 4,582,639 | 4,807,179 |
| Essex | 10,068,331 | 12,635,361 | 12,852,199 |
| Hertfordshire | 10,624,124 | 11,976,897 | 13,565,118 |
| Kent | 17,645,077 | 19,402,260 | 20,522,744 |
| Norfolk | 4,911,783 | 5,258,805 | 5,165,121 |
| Suffolk | 2,648,849 | 4,224,885 | 4,728,312 |
| Surrey | 5,273,909 | 5,696,496 | 6,125,559 |
| Sussex | 12,726,870 | 13,939,448 | 15,390,751 |
| Thames Valley | 22,465,362 | 22,946,204 | 24,507,506 |
| Total South East Region | 94,764,649 | 104,151,377 | 111,483,442 |
| Avon and Somerset | 9,379,982 | 11,184,221 | 11,885,521 |
| Devon and Cornwall | 2,929,160 | 6,407,447 | 7,118,202 |
| Dorset | 4,878,557 | 5,679,185 | 6,306,732 |
| Gloucestershire | 3,609,646 | 3,595,701 | 3,651,902 |
| Hampshire and Isle of Wight | 10,933,502 | 12,127,133 | 15,118,051 |
| Wiltshire | 3,711,278 | 5,085,565 | 5,741,376 |
| Total South West Region | 38,869,240 | 44,079,253 | 49,821,783 |
| Dyfed Powys | 3,324,554 | 3,955,288 | 4,325,342 |
| Gwent | 5,857,625 | 5,903,094 | 5,617,483 |
| North Wales | 6,367,896 | 7,303,005 | 8,598,513 |
| South Wales | 10,004,092 | 9,879,206 | 10,466,440 |
| Total Wales | 25,554,167 | 29,007,777 | 29,007,777 |
| ¹ Total amount imposed includes financial impositions made in the magistrates courts which include fines, compensation, costs and victims surcharge along with fines ordered in the crown court and unpaid fixed penalty notices and public notices for disorder which are transferred to HMCS for collection as a fine. |
To ask the Secretary of State for Transport if he will permit revenue raised from speed camera fines to be used to fund 20 mph zones outside schools.
To ask the Secretary of State for Transport if he will permit revenue raised from speed camera fines to be used to fund 20 mph zones outside schools.
To ask the Parliamentary Secretary, Department for Constitutional Affairs, how many and what percentage of fines are uncollected, broken down by magistrate area, in descending order, according to region. - Including table.
To ask the Parliamentary Secretary, Department for Constitutional Affairs, how many and what percentage of fines are uncollected, broken down by magistrate area, in descending order, according to region. - Including table.
To ask the Secretary of State for the Home Department, how many on-the-spot fines have been issued in each local authority in the last five years, broken down by region and listed in descending order. - Inc tables.
To ask the Secretary of State for the Home Department, how many on-the-spot fines have been issued in each local authority in the last five years, broken down by region and listed in descending order. - Inc tables.
To ask the Secretary of State for the Home Department, how many on-the-spot fines were issued in each police authority area (a) in total and (b) per 10,000 population since their introduction, listed in descending order of number per 10,000 population. - Inc figure.
To ask the Secretary of State for the Home Department, how many on-the-spot fines were issued in each police authority area (a) in total and (b) per 10,000 population since their introduction, listed in descending order of number per 10,000 population. - Inc figure.
To ask the Secretary of State for the Home Department, if he will make a statement on the on the spot fines pilot project in North Wales. - Includes figures.
To ask the Secretary of State for the Home Department, if he will make a statement on the on the spot fines pilot project in North Wales. - Includes figures.