1-8 of 8 results for subject:Extradition
Librarians' tools
- Search time
- 0.155 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Extradition
- We searched for
- subject_t:Extradition OR subject_ses:91213
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, pursuant to the provisions on arrest and extradition of the draft UK-EU Treaty in respect of Gibraltar, if she will provide an estimate of the numbers of persons to be affected by those provisions each year.
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, pursuant to the provisions on arrest and extradition of the draft UK-EU Treaty in respect of Gibraltar, if she will provide an estimate of the numbers of persons to be affected by those provisions each year.
I refer the Rt Hon Member to my statement to the House on 26 February, and the draft treaty documents published on the same day. I look forward to going over the detail of the new arrangements with her when the final text of the treaty is brought before the House for scrutiny in due course.
To ask the Secretary of State for the Home Department (1) how many UK citizens have been (a) extradited and (b) transferred to face criminal proceedings in each other EU member state in each year since 1997;
To ask the Secretary of State for the Home Department (1) how many UK citizens have been (a) extradited and (b) transferred to face criminal proceedings in each other EU member state in each year since 1997;
| October 2008 to March 2009, British Nationals, EAW cases and surrenders | ||
|---|---|---|
| Requesting country | Requests | Surrenders |
| Cyprus | 1 | 0 |
| France | 5 | 0 |
| Germany | 5 | 0 |
| Greece | 2 | 0 |
| Hungary | 2 | 0 |
| Ireland | 2 | 0 |
| Italy | 2 | 0 |
| Lithuania | 1 | 0 |
| Netherlands | 7 | 2 |
| Romania | 1 | 0 |
| Spain | 6 | 1 |
| Total | 34 | 3 |
| Business year 2009-10, British Nationals, EAW cases and surrenders | ||
|---|---|---|
| Requesting country | Requests | Surrenders |
| Belgium | 8 | 1 |
| Cyprus | 1 | 3 |
| Finland | 1 | 0 |
| France | 20 | 5 |
| Germany | 27 | 2 |
| Greece | 11 | 1 |
| Hungary | 1 | 1 |
| Ireland | 9 | 4 |
| Italy | 6 | 0 |
| Latvia | 0 | 1 |
| Lithuania | 2 | 0 |
| Luxembourg | 1 | 1 |
| Malta | 1 | 2 |
| Netherlands | 29 | 8 |
| Poland | 2 | 1 |
| Portugal | 3 | 0 |
| Slovenia | 3 | 0 |
| Spain | 31 | 11 |
| Sweden | 1 | 0 |
| Total | 157 | 41 |
| Extradition requests received, 1997 to 2009 | |||
|---|---|---|---|
| Requests received | Surrendered | Not returned | |
| 1997 | 107 | 43 | 27 |
| 1998 | 111 | 45 | 45 |
| 1999 | 101 | 38 | 25 |
| 2000 | 78 | 47 | 28 |
| 2001 | 133 | 55 | 42 |
| 2002 | 137 | 53 | 54 |
| 2003 | 114 | 55 | 39 |
| 2004 | 99 | 50 | 41 |
| 2005 | 54 | 62 | 37 |
| 2006 | 64 | 45 | 38 |
| 2007 | 49 | 29 | 25 |
| 2008 | 57 | 17 | 18 |
| 2009 | 81 | 38 | 31 |
(3) how many applications for UK citizens to be extradited to face criminal proceedings were made by each non-EU state in each year since 1997; and how many such applications were successful.
(3) how many applications for UK citizens to be extradited to face criminal proceedings were made by each non-EU state in each year since 1997; and how many such applications were successful.
| October 2008 to March 2009, British Nationals, EAW cases and surrenders | ||
|---|---|---|
| Requesting country | Requests | Surrenders |
| Cyprus | 1 | 0 |
| France | 5 | 0 |
| Germany | 5 | 0 |
| Greece | 2 | 0 |
| Hungary | 2 | 0 |
| Ireland | 2 | 0 |
| Italy | 2 | 0 |
| Lithuania | 1 | 0 |
| Netherlands | 7 | 2 |
| Romania | 1 | 0 |
| Spain | 6 | 1 |
| Total | 34 | 3 |
| Business year 2009-10, British Nationals, EAW cases and surrenders | ||
|---|---|---|
| Requesting country | Requests | Surrenders |
| Belgium | 8 | 1 |
| Cyprus | 1 | 3 |
| Finland | 1 | 0 |
| France | 20 | 5 |
| Germany | 27 | 2 |
| Greece | 11 | 1 |
| Hungary | 1 | 1 |
| Ireland | 9 | 4 |
| Italy | 6 | 0 |
| Latvia | 0 | 1 |
| Lithuania | 2 | 0 |
| Luxembourg | 1 | 1 |
| Malta | 1 | 2 |
| Netherlands | 29 | 8 |
| Poland | 2 | 1 |
| Portugal | 3 | 0 |
| Slovenia | 3 | 0 |
| Spain | 31 | 11 |
| Sweden | 1 | 0 |
| Total | 157 | 41 |
| Extradition requests received, 1997 to 2009 | |||
|---|---|---|---|
| Requests received | Surrendered | Not returned | |
| 1997 | 107 | 43 | 27 |
| 1998 | 111 | 45 | 45 |
| 1999 | 101 | 38 | 25 |
| 2000 | 78 | 47 | 28 |
| 2001 | 133 | 55 | 42 |
| 2002 | 137 | 53 | 54 |
| 2003 | 114 | 55 | 39 |
| 2004 | 99 | 50 | 41 |
| 2005 | 54 | 62 | 37 |
| 2006 | 64 | 45 | 38 |
| 2007 | 49 | 29 | 25 |
| 2008 | 57 | 17 | 18 |
| 2009 | 81 | 38 | 31 |
(2) how many applications for UK citizens to be (a) extradited and (b) transferred to face criminal proceedings in each other EU member state in each year since 1997 were successful;
(2) how many applications for UK citizens to be (a) extradited and (b) transferred to face criminal proceedings in each other EU member state in each year since 1997 were successful;
| October 2008 to March 2009, British Nationals, EAW cases and surrenders | ||
|---|---|---|
| Requesting country | Requests | Surrenders |
| Cyprus | 1 | 0 |
| France | 5 | 0 |
| Germany | 5 | 0 |
| Greece | 2 | 0 |
| Hungary | 2 | 0 |
| Ireland | 2 | 0 |
| Italy | 2 | 0 |
| Lithuania | 1 | 0 |
| Netherlands | 7 | 2 |
| Romania | 1 | 0 |
| Spain | 6 | 1 |
| Total | 34 | 3 |
| Business year 2009-10, British Nationals, EAW cases and surrenders | ||
|---|---|---|
| Requesting country | Requests | Surrenders |
| Belgium | 8 | 1 |
| Cyprus | 1 | 3 |
| Finland | 1 | 0 |
| France | 20 | 5 |
| Germany | 27 | 2 |
| Greece | 11 | 1 |
| Hungary | 1 | 1 |
| Ireland | 9 | 4 |
| Italy | 6 | 0 |
| Latvia | 0 | 1 |
| Lithuania | 2 | 0 |
| Luxembourg | 1 | 1 |
| Malta | 1 | 2 |
| Netherlands | 29 | 8 |
| Poland | 2 | 1 |
| Portugal | 3 | 0 |
| Slovenia | 3 | 0 |
| Spain | 31 | 11 |
| Sweden | 1 | 0 |
| Total | 157 | 41 |
| Extradition requests received, 1997 to 2009 | |||
|---|---|---|---|
| Requests received | Surrendered | Not returned | |
| 1997 | 107 | 43 | 27 |
| 1998 | 111 | 45 | 45 |
| 1999 | 101 | 38 | 25 |
| 2000 | 78 | 47 | 28 |
| 2001 | 133 | 55 | 42 |
| 2002 | 137 | 53 | 54 |
| 2003 | 114 | 55 | 39 |
| 2004 | 99 | 50 | 41 |
| 2005 | 54 | 62 | 37 |
| 2006 | 64 | 45 | 38 |
| 2007 | 49 | 29 | 25 |
| 2008 | 57 | 17 | 18 |
| 2009 | 81 | 38 | 31 |
To ask the Secretary of State for Foreign and Commonwealth Affairs what consular assistance his Department provided to (a) Michael Binnington and (b) Luke Atkinson in respect of legal proceedings in Cyprus.
To ask the Secretary of State for Foreign and Commonwealth Affairs what consular assistance his Department provided to (a) Michael Binnington and (b) Luke Atkinson in respect of legal proceedings in Cyprus.
(3) if he will review the case of (a) Michael Binnington and (b) Luke Atkinson.
(3) if he will review the case of (a) Michael Binnington and (b) Luke Atkinson.
(2) what recent representations he has received on the imprisonment of Luke Atkinson at Wandsworth Prison; and if he will make a statement;
(2) what recent representations he has received on the imprisonment of Luke Atkinson at Wandsworth Prison; and if he will make a statement;
To ask the Secretary of State for Justice (1) what recent representations he has received on the imprisonment of Michael Binnington at Edmunds Hill Prison; and if he will make a statement;
To ask the Secretary of State for Justice (1) what recent representations he has received on the imprisonment of Michael Binnington at Edmunds Hill Prison; and if he will make a statement;