1-20 of 21 results for subject:Science
Librarians' tools
- Search time
- 0.213 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Science
- We searched for
- subject_t:Science OR subject_t:"Pure science" OR subject_ses:92917
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
(2) what percentage of pupils in (a) specialist colleges and (b) schools which are not specialist science colleges took (i) separate science and (ii) dual award science in the last period for which figures are available;
(2) what percentage of pupils in (a) specialist colleges and (b) schools which are not specialist science colleges took (i) separate science and (ii) dual award science in the last period for which figures are available;
| Table 2: Pupils studying in (a) specialist colleges and (b) specialist colleges which are not specialist science colleges being entered for GCSE qualifications in dual award science and separate sciences in 2005 | ||
|---|---|---|
| Percentage | ||
| 2005 (15-year-olds) | Specialist colleges | Non-science specialist colleges |
| Biology | 6.4 | 5.7 |
| Chemistry | 6.1 | 5.4 |
| Physics | 6.0 | 5.4 |
| Dual Award Science | 75.0 | 74.5 |
| (49) Age at the start of the academic year, i.e. 31 August. |
| Table 3: Pupils studying in specialist colleges and schools which are not specialist science colleges and schools being entered for and achieving GCSE qualifications in dual award science and separate sciences by grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage | |||||||||
| Results of 15-year-olds | GCSE grade | ||||||||
| A* | A | B | C | D | E | F | G | Total | |
| 2005 | |||||||||
| Biology | 0.7 | 1.5 | 1.6 | 1.2 | 0.4 | 0.1 | 0.1 | 0.0 | 5.7 |
| Chemistry | 0.8 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Physics | 0.8 | 1.4 | 1.4 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.4 |
| Dual Award Science | 3.1 | 6.4 | 10.5 | 22.0 | 14.9 | 9.2 | 5.0 | 2.0 | 74.5 |
| 2004 | |||||||||
| Biology | 0.7 | 1.5 | 1.6 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.6 |
| Chemistry | 0.7 | 1.3 | 1.5 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Physics | 0.7 | 1.4 | 1.4 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Dual Award Science | 3.0 | 6.5 | 10.6 | 23.4 | 15.8 | 10.7 | 5.9 | 2.4 | 80.0 |
| 2003 | |||||||||
| Biology | 0.6 | 1.5 | 1.7 | 1.4 | 0.6 | 0.2 | 0.1 | 0.0 | 6.2 |
| Chemistry | 0.7 | 1.3 | 1.5 | 1.5 | 0.6 | 0.1 | 0.0 | 0.0 | 5.7 |
| Physics | 0.7 | 1.4 | 1.5 | 1.3 | 0.6 | 0.1 | 0.0 | 0.0 | 5.7 |
| Dual Award Science | 2.9 | 6.6 | 10.6 | 23.8 | 16.5 | 10.9 | 6.3 | 2.6 | 81.8 |
| 2002 | |||||||||
| Biology | 0.6 | 1.4 | 1.7 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.4 |
| Chemistry | 0.5 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.3 |
| Physics | 0.7 | 1.3 | 1.3 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.3 |
| Dual Award Science | 3.1 | 6.3 | 10.3 | 23.4 | 17.6 | 11.6 | 6.0 | 2.2 | 82.0 |
| (50) Age at the start of the academic year, i.e. 31 August. | |||||||||
| (51) Total proportion of 15-year-old pupils entered for qualification, including those who achieved a ‘U' grade, were absent or the result is pending. |
(3) what percentage of pupils studying in specialist colleges and schools, which are not specialist science colleges and schools, have gained (a) dual award science, (b) biology, (c) chemistry and (d) physics GCSEs, in each of the last five years broken down by grade.
(3) what percentage of pupils studying in specialist colleges and schools, which are not specialist science colleges and schools, have gained (a) dual award science, (b) biology, (c) chemistry and (d) physics GCSEs, in each of the last five years broken down by grade.
| Table 2: Pupils studying in (a) specialist colleges and (b) specialist colleges which are not specialist science colleges being entered for GCSE qualifications in dual award science and separate sciences in 2005 | ||
|---|---|---|
| Percentage | ||
| 2005 (15-year-olds) | Specialist colleges | Non-science specialist colleges |
| Biology | 6.4 | 5.7 |
| Chemistry | 6.1 | 5.4 |
| Physics | 6.0 | 5.4 |
| Dual Award Science | 75.0 | 74.5 |
| (49) Age at the start of the academic year, i.e. 31 August. |
| Table 3: Pupils studying in specialist colleges and schools which are not specialist science colleges and schools being entered for and achieving GCSE qualifications in dual award science and separate sciences by grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage | |||||||||
| Results of 15-year-olds | GCSE grade | ||||||||
| A* | A | B | C | D | E | F | G | Total | |
| 2005 | |||||||||
| Biology | 0.7 | 1.5 | 1.6 | 1.2 | 0.4 | 0.1 | 0.1 | 0.0 | 5.7 |
| Chemistry | 0.8 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Physics | 0.8 | 1.4 | 1.4 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.4 |
| Dual Award Science | 3.1 | 6.4 | 10.5 | 22.0 | 14.9 | 9.2 | 5.0 | 2.0 | 74.5 |
| 2004 | |||||||||
| Biology | 0.7 | 1.5 | 1.6 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.6 |
| Chemistry | 0.7 | 1.3 | 1.5 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Physics | 0.7 | 1.4 | 1.4 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Dual Award Science | 3.0 | 6.5 | 10.6 | 23.4 | 15.8 | 10.7 | 5.9 | 2.4 | 80.0 |
| 2003 | |||||||||
| Biology | 0.6 | 1.5 | 1.7 | 1.4 | 0.6 | 0.2 | 0.1 | 0.0 | 6.2 |
| Chemistry | 0.7 | 1.3 | 1.5 | 1.5 | 0.6 | 0.1 | 0.0 | 0.0 | 5.7 |
| Physics | 0.7 | 1.4 | 1.5 | 1.3 | 0.6 | 0.1 | 0.0 | 0.0 | 5.7 |
| Dual Award Science | 2.9 | 6.6 | 10.6 | 23.8 | 16.5 | 10.9 | 6.3 | 2.6 | 81.8 |
| 2002 | |||||||||
| Biology | 0.6 | 1.4 | 1.7 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.4 |
| Chemistry | 0.5 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.3 |
| Physics | 0.7 | 1.3 | 1.3 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.3 |
| Dual Award Science | 3.1 | 6.3 | 10.3 | 23.4 | 17.6 | 11.6 | 6.0 | 2.2 | 82.0 |
| (50) Age at the start of the academic year, i.e. 31 August. | |||||||||
| (51) Total proportion of 15-year-old pupils entered for qualification, including those who achieved a ‘U' grade, were absent or the result is pending. |
To ask the Secretary of State for Education and Skills (1) which specialist colleges and schools which are not specialist science colleges and schools offer (a) separate science and (b) dual award science at GCSE;
To ask the Secretary of State for Education and Skills (1) which specialist colleges and schools which are not specialist science colleges and schools offer (a) separate science and (b) dual award science at GCSE;
| Table 2: Pupils studying in (a) specialist colleges and (b) specialist colleges which are not specialist science colleges being entered for GCSE qualifications in dual award science and separate sciences in 2005 | ||
|---|---|---|
| Percentage | ||
| 2005 (15-year-olds) | Specialist colleges | Non-science specialist colleges |
| Biology | 6.4 | 5.7 |
| Chemistry | 6.1 | 5.4 |
| Physics | 6.0 | 5.4 |
| Dual Award Science | 75.0 | 74.5 |
| (49) Age at the start of the academic year, i.e. 31 August. |
| Table 3: Pupils studying in specialist colleges and schools which are not specialist science colleges and schools being entered for and achieving GCSE qualifications in dual award science and separate sciences by grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage | |||||||||
| Results of 15-year-olds | GCSE grade | ||||||||
| A* | A | B | C | D | E | F | G | Total | |
| 2005 | |||||||||
| Biology | 0.7 | 1.5 | 1.6 | 1.2 | 0.4 | 0.1 | 0.1 | 0.0 | 5.7 |
| Chemistry | 0.8 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Physics | 0.8 | 1.4 | 1.4 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.4 |
| Dual Award Science | 3.1 | 6.4 | 10.5 | 22.0 | 14.9 | 9.2 | 5.0 | 2.0 | 74.5 |
| 2004 | |||||||||
| Biology | 0.7 | 1.5 | 1.6 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.6 |
| Chemistry | 0.7 | 1.3 | 1.5 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Physics | 0.7 | 1.4 | 1.4 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 5.4 |
| Dual Award Science | 3.0 | 6.5 | 10.6 | 23.4 | 15.8 | 10.7 | 5.9 | 2.4 | 80.0 |
| 2003 | |||||||||
| Biology | 0.6 | 1.5 | 1.7 | 1.4 | 0.6 | 0.2 | 0.1 | 0.0 | 6.2 |
| Chemistry | 0.7 | 1.3 | 1.5 | 1.5 | 0.6 | 0.1 | 0.0 | 0.0 | 5.7 |
| Physics | 0.7 | 1.4 | 1.5 | 1.3 | 0.6 | 0.1 | 0.0 | 0.0 | 5.7 |
| Dual Award Science | 2.9 | 6.6 | 10.6 | 23.8 | 16.5 | 10.9 | 6.3 | 2.6 | 81.8 |
| 2002 | |||||||||
| Biology | 0.6 | 1.4 | 1.7 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 5.4 |
| Chemistry | 0.5 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.3 |
| Physics | 0.7 | 1.3 | 1.3 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 5.3 |
| Dual Award Science | 3.1 | 6.3 | 10.3 | 23.4 | 17.6 | 11.6 | 6.0 | 2.2 | 82.0 |
| (50) Age at the start of the academic year, i.e. 31 August. | |||||||||
| (51) Total proportion of 15-year-old pupils entered for qualification, including those who achieved a ‘U' grade, were absent or the result is pending. |
To ask the Secretary of State for Education and Skills what percentage of those studying science in higher education took (a) dual award science GCSE and (b) separate sciences at GCSE in the last period for which figures are available.
To ask the Secretary of State for Education and Skills what percentage of those studying science in higher education took (a) dual award science GCSE and (b) separate sciences at GCSE in the last period for which figures are available.
To ask the Secretary of State for Education and Skills pursuant to the answers to the hon. Member for Mid-Bedfordshire, of 2 November 2005, Official Report, columns 1203–4W, on science, whether the figures in Table 2 are included in the figures in Table 1.
To ask the Secretary of State for Education and Skills pursuant to the answers to the hon. Member for Mid-Bedfordshire, of 2 November 2005, Official Report, columns 1203–4W, on science, whether the figures in Table 2 are included in the figures in Table 1.
To ask the Secretary of State for Education and Skills how many (a) UK, (b) EU and (c) non-EU students are studying science postgraduate degrees in England in 2004–05; and what proportion of all postgraduate students this represents in each case.
To ask the Secretary of State for Education and Skills how many (a) UK, (b) EU and (c) non-EU students are studying science postgraduate degrees in England in 2004–05; and what proportion of all postgraduate students this represents in each case.
| Enrolments on postgraduate science courses in English HEIs in 2003/04(25) | |||
|---|---|---|---|
| United Kingdom | European Union | Other overseas | |
| Science postgraduates | 89,755 | 11,230 | 30,040 |
| All postgraduates | 269,320 | 27,490 | 80,340 |
| Science as a percentage of total postgraduates | 33 | 41 | 37 |
| Note: Figures are on a DfES whole-year basis and are rounded to the nearest 5. Source: Higher Education Statistics Agency (HESA) | |||
| (25) Figures stated are given on a full-person equivalent basis, which is the proportion of an enrolment's activity in that subject area. | |||
| (26) Science includes medicine and dentistry, subjects allied to medicine, biological sciences, veterinary, agriculture and related sciences, physical sciences, mathematical and computing sciences, architecture and related studies and engineering and technology. |
To ask the Secretary of State for Trade and Industry, pursuant to her Answer of 8th June 2004, 422 c382W on research and development, for what reason the date for the next regional competition deadline for the grant for research and development has not yet been decided.
To ask the Secretary of State for Trade and Industry, pursuant to her Answer of 8th June 2004, 422 c382W on research and development, for what reason the date for the next regional competition deadline for the grant for research and development has not yet been decided.
To ask the Secretary of State for Trade and Industry, what the planned regional competition deadlines are for the grant for research and development over the next 28 months; and if she will make a statement; what funds have been allocated for the grant for research and development between 2004...
To ask the Secretary of State for Trade and Industry, what the planned regional competition deadlines are for the grant for research and development over the next 28 months; and if she will make a statement; what funds have been allocated for the grant for research and development between 2004...
To ask the Secretary of State for Trade and Industry, what steps her Department is taking to develop a national policy and strategy for science, engineering and technology exploitation.
To ask the Secretary of State for Trade and Industry, what steps her Department is taking to develop a national policy and strategy for science, engineering and technology exploitation.
To ask the Secretary of State for Trade and Industry, which of the regional development agencies have established a science council; and what the annual budget for 2004-05 is of each.
To ask the Secretary of State for Trade and Industry, which of the regional development agencies have established a science council; and what the annual budget for 2004-05 is of each.
To ask the Secretary of State for Trade and Industry, what the resource budget for the departmental science progammes (a) was for each year since 1995 and (b) is for 2004-05; and if she will make a statement. - Inc table for 2001/02 to 2004/05.
To ask the Secretary of State for Trade and Industry, what the resource budget for the departmental science progammes (a) was for each year since 1995 and (b) is for 2004-05; and if she will make a statement. - Inc table for 2001/02 to 2004/05.
To ask the Secretary of State for Trade and Industry, what the (a) mechanism and (b) criteria are for the allocation of the departmental science programme funds; and who in the Department is responsible for allocating the funds. - Inc ref to Science Budget 2003-4 to 2005-06, in Library.
To ask the Secretary of State for Trade and Industry, what the (a) mechanism and (b) criteria are for the allocation of the departmental science programme funds; and who in the Department is responsible for allocating the funds. - Inc ref to Science Budget 2003-4 to 2005-06, in Library.
To ask the Secretary of State for Trade and Industry, if she will break down by budget heading the expenditure of the departmental science programmes in (a) 2002-03 and (b) 2003-04. - Inc table.
To ask the Secretary of State for Trade and Industry, if she will break down by budget heading the expenditure of the departmental science programmes in (a) 2002-03 and (b) 2003-04. - Inc table.
To ask the Secretary of State for Trade and Industry, how much funding has been allocated by her Department to supporting (a) science, (b) innovation, (c) enterprise and (d) competition for each year between 1997 and 2007 in (i) real terms and (ii) as a proportion of the overall departmental...
To ask the Secretary of State for Trade and Industry, how much funding has been allocated by her Department to supporting (a) science, (b) innovation, (c) enterprise and (d) competition for each year between 1997 and 2007 in (i) real terms and (ii) as a proportion of the overall departmental...
To ask the Secretary of State for Trade and Industry, if she will make a statement on levels of productivity amongst scientists in the UK.
To ask the Secretary of State for Trade and Industry, if she will make a statement on levels of productivity amongst scientists in the UK.
To ask the Secretary of State for Trade and Industry, if she will make a statement on (a) current and (b) future funding levels for university scientists in the UK. - Inc figures and ref to 'The Forward Look 2003 Government funded science, engineering and technology', in Library.
To ask the Secretary of State for Trade and Industry, if she will make a statement on (a) current and (b) future funding levels for university scientists in the UK. - Inc figures and ref to 'The Forward Look 2003 Government funded science, engineering and technology', in Library.
To ask the Secretary of State for Trade and Industry, what target her Department has set for the number of women working in information and communication technology; and what strategy her Department has to achieve this target.
To ask the Secretary of State for Trade and Industry, what target her Department has set for the number of women working in information and communication technology; and what strategy her Department has to achieve this target.
To ask the Secretary of State for Trade and Industry, how many new products and processes have been brought to the market place as a result of each of the Faraday partnerships in each year since 2000. - Inc list.
To ask the Secretary of State for Trade and Industry, how many new products and processes have been brought to the market place as a result of each of the Faraday partnerships in each year since 2000. - Inc list.
To ask the Secretary of State for Trade and Industry, what steps are being taken to address the funding gap between public sector support for research and private sector investment in development. - Inc figures and ref to the Government's Innovation Report.
To ask the Secretary of State for Trade and Industry, what steps are being taken to address the funding gap between public sector support for research and private sector investment in development. - Inc figures and ref to the Government's Innovation Report.
To ask the Secretary of State for Trade and Industry, how many officials in her Department had responsibility for (a) science, (b) innovation, (c) enterprise and (d) competition for each year between 1997 and 2007 (i) in real terms and (ii) as a proportion of the overall number of officials...
To ask the Secretary of State for Trade and Industry, how many officials in her Department had responsibility for (a) science, (b) innovation, (c) enterprise and (d) competition for each year between 1997 and 2007 (i) in real terms and (ii) as a proportion of the overall number of officials...