1-20 of 36 results for subject:Screening
Librarians' tools
- Search time
- 0.214 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Screening
- We searched for
- subject_t:Screening OR subject_ses:92923
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health for what reasons reports are not made to the National Chlamydia Screening Programme of chlamydia tests carried out in genito-urinary medicine clinics.
To ask the Secretary of State for Health for what reasons reports are not made to the National Chlamydia Screening Programme of chlamydia tests carried out in genito-urinary medicine clinics.
To ask the Secretary of State for Health how much on average it has cost the NHS to perform a Chlamydia test in (a) genito-urinary medicine clinics, (b) GP surgeries and (c) pharmacies in each of the last five years.
To ask the Secretary of State for Health how much on average it has cost the NHS to perform a Chlamydia test in (a) genito-urinary medicine clinics, (b) GP surgeries and (c) pharmacies in each of the last five years.
To ask the Secretary of State for Health what estimate he has made of the number of Chlamydia tests carried out in (a) genito-urinary medicine clinics, (b) GP surgeries and (c) pharmacies in each of the last five years.
To ask the Secretary of State for Health what estimate he has made of the number of Chlamydia tests carried out in (a) genito-urinary medicine clinics, (b) GP surgeries and (c) pharmacies in each of the last five years.
| Sexual health screens | |
|---|---|
| Number | |
| 2003 | 633,289 |
| 2004 | 727,010 |
| 2005 | 810,140 |
| 2006 | 883,488 |
| 2007 | 1,022,801 |
| Notes: | |
| 1. One sexual health screen includes a test for Chlamydia and gonorrhoea at minimum and this is considered as one screen. | |
| 2. The data available from the KC60 statutory returns are for Chlamydia tests in GUM clinics only. Chlamydia tests in other clinical settings, such as general practice, are not recorded in the KC60 dataset. | |
| 3. The data available from the KC60 statutory returns are the number of tests made, not the number of patients tested. | |
| 4. The information provided has been adjusted for missing clinic data. | |
| 5. Data are unavailable for 2008 | |
| Source: | |
| Health Protection Agency, KC60 returns |
| Venue type | ||
|---|---|---|
| General practitioner surgeries | Pharmacies | |
| 2003-04 | 2,445 | 0 |
| 2004-05 | 7,426 | 36 |
| 2005-06 | 17,281 | 8,272 |
| 2006-07 | 23,271 | 113,309 |
| 2007-08 | 43,046 | 9,052 |
| Notes: | ||
| 1. Data includes Chlamydia tests for males, females, and those with unknown/unspecified sex. | ||
| 2. Data presented are the number of Chlamydia tests performed and not number of people tested. It should be noted that number of Chlamydia tests collected through the NCSP will be used as a proxy for the number of people tested. | ||
| 3. Data presented are based on tests with confirmed positive and negative results only. Tests with equivocal, inhibitory and insufficient results have been excluded as most people with these results are retested. | ||
| 4. Data presented are based on young people resident in England only. | ||
| 5. The total number of tests will increase annually as the NCSP was rolled out in phases across England with participation of all 152 primary care trusts occurring at the end of 2007-08. | ||
| 6. The total number of tests done in pharmacies increased substantially in 2005-06 because the Boots Pathfinder pilot was run between November 2005 and March 2008. The pilot project was based on Chlamydia testing being made available in selected Boots pharmacies across London. | ||
| Source: | ||
| National Chlamydia Screening Programme |
To ask the Secretary of State for Health how many sexual health test screens were carried out in (a) 1997 and (b) 2008.
To ask the Secretary of State for Health how many sexual health test screens were carried out in (a) 1997 and (b) 2008.
| Number of sexual health screens | ||
|---|---|---|
| 2003 | 2007 | |
| Male | 300,926 | 491,444 |
| Female | 332,363 | 531,357 |
| Total | 633,289 | 1,022,801 |
| Notes: | ||
| 1. The data available from the KC60 statutory returns are for sexual health screens conducted in GUM clinics only. Sexual health screens conducted in other clinical settings, such as General Practice, are not recorded in the KC60 dataset. | ||
| 2. The data available from the KC60 statutory returns are the number of sexual health screens performed, not the number of patients screened. | ||
| 3. Data are by area of GUM clinic and not patients’ area of residence. | ||
| 4. The information provided has been adjusted for missing clinic data. | ||
| Source: | ||
| Health Protection Agency, KC60 returns |
To ask the Secretary of State for Health what recent steps he has taken to raise awareness of (a) levels of chlamydia in young people and (b) chlamydia screening programmes.
To ask the Secretary of State for Health what recent steps he has taken to raise awareness of (a) levels of chlamydia in young people and (b) chlamydia screening programmes.
(2) on what dates officials in his Department discussed Chlamydia screening in the last six months with strategic health authorities; what the content of the discussions was with each strategic health authority; what assessment he has made of the effectiveness of the performance management routes described in the Answer; and...
(2) on what dates officials in his Department discussed Chlamydia screening in the last six months with strategic health authorities; what the content of the discussions was with each strategic health authority; what assessment he has made of the effectiveness of the performance management routes described in the Answer; and...
| Month | Dates |
| 2007 | |
| October | 2, 10, 16, 17, 19, 23, 26 |
| November | 2, 6, 14, 20, 22, 23, 24, 26, 27, 29 |
| December | 3, 11, 12, 19, 20 |
| 2008 | |
| January | 10, 11, 16, 18, 22, 23, 24, 25 |
| February | 13, 14, 15, 18, 19, 20, 26, 29 |
| March | 11, 12, 13, 14, 18, 19, 27 |
To ask the Secretary of State for Health pursuant to the answer of 11 March 2008, Official Report, column 259W, on Chlamydia screening, (1) what steps his Department plans to take against those areas that fail to meet their targets for screening 15 per cent. of their 15 to 24...
To ask the Secretary of State for Health pursuant to the answer of 11 March 2008, Official Report, column 259W, on Chlamydia screening, (1) what steps his Department plans to take against those areas that fail to meet their targets for screening 15 per cent. of their 15 to 24...
| Month | Dates |
| 2007 | |
| October | 2, 10, 16, 17, 19, 23, 26 |
| November | 2, 6, 14, 20, 22, 23, 24, 26, 27, 29 |
| December | 3, 11, 12, 19, 20 |
| 2008 | |
| January | 10, 11, 16, 18, 22, 23, 24, 25 |
| February | 13, 14, 15, 18, 19, 20, 26, 29 |
| March | 11, 12, 13, 14, 18, 19, 27 |
To ask the Secretary of State for Health pursuant to the Answer of 7 March 2008, Official Report, columns 2853-54W, on Chlamydia screening, which areas the National Support Team for Sexual Health is supporting to help meet the 15 per cent. screening target; what support is being given by the...
To ask the Secretary of State for Health pursuant to the Answer of 7 March 2008, Official Report, columns 2853-54W, on Chlamydia screening, which areas the National Support Team for Sexual Health is supporting to help meet the 15 per cent. screening target; what support is being given by the...
(6) what assessment he has made of the extent to which local NHS organisations include provision for equal access for men and women to chlamydia screening in their gender equality schemes.
(6) what assessment he has made of the extent to which local NHS organisations include provision for equal access for men and women to chlamydia screening in their gender equality schemes.
To ask the Secretary of State for Health (1) when the National Chlamydia Screening programme invited feedback from local and regional networks on men's perceptions and experiences of chlamydia screening, as stated in the Health Protection Agency's ““Men too... strategy””; what feedback has been received; from which networks; for how...
To ask the Secretary of State for Health (1) when the National Chlamydia Screening programme invited feedback from local and regional networks on men's perceptions and experiences of chlamydia screening, as stated in the Health Protection Agency's ““Men too... strategy””; what feedback has been received; from which networks; for how...
(2) what steps the National Chlamydia Screening programme is supporting at a local level to (a) raise men's awareness of chlamydia screening, (b) address men's concerns about the chlamydia screening process and (c) dispel misconceptions about the screening process amongst men, as described in the Health Protection Agency's ““Men too......
(2) what steps the National Chlamydia Screening programme is supporting at a local level to (a) raise men's awareness of chlamydia screening, (b) address men's concerns about the chlamydia screening process and (c) dispel misconceptions about the screening process amongst men, as described in the Health Protection Agency's ““Men too......
(3) what progress the Health Protection Agency has made in reviewing existing (a) practice and (b) evidence to determine the best ways of engaging young men in chlamydia screening, as stated in the Health Protection Agency's ““Men too... strategy””;
(3) what progress the Health Protection Agency has made in reviewing existing (a) practice and (b) evidence to determine the best ways of engaging young men in chlamydia screening, as stated in the Health Protection Agency's ““Men too... strategy””;
(4) which (a) individuals, (b) organisations and (c) other parties the Health Protection Agency is consulting in order to further develop the steps proposed in the Health Protection Agency's ““Men too... strategy””;
(4) which (a) individuals, (b) organisations and (c) other parties the Health Protection Agency is consulting in order to further develop the steps proposed in the Health Protection Agency's ““Men too... strategy””;
(5) what progress the Health Protection Agency has made in developing (a) background information, (b) guidance and (c) a toolkit for local use, as described in the Health Protection Agency's ““Men too... strategy””; when he plans each of these resources to become available; which parties the Health Protection Agency is...
(5) what progress the Health Protection Agency has made in developing (a) background information, (b) guidance and (c) a toolkit for local use, as described in the Health Protection Agency's ““Men too... strategy””; when he plans each of these resources to become available; which parties the Health Protection Agency is...
To ask the Secretary of State for Health how (a) his Department and (b) the Health Protection Agency plans to monitor progress against the Health Protection Agency's Men too... strategy.
To ask the Secretary of State for Health how (a) his Department and (b) the Health Protection Agency plans to monitor progress against the Health Protection Agency's Men too... strategy.
To ask the Secretary of State for Health what targets he expects to set for primary care trusts for chlamydia screening in 2008-09; and how much central funding was given to the NHS for chlamydia screening in each year since 1997-98.
To ask the Secretary of State for Health what targets he expects to set for primary care trusts for chlamydia screening in 2008-09; and how much central funding was given to the NHS for chlamydia screening in each year since 1997-98.
| £ million | |
| 2002-03 | 1.5 |
| 2003-04 | 4.9 |
| 2004-05 | 4.6 |
| 2005-06 | 12 |
To ask the Secretary of State for Health what (a) monitoring and (b) evaluation of measures to support equitable access to chlamydia screening (i) his Department and (ii) the Health Protection Agency has undertaken in the last 12 months; and if he will make a statement.
To ask the Secretary of State for Health what (a) monitoring and (b) evaluation of measures to support equitable access to chlamydia screening (i) his Department and (ii) the Health Protection Agency has undertaken in the last 12 months; and if he will make a statement.
To ask the Secretary of State for Health what proportion of screens for chlamydia undertaken in the most recent year for which figures are available were in (a) men and (b) women, broken down by chlamydia screening programme area.
To ask the Secretary of State for Health what proportion of screens for chlamydia undertaken in the most recent year for which figures are available were in (a) men and (b) women, broken down by chlamydia screening programme area.
| Table One: Number of screens by sex and NCSP programme area for the period 1 April2006 to 31 March 2007 | ||||
|---|---|---|---|---|
| Programme area | Unknown/not specified | Males | Females | Total |
| Ashfield | 0 | 13 | 15 | 28 |
| Bedfordshire, Hertfordshire, Luton | ¹— | 453 | 1,556 | ¹— |
| Berkshire East | 0 | 1,201 | 1,444 | 2,645 |
| Birmingham | 0 | 780 | 5,956 | 6,736 |
| Bournemouth and Poole | ¹— | 234 | 459 | ¹— |
| Bradford and Airedale | 0 | 181 | 867 | 1,048 |
| Brent and Harrow | 0 | 500 | 1,753 | 2,253 |
| Brighton | 0 | 1,001 | 4,735 | 5,736 |
| Buckinghamshire | 0 | ¹— | 11 | ¹— |
| Cambridge and Peterborough | 0 | 458 | 1,048 | 1,506 |
| Camden and Islington | 0 | 246 | 3,158 | 3,404 |
| Central Lancashire | 0 | 176 | 1,202 | 1,378 |
| City and Hackney | 0 | 0 | ¹— | ¹— |
| Cornwall | 0 | 2,787 | 5,289 | 8,076 |
| Coventry | 0 | 345 | 1,563 | 1,908 |
| Cumbria | 0 | 0 | ¹— | ¹— |
| Dorset | 0 | 362 | 232 | 594 |
| Durham and Teeside | 0 | 3,797 | 3,335 | 7,132 |
| East Cheshire | 12 | 536 | 3,386 | 3,934 |
| East Kent | 0 | 583 | 2,617 | 3,200 |
| East Lancashire | 0 | 105 | 377 | 482 |
| East Yorkshire | 0 | 283 | 474 | 757 |
| Enfield and Haringey | 0 | 363 | 1,511 | 1,874 |
| Greater Manchester | 59 | 1,336 | 6,530 | 7,925 |
| Halton, St. Helens and Warrington | 0 | 0 | ¹— | ¹— |
| Hampshire | 0 | 2,283 | 3,508 | 5,791 |
| Hastings | 0 | 108 | 424 | 532 |
| Hounslow | 0 | 58 | 176 | 234 |
| Hull | 0 | 633 | 3,035 | 3,668 |
| Lambeth and Southwark | 0 | 1,526 | 7,937 | 9,463 |
| Leeds | 0 | 1,472 | 4,037 | 5,509 |
| Leicester | ¹— | 44 | 167 | ¹— |
| Lewisham | 0 | 1,157 | 5,341 | 6,498 |
| Liverpool | 54 | 1,646 | 9,810 | 11,510 |
| Mid Essex | 0 | 0 | ¹— | ¹— |
| Milton Keynes | 0 | 532 | 2,261 | 2,793 |
| Norfolk and Waveney | 0 | 552 | 1,987 | 2,539 |
| North Staffordshire | 0 | 647 | 3,589 | 4,236 |
| Northern Lincolnshire | 0 | 42 | 90 | 132 |
| Northumberland, Tyne and Wear | 0 | 446 | 759 | 1,205 |
| Nottingham | 0 | 822 | 5,953 | 6,775 |
| Plymouth | 0 | ¹— | ¹— | ¹— |
| Portsmouth | 0 | 560 | 4,237 | 4,797 |
| Sheffield | 0 | 802 | 4,234 | 5,036 |
| South East Essex | 0 | 266 | 2,137 | 2,403 |
| South Staffordshire | 0 | 43 | 306 | 349 |
| Southampton | 0 | 103 | 289 | 392 |
| Suffolk | 0 | 160 | 1,033 | 1,193 |
| Tower Hamlets | 0 | 0 | ¹— | ¹— |
| Wakefield District and Dewsbury, Batley | 0 | 46 | 290 | 336 |
| West Cheshire | 0 | 137 | 1,640 | 1,777 |
| West Kent | ¹— | 307 | 1,472 | ¹— |
| West Sussex | ¹— | 17 | 26 | ¹— |
| Wirral | 14 | 726 | 4,516 | 5,256 |
| York | 0 | 1,064 | 2,508 | 3,572 |
| Boots Pathfinder | 0 | 2,572 | 9,157 | 11,729 |
| Total | 146 | 34,515 | 128,446 | 163,107 |
| ¹ Cell sizes between 1 and 4 (and totals that would allow for them to be deduced) have been masked to prevent deductive disclosure in accordance with ONS guidelines. | ||||
| Note: | ||||
| Data as at February 2008. | ||||
| Source: | ||||
| Health Protection Agency (HPA)—NCSP. |
| Table Two: Proportion male and female screened for chlamydia by NCSP programme area for the period 1 April 2006 to 31 March 2007 | |||
|---|---|---|---|
| Programme area | Percentage male | Percentage female | Total¹ |
| Ashfield | 46 | 54 | 28 |
| Bedfordshire and Hertfordshire | 23 | 77 | 2,009 |
| Berkshire East | 45 | 55 | 2,645 |
| Birmingham | 12 | 88 | 6,736 |
| Bournemouth and Poole | 34 | 66 | 693 |
| Bradford and Airedale | 17 | 83 | 1,048 |
| Brent and Harrow | 22 | 78 | 2,253 |
| Brighton | 17 | 83 | 5,736 |
| Buckinghamshire | 21 | 79 | 14 |
| Cambridge and Peterborough | 30 | 70 | 1,506 |
| Camden and Islington | 7 | 93 | 3,404 |
| Central Lancashire | 13 | 87 | 1,378 |
| City and Hackney | 0 | 100 | ²— |
| Cornwall | 35 | 65 | 8,076 |
| Coventry | 18 | 82 | 1,908 |
| Cumbria | 0 | 100 | ²— |
| Dorset | 61 | 39 | 594 |
| Durham and Teeside | 53 | 47 | 7,132 |
| East Cheshire | 14 | 86 | 3,922 |
| East Kent | 18 | 82 | 3,200 |
| East Lancashire | 22 | 78 | 482 |
| East Yorkshire | 37 | 63 | 757 |
| Enfield and Haringey | 19 | 81 | 1,874 |
| Greater Manchester | 17 | 83 | 7,866 |
| Halton, St. Helens and Warrington | 0 | 100 | ²— |
| Hampshire | 39 | 61 | 5,791 |
| Hastings | 20 | 80 | 532 |
| Hounslow | 25 | 75 | 234 |
| Hull | 17 | 83 | 3,668 |
| Lambeth and Southwark | 16 | 84 | 9,463 |
| Leeds | 27 | 73 | 5,509 |
| Leicester | 21 | 79 | 211 |
| Lewisham | 18 | 82 | 6,498 |
| Liverpool | 14 | 86 | 11,456 |
| Mid Essex | 0 | 100 | ²— |
| Milton Keynes | 19 | 81 | 2,793 |
| Norfolk and Waveney | 22 | 78 | 2,539 |
| North Staffordshire | 15 | 85 | 4,236 |
| Northern Lincolnshire | 32 | 68 | 132 |
| Northumberland, Tyne and Wear | 37 | 63 | 1,205 |
| Nottingham | 12 | 88 | 6,775 |
| Plymouth | 33 | 67 | ²— |
| Portsmouth | 12 | 88 | 4,797 |
| Sheffield | 16 | 84 | 5,036 |
| South East Essex | 11 | 89 | 2,403 |
| South Staffordshire | 12 | 88 | 349 |
| Southampton | 26 | 74 | 392 |
| Suffolk | 13 | 87 | 1,193 |
| Tower Hamlets | 0 | 100 | ²— |
| Wakefield District and Dewsbury, Batley | 14 | 86 | 336 |
| West Cheshire | 8 | 92 | 1,777 |
| West Kent | 17 | 83 | 1,779 |
| West Sussex | 40 | 60 | 43 |
| Wirral | 14 | 86 | 5,242 |
| York | 30 | 70 | 3,572 |
| Boots Pathfinder | 22 | 78 | 11,729 |
| Total | 21 | 79 | 162,961 |
| ¹ Total number screened excluding screens with sex marked as unknown and unspecified. | |||
| ² Cell sizes between 1 and 4 (and totals that would allow for them to be deduced) have been masked to prevent deductive disclosure in accordance with ONS guidelines. | |||
| Notes: | |||
| 1. Data as of 27 February 2008. | |||
| 2. The data from the NCSP are for screens outside of GUM clinics only and include screens from the Boots pathfinder project. | |||
| 3. The data available from the NCSP are the number of screens done and not the number of patients screened. The number of screens is assumed to be a close proxy of the number of people screened. | |||
| 4. The data only include those aged 13-24 years. | |||
| 5. The data is for 1 April 2006 to 31 March 2007 because the NCSP receives data on a quarterly basis and follows the financial year. | |||
| 6. The data provided are based on NCSP programme areas, not postcode of residence. The programme areas are geographically distinct areas formed by one or more primary care trusts and are responsible for coordinating local screening. | |||
| Source: | |||
| HPA-NCSP. |
To ask the Secretary of State for Health pursuant to the Answer of 20 March 2008, Official Report, column 1328W, on Streptococcus screening, when he expects to receive a response from the National Institute for Health and Clinical Excellence.
To ask the Secretary of State for Health pursuant to the Answer of 20 March 2008, Official Report, column 1328W, on Streptococcus screening, when he expects to receive a response from the National Institute for Health and Clinical Excellence.