1-20 of 485 results for subject:Scotland
Librarians' tools
- Search time
- 0.34 seconds
- Solr query time
- 0.022 seconds
- Search query
- subject:Scotland
- We searched for
- subject_t:Scotland OR subject_ses:12684
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Scotland how many electors there are in each Westminster parliamentary constituency in Scotland based upon the new register of electors as at December 2007.
To ask the Secretary of State for Scotland how many electors there are in each Westminster parliamentary constituency in Scotland based upon the new register of electors as at December 2007.
To ask the Secretary of State for Scotland when he last met the Chancellor of the Exchequer to discuss the economic performance of Scotland.
To ask the Secretary of State for Scotland when he last met the Chancellor of the Exchequer to discuss the economic performance of Scotland.
To ask the Secretary of State for Work and Pensions how many (a) men and (b) women in each constituency in Scotland receive the care component higher rate of disability living allowance.
To ask the Secretary of State for Work and Pensions how many (a) men and (b) women in each constituency in Scotland receive the care component higher rate of disability living allowance.
| Annex: Disability living allowance—cases in payment case load (thousands): Gender of claimant by parliamentary constituency of claimant (Westminster) with highest rate care award | ||
|---|---|---|
| Parliamentary constituency of claimant (Westminster boundaries—2005 onwards) | Case load (thousands) male | Case load (thousands) female |
| Aberdeen North | 0.51 | 0.53 |
| Aberdeen South | 0.31 | 0.29 |
| Airdrie and Shotts | 0.80 | 0.97 |
| Angus | 0.48 | 0.51 |
| Argyll and Bute | 0.50 | 0.54 |
| Ayr, Carrick and Cumnock | 0.79 | 0.81 |
| Banff and Buchan | 0.60 | 0.56 |
| Berwickshire, Roxburgh and Selkirk | 0.49 | 0.47 |
| Caithness, Sutherland and Easter Ross | 0.41 | 0.39 |
| Central Ayrshire | 0.60 | 0.67 |
| Coatbridge, Chryston and Bellshill | 0.81 | 0.96 |
| Cumbernauld, Kilsyth and Kirkintilloch East | 0.60 | 0.71 |
| Dumfries and Galloway | 0.68 | 0.74 |
| Dumfriesshire, Clydesdale and Tweeddale | 0.48 | 0.48 |
| Dundee East | 0.55 | 0.63 |
| Dundee West | 0.66 | 0.75 |
| Dunfermline and West Fife | 0.52 | 0.56 |
| East Dunbartonshire | 0.37 | 0.41 |
| East Kilbride, Strathaven and Lesmahagow | 0.61 | 0.62 |
| East Lothian | 0.57 | 0.59 |
| East Renfrewshire | 0.43 | 0.50 |
| Edinburgh East | 0.65 | 0.68 |
| Edinburgh North and Leith | 0.43 | 0.47 |
| Edinburgh South | 0.39 | 0.36 |
| Edinburgh South West | 0.52 | 0.45 |
| Edinburgh West | 0.43 | 0.47 |
| Falkirk | 0.68 | 0.76 |
| Glasgow Central | 0.74 | 0.75 |
| Glasgow East | 1.02 | 1.19 |
| Glasgow North | 0.48 | 0.48 |
| Glasgow North East | 0.97 | 1.10 |
| Glasgow North West | 0.87 | 0.94 |
| Glasgow South | 0.70 | 0.68 |
| Glasgow South West | 0.81 | 0.97 |
| Glenrothes | 0.68 | 0.71 |
| Gordon | 0.35 | 0.31 |
| Inverclyde | 0.66 | 0.65 |
| Inverness, Nairn, Badenoch and Strathspey | 0.52 | 0.54 |
| Kilmarnock and Loudoun | 0.68 | 0.72 |
| Kirkcaldy and Cowdenbeath | 0.56 | 0.59 |
| Lanark and Hamilton East | 0.79 | 0.89 |
| Linlithgow and East Falkirk | 0.68 | 0.75 |
| Livingston | 0.74 | 0.80 |
| Midlothian | 0.53 | 0.57 |
| Moray | 0.45 | 0.45 |
| Motherwell and Wishaw | 0.76 | 0.85 |
| Na h-Eileanen an Iar | 0.14 | 0.13 |
| North Ayrshire and Arran | 0.65 | 0.70 |
| North East Fife | 0.34 | 0.33 |
| Ochil and South Perthshire | 0.56 | 0.62 |
| Orkney and Shetland | 0.22 | 0.18 |
| Paisley and Renfrewshire North | 0.61 | 0.71 |
| Paisley and Renfrewshire South | 0.61 | 0.67 |
| Perth and North Perthshire | 0.51 | 0.57 |
| Ross, Skye and Lochaber | 0.33 | 0.37 |
| Rutherglen and Hamilton West | 0.83 | 1.02 |
| Stirling | 0.55 | 0.55 |
| West Aberdeenshire and Kincardine | 0.28 | 0.28 |
| West Dunbartonshire | 0.77 | 0.84 |
| Notes: 1. Case load (thousands): Totals show the number of people in receipt of an allowance, and exclude people with entitlement where payment has been suspended, for example if they are in hospital. 2. Parliamentary constituency of claimant (Westminster): These constituencies are used for the Westminster Parliament. For the May 2005 general election, the constituencies in Scotland changed. These constituencies are included in the table from May 2005 onward. Definitions and conventions: Case load figures are rounded to the nearest 10. Source: DWP Information Directorate: Work and Pensions Longitudinal Study. |
To ask the Secretary of State for Work and Pensions how many people in each constituency in Scotland receive the (a) carer’s allowance, (b) higher rate of attendance allowance, (c) pension credit and (d) child benefit.
To ask the Secretary of State for Work and Pensions how many people in each constituency in Scotland receive the (a) carer’s allowance, (b) higher rate of attendance allowance, (c) pension credit and (d) child benefit.
| Carer’s allowance, higher-rate attendance allowance, pension credit and child benefit: numbers1 of recipients in each constituency in Scotland as at February 2006 | ||||
|---|---|---|---|---|
| Constituency | ²Carer’s allowance | ²Pension credit | ³Higher rate attendance allowance | 4Child benefit |
| Aberdeen, North | 560 | 4,800 | 1,400 | 8,860 |
| Aberdeen, South | 330 | 3,250 | 900 | 8,650 |
| Airdrie and Shotts | 910 | 5,380 | 1,200 | 10,940 |
| Angus | 650 | 4,920 | 1,400 | 9,770 |
| Argyll and Bute | 590 | 4,820 | 1,400 | 9,780 |
| Ayr, Carrick and Cumnock | 1,130 | 5,750 | 1,500 | 11,040 |
| Banff and Buchan | 770 | 4,660 | 1,200 | 10,250 |
| Berwickshire, Roxburgh and Selkirk | 590 | 5,280 | 1,300 | 10,200 |
| Caithness, Sutherland and Easter Ross | 670 | 3,510 | 1,000 | 6,950 |
| Central Ayrshire | 820 | 5,140 | 1,500 | 10,690 |
| Coatbridge, Chryston and Bellshill | 910 | 6,060 | 1,700 | 12,110 |
| Cumbernauld, Kilsyth and Kirkintilloch, East | 670 | 4,330 | 1,700 | 11,600 |
| Dumfries and Galloway | 990 | 5,750 | 1,400 | 10,790 |
| Dumfriesshire, Clydesdale and Tweeddale | 670 | 4,560 | 1,400 | 9,690 |
| Dundee, East | 730 | 4,590 | 1,700 | 10,310 |
| Dundee, West | 770 | 6,020 | 1,700 | 9,510 |
| Dunfermline and West Fife | 660 | 3,290 | 900 | 11,860 |
| East Dunbartonshire | 370 | 2,470 | 1,300 | 10,040 |
| East Kilbride, Strathaven and Lesmahagow | 730 | 5,130 | 1,600 | 12,660 |
| East Lothian | 680 | 4,640 | 1,800 | 11,490 |
| East Renfrewshire | 520 | 3,070 | 1,400 | 11,470 |
| Edinburgh, East | 650 | 4,490 | 800 | 8,230 |
| Edinburgh, North and Leith | 490 | 3,570 | 1,000 | 8,070 |
| Edinburgh, South | 450 | 2,730 | 800 | 8,590 |
| Edinburgh, South West | 580 | 3,320 | 1,200 | 9,580 |
| Edinburgh, West | 570 | 3,350 | 1,100 | 10,200 |
| Falkirk | 930 | 5,610 | 1,300 | 12,840 |
| Glasgow, Central | 870 | 6,530 | 1,200 | 7,060 |
| Glasgow, East | 1,450 | 7,900 | 2,200 | 12,040 |
| Glasgow, North | 510 | 4,170 | 1,000 | 6,110 |
| Glasgow, North East | 1,320 | 8,770 | 1,500 | 10,550 |
| Glasgow North West | 1,080 | 6,490 | 1,800 | 9,470 |
| Glasgow, South | 850 | 5,580 | 1,100 | 10,290 |
| Glasgow, South West | 1,100 | 7,140 | 1,700 | 10,830 |
| Glenrothes | 1,040 | 4,990 | 1,100 | 11,320 |
| Gordon | 390 | 2,820 | 1,000 | 11,280 |
| Inverclyde | 830 | 5,960 | 1,600 | 10,480 |
| Inverness, Nairn, Badenoch and Strathspey | 600 | 4,060 | 1,300 | 10,740 |
| Kilmarnock and Loudoun | 1,010 | 6,090 | 1,500 | 11,810 |
| Kirkcaldy and Cowdenbeath | 880 | 5,120 | 1,400 | 11,220 |
| Lanark and Hamilton, East | 930 | 5,830 | 1,600 | 11,410 |
| Linlithgow and East Falkirk | 880 | 5,470 | 1,500 | 13,110 |
| Livingston | 920 | 4,550 | 1,200 | 14,560 |
| Midlothian | 660 | 3,570 | 1,300 | 10,040 |
| Moray | 670 | 4,170 | 1,100 | 10,410 |
| Motherwell and Wishaw | 980 | 6,150 | 1,900 | 11,520 |
| Na h-Eileanan an lar | 210 | 2,510 | 400 | 2,870 |
| North Ayrshire and Arran | 940 | 5,670 | 1,600 | 11,590 |
| North East Fife | 440 | 3,220 | 1,000 | 8,180 |
| Ochil and South Perthshire | 750 | 4,350 | 1,200 | 11,540 |
| Orkney and Shetland | 230 | 1,960 | 600 | 4,860 |
| Paisley and Renfrewshire, North | 650 | 4,420 | 1,400 | 11,260 |
| Paisley and Renfrewshire, South | 680 | 5,670 | 1,200 | 10,420 |
| Perth and North Perthshire | 650 | 4,580 | 2,000 | 10,280 |
| Ross, Skye and Lochaber | 490 | 3,440 | 1,200 | 7,370 |
| Rutherglen and Hamilton, West | 1,090 | 6,810 | 1,900 | 12,740 |
| Stirling | 610 | 3,600 | 1,500 | 10,050 |
| West Aberdeenshire and Kincardine | 350 | 2,510 | 1,000 | 10,880 |
| West Dunbartonshire | 1,070 | 6,760 | 1,900 | 11,810 |
| ¹ Figures are rounded to the nearest 10. | ||||
| ² Source: DWP Work and Pensions Longitudinal Study. | ||||
| ³ Source: DWP 5 per cent. sample data, rounded to the nearest 100. | ||||
| 4 AA figures are rounded to the nearest 100. | ||||
| 5 Figures are for August 2005. | ||||
| Source: | ||||
| HMRC published statistics |
To ask the Secretary of State for Scotland how many people in each constituency in Scotland receive the guardian’s allowance.
To ask the Secretary of State for Scotland how many people in each constituency in Scotland receive the guardian’s allowance.
To ask the Secretary of State for Scotland how many (a) male and (b) female pensioners there are in each Parliamentary constituency in Scotland.
To ask the Secretary of State for Scotland how many (a) male and (b) female pensioners there are in each Parliamentary constituency in Scotland.
| Thousand | |||
| Gender of claimant | |||
| Scotland | Total | Female | Male |
| Total | 943.78 | 603.98 | 339.8 |
| Aberdeen North | 15.31 | 9.82 | 5.49 |
| Aberdeen South | 15.76 | 10.21 | 5.54 |
| Airdrie and Shotts | 13.78 | 8.97 | 4.81 |
| Angus | 17.67 | 11.19 | 6.47 |
| Argyll and Bute | 19.81 | 12.55 | 7.26 |
| Ayr, Carrick and Cumnock | 20.41 | 12.89 | 7.52 |
| Banff and Buchan | 16.97 | 10.48 | 6.5 |
| Berwickshire, Roxburgh and Selkirk | 20.54 | 12.75 | 7.79 |
| Caithness, Sutherland and Easter Ross | 12.44 | 7.79 | 4.65 |
| Central Ayrshire | 17.55 | 11.32 | 6.23 |
| Coatbridge, Chryston and Bellshill | 14.59 | 9.46 | 5.13 |
| Cumbernauld, Kilsyth and Kirkintilloch East | 13.66 | 8.8 | 4.86 |
| Dumfries and Galloway | 22.19 | 13.79 | 8.4 |
| Dumfriesshire, Clydesdale and Tweeddale | 18.44 | 11.46 | 6.98 |
| Dundee East | 17.04 | 10.89 | 6.15 |
| Dundee West | 16.34 | 10.43 | 5.91 |
| Dunfermline and West Fife | 15.54 | 9.92 | 5.62 |
| East Dunbartonshire | 17.61 | 11.13 | 6.48 |
| East Kilbride, Strathaven and Lesmahagow | 18.49 | 11.93 | 6.55 |
| East Lothian | 18.53 | 11.73 | 6.79 |
| East Renfrewshire | 17.23 | 11.14 | 6.09 |
| Edinburgh East | 14.2 | 9.13 | 5.07 |
| Edinburgh North and Leith | 13.44 | 8.78 | 4.66 |
| Edinburgh South | 14.44 | 9.54 | 4.9 |
| Edinburgh South West | 14.34 | 9.25 | 5.08 |
| Edinburgh West | 18.64 | 11.84 | 6.8 |
| Falkirk | 18.31 | 11.7 | 6.6 |
| Glasgow Central | 10.69 | 6.78 | 3.91 |
| Glasgow East | 14.99 | 9.82 | 5.17 |
| Glasgow North | 9.06 | 5.91 | 3.15 |
| Glasgow North East | 15.34 | 10.07 | 5.26 |
| Glasgow North West | 14.64 | 9.83 | 4.81 |
| Glasgow South | 14.62 | 9.69 | 4.93 |
| Glasgow South West | 14.45 | 9.61 | 4.85 |
| Glenrothes | 15.99 | 10.16 | 5.83 |
| Gordon | 15.25 | 9.53 | 5.73 |
| Inverclyde | 15.93 | 10.41 | 5.52 |
| Inverness, Nairn, Badenoch and Strathspey | 17.36 | 11.06 | 6.3 |
| Kilmarnock and Loudoun | 17.74 | 11.34 | 6.39 |
| Kirkcaldy and Cowdenbeath | 18.58 | 11.87 | 6.71 |
| Lanark and Hamilton East | 18.27 | 11.81 | 6.45 |
| Linlithgow and East Falkirk | 18.38 | 11.69 | 6.69 |
| Livingston | 13.98 | 8.94 | 5.04 |
| Midlothian | 14.53 | 9.23 | 5.3 |
| Moray | 17.28 | 10.81 | 6.47 |
| Motherwell and Wishaw | 15.73 | 10.15 | 5.58 |
| Na h-Eileanan An Iar | 6 | 3.83 | 2.17 |
| North Ayrshire and Arran | 19.68 | 12.63 | 7.05 |
| North East Fife | 16.91 | 10.71 | 6.19 |
| Ochil and South Perthshire | 18.63 | 11.72 | 6.91 |
| Orkney and Shetland | 7.88 | 4.95 | 2.93 |
| Paisley and Renfrewshire North | 15.57 | 9.95 | 5.61 |
| Paisley and Renfrewshire South | 16.3 | 10.55 | 5.75 |
| Perth and North Perthshire | 20.07 | 12.71 | 7.36 |
| Ross, Skye and Lochaber | 13.18 | 8.34 | 4.84 |
| Rutherglen and Hamilton West | 17 | 11.2 | 5.8 |
| Stirling | 15.98 | 10.15 | 5.83 |
| West Aberdeenshire and Kincardine | 13.99 | 8.7 | 5.28 |
| West Dunbartonshire | 16.55 | 10.91 | 5.64 |
To ask the Secretary of State for Work and Pensions how many people receive the retirement pension age addition for those aged 80 years or over in each constituency in Scotland.
To ask the Secretary of State for Work and Pensions how many people receive the retirement pension age addition for those aged 80 years or over in each constituency in Scotland.
| Parliamentary constituencies | State Pension age addition recipients |
| Aberdeen North | 3,400 |
| Aberdeen South | 3,600 |
| Airdrie and Shotts | 2,200 |
| Angus | 4,100 |
| Argyll and Bute | 4,300 |
| Ayr, Carrick and Cumnock | 4,000 |
| Banff and Buchan | 3,500 |
| Berwickshire, Roxburgh and Selkirk | 4,500 |
| Caithness, Sutherland and Easter Ross | 2,300 |
| Central Ayrshire | 3,900 |
| Coatbridge, Chryston and Bellshill | 2,800 |
| Cumbernauld Kilsyth and Kirkintilloch East | 2,300 |
| Dumfries and Galloway | 4,300 |
| Dumfriesshire, Clydesdale and Tweeddale | 4,100 |
| Dundee East | 3,700 |
| Dundee West | 3,500 |
| Dunfermline and West Fife | 3,000 |
| East Dunbartonshire | 3,400 |
| East Kilbride, Strathaven and Lesmahagow | 3,900 |
| East Lothian | 4,500 |
| East Renfrewshire | 4,000 |
| Edinburgh East | 2,700 |
| Edinburgh North and Leith | 3,200 |
| Edinburgh South | 4,100 |
| Edinburgh South West | 3,800 |
| Edinburgh West | 4,400 |
| Falkirk | 3,900 |
| Glasgow Central | 2,200 |
| Glasgow East | 3,100 |
| Glasgow North | 2,600 |
| Glasgow North East | 3,000 |
| Glasgow North West | 3,600 |
| Glasgow South | 3,400 |
| Glasgow South West | 2,900 |
| Glenrothes | 3,500 |
| Gordon | 3,400 |
| Inverclyde | 3,500 |
| Inverness, Nairn, Badenoch and Strathspey | 4,200 |
| Kilmarnock and Loudoun | 4,200 |
| Kirkcaldy and Cowdenbeath | 4,100 |
| Lanark and Hamilton East | 3,600 |
| Linlithgow and East Falkirk | 3,800 |
| Livingston | 2,100 |
| Midlothian | 3,400 |
| Moray | 3,500 |
| Motherwell and Wishaw | 3,400 |
| Na h-Eileanan an lar | 1,300 |
| North Ayrshire and Arran | 3,800 |
| North East Fife | 4,200 |
| Ochil and South Perthshire | 4,000 |
| Orkney and Shetland | 1,900 |
| Paisley and Renfrewshire North | 3,200 |
| Paisley and Renfrewshire South | 3,400 |
| Perth and North Perthshire | 4,800 |
| Ross Skye and Lochaber | 2,800 |
| Rutherglen and Hamilton West | 3,100 |
| Stirling | 3,500 |
| West Aberdeenshire and Kincardine | 3,400 |
| West Dunbartonshire | 3,400 |
| Notes: 1. Data is taken from the 5 per cent. extract of the Pension Service Computer System as at September 2005, and the figures are subject to a degree of sampling variation. They are also adjusted to be consistent with the overall caseload from the Work and Pension Longitudinal Study. 2. The figures are rounded to the nearest hundred. 3. Parliamentary constituencies are those for the Westminster Parliament. Source: DWP Information Directorate |
To ask the Chancellor of the Exchequer how many people are in receipt of child tax credit in each constituency in Scotland.
To ask the Chancellor of the Exchequer how many people are in receipt of child tax credit in each constituency in Scotland.
To ask the Secretary of State for Scotland what efforts his Department is making to attract Japanese investment into (a) Scotland and (b) Glasgow; and if he will make a statement.
To ask the Secretary of State for Scotland what efforts his Department is making to attract Japanese investment into (a) Scotland and (b) Glasgow; and if he will make a statement.