1-11 of 11 results for subject:Pornography
Librarians' tools
- Search time
- 0.202 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Pornography
- We searched for
- subject_t:Pornography OR subject_t:"Obscene publications" OR subject_ses:92514
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Justice (1) how many children have been (a) prosecuted, (b) given custodial sentences and (c) placed on the sex offenders register in each of the last five years;
To ask the Secretary of State for Justice (1) how many children have been (a) prosecuted, (b) given custodial sentences and (c) placed on the sex offenders register in each of the last five years;
| Number of persons aged 10 to 17 proceeded against at magistrates court, sentenced and given custodial sentences for all offences in England and Wales for the years 2001 to 2005¹, ² | |||
|---|---|---|---|
| Age 10-17 | |||
| Proceeded against | Sentenced | Of which: immediate custody | |
| 2001 | 150,067 | 95,485 | 7,596 |
| 2002 | 146,568 | 94,548 | 7,416 |
| 2003 | 140,790 | 92,531 | 6,200 |
| 2004 | 136,662 | 96,188 | 6,325 |
| 2005 | 131,731 | 96,203 | 6,015 |
| ¹ These data are provided on the principal offence basis. | |||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||
| Source: | |||
| RDS—Office for Criminal Justice Reform—Ministry of Justice. |
| The number of persons proceeded against at magistrates court for selected offences relating to child pornography in England and Wales, for the years 2001 to 2005¹, ² | ||||||
|---|---|---|---|---|---|---|
| Statute | Offence description | 2001 | 2002 | 2003 | 2004 | 2005 |
| Protection of Children Act 1978 Section 1 as amended by Criminal Justice and Public Order Act 1994, Sec 84 & Criminal Justice & Court Services Act 2000 S.41(1). | Take, permit to be taken, or to make distribute or publish indecent photographs or pseudo-photographs of children. | 398 | 582 | 1,463 | 1,097 | 1,101 |
| Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice & Court Services Act 2000, and Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice and Public Order Act 1994, Secs.84(4) and 86(1). | Possession of an indecent photograph or pseudo-photograph³ | 126 | 156 | 326 | 200 | 184 |
| Total | 524 | 738 | 1,789 | 1,297 | 1,285 | |
| ¹ These data are provided on the principal offence basis. | ||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||
| ³ The following two separate statutes have been amalgamated for this table: | ||||||
| Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice & Court Services Act 2000, and | ||||||
| Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice & Public Order Act 1994, Secs.84(4) and 86(1). | ||||||
| Source: | ||||||
| RDS—Office for Criminal Justice reform—Ministry of Justice |
(2) how many people have been prosecuted for computer-based child pornography offences in each of the last five years.
(2) how many people have been prosecuted for computer-based child pornography offences in each of the last five years.
| Number of persons aged 10 to 17 proceeded against at magistrates court, sentenced and given custodial sentences for all offences in England and Wales for the years 2001 to 2005¹, ² | |||
|---|---|---|---|
| Age 10-17 | |||
| Proceeded against | Sentenced | Of which: immediate custody | |
| 2001 | 150,067 | 95,485 | 7,596 |
| 2002 | 146,568 | 94,548 | 7,416 |
| 2003 | 140,790 | 92,531 | 6,200 |
| 2004 | 136,662 | 96,188 | 6,325 |
| 2005 | 131,731 | 96,203 | 6,015 |
| ¹ These data are provided on the principal offence basis. | |||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||
| Source: | |||
| RDS—Office for Criminal Justice Reform—Ministry of Justice. |
| The number of persons proceeded against at magistrates court for selected offences relating to child pornography in England and Wales, for the years 2001 to 2005¹, ² | ||||||
|---|---|---|---|---|---|---|
| Statute | Offence description | 2001 | 2002 | 2003 | 2004 | 2005 |
| Protection of Children Act 1978 Section 1 as amended by Criminal Justice and Public Order Act 1994, Sec 84 & Criminal Justice & Court Services Act 2000 S.41(1). | Take, permit to be taken, or to make distribute or publish indecent photographs or pseudo-photographs of children. | 398 | 582 | 1,463 | 1,097 | 1,101 |
| Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice & Court Services Act 2000, and Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice and Public Order Act 1994, Secs.84(4) and 86(1). | Possession of an indecent photograph or pseudo-photograph³ | 126 | 156 | 326 | 200 | 184 |
| Total | 524 | 738 | 1,789 | 1,297 | 1,285 | |
| ¹ These data are provided on the principal offence basis. | ||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||
| ³ The following two separate statutes have been amalgamated for this table: | ||||||
| Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice & Court Services Act 2000, and | ||||||
| Criminal Justice Act 1988 Sec. 160 as amended by the Criminal Justice & Public Order Act 1994, Secs.84(4) and 86(1). | ||||||
| Source: | ||||||
| RDS—Office for Criminal Justice reform—Ministry of Justice |
To ask the Secretary of State for the Home Department how much funding has been made available to (a) Sussex Police and (b) all police forces in England and Wales to deal with computer-based child pornography in each of the last five years.
To ask the Secretary of State for the Home Department how much funding has been made available to (a) Sussex Police and (b) all police forces in England and Wales to deal with computer-based child pornography in each of the last five years.
To ask the Secretary of State for the Home Department how many police officers and civilian personnel work in countering computer-based child pornography in each police force in England and Wales.
To ask the Secretary of State for the Home Department how many police officers and civilian personnel work in countering computer-based child pornography in each police force in England and Wales.
To ask the Secretary of State for the Home Department what measures he has taken to reduce the incidence of children accessing obscene images on the internet.
To ask the Secretary of State for the Home Department what measures he has taken to reduce the incidence of children accessing obscene images on the internet.
To ask the Secretary of State for the Home Department (1) how many (a) children and (b) adults have been charged with the offence of making and possessing indecent images of a child under the age of 18 years under section 1(1) (1A) of the Protection of Children Act 1999...
To ask the Secretary of State for the Home Department (1) how many (a) children and (b) adults have been charged with the offence of making and possessing indecent images of a child under the age of 18 years under section 1(1) (1A) of the Protection of Children Act 1999...
| Number of defendants proceeded against at magistrates courts for offences related to the possessing or making indecent images of children, by age group, England and Wales, 2000–04 | ||
|---|---|---|
| Offence: Take, permit to be taken or to make distribute or publish indecent photographs or pseudo-photographs of children | ||
| Statute: Protection of Children Act 1978 s.1 as amended by Criminal Justice and Public Order Act 1994 s.84 | ||
| Age group | ||
| Aged 10–17 | Aged 18 and over | |
| 2000 | 3 | 281 |
| 2001 | 4 | 394 |
| 2002 | 11 | 571 |
| 2003 | 18 | 1,446 |
| 2004 | 19 | 1,078 |
| Offence: Possession of an indecent photograph of a child | ||
|---|---|---|
| Statute: Criminal Justice Act 1988, section 160 as amended by the Criminal Justice and Services Act 2000, section 41(3). (previously 181/06) | ||
| Age group | ||
| Aged 10–17 | Aged 18 and over | |
| 2000 | 1 | 128 |
| 2001 | 2 | 124 |
| 2002 | 1 | 155 |
| 2003 | 9 | 317 |
| 2004 | 3 | 197 |
| Note: These data are provided on the principal offence basis. Source: RDS—Office for Criminal Justice Reform |
(2) how many adults have been charged with the offence of making and possessing indecent images of a child under the age of 18 years under section 1(1) (1A) of the Protection of Children Act 1999, in households where children have been charged for the same offence, in each year...
(2) how many adults have been charged with the offence of making and possessing indecent images of a child under the age of 18 years under section 1(1) (1A) of the Protection of Children Act 1999, in households where children have been charged for the same offence, in each year...
| Number of defendants proceeded against at magistrates courts for offences related to the possessing or making indecent images of children, by age group, England and Wales, 2000–04 | ||
|---|---|---|
| Offence: Take, permit to be taken or to make distribute or publish indecent photographs or pseudo-photographs of children | ||
| Statute: Protection of Children Act 1978 s.1 as amended by Criminal Justice and Public Order Act 1994 s.84 | ||
| Age group | ||
| Aged 10–17 | Aged 18 and over | |
| 2000 | 3 | 281 |
| 2001 | 4 | 394 |
| 2002 | 11 | 571 |
| 2003 | 18 | 1,446 |
| 2004 | 19 | 1,078 |
| Offence: Possession of an indecent photograph of a child | ||
|---|---|---|
| Statute: Criminal Justice Act 1988, section 160 as amended by the Criminal Justice and Services Act 2000, section 41(3). (previously 181/06) | ||
| Age group | ||
| Aged 10–17 | Aged 18 and over | |
| 2000 | 1 | 128 |
| 2001 | 2 | 124 |
| 2002 | 1 | 155 |
| 2003 | 9 | 317 |
| 2004 | 3 | 197 |
| Note: These data are provided on the principal offence basis. Source: RDS—Office for Criminal Justice Reform |
To ask the Secretary of State for the Home Department, what plans he has to amend the Obscene Publications Acts 1959 and 1964. (Holding answer 20 July 2004).
To ask the Secretary of State for the Home Department, what plans he has to amend the Obscene Publications Acts 1959 and 1964. (Holding answer 20 July 2004).
That this House expresses its sadness at the death of Brighton teacher Jane Longhurst at the hands of sex strangler Graham Coutts and conveys its sympathy to her family; notes with horror that Coutt's computer contained hundreds of pornographic images of asphyxiation, strangulation, rape, torture and violent sex; praises the work of the Mail on Sunday in exposing the websites which peddle this material and acting to shut them down; deplores the fact that many people are making financial gain from promoting such extreme pornographic websites which are all too freely accessible yet can have a direct causal link with horrific crimes; and calls upon the Government to work urgently with internet regulators, telecom operators, website hosting and billing companies at home and abroad, to close down such obscene sites and prevent this gross abuse of the internet.
That this House expresses its sadness at the death of Brighton teacher Jane Longhurst at the hands of sex strangler Graham Coutts and conveys its sympathy to her family; notes with horror that Coutt's computer contained hundreds of pornographic images of asphyxiation, strangulation, rape, torture and violent sex; praises the...
To ask the Secretary of State for the Home Department, how much has been spent on Operation Ore since it was set up. - (Holding answer 11 September 2003).
To ask the Secretary of State for the Home Department, how much has been spent on Operation Ore since it was set up. - (Holding answer 11 September 2003).
To ask the Secretary of State for the Home Department, what changes are planned to the Operation Ore Child Protection Unit operated by the Metropolitan police. - (Holding answer 11 September 2003).
To ask the Secretary of State for the Home Department, what changes are planned to the Operation Ore Child Protection Unit operated by the Metropolitan police. - (Holding answer 11 September 2003).