1-20 of 46 results for subject:Death
Librarians' tools
- Search time
- 0.268 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Death
- We searched for
- subject_t:Death OR subject_t:Deaths OR subject_t:Mortality OR subject_ses:90827
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, with reference to the International Labour Organisation's November 2021 report, One is too many: The collection and analysis of data on occupational injuries in Qatar, what representations he has made to his Qatari counterpart on the unexplained deaths...
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, with reference to the International Labour Organisation's November 2021 report, One is too many: The collection and analysis of data on occupational injuries in Qatar, what representations he has made to his Qatari counterpart on the unexplained deaths...
We welcome the steps Qatar has taken to date on workers' rights, with the priority now the full implementation and enforcement of those reforms. We encourage continued close collaboration between the Government of Qatar and the International Labour Organization (ILO) during the second phase of their technical cooperation programme. The former Minister for the Middle East met the Qatari Minister for Labour in July to discuss this issue. The UK Migration and Modern Slavery Envoy visited Doha on 9 October for a range of meetings to discuss how the UK can partner with Qatar and the ILO to support further progress in 2023. We look forward to a sustained partnership that supports continued advancement on this important issue translating into tangible progress for migrant workers.
That this House is saddened by the recent death of Tony Collins, a footballer whose role as the first black manager of an English football league club has gone largely unrecognised; is aware that Tony played for a number of league clubs, finishing at Rochdale; notes that he went on to become player manager at Rochdale; recognises his achievement in taking Rochdale to their only final in the 1962 League Cup Final, where they became the first 4th division club to reach that milestone; and salutes this stalwart and pioneer of English football.
That this House is saddened by the recent death of Tony Collins, a footballer whose role as the first black manager of an English football league club has gone largely unrecognised; is aware that Tony played for a number of league clubs, finishing at Rochdale; notes that he went on...
That this House notes with sadness the passing of Michael Foot, the former hon. Member for Plymouth, Devonport and right hon. Member for Ebbw Vale and Blaenau Gwent; regards him as one of the outstanding parliamentarians of his era; and calls on the House authorities to find a way to recognise the enormous contribution of this extraordinary parliamentarian.
That this House notes with sadness the passing of Michael Foot, the former hon. Member for Plymouth, Devonport and right hon. Member for Ebbw Vale and Blaenau Gwent; regards him as one of the outstanding parliamentarians of his era; and calls on the House authorities to find a way to...
To ask the Chancellor of the Exchequer, how many deaths resulted from an overdose of (a) methadone, (b) heroin and (c) other classified drugs in each of the last five years for which figures are available.
To ask the Chancellor of the Exchequer, how many deaths resulted from an overdose of (a) methadone, (b) heroin and (c) other classified drugs in each of the last five years for which figures are available.
| Number of deaths from drug-related poisoning where methadone, heroin/morphine, or other controlled drugs were mentioned on the death certificateEngland and Wales: 1999–2003(9) | ||||
|---|---|---|---|---|
| Calendar year | (a) Methadone | (b) Heroin/ morphine | (c) Controlled drug excluding deaths with a mention of methadone or heroin/morphine | Any controlled drug mentioned |
| 1999 | 298 | 754 | 414 | 1,498 |
| 2000 | 238 | 926 | 405 | 1,593 |
| 2001 | 207 | 889 | 338 | 1,447 |
| 2002 | 216 | 790 | 343 | 1,356 |
| 2003 | 175 | 591 | 264 | 1,052 |
| (9) Cause of death was defined using the International Classification of Diseases, Tenth Revision (ICD-10) codes F11-F16, F18-F19, X40-X44, X60-X64, X85 and Y19-Y14. | ||||
| (10) Some deaths may be counted in more than one category of this table, for example if heroin and methadone are recorded on the death certificate, the death will be recorded once under methadone, once under heroin and once under any controlled drug. | ||||
| (11) Data are for deaths occurring in the calendar year. | ||||
| (12) Source: Table 2 of the annual report: ”” Deaths related to drug poisoning: England and Wales, 1999–2003, published in Health Statistics Quarterly 25 in February 2005. |
To ask the Secretary of State for Work and Pensions how many people (a) were diagnosed with and (b) died from asbestos-related illnesses in each county in England in each of the last five years.
To ask the Secretary of State for Work and Pensions how many people (a) were diagnosed with and (b) died from asbestos-related illnesses in each county in England in each of the last five years.
| Table 1: Mesothelioma deaths in England by county and unitary authority, 1999–2003 | |||||
|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| North East | |||||
| Darlington UA | 3 | 3 | 4 | 4 | 4 |
| Hartlepool UA | 7 | 6 | 9 | 3 | 5 |
| Middlesbrough UA | 3 | 5 | 4 | 4 | 5 |
| Redcar and Cleveland UA | 3 | 4 | 6 | 6 | 8 |
| Stockton-On-Tees UA | 8 | 6 | 15 | 12 | 6 |
| Durham | 13 | 15 | 12 | 14 | 10 |
| Northumberland | 11 | 8 | 11 | 14 | 8 |
| Tyne and Wear (Met County) | 71 | 76 | 93 | 70 | 66 |
| North West | |||||
| Blackburn with Darwen UA | 3 | 2 | 4 | 4 | — |
| Blackpool UA | 5 | 6 | 6 | 8 | 3 |
| Halton UA | — | 5 | 10 | 8 | 6 |
| Warrington UA | 5 | 3 | 1 | 6 | 5 |
| Cheshire | 21 | 29 | 29 | 37 | 30 |
| Cumbria | 23 | 21 | 26 | 27 | 29 |
| Greater Manchester (Met County) | 71 | 47 | 66 | 55 | 73 |
| Lancashire | 26 | 30 | 49 | 31 | 39 |
| Merseyside (Met County) | 46 | 55 | 57 | 58 | 44 |
| Yorkshire and the Humber | |||||
| East Riding Of Yorkshire UA | 11 | 5 | 8 | 7 | 14 |
| Kingston Upon Hull, City Of UA | 8 | 7 | 9 | 7 | 8 |
| North East Lincolnshire UA | 6 | 7 | 4 | 2 | 4 |
| North Lincolnshire UA | 4 | 1 | 4 | 6 | 13 |
| York UA | 11 | 6 | 9 | 5 | 5 |
| North Yorkshire | 10 | 14 | 12 | 25 | 19 |
| South Yorkshire (Met County) | 34 | 31 | 35 | 37 | 40 |
| West Yorkshire (Met County) | 69 | 65 | 86 | 79 | 80 |
| East Midlands | |||||
| Derby UA | 6 | 9 | 17 | 12 | 4 |
| Leicester UA | 5 | — | 3 | 3 | 4 |
| Nottingham UA | 6 | 6 | 8 | 13 | 8 |
| Rutland UA | 1 | 2 | |||
| Derbyshire | 24 | 15 | 18 | 21 | 19 |
| Leicestershire | 12 | 16 | 12 | 10 | 10 |
| Lincolnshire | 12 | 11 | 15 | 17 | 18 |
| Northamptonshire | 16 | 15 | 20 | 19 | 17 |
| Nottinghamshire | 16 | 22 | 22 | 20 | 28 |
| West Midlands | |||||
| Herefordshire, County Of UA | 3 | 5 | 4 | 6 | |
| Stoke-On-Trent UA | 8 | 7 | 2 | 4 | 4 |
| Telford And Wrekin UA | 2 | 5 | 4 | 2 | — |
| Shropshire | 3 | 5 | 3 | 8 | 5 |
| Staffordshire | 14 | 22 | 28 | 24 | 25 |
| Warwickshire | 11 | 16 | 9 | 11 | 13 |
| West Midlands (Met County) | 53 | 61 | 53 | 60 | 69 |
| Worcestershire | 8 | 13 | 6 | 17 | 11 |
| East | |||||
| Luton UA | 3 | 3 | 6 | 4 | 8 |
| Peterborough UA | 3 | 4 | 7 | 7 | 6 |
| Southend-On-Sea UA | 2 | 10 | 7 | 8 | 6 |
| Thurrock UA | 3 | 5 | 10 | 7 | 9 |
| Bedfordshire | 8 | 3 | 14 | 12 | 13 |
| Cambridgeshire | 9 | 16 | 16 | 23 | 17 |
| Essex | 51 | 48 | 44 | 55 | 66 |
| Hertfordshire | 27 | 24 | 36 | 27 | 25 |
| Norfolk | 24 | 26 | 17 | 42 | 35 |
| Suffolk | 25 | 26 | 26 | 24 | 32 |
| London | |||||
| Inner London | 46 | 45 | 62 | 64 | 43 |
| Outer London | 113 | 117 | 113 | 125 | 111 |
| South East | |||||
| Bracknell Forest UA | 3 | 4 | 3 | 3 | 8 |
| Brighton And Hove UA | 6 | 4 | 8 | 4 | 7 |
| Isle Of Wight UA | 7 | 7 | 14 | 9 | 11 |
| Medway UA | 14 | 13 | 20 | 15 | 13 |
| Milton Keynes UA | 5 | 5 | 5 | 6 | 1 |
| Portsmouth UA | 16 | 5 | 12 | 9 | 12 |
| Reading UA | 3 | 3 | 4 | 1 | 4 |
| Slough UA | — | 1 | 3 | — | 3 |
| Southampton UA | 16 | 13 | 11 | 11 | 12 |
| West Berkshire UA | 3 | 5 | 4 | 7 | 4 |
| Windsor and Maidenhead UA | 7 | 4 | 2 | 3 | 2 |
| Wokingham UA | 2 | 6 | 6 | 5 | 3 |
| Buckinghamshire | 11 | 11 | 12 | 10 | 8 |
| East Sussex | 16 | 14 | 15 | 15 | 18 |
| Hampshire | 50 | 45 | 66 | 60 | 65 |
| Kent | 38 | 56 | 52 | 54 | 68 |
| Oxfordshire | 16 | 17 | 9 | 9 | 15 |
| Surrey | 31 | 36 | 35 | 31 | 35 |
| West Sussex | 15 | 29 | 22 | 24 | 36 |
| South West | |||||
| Bath and North East Somerset UA | 2 | 4 | 3 | 4 | 4 |
| Bournemouth UA | 5 | 3 | 10 | 3 | 3 |
| Bristol, City Of UA | 8 | 7 | 9 | 14 | 18 |
| North Somerset UA | 6 | 5 | 9 | 10 | 5 |
| Plymouth UA | 18 | 19 | 13 | 18 | 18 |
| Poole UA | 7 | 4 | 6 | 4 | 5 |
| South Gloucestershire UA | 9 | 7 | 5 | 11 | 7 |
| Swindon UA | 8 | 5 | 10 | 3 | 8 |
| Torbay UA | — | 7 | 7 | 6 | 4 |
| Cornwall and Isles Of Scilly | 16 | 14 | 27 | 13 | 18 |
| Devon | 35 | 23 | 22 | 33 | 33 |
| Dorset | 19 | 10 | 14 | 11 | 19 |
| Gloucestershire | 10 | 10 | 14 | 15 | 14 |
| Somerset | 7 | 9 | 17 | 13 | 9 |
| Wiltshire | 15 | 9 | 9 | 13 | 7 |
| Source: HSE mesothelioma register | |||||
| (40) Provisional. |
| Table 2: Deaths with asbestosis as underlying cause in England by county and unitary authority, 1999–2003 | |||||
|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| North East | |||||
| Darlington UA | — | — | 1 | — | — |
| Hartlepool UA | 3 | 1 | 2 | 2 | 1 |
| Middlesbrough UA | — | — | — | 1 | 1 |
| Redcar and Cleveland UA | — | — | 1 | 1 | — |
| Stockton-On-Tees UA | — | 2 | 1 | 1 | 1 |
| Durham | — | — | 1 | — | — |
| Northumberland | — | 1 | — | — | — |
| Tyne and Wear (Met County) | 7 | 9 | 8 | 15 | 16 |
| North West | |||||
| Blackburn with Darwen UA | — | — | — | 1 | 1 |
| Blackpool UA | — | — | — | — | 1 |
| Halton UA | — | 1 | — | — | 1 |
| Warrington UA | — | — | 1 | — | — |
| Cheshire | 1 | 1 | 5 | 1 | 4 |
| Cumbria | — | 1 | 1 | 3 | 1 |
| Greater Manchester (Met County) | — | 2 | 3 | 1 | 6 |
| Lancashire | 1 | 2 | — | — | 2 |
| Merseyside (Met County) | 3 | 5 | 6 | 6 | 10 |
| Yorkshire and the Humber | |||||
| East Riding of Yorkshire UA | — | 1 | — | — | — |
| Kingston Upon Hull, City Of UA | — | — | — | — | — |
| North East Lincolnshire UA | — | — | — | 2 | — |
| North Lincolnshire UA | — | — | — | — | — |
| York UA | — | — | — | — | — |
| North Yorkshire | — | — | — | — | — |
| South Yorkshire (Met County) | — | 3 | 4 | — | 3 |
| West Yorkshire (Met County) | 5 | — | 5 | 7 | 7 |
| East Midlands | |||||
| Derby UA | — | — | 1 | 1 | 1 |
| Leicester UA | — | — | — | — | — |
| Nottingham UA | 1 | 2 | — | 2 | — |
| Rutland UA | — | — | — | — | — |
| Derbyshire | — | — | — | 1 | — |
| Leicestershire | — | — | — | — | 1 |
| Lincolnshire | — | — | — | — | — |
| Northamptonshire | — | 1 | — | 1 | — |
| Nottinghamshire | 1 | — | — | 2 | 3 |
| West Midlands | |||||
| Herefordshire, County Of UA | — | — | — | — | — |
| Stoke-On-Trent UA | — | 1 | — | — | — |
| Telford And Wrekin UA | — | — | — | — | — |
| Shropshire | — | — | — | — | — |
| Staffordshire | 2 | 1 | 2 | 2 | — |
| Warwickshire | — | — | — | — | — |
| West Midlands (Met County) | 2 | 4 | 2 | 1 | 3 |
| Worcestershire | — | — | — | 1 | — |
| East | |||||
| Luton UA | — | — | — | — | — |
| Peterborough UA | — | — | — | — | — |
| Southend-On-Sea UA | |||||
| Thurrock UA | 2 | — | — | — | |
| Bedfordshire | — | — | — | 1 | 1 |
| Cambridgeshire | 1 | — | — | — | — |
| Essex | 1 | 1 | — | 2 | 2 |
| Hertfordshire | 1 | — | — | — | — |
| Norfolk | — | 2 | — | 2 | 1 |
| Suffolk | 1 | — | — | 1 | — |
| London | |||||
| Inner London | 6 | 1 | 4 | 5 | 4 |
| Outer London | 5 | 4 | 7 | 8 | 3 |
| South East | |||||
| Bracknell Forest UA | 3 | 4 | 3 | 3 | 8 |
| Brighton and Hove UA | 6 | 4 | 8 | 4 | 7 |
| Isle Of Wight UA | 7 | 7 | 14 | 9 | 11 |
| Medway UA | — | — | 3 | — | 2 |
| Milton Keynes UA | 1 | — | 1 | 1 | — |
| Portsmouth UA | — | — | — | 3 | 1 |
| Reading UA | — | — | — | — | — |
| Slough UA | — | — | — | — | — |
| Southampton UA | — | — | 1 | 1 | — |
| West Berkshire UA | — | — | — | — | — |
| Windsor and Maidenhead UA | — | — | 1 | — | — |
| Wokingham UA | 1 | — | — | — | — |
| Buckinghamshire | — | — | — | 1 | 1 |
| East Sussex | — | 1 | — | 2 | — |
| Hampshire | — | — | 2 | 1 | — |
| Kent | — | 1 | 1 | 2 | 1 |
| Oxfordshire | — | — | — | — | 1 |
| Surrey | 1 | 1 | — | — | 1 |
| West Sussex | — | 1 | — | — | 1 |
| South West | |||||
| Bath And North East Somerset UA | 1 | — | — | 1 | — |
| Bournemouth UA | — | — | — | — | — |
| Bristol, City of UA | 1 | 1 | 1 | 3 | 1 |
| North Somerset UA | 1 | — | — | — | — |
| Plymouth UA | — | 2 | 2 | 6 | 7 |
| Poole UA | — | — | — | — | — |
| South Gloucestershire UA | — | — | — | — | 1 |
| Swindon UA | 3 | — | — | — | — |
| Torbay UA | 1 | — | — | — | — |
| Cornwall And Isles Of Scilly | 1 | 4 | 2 | 1 | 2 |
| Devon | — | — | 1 | 2 | 1 |
| Dorset | — | — | — | 1 | — |
| Gloucestershire | 2 | — | — | — | 2 |
| Somerset | — | — | — | — | — |
| Wiltshire | — | — | — | — | — |
| Source: HSE asbestosis register |
That this House is saddened by the death of Zhao Ziyang, former General Secretary of the Chinese Communist Party; recognises that Zhao Ziyang developed a reputation as a reformer and is still held by many people in China as a symbol of democracy; recalls his bravery in appealing directly to the students and others who were assembled in Tiananmen Square in 1989 to clear the Square in order to avoid the bloodshed that later took place; is aware that he spent the rest of his life held under de facto house arrest from which he is now free; and believes that history and future generations in China will look back on Zhao Ziyang as one of the beacons on China's path to democracy.
That this House is saddened by the death of Zhao Ziyang, former General Secretary of the Chinese Communist Party; recognises that Zhao Ziyang developed a reputation as a reformer and is still held by many people in China as a symbol of democracy; recalls his bravery in appealing directly to...
To ask the Secretary of State for Transport, what the percentage change in (a) deaths and (b) serious injuries on the roads of Manchester Central has been since 1997. - Inc figures.
To ask the Secretary of State for Transport, what the percentage change in (a) deaths and (b) serious injuries on the roads of Manchester Central has been since 1997. - Inc figures.
What assessment he has made of the current security situation in Zaire, with particular reference to the recent ethnic clashes in Eastern Zaire.
What assessment he has made of the current security situation in Zaire, with particular reference to the recent ethnic clashes in Eastern Zaire.
What reports he has received in respect of deaths caused by suffocation of inmates in Rwandan prisons; and what representations he has made to the Rwandan Government about conditions in Rwandan jails.
What reports he has received in respect of deaths caused by suffocation of inmates in Rwandan prisons; and what representations he has made to the Rwandan Government about conditions in Rwandan jails.
What information he has about alleged killings of peaceful protesters during a rally in Kenshasa, Zaire on 29th July. - Inc figures.
What information he has about alleged killings of peaceful protesters during a rally in Kenshasa, Zaire on 29th July. - Inc figures.
That this House notes the comments of the Stipendiary Magistrate during the trial which led to a conviction of a police officer for driving without due care following the death of a 12-year-old Somali boy in a car accident; believes that his view that if the police officer had collided with a dog rather than a youth of East African origin then the police officer would not have been prosecuted is outrageous and unworthy; and calls upon the Lord Chancellor to suspend Derrick Fairclough, with a view to his dismissal, and to apologise publicly to the family.
That this House notes the comments of the Stipendiary Magistrate during the trial which led to a conviction of a police officer for driving without due care following the death of a 12-year-old Somali boy in a car accident; believes that his view that if the police officer had collided...
How many people died from occupational diseases in each of the last 10 years. - Inc tables.
How many people died from occupational diseases in each of the last 10 years. - Inc tables.
What information he has about the number of accidents involving (a) direct employees and (b) contractors' employees in the offshore oil industry for each of the last 10 years. - Inc table of accidents.
What information he has about the number of accidents involving (a) direct employees and (b) contractors' employees in the offshore oil industry for each of the last 10 years. - Inc table of accidents.
How many deaths are estimated to occur each year from health related problems caused by work; and what is the total number of doctors and nurses employed by the Health and Safety Executive, excluding those working in employment rehabilitation centres. - Inc figures.
How many deaths are estimated to occur each year from health related problems caused by work; and what is the total number of doctors and nurses employed by the Health and Safety Executive, excluding those working in employment rehabilitation centres. - Inc figures.
What consideration the Nuclear Installations Inspectorate of the Health and Safety Executive has given to the circumstances surrounding the death of David Dunn, former employee at the Sellafield nuclear power plant.
What consideration the Nuclear Installations Inspectorate of the Health and Safety Executive has given to the circumstances surrounding the death of David Dunn, former employee at the Sellafield nuclear power plant.
How many children were killed on agricultural premises in the years 1978 to 1989. - Includes table.
How many children were killed on agricultural premises in the years 1978 to 1989. - Includes table.
How many accidents caused or related to cattle were reported to the Health and Safety Executive in 1974, 1985 and 1989; and what proportion of total agricultural accidents these represent. - Includes table.
How many accidents caused or related to cattle were reported to the Health and Safety Executive in 1974, 1985 and 1989; and what proportion of total agricultural accidents these represent. - Includes table.
If he will give the fatal accident statistics and serious injury statistics for each employee for the years 1984 onwards for the Port of London and each of the Medway ports.- Information requested is not readily available disproportionate cost.
If he will give the fatal accident statistics and serious injury statistics for each employee for the years 1984 onwards for the Port of London and each of the Medway ports.- Information requested is not readily available disproportionate cost.
If he will detail the prosecutions against the five companies forming Translink Joint Venture, the British half of the Anglo-French consortium Transmanche Link, building the Channel Tunnel; and in each case itemise the outcome of each prosecution and government action taken as a result of the outcome. - Details given.
If he will detail the prosecutions against the five companies forming Translink Joint Venture, the British half of the Anglo-French consortium Transmanche Link, building the Channel Tunnel; and in each case itemise the outcome of each prosecution and government action taken as a result of the outcome. - Details given.
If he will make a statement on the prosecution of the five companies, forming Translink Joint Venture, concerning the death of Keith Lynch on 10th January during construction of the Channel Tunnel.
If he will make a statement on the prosecution of the five companies, forming Translink Joint Venture, concerning the death of Keith Lynch on 10th January during construction of the Channel Tunnel.