1-5 of 5 results for subject:Weather
Librarians' tools
- Search time
- 0.214 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Weather
- We searched for
- subject_t:Weather OR subject_ses:93480
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Chancellor of the Exchequer when the Office of National Statistics will publish the 2006-07 Excess Winter Mortality Statistics.
To ask the Chancellor of the Exchequer when the Office of National Statistics will publish the 2006-07 Excess Winter Mortality Statistics.
To ask the Chancellor of the Exchequer how many winter excess deaths there were in (a) England and (b) the UK in each year since 1996-97.
To ask the Chancellor of the Exchequer how many winter excess deaths there were in (a) England and (b) the UK in each year since 1996-97.
To ask the Chancellor of the Exchequer what estimate he has made of the number of excess deaths resulting from summer heat waves in each year since 1997.
To ask the Chancellor of the Exchequer what estimate he has made of the number of excess deaths resulting from summer heat waves in each year since 1997.
| Excess mortality during periods of hot weather, England and Wales, 1997-2006 | ||
|---|---|---|
| Number of excess deaths | Percentage increase in mortality above baseline | |
| 4-13 August 2003¹,² | 2,139 | 16 |
| 1-7 July 2006³,4 | No excess | 0 |
| 16-28 July 2006³,4 | 680 | 4 |
| ¹ Final data based on deaths occurring each day in this period. | ||
| ² Excess mortality was calculated as observed daily deaths in 2003 minus the baseline (average 1998 to 2002) expected mortality over the same time period. | ||
| ³ Estimated data based on deaths occurring each day in this period. Final data will not be available until November 2007. | ||
| 4 Excess mortality was calculated as observed daily deaths in 2006 minus baseline (average 2001 to 2005) expected mortality over the same time period. |
To ask the Secretary of State for Health how many finished consultant episodes of care have had as their primary diagnosis (a) sunburn, (b) heatstroke and sunstroke and (c) other hot weather-related diagnoses in each year since 1991.
To ask the Secretary of State for Health how many finished consultant episodes of care have had as their primary diagnosis (a) sunburn, (b) heatstroke and sunstroke and (c) other hot weather-related diagnoses in each year since 1991.
| Count of finished consultant episodes (FCEs) for selected diagnoses, national health service hospitals, England 1995–96 to 2003–04(4) | |||
|---|---|---|---|
| Sunburn | Heatstroke and sunstroke | Other hot weather-related diagnoses | |
| 1995–96 | 156 | 201 | 40 |
| 1996–97 | 90 | 114 | 41 |
| 1997–98 | 101 | 136 | 38 |
| 1998–99 | 64 | 106 | 29 |
| 1999–2000 | 115 | 145 | 46 |
| 2000–01 | 89 | 112 | 34 |
| 2001–02 | 93 | 120 | 43 |
| 2002–03 | 67 | 62 | 33 |
| 2003–04 | 91 | 159 | 38 |
| (a) Sunburn defined as the following ICD-10 codes in primary diagnosis: L55.0 Sunburn of first degree L55.1 Sunburn of second degree L55.2 Sunburn of third degree L55.8 Other sunburn L55.9 Sunburn, unspecified (b) Heatstroke and Sunstroke defined as the following ICD-10 codes in primary diagnosis : T67.0 Heatstroke and sunstroke T67.1 Heat syncope T67.2 Heat cramp T67.3 Heat exhaustion, anhydrotic T67.4 Heat exhaustion due to salt depletion T67.5 Heat exhaustion, unspecified T67.6 Heat fatigue, transient T67.7 Heat oedema T67.8 Other effects of heat and light T67.9 Effect of heat and light, unspecified (c) Other hot weather-related diagnoses defined as the following ICD-10 codes in primary diagnosis: L59.0 Erythema ab igne [dermatitis ab igne] L74.0 Miliaria rubra (prickly heat) Notes: 1. A FCE is defined as a period of admitted patient care under one consultant within one healthcare provider. Please note that the figures do not represent the number of patients, as a person may have more than one episode of care within the year. 2. The primary diagnosis is the first of up to 14 (seven prior to 2002–03) diagnosis fields in the hospital episode statistics (HES) data set and provides the main reason why the patient was in hospital. 3. Figures are grossed for both coverage and missing/invalid clinical data, except for 2002–03 and 2003–04, which are not yet adjusted for shortfalls. Source: HES, Health and Social Care Information Centre. | |||
| (4) Selected diagnoses: |
To ask the Secretary of State for Health, on how many occasions his daily winter reporting system has indicated that NHS trusts are experiencing winter pressures; and in how many of those instances he has authorised escalation procedures to respond.
To ask the Secretary of State for Health, on how many occasions his daily winter reporting system has indicated that NHS trusts are experiencing winter pressures; and in how many of those instances he has authorised escalation procedures to respond.