1-14 of 14 results for subject:Electricity
Librarians' tools
- Search time
- 0.206 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Electricity
- We searched for
- subject_t:Electricity OR subject_ses:91083
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Energy Security and Net Zero, what estimate he has made of the proportion of UK electricity that will pass through the Bramford substation (a) in an average year and (b) at periods of highest demand through Bramford after the Norwich to Tilbury proposals...
To ask the Secretary of State for Energy Security and Net Zero, what estimate he has made of the proportion of UK electricity that will pass through the Bramford substation (a) in an average year and (b) at periods of highest demand through Bramford after the Norwich to Tilbury proposals...
This information is not held centrally.
To ask the Secretary of State for Energy Security and Net Zero, what estimate her Department has made of the potential increase in (a) green levies, (b) market balancing and transmission costs and (c) other non-commodity costs that will be required to meet the 2035 target to decarbonise the electricity...
To ask the Secretary of State for Energy Security and Net Zero, what estimate her Department has made of the potential increase in (a) green levies, (b) market balancing and transmission costs and (c) other non-commodity costs that will be required to meet the 2035 target to decarbonise the electricity...
The Department has produced a range of whole economy costs estimates to support decisions about energy transition and produces value for money assessments as part of every major decision. Minimising cost to consumers is at the heart of our strategy to deliver a reliable and decarbonised electricity system by 2035. The best way of protecting households and businesses is by lowering the costs of the energy we consume and reducing the volumes used. This means increasing energy efficiency and building out a low-cost, low-carbon energy system which reduces our reliance on fossil fuels.
To ask the Secretary of State for Health pursuant to the answer of 11 November 2005, Official Report, column 816W, on gas and electricity supplies, which NHS sites in England have interruptible energy contracts; how many NHS sites there are in England; what the length is of the period of...
To ask the Secretary of State for Health pursuant to the answer of 11 November 2005, Official Report, column 816W, on gas and electricity supplies, which NHS sites in England have interruptible energy contracts; how many NHS sites there are in England; what the length is of the period of...
| Gas supply | Trust name | Branch name | Address 1 | Address 2 | Address 3 | Town |
| Interruptible | Aintree Hospitals NHS Trust | University Hospital Aintree | Longmoor Lane | Liverpool | ||
| Interruptible | Airedale NHS Trust | Airedale General Hospital | Skipton Road | Keighley | ||
| Interruptible | Barnet PCT | Edgware Community Hospital | (Boiler House) | Edgware | ||
| Interruptible | Barnsley Hospital NHS Foundation Trust | Barnsley District General Hospital | Gawber Road | Barnsley | ||
| Interruptible | Barts and The London NHS Trust | London Chest Hospital | Bonner Road | Bethnal Green | London | |
| Interruptible | Barts and The London NHS Trust | London Hospital (Whitechapel) | Whitechapel | London | ||
| Interruptible | Barts and The London NHS Trust | St. Bartholomews Hospital | West Smithfield | London | ||
| Interruptible | Basildon and Thurrock University Hospitals NHS Trust | Basildon Hospital | Nethermayne | Basildon | ||
| Interruptible | Benenden Hospital Trust | Benenden Hospital | Goddards Green Road | Benenden | Cranbrook | |
| Interruptible | Brighton and Sussex University Hospitals NHS Trust | Princess Royal Hospital | Lewes Road | Haywards Heath | ||
| Interruptible | Bromley Hospitals NHS Trust | Princess Royal University Hospital | Farnborough Common | Orpington | ||
| Interruptible | Cambridge University Hospitals NHS Foundation Trust | Addenbrookes Hospital | Hills Road | Cambridge | ||
| Interruptible | Cambridge University Hospitals NHS Foundation Trust | Fulbourn Hospital | Cambridge Road | Fulbourn | Cambridge | |
| Interruptible | Camden PCT | St. Pancras Hospital | 4 St Pancras Way | London | ||
| Interruptible | Chelsea and Westminster Healthcare NHS Trust | Chelsea and Westminster Hospital | Carillion Services | 369 Fulham Road | London | |
| Interruptible | City Hospitals Sunderland NHS Trust | Sunderland Royal Hospital | Kayll Road | Sunderland | ||
| Interruptible | Countess of Chester Hospital NHS Trust | Countess of Chester Hospital | Countess of Chester Health Park | Liverpool Road | Chester | |
| Interruptible | County Durham and Darlington Acute Hospitals NHS Trust | Bishop Auckland General Hospital | Cockton Hill Road | Bishop Auckland | ||
| Interruptible | County Durham and Darlington Acute Hospitals NHS Trust | Marrion Centre and Main Kitchen | Darlington Memorial Hospital | Hollyhurst Road | Darlington | |
| Interruptible | East and North Hertfordshire NHS Trust | Lister Hospital | Coreys Mill Lane | Stevenage | ||
| Interruptible | East Kent Hospitals NHS Trust | Kent and Canterbury Hospital | Ethelbert Road | Canterbury | ||
| Interruptible | East Kent Hospitals NHS Trust | Queen Elizabeth The Queen Mother Hospital | St. Peters Road | Margate | ||
| Interruptible | East Kent Hospitals NHS Trust | William Harvey Hospital | Kennington Road | Willesborough | Ashford | |
| Interruptible | East Somerset NHS Trust | Yeovil District Hospital | Higher Kingston | Yeovil | ||
| Interruptible | East Sussex Hospitals NHS Trust | Conquest Hospital | The Ridge | St. Leonards on Sea | ||
| Interruptible | East Sussex Hospitals NHS Trust | Eastbourne D G H | Kings Drive | Eastbourne | ||
| Interruptible | Epsom and St. Helier NHS Trust | Epsom General Hospital | Dorking Road | Epsom | ||
| Interruptible | Epsom and St. Helier NHS Trust | St. Helier Hospital | Wrythe Lane | Carshalton | ||
| Interruptible | Frimley Park Hospitals NHS Trust | Frimley Park Hospital | Portsmouth Road | Frimley | Camberley | |
| Interruptible | Gateshead Health NHS Trust | Queen Elizabeth Hospital | Old Durham Road | Gateshead | ||
| Interruptible | George Eliot Hospital NHS Trust | George Eliot Hospital | College Street | Nuneaton | ||
| Interruptible | Good Hope Hospital NHS Trust | Good Hope Hospital | Rectory Road | Sutton Coldfield | ||
| Interruptible | Guy's and St. Thomas' Hospital Trust | Guy's Hospital | Boiler House | Great Maze Pond | London | |
| Interruptible | Guy's and St. Thomas' Hospital Trust | St. Thomas' Hospital | Works Dept | Basement East Wing | Lambeth Palace Road | London |
| Interruptible | Hammersmith Hospitals NHS Trust | Charing Cross Hospital | Fulham Palace Road | Hammersmith | London | |
| Interruptible | Hammersmith Hospitals NHS Trust | Hammersmith Hospital | 150 Du Cane Road | Hammersmith | London | |
| Interruptible | Harrogate Health Care NHS Trust | Harrogate District Hospital | Lancaster Park Road | Harrogate | ||
| Interruptible | Hillingdon Hospital NHS Trust | Hillingdon Hospital | Pield Heath Road | Uxbridge | ||
| Interruptible | Ipswich Hospital NHS Trust | Ipswich Hospital | Heath Road | Ipswich | ||
| Interruptible | Kettering General Hospital NHS Trust | Kettering General Hospital | Rothwell Road | Kettering | ||
| Interruptible | Kings College Hospital NHS Trust | Dulwich Hospital (South Wing) | South Wing | East Dulwich Grove | London | |
| Interruptible | Kings College Hospital NHS Trust | Kings College Hospital | Bessemer Road | Denmark Hill | London | |
| Interruptible | Kingston Hospital NHS Trust | Kingston Hospital | Galsworthy Road | Kingston-on-Thames | ||
| Interruptible | Leeds Teaching Hospitals NHS Trust | Chapel Allerton Hospital | Harehills Lane | Leeds | ||
| Interruptible | Leeds Teaching Hospitals NHS Trust | Cookridge and Ida Hospitals | Otley Old Road | Cookridge | Leeds | |
| Interruptible | Leeds Teaching Hospitals NHS Trust | Seacroft Hospital | York Road | Leeds | ||
| Interruptible | Leeds Teaching Hospitals NHS Trust | St. James Hospital | Beckett Street | Leeds | ||
| Interruptible | Lewisham Hospital NHS Trust | Lewisham Hospital | Lewisham High Street | Lewisham | London | |
| Interruptible | Maidstone and Tunbridge Wells NHS Trust | Maidstone Hospital | Hermitage Lane | Barming | Maidstone | |
| Interruptible | Mayday Healthcare NHS Trust | Mayday University Hospital | London Road | Croydon | ||
| Interruptible | Medway NHS Trust | Medway Maritime Hospital | Windmill Road | Gillingham | ||
| Interruptible | Mid Cheshire Hospitals NHS Trust | Leighton Hospital | Middlewich Road | Crewe | ||
| Interruptible | Mid Staffordshire General Hospitals NHS Trust | Staffordshire General Hospital | Weston Road | Stafford | ||
| Interruptible | Mid Yorkshire Hospitals NHS Trust | Dewsbury District Hospital | Halifax Road | Dewsbury | ||
| Interruptible | Mid Yorkshire Hospitals NHS Trust | Pinderfields General Hospital | Aberford Road | Wakefield | ||
| Interruptible | Newcastle North Tyneside and Northumberland Mental Health Trust | St. Nicholas Hospital | Jubilee Road | Gosforth | Newcastle Upon Tyne | |
| Interruptible | North Bristol NHS Trust | Southmead Hospital | Southmead Road | W.O.T. | Bristol | |
| Interruptible | North Cheshire Hospitals NHS Trust | Warrington D G H | Lovely Lane | Warrington | ||
| Interruptible | North Cumbria Acute Hospitals NHS Trust | Cumberland Infirmary | Newtown Road | Carlisle | ||
| Interruptible | North Cumbria Acute Hospitals NHS Trust | West Cumberland Hospital | Hensingham | Whitehaven | ||
| Interruptible | North Tees and Hartlepool NHS Trust | University Hospital of Hartlepool | Holdforth Road | Hartlepool | ||
| Interruptible | North Tees and Hartlepool NHS Trust | University Hospital of North Tees | Boiler House | Hardwick Estate | Stockton on Tees | |
| Interruptible | Northampton General Hospital NHS Trust | Northampton General Hospital | Cliftonville | Northampton | ||
| Interruptible | Northern Devon Healthcare NHS Trust | North Devon District Hospital | Raleigh Park | Barnstaple | ||
| Interruptible | Northern Lincolnshire and Goole Hospitals NHS Trust | Diana Princess of Wales Hospital | Scartho Road | Grimsby | ||
| Interruptible | Northern Lincolnshire and Goole Hospitals NHS Trust | Scunthorpe General Hospital | Cliff Gardens | Scunthorpe | ||
| Interruptible | Northumbria Healthcare NHS Trust | North Tyneside General Hospital | Rake Lane | North Shields | ||
| Interruptible | Norwich PCT | Norwich Community Hospital | Bowthorpe Road | Norwich | ||
| Interruptible | Oxford Radcliffe Hospitals NHS Trust | John Radcliffe Hospital | Headley Way | Oxford | ||
| Interruptible | Oxford Radcliffe Hospitals NHS Trust | Radcliffe Infirmary | Woodstock Road | Oxford | ||
| Interruptible | Peterborough Hospitals NHS Trust | Peterborough District Hospital | Thorpe Road | Peterborough | ||
| Interruptible | Poole Hospital NHS Trust | Poole General Hospital | Longfleet Road | Poole | ||
| Interruptible | Portsmouth City PCT | St. James Hospital | Locksway Road | Milton | Portsmouth | |
| Interruptible | Portsmouth Hospitals NHS Trust | Queen Alexandra Hospital | Southwick Hill Road | Cosham | Portsmouth | |
| Interruptible | Queen Elizabeth Hospital NHS Trust | Queen Elizabeth Military Hospital | Stadium Road | London | ||
| Interruptible | Rotherham General Hospitals NHS Trust | Rotherham District General Hospital | Moorgate Road | Rotherham | ||
| Interruptible | Royal Berkshire and Battle Hospitals NHS Trust | Battle Hospital | Portman Road | Reading | ||
| Interruptible | Royal Berkshire and Battle Hospitals NHS Trust | Royal Berkshire Hospital | London Road | Reading | ||
| Interruptible | Royal Bournemouth and Christchurch Hospitals NHS Trust | Royal Bournemouth Hospital | Castle Lane East | Bournemouth | ||
| Interruptible | Royal Brompton and Harefield NHS Trust | Harefield Hospital | Hill End Road | Harefield | Uxbridge | |
| Interruptible | Royal Brompton and Harefield NHS Trust | Royal Brompton Hospital | Fulham Road | Chelsea | London | |
| Interruptible | Royal Free Hampstead NHS Trust | Royal Free Hospital | Pond Street | Hampstead | London | |
| Interruptible | Royal Surrey County Hospital NHS Trust | Royal Surrey County Hospital | Egerton Road | Guildford | ||
| Interruptible | Royal United Hospital Bath NHS Trust | Royal United Hospital | Combe Park | Main Boiler House | Bath | |
| Interruptible | Royal West Sussex NHS Trust | St. Richards Hospital | Spitalfield Lane | Chichester | ||
| Interruptible | Shrewsbury and Telford Hospitals NHS Trust | Royal Shrewsbury Hospital (North) | Mytton Oak Road | Shrewsbury | ||
| Interruptible | South of Tyne and Wearside NHS Trust | Cherry Knowle Hospital | Stockton Road | Ryhope | Sunderland | |
| Interruptible | South Tees Hospitals NHS Trust | James Cook University Hospital | Marton Road | Middlesbrough | ||
| Interruptible | South Tyneside Healthcare NHS Trust | South Tyneside District Hospital | Harton Lane | South Shields | ||
| Interruptible | South West Yorkshire Mental Health NHS Trust | Fieldhead Hospital | Ouchthorpe Lane | Stanley | Wakefield | |
| Interruptible | Southend Hospital NHS Trust | Southend Hospital | Prittlewell Chase | Southend-on-Sea | ||
| Interruptible | St. George's Healthcare NHS Trust | St. George's Hospital | Main Supply (Boiler House) | Blackshaw Road | Tooting | London |
| Interruptible | St. Helens and Knowsley Hospitals NHS Trust | St. Helens Hospital | Marshalls Cross Road | St. Helens | ||
| Interruptible | St. Helens and Knowsley Hospitals NHS Trust | Whiston Hospital | Warrington Road | Whiston | Prescot | |
| Interruptible | St. Mary's NHS Trust | St. Mary's Hospital | Praed Street | Paddington | London | |
| Interruptible | United Bristol Healthcare NHS Trust | Boiler House | Bristol Royal Infirmary | Southwell Street | Bristol | |
| Interruptible | United Lincolnshire Hospitals NHS Trust | Grantham and Dist. Hospital | 101 Manthorpe Road | Grantham | ||
| Interruptible | United Lincolnshire Hospitals NHS Trust | Lincoln County Hospital | Greetwell Road | Lincoln | ||
| Interruptible | University College London Hospitals NHS Trust | The Middlesex Hospital | Mortimer Street | London | ||
| Interruptible | University College London Hospitals NHS Trust | University College Hospital | Huntley Street | London | ||
| Interruptible | University Hospital of North Staffordshire NHS Trust | City General Hospital | Newcastle Road | Stoke on Trent | ||
| Interruptible | University Hospital of North Staffordshire NHS Trust | North Staffs Royal Infirmary | Princes Road | Hartshill | Stoke on Trent | |
| Interruptible | University Hospitals of Leicester NHS Trust | Glenfield General Hospital | Groby Road | Leicester | ||
| Interruptible | University Hospitals of Leicester NHS Trust | Leicester General Hospital | Gwendolen Road | Leicester | ||
| Interruptible | University Hospitals of Leicester NHS Trust | Leicester Royal Infirmary | Infirmary Square | Leicester | ||
| Interruptible | Walsall Hospitals NHS Trust | Walsall Manor Hospital | Moat Road | Walsall | ||
| Interruptible | West London Mental Health NHS Trust | Ealing General And St. Bernards Wing | Uxbridge Road | Southall | ||
| Interruptible | Whittington Hospital NHS Trust | Whittington Hospital | St. Marys Wing | Highgate Hill | London | |
| Interruptible | Worthing and Southlands Hospital NHS Trust | Worthing Hospital | Lyndhurst Road | Worthing |
To ask the Secretary of State for Health how many hospitals have interruptible contracts for gas and electricity supply; and if she will make a statement.
To ask the Secretary of State for Health how many hospitals have interruptible contracts for gas and electricity supply; and if she will make a statement.
To ask the Secretary of State for Trade and Industry what the average annual household bill has been for (a) gas and (b) electricity in each year since 1997.
To ask the Secretary of State for Trade and Industry what the average annual household bill has been for (a) gas and (b) electricity in each year since 1997.
| £ | ||
| Electricity | Gas | |
| 1997 | 285 | 328 |
| 1998 | 268 | 315 |
| 1999 | 264 | 305 |
| 2000 | 257 | 295 |
| 2001 | 250 | 293 |
| 2002 | 249 | 310 |
| 2003 | 250 | 320 |
| 2004 | 257 | 333 |
| 2005 | 284 | 383 |
| Note: Gas bills are calculated using an annual consumption of 18,000 kWh, electricity bills a consumption of 3,300 kWh. Figures are inclusive of VAT. Figures for 2005 bills for both fuels are provisional. These figures are in cash terms. Source: Quarterly Energy Prices, DTI. |
To ask the Secretary of State for Education and Skills how many schools have interruptible contracts for gas and electricity supply; and if she will make a statement.
To ask the Secretary of State for Education and Skills how many schools have interruptible contracts for gas and electricity supply; and if she will make a statement.
To ask the Secretary of State for Trade and Industry what change he expects in average domestic (a) electricity and (b) gas prices in 2005–06.
To ask the Secretary of State for Trade and Industry what change he expects in average domestic (a) electricity and (b) gas prices in 2005–06.
To ask the Secretary of State for Trade and Industry what the change in domestic (a) electricity and (b) gas prices was in each of the last five years.
To ask the Secretary of State for Trade and Industry what the change in domestic (a) electricity and (b) gas prices was in each of the last five years.
| Gas price | Electricity price | |||
| Index(1990=100) | Percentage change relative to previous year | Index(1990=100) | Percentage change relative to previous year | |
| 1999 | 80.8 | — | 81.5 | — |
| 2000 | 77.9 | -3.6 | 78.8 | -3.2 |
| 2001 | 78.2 | +0.4 | 76.4 | -3.1 |
| 2002 | 80.7 | +3.2 | 74.4 | -2.5 |
| 2003 | 79.9 | -1.0 | 73.1 | -1.8 |
| 2004 | 84.0 | +5.2 | 75.9 | +3.9 |
| Note: Figures include VAT at 5 percent. Source: Office of national statistics, figures taken from the retail price index, relative to GDP (market prices) deflator. |
To ask the Secretary of State for Trade and Industry what assessment he has made of the effect of the renewables obligation on electricity prices.
To ask the Secretary of State for Trade and Industry what assessment he has made of the effect of the renewables obligation on electricity prices.
To ask the Secretary of State for Trade and Industry what assessment he has made of the effect of the Emissions Trading Scheme on electricity prices.
To ask the Secretary of State for Trade and Industry what assessment he has made of the effect of the Emissions Trading Scheme on electricity prices.
What has been the movement in energy prices for (a) industry and (b) the domestic consumer since the privatisation of the electricity industry. (Failed OPQ). - Includes figures.
What has been the movement in energy prices for (a) industry and (b) the domestic consumer since the privatisation of the electricity industry. (Failed OPQ). - Includes figures.