1-13 of 13 results for subject:Scotland
Librarians' tools
- Search time
- 0.201 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Scotland
- We searched for
- subject_t:Scotland OR subject_ses:12684
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
(2) how much income tax liability there was in respect of those resident in Scotland under the age of 18 years between 6 April 2008 and 5 April 2009.
(2) how much income tax liability there was in respect of those resident in Scotland under the age of 18 years between 6 April 2008 and 5 April 2009.
To ask the Chancellor of the Exchequer (1) how many 16 and 17 year-olds resident in Scotland pay income tax;
To ask the Chancellor of the Exchequer (1) how many 16 and 17 year-olds resident in Scotland pay income tax;
To ask the Chancellor of the Exchequer at how many locations in Scotland HM Revenue and Customs shares office accommodation with other government agencies.
To ask the Chancellor of the Exchequer at how many locations in Scotland HM Revenue and Customs shares office accommodation with other government agencies.
To ask the Chancellor of the Exchequer how many cases have been passed from HM Revenue and Customs (HMRC) call centres to HMRC offices in Scotland which have been earmarked for closure in each of the last five years; what the estimated cost will be of vacating those offices; and...
To ask the Chancellor of the Exchequer how many cases have been passed from HM Revenue and Customs (HMRC) call centres to HMRC offices in Scotland which have been earmarked for closure in each of the last five years; what the estimated cost will be of vacating those offices; and...
To ask the Chancellor of the Exchequer whether any of the HM Revenue and Customs offices in Scotland earmarked for closure were funded through the private finance initiative.
To ask the Chancellor of the Exchequer whether any of the HM Revenue and Customs offices in Scotland earmarked for closure were funded through the private finance initiative.
To ask the Chancellor of the Exchequer what the staff (a) turnover and (b) absentee rate was at each HM Revenue and Customs office in Scotland in each of the last five years.
To ask the Chancellor of the Exchequer what the staff (a) turnover and (b) absentee rate was at each HM Revenue and Customs office in Scotland in each of the last five years.
| Percentage | ||||||
| Turnover | ||||||
| Town | Office name | 2009-10¹ | 2008-09 | 2007-08 | 2006-07 | 2005-06 |
| Aberdeen | Ruby House | 3.2 | 22.3 | 14.3 | 9.4 | 9.1 |
| Ayr | Russell House | 20.2 | 26.8 | 13.6 | 8.5 | 12.2 |
| Bathgate | Pyramids Business Park | 7.7 | 18.7 | 20.3 | 14.2 | 13.2 |
| Buckie | Moray House | 0.0 | 8.0 | 8.3 | 6.7 | 5.9 |
| Coatbridge | 2 Muiryhall Street | 0.0 | 13.6 | 4.3 | 3.8 | 6.3 |
| Cumbernauld | St. Mungos Road | 2.5 | 6.8 | 10.5 | 19.2 | 9.1 |
| Dumbarton | 15 Meadowbank Street | 0.0 | 33.3 | 0.0 | 6.3 | 12.5 |
| Dumfries | Government Buildings | 48.1 | 14.3 | 23.4 | 10.6 | 1.8 |
| Dundee | Caledonian House | 3.3 | 11.6 | 63.8 | 7.7 | 9.3 |
| Sidlaw House | 10.0 | 17.7 | 0.1 | 14.4 | 17.0 | |
| Dunfermline | Merchiston House | 13.6 | 23.1 | 3.2 | 8.8 | 5.5 |
| Dunoon | Auchencraig | 21.1 | 16.7 | 0.0 | 0.0 | 16.0 |
| East Kilbride | Hawbank Stores | 0.0 | 0.0 | n/a | n/a | n/a |
| Plaza Tower | 3.4 | 8.2 | 11.5 | 10.7 | 6.0 | |
| Queensway House | 4.3 | 13.6 | 14.3 | 7.4 | 6.5 | |
| Edinburgh | 44 York Place | 5.7 | 8.3 | 7.0 | 3.7 | 13.2 |
| Argyle House | 13.8 | 8.2 | 20.0 | 18.2 | 8.8 | |
| Clarendon House | 7.8 | 3.2 | 6.6 | 7.6 | 6.8 | |
| Elgin House | 2.7 | 4.3 | 9.4 | 11.0 | 6.9 | |
| Erskine House | 0.0 | n/a | n/a | n/a | n/a | |
| Grayfieid House | 7.3 | 20.7 | 16.4 | 10.6 | 9.7 | |
| Meldrum House | 1.7 | 2.7 | 5.1 | 7.9 | 8.5 | |
| Saughton House | 5.0 | 5.4 | 7.3 | 7.7 | 5.4 | |
| Elgin | Phoenix House Elgin | 0.0 | 80 | 0.0 | 0.0 | 0.0 |
| Falkirk | Grahame House | 26.4 | 45.5 | 22.2 | 10.0 | 10.7 |
| Galashiels | New Reiver House | 23.3 | 17.6 | 23.5 | 8.7 | 0.0 |
| Glasgow | Blythswood House | 4.2 | 7.7 | 3.9 | 6.6 | 7.6 |
| Cotton House | 2.1 | 3.5 | 4.9 | 10.3 | 7.0 | |
| Portcullis House | 7.8 | 16.4 | 17.7 | 6.4 | 15.0 | |
| Glenrothes | Saltire House | 3.8 | 9.2 | 14.9 | 5.0 | 6.1 |
| Grangemouth | Custom House Grangemouth | 10.6 | 0.0 | 10.5 | 15.2 | 11.1 |
| Greenock | 99 Dalrymple Street | 20.4 | 4.9 | 50.0 | 13.7 | 11.9 |
| Custom House | 42.1 | 5.5 | 8.1 | 9.0 | 8.2 | |
| Hamilton | 1 Barrack Street | 6.6 | 14.0 | 2.7 | 7.0 | 4.2 |
| Hawick | Crown Building Hawick | 14.4 | 12.5 | 18.2 | 17.4 | 7.7 |
| Inverness | Longman House | 28.8 | 21.1 | 9.5 | 0.0 | 27.3 |
| River House | 2.9 | 11.4 | 7.0 | 8.6 | 1.9 | |
| Irvine | Marress House | 5.6 | 16.9 | 3.1 | 2.9 | 7.4 |
| Kirkcaldy | 26 Victoria Road | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lerwick | Charlotte House | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Livingston | Almondvale Shopping Centre | 19.8 | 0.0 | n/a | n/a | n/a |
| Barbara Ritchie House | 6.8 | 19.4 | 21.5 | 11.0 | 22.4 | |
| Pentland House | 3.5 | 3.9 | 5.4 | 4.6 | 6.7 | |
| Motherwell | 43 Civic Square | 0.0 | 16.2 | 19.2 | 6.5 | 0.0 |
| Oban | Mathieson House | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
| Paisley | Falcon Osprey and Vigilant House | 0.9 | 3.6 | 2.6 | 3.1 | 12.0 |
| Gilmour House | 10.9 | 3.8 | 0.0 | 3.3 | 6.1 | |
| Glasgow Airport | 35.2 | 13.3 | 0.0 | 0.0 | 26.7 | |
| Perth | 1 to 3 Water Vennel | 23.3 | 13.3 | 11.5 | 74.1 | 16.7 |
| Peterhead | Keith House | 17.6 | 28.6 | 10.5 | 3.6 | 6.6 |
| Rothesay | 9 King Street | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 |
| Stirling | 8 Spittal Street | 19.8 | 5.6 | 26.9 | 6.4 | 7.8 |
| Ullapool | 24 West Argyll Street | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wick | Government Buildings and Custom House | 10.8 | 4.3 | 4.3 | 4.1 | 3.6 |
| ¹ 1 April 2009 to 15 January 2010. |
| Average working days lost (AWDL) based on 12 months of sick absence data and three months of staff in post data (April, October and March) (see following notes) | Projected 12 months AWDL using eight months sickness absence and three months staff in post data | |||
| Town | Office name | 2007-08 | 2008-09 | 2009-10¹ |
| Aberdeen | Ruby House | 4.26 | 7.23 | 6.61 |
| Ayr | Russell House | 3.71 | 6.58 | 2.95 |
| Bathgate | Pyramids Business Park | 13.85 | 9.28 | 4.46 |
| Buckie | Moray House | 5.23 | 4.46 | 3.23 |
| Coatbridge | 2 Muiryhall Street | 7.47 | 7.19 | 28.31 |
| Cumbernauld | St. Mungos Road | 11.45 | 12.15 | 14.32 |
| Dumbarton | 15 Meadowbank Street | 5.19 | 8.71 | 4.47 |
| Dumfries | Government Buildings | 5.57 | 2.53 | 3.69 |
| Dundee | Caledonian House Dundee | 10.39 | 5.09 | 8.64 |
| Sidlaw House | 21.94 | 24.51 | 19.19 | |
| Dunfermline | Merchiston House | 12.74 | 12.85 | 8.38 |
| Dunoon | Auchencraig | 5.76 | 1.52 | 0.13 |
| East Kilbride | Hawbank Stores | n/a | 0.86 | 0.00 |
| Plaza Tower | 12.35 | 13.41 | 12.37 | |
| Queensway House | 12.27 | 10.98 | 10.58 | |
| Edinburgh | 44 York Place | 6.14 | 7.08 | 9.03 |
| Clarendon House Edinburgh | 4.97 | 7.99 | 3.27 | |
| Elgin House | 7.86 | 8.62 | 6.75 | |
| Erskine House | n/a | n/a | 0.00 | |
| Grayfield House | 11.93 | 9.16 | 9.96 | |
| Meldrum House | 6.78 | 7.17 | 6.88 | |
| Saughton House | 9.85 | 10.43 | 11.58 | |
| Elgin | Phoenix House Elgin | 0.60 | 1.20 | 0.00 |
| Falkirk | Grahame House | 3.69 | 2.67 | 15.59 |
| Galashiels | New Reiver House | 1.11 | 4.98 | 3.69 |
| Glasgow | Blythswood House | 15.50 | 10.06 | 15.96 |
| Cotton House | 11.26 | 10.96 | 9.13 | |
| Portcullis House Glasgow | 3.34 | 14.39 | 13.42 | |
| Terminal Building Glasgow Airport | 0.00 | 0.09 | 0.00 | |
| Glenrothes | Saltire House | 12.79 | 14.71 | 8.64 |
| Grangemouth | Custom House Grangemouth | 0.42 | 4.01 | 2.68 |
| Greenock | 99 Dalrymple Street | 11.81 | 5.59 | 6.63 |
| Custom House Greenock | 0.88 | 2.38 | 2.73 | |
| Hamilton | 1 Barrack Street | 15.04 | 16.89 | 17.12 |
| Hawick | Crown Building Hawick | 13.52 | 0.40 | 0.52 |
| Inverness | Longman House | 0.70 | 0.31 | 1.21 |
| River House | 6.82 | 8.75 | 4.42 | |
| Irvine | Marress House | 4.60 | 5.91 | 3.02 |
| Kirkcaldy | 26 Victoria Road | 4.11 | 7.53 | 12.48 |
| Lerwick | Charlotte House | 2.10 | 9.29 | 0.00 |
| Livingston | Almondvale Shopping Centre | n/a | 7.50 | 19.29 |
| Barbara Ritchie House | 8.04 | 16.12 | 14.65 | |
| Pentland House | 16.56 | 13.49 | 11.00 | |
| Motherwell | 43 Civic Square | 7.31 | 6.06 | 10.22 |
| Oban | Mathieson House | 0.00 | 0.00 | 0.00 |
| Paisley | Falcon Osprey and Vigilant House | 5.52 | 7.46 | 8.88 |
| Gilmour House | 6.06 | 14.99 | 14.77 | |
| Perth | 1 to 3 Water Vennel | 4.19 | 12.77 | 4.21 |
| Peterhead | Keith House | 2.80 | 5 22 | 15.51 |
| Rothesay | 9 King Street | 1.33 | 1.80 | 0.34 |
| Stirling | 8 Spittal Street | 21.58 | 16.86 | 13.76 |
| Ullapool | 24 West Argyll Street | 0.00 | 0.00 | 0.00 |
| Wick | Government Buildings And Custom House | 18.41 | 3.93 | 2.22 |
| ¹ 1 April 2009 to 30 November 2009. | ||||
| Notes: | ||||
| 1. Average working days lost are calculated as follows: | ||||
| 2007-08—Sick absence for each office, for April 2007 to March 2008. | ||||
| Divided by 12 month average staff in post (SiP) per office, using April 2007, October 2007 and March 2008 SiP. | ||||
| Result then multiplied by 12. | ||||
| 2008-09—Sick absence for each office, for April 2008 to March 2009. | ||||
| Divided by 12 month average staff in post per office, using April 2008, October 2008 and March 2009 SiP. | ||||
| Result then multiplied by 12. | ||||
| 2009-10—Sick absence for each office for April 2009 to November 2009. (November 2009 is the latest SA data held). | ||||
| Divided by eight month average staff in post per office, using April, October and November 2009 SiP. | ||||
| Result then multiplied by 12. | ||||
| 2. SiP data: | ||||
| This is based on three months staff in post data across each tax year which provides a realistic average per office. |
To ask the Secretary of State for Defence how many times depleted uranium shells have been test-fired in Scotland in 2009 at each test-firing location.
To ask the Secretary of State for Defence how many times depleted uranium shells have been test-fired in Scotland in 2009 at each test-firing location.
To ask the Chancellor of the Exchequer how much national insurance was paid by 16 and 17 year-olds resident in Scotland between 6 April 2008 and 5 April 2009; and what percentage of national insurance raised in Scotland this represents.
To ask the Chancellor of the Exchequer how much national insurance was paid by 16 and 17 year-olds resident in Scotland between 6 April 2008 and 5 April 2009; and what percentage of national insurance raised in Scotland this represents.
To ask the Chancellor of the Exchequer (1) what the running costs were of each HM Revenue and Customs office in Scotland in each of the last five years;
To ask the Chancellor of the Exchequer (1) what the running costs were of each HM Revenue and Customs office in Scotland in each of the last five years;
| Table 1: Running costs by building—accruals basis including accounting adjustments for accruals and depreciation | |||
|---|---|---|---|
| £ millions | |||
| Building name | 2006-07 | 2007-08 | 2008-09 |
| Cameron House, Albany Street, Oban¹ | 0.03 | 0.02 | 0.00 |
| Liberator House, Prestwick¹,² | 0.05 | 0.04 | 0.04 |
| Longman House, 28 Longman Street, Inverness³ | 0.07 | 0.07 | 0.08 |
| Spitfire House, Turnhouse Road, Edinburgh¹ | 0.03 | 0.03 | 0.03 |
| Saunton House, Broomhouse Drive, Edinburgh³ | 1.28 | 0.83 | 0.55 |
| Barbara Ritchie House, Almondvale Way, Livingston | 1.36 | 1.37 | 1.38 |
| Sidlaw House, Dundee Technology Park, Explorer Road, Dundee² | 1.75 | 1.79 | 1.74 |
| Bathgate Contact Centre, Pyramids Business Park, Bathgate4 | 2.93 | 2.83 | 2.81 |
| Accounts Office (Aspire), St. Mungo's Road, Cumbernauld | 0.19 | 0.69 | 0.79 |
| Table 2: Running costs by building—cash basis excluding accounting adjustment for accruals and depreciation | |||
|---|---|---|---|
| £ millions | |||
| Building name | 2006-07 | 2007-08 | 2008-09 |
| Cameron House, Albany Street, Oban¹ | 0.03 | 0.02 | 0.00 |
| Liberator House, Prestwick¹,² | 0.05 | 0.04 | 0.04 |
| Longman House, 28 Longman Street, Inverness³ | 0.07 | 0.04 | 0.06 |
| Spitfire House, Turnhouse Road, Edinburgh¹ | 0.03 | 0.03 | 0.03 |
| Saunton House, Broomhouse Drive, Edinburgh³ | 1.27 | 0.82 | 0.54 |
| Barbara Ritchie House, Almondvale Way, Livingston | 1.36 | 1.29 | 1.35 |
| Sidlaw House, Dundee Technology Park, Explorer Road, Dundee² | 1.98 | 1.62 | 1.68 |
| Bathgate Contact Centre, Pyramids Business Park, Bathgate4 | 2.84 | 2.45 | 2.68 |
| Accounts Office (Aspire), St. Mungo's Road, Cumbernauld | 0.19 | 0.69 | 0.78 |
| ¹ Building Vacations: | |||
| Cameron House, Albany Street, Oban—November 2007 | |||
| Spitfire House, Turnhouse Road, Edinburgh—September 2008 | |||
| Liberator House, Prestwick—August 2009 | |||
| ² Rates Revaluations 2007-08: | |||
| Liberator House, Prestwick | |||
| Sidlaw House, Dundee Technology Park, Explorer Road, Dundee | |||
| ³ MOTO reduction in 2007-08: | |||
| Longman House, 28 Longman Street, Inverness | |||
| Saunton House, Broomhouse Drive, Edinburgh | |||
| 4 Depreciation adjustments 2006-07: | |||
| Bathgate Contact Centre, Pyramids Business Park, Bathgate |
(2) what the fixed accommodation cash running costs of HM Revenue and Customs office buildings in Scotland were over each of the last five years.
(2) what the fixed accommodation cash running costs of HM Revenue and Customs office buildings in Scotland were over each of the last five years.
| Table 1: Running costs by building—accruals basis including accounting adjustments for accruals and depreciation | |||
|---|---|---|---|
| £ millions | |||
| Building name | 2006-07 | 2007-08 | 2008-09 |
| Cameron House, Albany Street, Oban¹ | 0.03 | 0.02 | 0.00 |
| Liberator House, Prestwick¹,² | 0.05 | 0.04 | 0.04 |
| Longman House, 28 Longman Street, Inverness³ | 0.07 | 0.07 | 0.08 |
| Spitfire House, Turnhouse Road, Edinburgh¹ | 0.03 | 0.03 | 0.03 |
| Saunton House, Broomhouse Drive, Edinburgh³ | 1.28 | 0.83 | 0.55 |
| Barbara Ritchie House, Almondvale Way, Livingston | 1.36 | 1.37 | 1.38 |
| Sidlaw House, Dundee Technology Park, Explorer Road, Dundee² | 1.75 | 1.79 | 1.74 |
| Bathgate Contact Centre, Pyramids Business Park, Bathgate4 | 2.93 | 2.83 | 2.81 |
| Accounts Office (Aspire), St. Mungo's Road, Cumbernauld | 0.19 | 0.69 | 0.79 |
| Table 2: Running costs by building—cash basis excluding accounting adjustment for accruals and depreciation | |||
|---|---|---|---|
| £ millions | |||
| Building name | 2006-07 | 2007-08 | 2008-09 |
| Cameron House, Albany Street, Oban¹ | 0.03 | 0.02 | 0.00 |
| Liberator House, Prestwick¹,² | 0.05 | 0.04 | 0.04 |
| Longman House, 28 Longman Street, Inverness³ | 0.07 | 0.04 | 0.06 |
| Spitfire House, Turnhouse Road, Edinburgh¹ | 0.03 | 0.03 | 0.03 |
| Saunton House, Broomhouse Drive, Edinburgh³ | 1.27 | 0.82 | 0.54 |
| Barbara Ritchie House, Almondvale Way, Livingston | 1.36 | 1.29 | 1.35 |
| Sidlaw House, Dundee Technology Park, Explorer Road, Dundee² | 1.98 | 1.62 | 1.68 |
| Bathgate Contact Centre, Pyramids Business Park, Bathgate4 | 2.84 | 2.45 | 2.68 |
| Accounts Office (Aspire), St. Mungo's Road, Cumbernauld | 0.19 | 0.69 | 0.78 |
| ¹ Building Vacations: | |||
| Cameron House, Albany Street, Oban—November 2007 | |||
| Spitfire House, Turnhouse Road, Edinburgh—September 2008 | |||
| Liberator House, Prestwick—August 2009 | |||
| ² Rates Revaluations 2007-08: | |||
| Liberator House, Prestwick | |||
| Sidlaw House, Dundee Technology Park, Explorer Road, Dundee | |||
| ³ MOTO reduction in 2007-08: | |||
| Longman House, 28 Longman Street, Inverness | |||
| Saunton House, Broomhouse Drive, Edinburgh | |||
| 4 Depreciation adjustments 2006-07: | |||
| Bathgate Contact Centre, Pyramids Business Park, Bathgate |
To ask the Chancellor of the Exchequer with which estate partners HM Revenue and Customs holds contracts relating to accommodation and facilities management for its offices in Scotland.
To ask the Chancellor of the Exchequer with which estate partners HM Revenue and Customs holds contracts relating to accommodation and facilities management for its offices in Scotland.
To ask the Chancellor of the Exchequer what the average length of service is of staff employed by HM Revenue and Customs and its predecessor organisations at each of its locations in Scotland.
To ask the Chancellor of the Exchequer what the average length of service is of staff employed by HM Revenue and Customs and its predecessor organisations at each of its locations in Scotland.
| Town | Office name | Average length of service (years) |
| Aberdeen | Ruby House | 24.5 |
| Ayr | Russell House | 25.8 |
| Bathgate | Pyramids Business Park | 4.0 |
| Buckie | Moray House | 22.4 |
| Coatbridge | 2 Muiryhall Street | 25.2 |
| Cumbernauld | St. Mungos Road | 14.8 |
| Dumbarton | 15 Meadowbank Street | 25.1 |
| Dumfries | Government Buildings Dumfries | 25.1 |
| Dundee | Caledonian House Dundee | 23.4 |
| Sidlaw House | 4.9 | |
| Dunfermline | Merchiston House | 28.2 |
| Dunoon | Auchencraig | 18.7 |
| East Kilbride | Hawbank Stores | 19.6 |
| Plaza Tower | 8.4 | |
| Queensway House | 18.0 | |
| Edinburgh | 44 York Place | 23.9 |
| Argyle House | 14.6 | |
| Clarendon House Edinburgh | 24.4 | |
| Elgin House | 22.3 | |
| Erskine House | 14.0 | |
| Grayfield House | 17.1 | |
| Meldrum House | 23.1 | |
| Saughton House | 21.0 | |
| Elgin | Phoenix House Elgin | 25.9 |
| Falkirk | Grahame House | 20.7 |
| Galashiels | New Reiver House | 27.7 |
| Glasgow | Blythswood House | 21.7 |
| Cotton House | 21.4 | |
| Portcullis House Glasgow | 13.9 | |
| Glenrothes | Saltire House | 17.8 |
| Grangemouth | Custom House Grangemouth | 25.7 |
| Greenock | 99 Dalrymple Street | 28.6 |
| Custom House Greenock | 21.8 | |
| Hamilton | 1 Barrack Street | 26.1 |
| Hawick | Crown Building Hawick | 21.2 |
| Inverness | Longman House | 32.9 |
| River House | 24.2 | |
| Irvine | Marress House | 26.6 |
| Kirkcaldy | 26 Victoria Road | 27.0 |
| Lerwick | Charlotte House | 41.3 |
| Livingston | Almondvale Shopping Centre | 20.6 |
| Barbara Ritchie House | 4.9 | |
| Pentland House | 20.0 | |
| Motherwell | 43 Civic Square | 26.3 |
| Oban | Mathieson House | 44.4 |
| Paisley | Falcon Osprey and Vigilant House | 22.5 |
| Gilmour House | 27.8 | |
| Terminal Building Glasgow Airport | 33.7 | |
| Perth | 1 to 3 Water Vennel | 22.2 |
| Peterhead | Keith House | 19.5 |
| Rothesay | 9 King Street | 26.7 |
| Stirling | 8 Spittal Street | 26.0 |
| Ullapool | 24 West Argyll Street | 31.6 |
| Wick | Government Buildings and Custom House Wick | 24.3 |