1-20 of 94 results for member:"David Lammy"
Librarians' tools
- Search time
- 0.243 seconds
- Solr query time
- 0.005 seconds
- Search query
- member:"David Lammy"
- We searched for
- member_ses:301751
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Innovation, Universities and Skills pursuant to the answer of 16 March 2009, Official Report, column 900W, on departmental bank services, what the monetary value is of his Department's contract with Deutsche Bank.
To ask the Secretary of State for Innovation, Universities and Skills pursuant to the answer of 16 March 2009, Official Report, column 900W, on departmental bank services, what the monetary value is of his Department's contract with Deutsche Bank.
To ask the Secretary of State for Innovation, Universities and Skills which companies have agreed to take part in the National Internship Scheme in (a) 2008-09, (b) 2009-10, (c) 2010-11 and (d) 2011-12; and (i) how much the Government plans to spend on the scheme for internships in the (A)...
To ask the Secretary of State for Innovation, Universities and Skills which companies have agreed to take part in the National Internship Scheme in (a) 2008-09, (b) 2009-10, (c) 2010-11 and (d) 2011-12; and (i) how much the Government plans to spend on the scheme for internships in the (A)...
To ask the Secretary of State for Innovation, Universities and Skills what contracts (a) his Department and (b) its agencies have with EDF; and how much (i) his Department and (ii) its agencies paid to EDF in each of the last 10 years, broken down by the purpose of the...
To ask the Secretary of State for Innovation, Universities and Skills what contracts (a) his Department and (b) its agencies have with EDF; and how much (i) his Department and (ii) its agencies paid to EDF in each of the last 10 years, broken down by the purpose of the...
| Financial year | £000 |
| 2002-03 | 48 |
| 2003-04 | 116 |
| 2004-05 | 135 |
| 2005-06 | 179 |
| 2006-07 | 245 |
| 2007-08 | 250 |
To ask the Secretary of State for Innovation, Universities and Skills what steps his Department has taken to monitor the cost of its mail services in the last 12 months.
To ask the Secretary of State for Innovation, Universities and Skills what steps his Department has taken to monitor the cost of its mail services in the last 12 months.
To ask the Secretary of State for Innovation, Universities and Skills which projects his Department has commissioned from (a) think tanks and (b) charities in each of the last two years for which figures are available; what the aim of each project was; which think tank or charity was commissioned;...
To ask the Secretary of State for Innovation, Universities and Skills which projects his Department has commissioned from (a) think tanks and (b) charities in each of the last two years for which figures are available; what the aim of each project was; which think tank or charity was commissioned;...
To ask the Secretary of State for Innovation, Universities and Skills what (a) listening exercises and (b) public forums his Department has held since establishment; what the (i) purpose and (ii) cost was in each case; and who the private contractor was and how much it was paid in each...
To ask the Secretary of State for Innovation, Universities and Skills what (a) listening exercises and (b) public forums his Department has held since establishment; what the (i) purpose and (ii) cost was in each case; and who the private contractor was and how much it was paid in each...
| Listening exercise/public forum/consultations | Purpose | Total cost (£) | Of which: Private contractor | Cost (£) | Service provided |
| Informal Adult Learning (IAL) Citizen Summit x1 June 2008 | Facilitate debate with members of the public around the key issues and aims of the consultation. Define the broad range of IAL activities. Develop proposal for the 'new vision' of IAL. Deliver qualitative and quantitative information on the experiences of the public. | ¹115,470.70 | BMRB (British Market Research Bureau) | 59,357.00 | Event facilitation |
| Hilton Paddington | 9,270.52 | Venue | |||
| Stage Electrics | *4,600.00 | Site production, lighting etc. | |||
| Cheerful Scout | 6,810.00 | Voting and data capture | |||
| Neal Display | *4,000.00 | Set and staging | |||
| Informal Adult Learning Stakeholder Roundtable Discussions x7 May to July 2008 | Engage the following sectors in the IAL consultation: broadcast and technology; families; older learners; the workplace; the voluntary and community sector. Plus a reconvened event to discuss the sector findings. | 36,721.75 | None | ||
| Five student juries altogether in the financial year 2007-08 | To capture the views of higher education students and feed them into the policy-making process. | 20,000.00 | SHM Productions Ltd. | 20,000.00 | |
| The European Research Area (ERA)—new perspectives. | To inform the UK Government's response to the Commission's Green paper 'The European Research Area (ERA)—new perspectives'. | 4,686.30 | Institution of Mechanical Engineers | 4,686.30 | Venue hire etc. |
| Raising Expectations: enabling the system to deliver—nine regional events relating to FE. | To raise awareness and understanding of the proposals set out in Raising Expectations: enabling the system to deliver and to capture views on them. | ²201,924.56 | None | ||
| The Review Report 'World Class Apprenticeships: Unlocking Talent, Building Skills for All'. | Readers were asked to provide comments/views on future strategy for Apprenticeships set out in the document. The Central Office of Information strategy consultancy were engaged to produce an assessment report of the 104 responses received. | 8,240.00 | None | ||
| Public consultation on the draft Apprenticeships Bill. | This is a joint consultation with DCSF. It is hosted by the DCSF consultation unit. Its purpose is to consult on the draft Bill. | ³0 | None | ||
| Single Equality Scheme consultation event. | Single equality scheme consultation to gauge public opinion and input prior to publication of scheme. | 32,324.00 | Paul James Associates | 32,324.00 | Management and facilitation of event plus post event consultation with attendees and production of report. |
| Adult advancement and careers service. | Workshop held to share expertise and views on the development of new adult advancement and careers service. | 22,000.00 | CRAC: The Career Development Organisation and the National Institute for Careers Education and Counselling. | 22,000.00 | |
| Five regional innovation roadshow events in north-west, east of England, north-east, west midlands and south-west regions held between May and July 2008. Further events in east midlands, south-east, London and Yorkshire and Humber due to take place in September to November. | To promote the range of support available regionally to businesses for innovation and to facilitate discussion with a business audience on the main recommendations of the Innovation Nation White Paper. | 4100,000.00 | 5— | 5— | |
| ¹ Full final costs not yet invoiced by some suppliers—costs marked '*' based on budget. | |||||
| ² Contract delivered by the Central Office of Information. | |||||
| ³ No external costs. | |||||
| 4 The total costs of the nine events will be approximately £90,000-100,000. The costs will be split 50/50 between DIUS and the regional development agencies. | |||||
| 5 Event arrangements such as venue hire, printing of materials etc. and any related private sector costs are procured by the regional development agency for each event. DIUS has agreed to meet 50 per cent. of total costs which may include costs for private contractors. |
To ask the Secretary of State for Innovation, Universities and Skills what (a) reviews and (b) public consultations have been initiated by his Department since 27 June 2007.
To ask the Secretary of State for Innovation, Universities and Skills what (a) reviews and (b) public consultations have been initiated by his Department since 27 June 2007.
To ask the Secretary of State for Innovation, Universities and Skills what the cost of overtime payments paid to staff in his Department was in each of the last 12 months, broken down by pay grade.
To ask the Secretary of State for Innovation, Universities and Skills what the cost of overtime payments paid to staff in his Department was in each of the last 12 months, broken down by pay grade.
| £ | |||||||
| Executive assistant (EA) | Executive officer (EO) | Higher executive officer (HEO) | Senior executive officer (SEO) | Grade 7 | Grade 6 | Total | |
| June 2008 | 9,194 | 7,534 | 11,152 | 12,424 | 32,067 | 0 | 72,371 |
| May 2008 | 11,540 | 6,754 | 8,827 | 15,301 | 29,293 | 155 | 71,870 |
| April 2008 | 10,902 | 12,833 | 14,809 | 16,392 | 33,747 | 0 | 88,683 |
| March 2008 | 5,368 | 6,604 | 17,057 | 12,644 | 15,976 | 0 | 57,649 |
| February 2008 | 9,672 | 7,706 | 6,456 | 14,885 | 19,488 | 279 | 58,486 |
| January 2008 | 9,972 | 16,464 | 10,809 | 13,737 | 27,218 | 0 | 78,200 |
| December 2007 | 6,099 | 18,885 | 3,712 | 16,940 | 17,914 | 0 | 63,550 |
| November 2007 | 12,245 | 21,792 | 2,810 | 16,484 | 21,531 | 0 | 74,862 |
| October 2007 | 13,878 | 17,951 | 10,291 | 19,452 | 18,677 | 0 | 80,249 |
| September 2007 | 7,667 | 13,129 | 6,957 | 11,237 | 16,762 | 0 | 55,752 |
| August 2007 | 8,333 | 25,572 | 7,280 | 7,783 | 6,819 | 0 | 55,787 |
| July 2007 | 9,571 | 28,284 | 5,686 | 3,933 | 2,099 | 449 | 50,022 |
| Total | 114,441 | 183,511 | 105,846 | 161,212 | 241,591 | 833 | 807,481 |
To ask the Secretary of State for Innovation, Universities and Skills which organisations have received (a) free and (b) discounted room hire from (i) his Department and (ii) its agencies in each of the last five years; and what the commercial value of the discount was in each case.
To ask the Secretary of State for Innovation, Universities and Skills which organisations have received (a) free and (b) discounted room hire from (i) his Department and (ii) its agencies in each of the last five years; and what the commercial value of the discount was in each case.
To ask the Secretary of State for Innovation, Universities and Skills how many staff in (a) his Department and (b) its agencies (i) are classified as Government communicators and (ii) have access to the Government Communication Network.
To ask the Secretary of State for Innovation, Universities and Skills how many staff in (a) his Department and (b) its agencies (i) are classified as Government communicators and (ii) have access to the Government Communication Network.
To ask the Secretary of State for Innovation, Universities and Skills what the average cost to his Department was of employing a press and media officer in 2007-08.
To ask the Secretary of State for Innovation, Universities and Skills what the average cost to his Department was of employing a press and media officer in 2007-08.
| Information officer | £ |
| Monthly salary | 2,748.50 |
| Monthly ERNIC | 207.54 |
| Monthly Superannuation | 535.74 |
| Total monthly pay costs | 3,491.78 |
To ask the Secretary of State for Innovation, Universities and Skills how much was spent by his Department on subscriptions for magazines, newspapers and other publications in each of the last 24 months.
To ask the Secretary of State for Innovation, Universities and Skills how much was spent by his Department on subscriptions for magazines, newspapers and other publications in each of the last 24 months.
To ask the Secretary of State for Innovation, Universities and Skills if he will list the conferences hosted by his Department in each of the last two years; and what the cost was of each conference.
To ask the Secretary of State for Innovation, Universities and Skills if he will list the conferences hosted by his Department in each of the last two years; and what the cost was of each conference.
| Date | Conference | Cost (£) |
| September 2007 | Futures Analysts Network joint meeting with the CBI ““Business Perspectives on the Future”” | 32,318 |
| 17 October 2007 | Foresight Tackling Obesities: Future Choices Main Launch Event | 8,620 |
| 6 November 2007 | Foresight Tackling Obesities: Future Choices Conference, at Institute of Child Health | 10,000 |
| November 2007 | Futures Analysts Network ““Where Next in Government Futures”” | 13,672 |
| February 2008 | Futures Analysts Network Meeting ““The role of futures thinking in Government Strategy”” | 23,125 |
| May 2008 | Futures Analysts Network Meeting ““Across the Oceans—Britain's Future Abroad”” | 23,233 |
| 2008 | Foresight's Co-sponsorship of the RIBA Futures Fair | 8,000 |
| 13 July 2007 | Stakeholder event on the European Commission's Green Paper on the European Research Area | 4,686.30 |
| 26/27 November 2007 | The UK/Korean STIP (Science, Technology and Innovation Partnership) | 11,450.47 |
| 13 June 2007 | Peer review of Government commissioned research | 7,500 |
| 29 Nov 2007 | Embedding the effective management and use of Science and Research | 7,500 |
| 27 March 2008 | Information flows within Science Advisory Committees | 7,500 |
| 5 September 2007 | Consultation on the review of the Code of Practice for Science Advisory Committees | 7,500 |
| 17-18 May 2007 | The Bologna Ministerial Conference | 225,294 |
| 7-8 Feb 2008 | ““Strengthening Partnerships between Professional Bodies, Sector Skills Councils and Higher Education Institutions”” | 106,717.02 |
| 18 June 2008 | Higher Education at Work, High Skills: High Value consultation | 97,818.75 |
| January 2007 | FE Futures 2025 Event | 21,596.00 |
| February 2007 | Leitch/FE Reform event | 127,548.00 |
| February 2007 | The Skills Challenge deliberative debate | 347,059.00 |
| March 2007 | Internal: FESG DD/TL awayday | 4,982.00 |
| March 2007 | Skills for Families conference | 50,000.00 |
| June 2007 | Skills Pledge launch | 102,008.00 |
| July 2007 | Internal: FESG DD/TL awayday | 6,615.00 |
| November 2007 | Internal: FESG all staff awayday | 28,404.00 |
| November 2007 | National Skills for Life conferences 2007 (three events) | 299,993.00 |
| January 2008 | Getting the Vocational Qualifications System right: a once-in-a-lifetime opportunity' | 50,246.00 |
| January 2008 | Ready to Work conference | 150,000.00 |
| February 2008 | FE colleges scenario planning event | 39,195.00 |
| February 2008 | Internal: FESG DD/TL awayday | 4,152.00 |
| March 2008 | Consultation event on FE providers' role in promoting community cohesion, fostering shared values and preventing violent extremism | 4,830.00 |
| March 2008 | Skills for Families conference | 50,000.00 |
| During March 2008 | Raising Expectations Consultation Events Series | 65,000.00 |
| June 2008 | Informal Adult Learning Consultation Event (Citizen's Forum) | 105,000.00 |
| — | Investors in People annual conference | 0 |
| 30 April 2008 | DIUS All Staff Conference | 124,417.38 |
To ask the Secretary of State for Innovation, Universities and Skills what IT contracts his Departments and its agencies have entered into in the last two years.
To ask the Secretary of State for Innovation, Universities and Skills what IT contracts his Departments and its agencies have entered into in the last two years.
To ask the Secretary of State for Innovation, Universities and Skills how many (a) chairs, (b) desks and (c) other office furnishings have been purchased by his Department and its agencies in each of the last five years; and at what cost in each case.
To ask the Secretary of State for Innovation, Universities and Skills how many (a) chairs, (b) desks and (c) other office furnishings have been purchased by his Department and its agencies in each of the last five years; and at what cost in each case.
To ask the Secretary of State for Innovation, Universities and Skills pursuant to the answer of 2 June 2008, Official Report, column 393W, on departmental orders and regulations, if he will list the statutory instruments revoked by Ministers of his Department.
To ask the Secretary of State for Innovation, Universities and Skills pursuant to the answer of 2 June 2008, Official Report, column 393W, on departmental orders and regulations, if he will list the statutory instruments revoked by Ministers of his Department.
To ask the Secretary of State for Innovation, Universities and Skills what the (a) scheduled date and (b) title was of each conference proposed to be hosted by his Department and its agencies which was cancelled before taking place in each of the last 10 years; and what costs were...
To ask the Secretary of State for Innovation, Universities and Skills what the (a) scheduled date and (b) title was of each conference proposed to be hosted by his Department and its agencies which was cancelled before taking place in each of the last 10 years; and what costs were...
To ask the Secretary of State for Innovation, Universities and Skills what training courses were (a) available to and (b) taken up by civil servants in his Department in the last 12 months.
To ask the Secretary of State for Innovation, Universities and Skills what training courses were (a) available to and (b) taken up by civil servants in his Department in the last 12 months.
To ask the Secretary of State for Innovation, Universities and Skills how much sick pay to staff in his Department and its predecessor cost in the last five years for which figures are available.
To ask the Secretary of State for Innovation, Universities and Skills how much sick pay to staff in his Department and its predecessor cost in the last five years for which figures are available.
To ask the Secretary of State for Innovation, Universities and Skills how much (a) his Department and its predecessor and (b) its agencies spent on training courses for staff in the last (i) 12 months and (ii) five years.
To ask the Secretary of State for Innovation, Universities and Skills how much (a) his Department and its predecessor and (b) its agencies spent on training courses for staff in the last (i) 12 months and (ii) five years.