1-20 of 23 results for subject:Army
Librarians' tools
- Search time
- 0.257 seconds
- Solr query time
- 0.012 seconds
- Search query
- subject:Army
- We searched for
- subject_t:Army OR subject_t:"British Army" OR subject_t:Soldiers OR subject_ses:90253
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Defence what the (a) assessed requirement and (b) numbers of personnel in post is for each army infantry battalion.
To ask the Secretary of State for Defence what the (a) assessed requirement and (b) numbers of personnel in post is for each army infantry battalion.
To ask the Secretary of State for Defence what the (a) lowest and (b) average period of time between operational tours was for each army infantry battalion over the last three years.
To ask the Secretary of State for Defence what the (a) lowest and (b) average period of time between operational tours was for each army infantry battalion over the last three years.
| Ser | Army infantry battalion | Last operational deployment (as a unit) | Start date | Previous operational deployment (as a unit) | End date | Prior deployments since June 2004 (as a unit) | Last unit tour interval (months) | Lowest unit tour interval (months) | Average unit tour interval (months) |
| 1 | 1 Gren Gds | Afghanistan | May 2007 | Iraq | May to September 2006 | Balkans (October 2004 to March 2005) | 8 | 8 | 11 |
| 2 | 1 Coldm Gds | Iraq | May 2005 | Northern Ireland | March 2000 | — | 61 | n/a | n/a |
| 3 | 1 SG | Iraq | November 2004 | Northern Ireland | November 2001 | — | 35 | n/a | n/a |
| 4 | 1 IG | Iraq | June 2007 | Northern Ireland | March 2004 | — | 38 | n/a | n/a |
| 5 | 1 WG | Balkans | October 2006 | Iraq | April 2005 | — | 17 | n/a | n/a |
| 6 | 1 Scots (1 RS)¹ | Northern Ireland | January 2006 | Iraq | April 2004 | — | 20 | n/a | n/a |
| 7 | 1 Scots (1 KOSB)¹ | Iraq | July 2003 | Northern Ireland | March 2002 | — | 15 | n/a | n/a |
| 8 | 2 Scots | Iraq | April 2004 | Balkans | October 1999 | — | 53 | n/a | n/a |
| 9 | 3 Scots | Iraq | November 2005 | Balkans | October 2003 | — | 24 | n/a | n/a |
| 10 | 4 Scots | Iraq | July 2004 | Iraq | June 2003 | — | 12 | n/a | n/a |
| 11 | 5 Scots | Balkans | April 2005 | Iraq | July 2004 | — | 8 | n/a | n/a |
| 12 | 1 PWRR | Iraq | May 2006 | Iraq | October 2004 | — | 18 | n/a | n/a |
| 13 | 2 PWRR | Iraq | January 2005 | Northern Ireland | December 2003 | — | 12 | n/a | n/a |
| 14 | 1 RRF | Iraq | November 2005 | Iraq | June 2003 | — | 28 | n/a | n/a |
| 15 | 2 RRF | Northern Ireland | April 2003 | Northern Ireland | June 2002 | — | 9 | n/a | n/a |
| 16 | 1 R Anglian | Afghanistan | May 2007 | Iraq | October 2005 | — | 17 | n/a | n/a |
| 17 | 2 R Anglian | Iraq | May 2006 | Afghanistan | October 2003 | — | 30 | n/a | n/a |
| 18 | 1 KORBR² | Iraq | November 2005 | Balkans | October 2000 | — | 60 | n/a | n/a |
| 19 | 1 Kings² | Iraq | July 2003 | Prior to January 1999 | — | — | — | n/a | n/a |
| 20 | QLR² | Iraq | July 03 | Northern Ireland | September 2001 | — | 21 | n/a | n/a |
| 21 | 1 Lancs² | n/a | — | n/a | — | — | — | — | — |
| 22 | 2 Lancs² | Iraq | November 2006 | n/a | — | — | — | — | — |
| 23 | 1 Yorks | Iraq | November 2006 | Balkans | September 2004 | — | 25 | n/a | n/a |
| 24 | 2 Yorks | Balkans | April 2006 | Afghanistan | October 2004 | — | 17 | n/a | n/a |
| 25 | 3 Yorks | Iraq | November 2004 | Balkans | June 200I | — | 40 | n/a | n/a |
| 26 | 1 R Welsh | Cyprus (Theatre Reserve Battalion) | May 2007 | Northern Ireland | September to January 2006 | Iraq (May to October 2004) | 15 | 10 | 13 |
| 27 | 2 R Welsh | Iraq | June 2007 | Iraq | October 2005 | — | 19 | n/a | n/a |
| 28 | 1 Mercian | Iraq | May 2004 | Northern Ireland | December 2002 | — | 16 | n/a | n/a |
| 29 | 2 Mercian | Afghanistan | May 2007 | Afghanistan | April 2005 | — | 23 | n/a | n/a |
| 30 | 3 Mercian | Iraq | November 2006 | Iraq | October 2005 | — | 12 | n/a | n/a |
| 31 | 1 Rifles (1 RGBW)³ | Afghanistan | October 2005 | Northern Ireland | July 2003 | — | 26 | n/a | n/a |
| 32 | 1 Rifles (1 D&D)³ | Iraq | May 2006 | Northern Ireland | March 2001 | — | 61 | n/a | n/a |
| 33 | 2 Rifles | Iraq | November 2006 | Northern Ireland | September 2004 | — | 25 | n/a | n/a |
| 34 | 3 Rifles | Northern Ireland | September 20 04 | Northern Ireland | May 2000 | — | 51 | n/a | n/a |
| 35 | 4 Rifles | Iraq | June 2007 | Balkans | October 2001 | — | 67 | n/a | n/a |
| 36 | 5 Rifles | Iraq | May 2006 | Iraq | April 2004 | — | 24 | n/a | n/a |
| 37 | 1 R Irish | Iraq | July 2005 | Iraq | June 2003 | — | 24 | n/a | n/a |
| 38 | 1 Para4 | Northern Ireland | March 2005 | Iraq | June 2003 | — | 20 | n/a | n/a |
| 39 | 2 Para | Iraq | November 2005 | Iraq | March 2004 | — | 19 | n/a | n/a |
| 40 | 3 Para | Afghanistan | April 2006 | Northern Ireland | August 2004 | — | 19 | n/a | n/a |
| 41 | 1 RGR | Balkans | October 2005 | Balkans | March 2004 | — | 30 | n/a | n/a |
| 42 | 2RGR | Afghanistan | April 2005 | Afghanistan | April 2004 | — | 11 | n/a | n/a |
| ¹ 1 RS and 1 KOSB amalgamated to form 1 Scots in August 2006. 1 Scots has yet to deploy on an operation. ² 1 KORBR, 1 Kings and QLR amalgamated in July 2006 to form 1 Lancs and 2 Lancs. 1 Lancs has yet to deploy on an operation. ³ 1 RGBW and 1 DDLI amalgamated in March 2007 to form 1 Rifles. 4 As from August 2005 1 Para are no longer under the operational control of HQ Land. |
To ask the Secretary of State for Defence what plans he has to review the Army manpower target.
To ask the Secretary of State for Defence what plans he has to review the Army manpower target.
To ask the Secretary of State for Defence if he will make a statement on the progress of the Commonwealth task force.
To ask the Secretary of State for Defence if he will make a statement on the progress of the Commonwealth task force.
To ask the Secretary of State for Defence what plans his Department has to mark the 40th anniversary of the deployment of troops to Northern Ireland in 1969; and what representations he has received on the matter.
To ask the Secretary of State for Defence what plans his Department has to mark the 40th anniversary of the deployment of troops to Northern Ireland in 1969; and what representations he has received on the matter.
To ask the Secretary of State for Defence what the outflow was from the regular Army for each year since 2001, broken down by (a) rank of officer and (b) other ranks.
To ask the Secretary of State for Defence what the outflow was from the regular Army for each year since 2001, broken down by (a) rank of officer and (b) other ranks.
| Army UK regular forces outflow¹ from trained strength to civil life by rank and financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number/percentage | ||||||||||
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||||||
| Number | Rate² | Number | Rate² | Number | Rate² | Number | Rate² | Number | Rate² | |
| Army | 9,990 | 10.4 | 9,670 | 10.0 | 9,570 | 9.7 | 10,740 | 108 | 10,500 | 10.7 |
| Officers | 900 | 7.0 | 800 | 6.1 | 780 | 5.8 | 900 | 6.6 | 980 | 7.1 |
| Brigadier and above | 40 | 14.8 | 30 | 12.9 | 30 | 12.7 | 30 | 12.5 | 20 | 10.5 |
| Colonel | 60 | 12.2 | 60 | 10.0 | 40 | 7.6 | 60 | 10.3 | 80 | 13.0 |
| Lieutenant Colonel | 150 | 9.0 | 150 | 8.7 | 150 | 8.8 | 150 | 8.5 | 160 | 9.5 |
| Major | 330 | 7.4 | 290 | 6.3 | 280 | 5.9 | 320 | 6.8 | 340 | 7.0 |
| Captain | 290 | 6.9 | 260 | 5.9 | 260 | 5.7 | 310 | 6.9 | 360 | 7.8 |
| Lieutenant/2nd Lieutenant | 30 | 1.9 | 20 | 1.3 | 20 | 1.1 | 30 | 1.6 | 20 | 1.1 |
| Other ranks | 9,090 | 10.9 | 8,870 | 10.6 | 8,790 | 10.3 | 9,840 | 11.4 | 9,520 | 11.3 |
| Warrant Officerl | 300 | 17.3 | 300 | 17.2 | 290 | 16.2 | 350 | 19.5 | 380 | 21.4 |
| Warrant Officer² | 520 | 10.5 | 580 | 11.9 | 510 | 10.4 | 600 | 12.2 | 700 | 14.5 |
| Staff Sergeant | 480 | 7.9 | 520 | 8.5 | 450 | 7.4 | 530 | 8.7 | 650 | 10.7 |
| Sergeant | 690 | 6.7 | 600 | 5.9 | 540 | 5.2 | 700 | 6.7 | 800 | 7.8 |
| Corporal | 1,180 | 7.4 | 1,140 | 7.2 | 1,050 | 6.5 | 1,190 | 7.4 | 1,240 | 7.8 |
| Lance Corporal | 1,450 | 9.2 | 1,500 | 9.2 | 1,580 | 9.8 | 1,720 | 10.6 | 1,680 | 10.5 |
| Private (Classes 1-3) | 4,260 | 15.4 | 3,990 | 14.5 | 4,000 | 14.1 | 4,370 | 15.1 | 3,870 | 13.7 |
| Private (Class 4) | 210 | 20.9 | 250 | 20.5 | 370 | 23.8 | 380 | 24.9 | 200 | 22.4 |
| 1 Figures show all outflow from Army UK Regular Forces including recalled reservists on release and outflow to the Home Service battalions of the Royal Irish Regiment. Figures do not include promotion from ranks to officer or crossflows into Royal Navy or Royal Air Force. | ||||||||||
| 2 Annual rates are calculated by taking the number of exits as a percentage of the avenge trained strength (defined as a 13-month rolling average of the trained strength in the individual months) of each rank (or totals thereof). | ||||||||||
| Note: | ||||||||||
| Due to the founding methods used, totals may not always equal the sum of the parts. When founding to the nearest 10, numbers ending in five have been rounded to the nearest multiple of 20 to prevent systematic bias. Percentages are calculated from unrounded figures. | ||||||||||
| Source: | ||||||||||
| DASA (Tri-Service) |
To ask the Secretary of State for Defence what progress has been made in the roll out of joint personnel administration to the Army; and if he will make a statement.
To ask the Secretary of State for Defence what progress has been made in the roll out of joint personnel administration to the Army; and if he will make a statement.
To ask the Secretary of State for Defence if he will place in the Library a copy of the summer 2006 report of the Chief of the General Staff's briefing team.
To ask the Secretary of State for Defence if he will place in the Library a copy of the summer 2006 report of the Chief of the General Staff's briefing team.
To ask the Secretary of State for Defence under what conditions a British Army recruit is eligible for a Golden Hello pay bonus.
To ask the Secretary of State for Defence under what conditions a British Army recruit is eligible for a Golden Hello pay bonus.
To ask the Secretary of State for Defence what the most recent (a) current, (b) establishment and (c) requirement infantry manning levels are, broken down by (i) division and (ii) battalion.
To ask the Secretary of State for Defence what the most recent (a) current, (b) establishment and (c) requirement infantry manning levels are, broken down by (i) division and (ii) battalion.
To ask the Secretary of State for Defence what assessment he has made of the effectiveness of television advertising campaigns in 2006 in encouraging the recruitment of infantry personnel.
To ask the Secretary of State for Defence what assessment he has made of the effectiveness of television advertising campaigns in 2006 in encouraging the recruitment of infantry personnel.
To ask the Secretary of State for Defence how many voluntary outflow exits there were from the regular (a) infantry, (b) Royal Artillery, (c) Royal Engineers, (d) Royal Corps of Signals, (e) Royal Armoured Corps, (f) Household Cavalry and (g) Royal Electrical Mechanical Engineers in (i) each year since 1997...
To ask the Secretary of State for Defence how many voluntary outflow exits there were from the regular (a) infantry, (b) Royal Artillery, (c) Royal Engineers, (d) Royal Corps of Signals, (e) Royal Armoured Corps, (f) Household Cavalry and (g) Royal Electrical Mechanical Engineers in (i) each year since 1997...
| Numbers of voluntary outflow (VO) of trained regular Army offices and soldiers from 1 September 2005 to 31 August 2006 | |||||||
| Arm/Service | Household Cavalry/Royal Armoured Corps | Royal Regiment of Artillery | Corps of Royal Engineers | Royal Corps of Signals | The Infantry | Corps of Royal Electrical Mechanical Engineers | Total |
| 2005 | |||||||
| September | 50 | 40 | 80 | 30 | 140 | 40 | 390 |
| October | 30 | 30 | 60 | 40 | 110 | 50 | 330 |
| November | 40 | 40 | 60 | 40 | 120 | 40 | 320 |
| December | 20 | 40 | 30 | 40 | 80 | 20 | 230 |
| 2006 | |||||||
| January | 40 | 50 | 70 | 40 | 200 | 40 | 450 |
| February | 20 | 30 | 30 | 40 | 150 | 30 | 310 |
| March | 20 | 30 | 50 | 40 | 130 | 40 | 320 |
| April | 30 | 40 | 60 | 40 | 160 | 40 | 360 |
| May | 30 | 40 | 60 | 30 | 140 | 40 | 330 |
| June | 30 | 40 | 40 | 40 | 160 | 30 | 340 |
| July | 30 | 40 | 50 | 30 | 120 | 40 | 300 |
| August | 20 | 40 | 60 | 50 | 130 | 30 | 330 |
| Notes: | |||||||
| 1. The term premature voluntary release has been changed to voluntary outflow (VO), although the methodology remains the same. | |||||||
| 2. VO is defined as all exits from trained personnel which are generated by the individual before their time expiry. | |||||||
| 3. The figures are based on all voluntary outflow from the Trained strength of the UK Regular Army. | |||||||
| 4. Figures exclude officers in the general staff (i.e. those with a rank of Colonel and above). | |||||||
| 5. All data have been rounded to the nearest 10. Due to the rounding methods used, totals may not always equal the sum of the parts. Numbers ending in ““5”” have been rounded to the nearest multiple of 20 to prevent systematic bias. |
To ask the Secretary of State for Defence what the (a) production and (b) logistics costs of the 2006 Forward as One Army recruitment commercials were; and where and when they were filmed.
To ask the Secretary of State for Defence what the (a) production and (b) logistics costs of the 2006 Forward as One Army recruitment commercials were; and where and when they were filmed.
To ask the Secretary of State for Defence (1) what the (a) actual and (b) establishment figures are for each regiment of the British regular infantry;
To ask the Secretary of State for Defence (1) what the (a) actual and (b) establishment figures are for each regiment of the British regular infantry;
| Infantry trained strength and establishment of the regular Army and full time reserve service (FTRS) by battalion as at 1 August 2006 | ||
|---|---|---|
| Battalion | ¹Strength | Establishment |
| Footguards | 2,540 | 2,920 |
| 1 Grenadier Guards | 540 | 570 |
| 1 Coldstream Guards | 540 | 570 |
| 1 Scots Guards | 470 | 640 |
| 1 Irish Guards | 490 | 570 |
| 1 Welsh Guards | 500 | 570 |
| Scots Div | ¹2,790 | 2,930 |
| 1 Royal Regiment of Scotland | ¹700 | 570 |
| 2 Royal Regiment of Scotland | ¹500 | 570 |
| 3 Royal Regiment of Scotland | ¹560 | 570 |
| 4 Royal Regiment of Scotland | ¹550 | 640 |
| 5 Royal Regiment of Scotland | ¹480 | 590 |
| Queen’s Div | 3,140 | 3,560 |
| 1 Princess of Wales’s Royal Regiment | 490 | 640 |
| 2 Princess of Wales’s Royal Regiment | 520 | 570 |
| 1 Royal Regiment of Fusiliers | 550 | 640 |
| 2 Royal Regiment of Fusiliers | 480 | 570 |
| 1 Royal Anglian Regiment | 580 | 600 |
| 2 Royal Anglian Regiment | 530 | 560 |
| King’s Div | ¹2,960 | 3,500 |
| 1 Yorkshire Regiment | ¹510 | 570 |
| 2 Yorkshire Regiment | ¹470 | 570 |
| 3 Yorkshire Regiment | ¹510 | 600 |
| 1 Duke of Lancaster’s Regiment | ¹500 | 590 |
| 2 Duke of Lancaster’s Regiment | ¹590 | 620 |
| 3 Duke of Lancaster’s Regiment | ¹400 | 560 |
| Prince of Wales Div | ¹2,360 | 2,970 |
| 1 Cheshire Regiment | ¹460 | 570 |
| 1 Royal Welsh Regiment | ¹460 | 570 |
| 2 Royal Welsh Regiment | ¹470 | 640 |
| 1 Worcestershire and Sherwood Foresters Regiment | ¹490 | 560 |
| 1 Staffordshire Regiment | ¹480 | 640 |
| Light Div | ¹3,060 | 3,510 |
| 1 Devonshire and Dorset Regiment, Light Infantry | ¹490 | 590 |
| 1 Royal Gloucestershire, Berkshire and Wiltshire Regiment, Light Infantry | ¹450 | 560 |
| 1 Light Infantry | ¹570 | 640 |
| 2 Light Infantry | ¹520 | 570 |
| 1 Royal Green Jackets | ¹490 | 570 |
| 2 Royal Green Jackets | ¹530 | 600 |
| Para | 1,460 | 1,760 |
| 1 Parachute Regiment | 460 | 580 |
| 2 Parachute Regiment | 480 | 590 |
| 3 Parachute Regiment | 520 | 590 |
| 1 Royal Irish Regiment | 450 | 590 |
| 1 Royal Ghurkha Regiment | 20 | 20 |
| 2 Royal Ghurkha Regiment | 20 | 20 |
| ¹ provisional, as some records are currently being updated to reflect recent and planned divisional and regimental Infantry changes. | ||
| Notes: | ||
| 1. The establishment figures refer to the number of posts within a battalion that may be filled by Infantry personnel (officers and soldiers). Therefore, it excludes posts that are filled by attached personnel of other Arms and Services such as chefs, clerks, etc. Establishments will also vary depending on the particular role of a battalion; for example, Armoured Infantry battalions have larger establishments than light role Infantry battalions. | ||
| 2. Strength figures include members of the Regiment serving with the battalion i.e. 2 Parachute Regiment (2 Para) includes Para personnel posted to 2 Para, it does not include other Infantry serving with the 2 Para or Para personnel posted away from the regiment. Strength figures also exclude attached Arm/Services. | ||
| 3. The Guards Division strengths and establishments exclude the Public Duty Companies. | ||
| 4. Figures are for trained Infantry Officers and Soldiers and include Infantry Full Time Reserve Service (FTRS) personnel serving | ||
| with the battalions. | ||
| 5. Royal Ghurkha Regiment figures are for the Regular Army Officers (UK Personnel) only and do not include the Ghurkhas. | ||
| 6. Strength and Establishment figures have been rounded to the nearest 10. Totals are rounded separately and therefore may not equal the sum of their parts. |
(2) what the (a) current and (b) establishment infantry manning levels are, broken down by (i) division and (ii) battalion.
(2) what the (a) current and (b) establishment infantry manning levels are, broken down by (i) division and (ii) battalion.
| Infantry trained strength and establishment of the regular Army and full time reserve service (FTRS) by battalion as at 1 August 2006 | ||
|---|---|---|
| Battalion | ¹Strength | Establishment |
| Footguards | 2,540 | 2,920 |
| 1 Grenadier Guards | 540 | 570 |
| 1 Coldstream Guards | 540 | 570 |
| 1 Scots Guards | 470 | 640 |
| 1 Irish Guards | 490 | 570 |
| 1 Welsh Guards | 500 | 570 |
| Scots Div | ¹2,790 | 2,930 |
| 1 Royal Regiment of Scotland | ¹700 | 570 |
| 2 Royal Regiment of Scotland | ¹500 | 570 |
| 3 Royal Regiment of Scotland | ¹560 | 570 |
| 4 Royal Regiment of Scotland | ¹550 | 640 |
| 5 Royal Regiment of Scotland | ¹480 | 590 |
| Queen’s Div | 3,140 | 3,560 |
| 1 Princess of Wales’s Royal Regiment | 490 | 640 |
| 2 Princess of Wales’s Royal Regiment | 520 | 570 |
| 1 Royal Regiment of Fusiliers | 550 | 640 |
| 2 Royal Regiment of Fusiliers | 480 | 570 |
| 1 Royal Anglian Regiment | 580 | 600 |
| 2 Royal Anglian Regiment | 530 | 560 |
| King’s Div | ¹2,960 | 3,500 |
| 1 Yorkshire Regiment | ¹510 | 570 |
| 2 Yorkshire Regiment | ¹470 | 570 |
| 3 Yorkshire Regiment | ¹510 | 600 |
| 1 Duke of Lancaster’s Regiment | ¹500 | 590 |
| 2 Duke of Lancaster’s Regiment | ¹590 | 620 |
| 3 Duke of Lancaster’s Regiment | ¹400 | 560 |
| Prince of Wales Div | ¹2,360 | 2,970 |
| 1 Cheshire Regiment | ¹460 | 570 |
| 1 Royal Welsh Regiment | ¹460 | 570 |
| 2 Royal Welsh Regiment | ¹470 | 640 |
| 1 Worcestershire and Sherwood Foresters Regiment | ¹490 | 560 |
| 1 Staffordshire Regiment | ¹480 | 640 |
| Light Div | ¹3,060 | 3,510 |
| 1 Devonshire and Dorset Regiment, Light Infantry | ¹490 | 590 |
| 1 Royal Gloucestershire, Berkshire and Wiltshire Regiment, Light Infantry | ¹450 | 560 |
| 1 Light Infantry | ¹570 | 640 |
| 2 Light Infantry | ¹520 | 570 |
| 1 Royal Green Jackets | ¹490 | 570 |
| 2 Royal Green Jackets | ¹530 | 600 |
| Para | 1,460 | 1,760 |
| 1 Parachute Regiment | 460 | 580 |
| 2 Parachute Regiment | 480 | 590 |
| 3 Parachute Regiment | 520 | 590 |
| 1 Royal Irish Regiment | 450 | 590 |
| 1 Royal Ghurkha Regiment | 20 | 20 |
| 2 Royal Ghurkha Regiment | 20 | 20 |
| ¹ provisional, as some records are currently being updated to reflect recent and planned divisional and regimental Infantry changes. | ||
| Notes: | ||
| 1. The establishment figures refer to the number of posts within a battalion that may be filled by Infantry personnel (officers and soldiers). Therefore, it excludes posts that are filled by attached personnel of other Arms and Services such as chefs, clerks, etc. Establishments will also vary depending on the particular role of a battalion; for example, Armoured Infantry battalions have larger establishments than light role Infantry battalions. | ||
| 2. Strength figures include members of the Regiment serving with the battalion i.e. 2 Parachute Regiment (2 Para) includes Para personnel posted to 2 Para, it does not include other Infantry serving with the 2 Para or Para personnel posted away from the regiment. Strength figures also exclude attached Arm/Services. | ||
| 3. The Guards Division strengths and establishments exclude the Public Duty Companies. | ||
| 4. Figures are for trained Infantry Officers and Soldiers and include Infantry Full Time Reserve Service (FTRS) personnel serving | ||
| with the battalions. | ||
| 5. Royal Ghurkha Regiment figures are for the Regular Army Officers (UK Personnel) only and do not include the Ghurkhas. | ||
| 6. Strength and Establishment figures have been rounded to the nearest 10. Totals are rounded separately and therefore may not equal the sum of their parts. |
To ask the Secretary of State for Defence how many army recruits have undergone basic information and communications technology training in each year since 2001.
To ask the Secretary of State for Defence how many army recruits have undergone basic information and communications technology training in each year since 2001.
To ask the Secretary of State for Defence under what conditions the Army provides back-up in the event of a fire brigade strike.
To ask the Secretary of State for Defence under what conditions the Army provides back-up in the event of a fire brigade strike.
To ask the Secretary of State for Defence pursuant to the Answer of 27 February 2006, Official Report, column 19W, on infantry deployments, if he will list the (a) deployments and (b) length of time between deployments for each company in those battalions that have been deployed more than once...
To ask the Secretary of State for Defence pursuant to the Answer of 27 February 2006, Official Report, column 19W, on infantry deployments, if he will list the (a) deployments and (b) length of time between deployments for each company in those battalions that have been deployed more than once...