1-20 of 230 results for answeredby:"James Brokenshire"
Librarians' tools
- Search time
- 0.265 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"James Brokenshire"
- We searched for
- answeringMember_ses:299380 OR answeringDept_ses:299380 OR askedToReplyAuthor_ses:299380
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department, pursuant to the Answer of 4 February 2016 to Question 22830, whether the Warnings Index Checks system has been affected by high-priority incidents in the last five years.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 4 February 2016 to Question 22830, whether the Warnings Index Checks system has been affected by high-priority incidents in the last five years.
All Border Force systems and services, including the Warnings Index system, are constantly monitored and closely managed so any arising incidents can be quickly and effectively resolved. Whilst there have been a small number of high priority incidents during the period in question with the Warnings Index system, like other Home Office technology services, it has layers of resilience built into it along with supporting continuity arrangements. This resilience and operational arrangements has enabled controls at the border to be maintained with no suspension of checks at any port since November 2011. The migration in the autumn of 2014 of the core Warning Index services to modern data-centres has significantly improved its reliability and stability.
To ask the Secretary of State for the Home Department, how many flights were attended by the Border Force beyond the primary control points in each of the last five years.
To ask the Secretary of State for the Home Department, how many flights were attended by the Border Force beyond the primary control points in each of the last five years.
Border Force does not have the requested data prior to 2012/13. Since then we have made improvements to our command and control of general aviation, including our national statistical reporting, and are able to provide full details from 2013 onwards.
During 2013/14 Border Force a) attended 27,299 flights and remotely cleared 18,885 flights
During 2014/15 Border Force a) attended 27,033 flights and remotely cleared 32,042
The figures quoted are management information, subject to internal quality checks and may be subject to change.
To ask the Secretary of State for the Home Department, how many general aviation flights were (a) attended and (b) cleared remotely by the Border Force in each of the last five years.
To ask the Secretary of State for the Home Department, how many general aviation flights were (a) attended and (b) cleared remotely by the Border Force in each of the last five years.
Border Force does not have the requested data prior to 2012/13. Since then we have made improvements to our command and control of general aviation, including our national statistical reporting, and are able to provide full details from 2013 onwards.
During 2013/14 Border Force a) attended 27,299 flights and remotely cleared 18,885 flights
During 2014/15 Border Force a) attended 27,033 flights and remotely cleared 32,042
The figures quoted are management information, subject to internal quality checks and may be subject to change.
To ask the Secretary of State for the Home Department, how many alerts were issued by the National Border Targeting Centre to the regional offices of Border Force relating to flights of potential interest in each of the last five years.
To ask the Secretary of State for the Home Department, how many alerts were issued by the National Border Targeting Centre to the regional offices of Border Force relating to flights of potential interest in each of the last five years.
The National Border Targeting Centre issue alerts to both police and Border Force officials at the UK border. The figures provided record those alerts raised for Immigration or Customs reasons at the Border, and do not include any police alerts.
In 2013 Border Force implemented a quality assurance procedure of Border Force alerts which were being disseminated to the frontline. You will see that in 2012, alerts steadily dropped. Alert ratios reduced due to a more stringent alert framework being adopted by the agency. Alerts were of a higher quality and specifically directed to manage the threat to the Border depending on the priorities of the Border Control Strategy and threat assessment.
Year Alert count
2011 16,694
2012 15,864
2013 11,076
2014 10,516
2015 10,167
To ask the Secretary of State for the Home Department, how many undeclared passengers were identified by the Border Force in each of the last five years.
To ask the Secretary of State for the Home Department, how many undeclared passengers were identified by the Border Force in each of the last five years.
For the purpose of this question Border Force have assumed that ‘undeclared passenger’ means any passenger travelling in any mode of transport whose movement has not been notified in the prescribed manner.
Border Force does not collate records of ‘undeclared passengers’. But it works closely with aircraft operators, pilots and others to maximise the provision of Advance Passenger Information in all modes.
To ask the Secretary of State for the Home Department, how many vessels (a) completed and (b) failed to complete the C1331 customs declaration form in each of the last five years.
To ask the Secretary of State for the Home Department, how many vessels (a) completed and (b) failed to complete the C1331 customs declaration form in each of the last five years.
The table below outlines the number of completed C1331 customs declaration forms received by Border Force in each of the last 5 years. This data has been drawn from basic IT systems used for management information which are not subject to internal quality checks and may be subject to change.
Year | Number of completed C1331 Forms received by Border Force |
2011 | 408 |
2012 | 331 |
2013 | 399 |
2014 | 391 |
2015 | 319 |
There are no records held that could adequately answer the question of how many vessels failed to complete the C1331 form.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 1 February 2016 to Question 22835, in what months the biometric passport chip reading facilities were deactivated in (a) 2013, (b) 2014 and (c) 2015.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 1 February 2016 to Question 22835, in what months the biometric passport chip reading facilities were deactivated in (a) 2013, (b) 2014 and (c) 2015.
For the period for which figures are available, biometric chip reading facilities were deactivated 7 times in 2013 and these occurred during the months of February, March, May & June. In 2014 chip reading facilities were deactivated 3 times and these occurred during the months of September, October and December. In 2015, chip reading facilities were deactivated 3 times and occurred during the months of February, April, and June.
These figures should be considered against the background of the overall volume of transactions which are currently running at over 100 million per year and each of the instances has been thoroughly investigated and we are satisfied that there has been no risk to the border as a result.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 1 February 2016 to Question 22835, in what months the biometric passport chip reading facilities were deactivated in (a) 2013, (b) 2014 and (c) 2015.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 1 February 2016 to Question 22835, in what months the biometric passport chip reading facilities were deactivated in (a) 2013, (b) 2014 and (c) 2015.
For the period for which figures are available, biometric chip reading facilities were deactivated 7 times in 2013 and these occurred during the months of February, March, May & June. In 2014 chip reading facilities were deactivated 3 times and these occurred during the months of September, October and December. In 2015, chip reading facilities were deactivated 3 times and occurred during the months of February, April, and June.
These figures should be considered against the background of the overall volume of transactions which are currently running at over 100 million per year and each of the instances has been thoroughly investigated and we are satisfied that there has been no risk to the border as a result.
To ask the Secretary of State for the Home Department, how many suspensions of the Secure ID checks took place (a) in the UK, (b) at each port and (c) at each airport in each of the last five years.
To ask the Secretary of State for the Home Department, how many suspensions of the Secure ID checks took place (a) in the UK, (b) at each port and (c) at each airport in each of the last five years.
In November 2011, the then Independent Chief Inspector of Borders and Immigration found that the then UKBA had carried out a number of suspensions of Warnings Index Checks without due ministerial authority. Since then, Border Force has operated to a Ministerially-approved mandate that requires it to undertake Warnings Index Checks against all passengers arriving into the UK on scheduled, commercial routes; and Secure ID Checks against passengers that require a visa to enter the UK. These checks have not been suspended at any port since November 2011.
To ask the Secretary of State for the Home Department, how many suspensions of terrorist warning index checks took place without a reason for that suspension in each of the last five years.
To ask the Secretary of State for the Home Department, how many suspensions of terrorist warning index checks took place without a reason for that suspension in each of the last five years.
In November 2011, the then Independent Chief Inspector of Borders and Immigration found that the then UKBA had carried out a number of suspensions of Warnings Index Checks without due ministerial authority. Since then, Border Force has operated to a Ministerially-approved mandate that requires it to undertake Warnings Index Checks against all passengers arriving into the UK on scheduled, commercial routes; and Secure ID Checks against passengers that require a visa to enter the UK. These checks have not been suspended at any port since November 2011.
To ask the Secretary of State for the Home Department, how many times Warnings Index checks have been suspended (a) in the UK, (b) at each port, (c) at each airport and (d) nationally in each of the last five years.
To ask the Secretary of State for the Home Department, how many times Warnings Index checks have been suspended (a) in the UK, (b) at each port, (c) at each airport and (d) nationally in each of the last five years.
In November 2011, the then Independent Chief Inspector of Borders and Immigration found that the then UKBA had carried out a number of suspensions of Warnings Index Checks without due ministerial authority. Since then, Border Force has operated to a Ministerially-approved mandate that requires it to undertake Warnings Index Checks against all passengers arriving into the UK on scheduled, commercial routes; and Secure ID Checks against passengers that require a visa to enter the UK. These checks have not been suspended at any port since November 2011.
To ask the Secretary of State for the Home Department, how many times the biometric passport chip reading facilities have been deactivated (a) in the UK, (b) at each port and (c) at each airport in each of the last five years.
To ask the Secretary of State for the Home Department, how many times the biometric passport chip reading facilities have been deactivated (a) in the UK, (b) at each port and (c) at each airport in each of the last five years.
For the period for which figures are available, biometric chip reading facilities were deactivated 7 times in 2013, 3 times in 2014 and 3 times in 2015.
These figures should be considered against the background of the overall volume of transactions which are currently running at over 100 million per year.
Deactivation of the chip reading function by Border Force staff is routinely monitored. The occasions reported above have been thoroughly investigated and none has given rise to concerns about officer integrity. We are also satisfied that there has been no risk to the border as a result. An investigation is ongoing with the system supplier to ascertain whether a technical issue may have caused these incidents.
A further breakdown of locations cannot be given for border and national security reasons.
To ask the Secretary of State for the Home Department, what discussions she has had with the Department for Environment, Food and Rural Affairs on ensuring that policy and border staff share information on the illegal wildlife trade with Interpol, Europol and World Customs Organisation.
To ask the Secretary of State for the Home Department, what discussions she has had with the Department for Environment, Food and Rural Affairs on ensuring that policy and border staff share information on the illegal wildlife trade with Interpol, Europol and World Customs Organisation.
Border Force are in regular contact with all the Organisations listed and regularly use their systems to communicate and share Intelligence on IWT to the global community .They are also represented on the EU Enforcement Working group that covers the Illegal wildlife trade.
To ask the Secretary of State for the Home Department, how many seizures of illegal animal wildlife products have been made at UK ports of entry in each of the last five years.
To ask the Secretary of State for the Home Department, how many seizures of illegal animal wildlife products have been made at UK ports of entry in each of the last five years.
The table below shows the number of seizures under CITES by Border Force (Convention in International Trade in Endangered Species).
Year | Number of seizures under CITES |
2011 | 422 |
2012 | 665 |
2013* | 569 |
2014* | 512 |
2015 (Jan to June 2015)* | 490 |
*These figures are published, and can be found on the GOV UK website.
The figures quoted above are management information, which are subject to internal quality checks and may be subject to change.
Link to website: https://www.gov.uk/government/publications/border-force-transparency-data-august-2015
To ask the Secretary of State for the Home Department, how much has been spent on additional security at Calais in each month since July 2014.
To ask the Secretary of State for the Home Department, how much has been spent on additional security at Calais in each month since July 2014.
Border Force has funded additional security measures for Calais at £9.46 million since July 2014 as below:
2014
July 2014 | August | September | October | November | December |
£167,000 | £109,000 | £167,000 | £114,000 | £701,000 | £351,000 |
2015
January 2015 | February | March | April | May | June | July | August |
£193,000 | £98,000 | £6.673 million | £168,000 | £105,000 | £102,000 | £184,000 | £328,000 |
Note - In March 2015 bills for work undertaken to that point were accounted for at the end of the financial year including a substantial amount for the juxtaposed ports’ grant to the value of £4.893 million. The figures for 2015 do not include all anticipated spend.
To ask the Secretary of State for the Home Department, how many people in each nation and region of the UK receive support under her Department's asylum support regulations in each Government-defined period in each of the last three years.
To ask the Secretary of State for the Home Department, how many people in each nation and region of the UK receive support under her Department's asylum support regulations in each Government-defined period in each of the last three years.
Support may be provided under section 95 of the Immigration and Asylum Act 1999 to asylum seekers who would otherwise be destitute until their asylum claim is determined. Section 95 support can be provided as both accommodation and subsistence, or accommodation or subsistence only.
The table below shows the number of asylum seekers in receipt of Section 95 support in each Local Authority and region of England and Wales as at the end of June in 2013, 2014 and 2015.
The numbers of asylum seekers in receipt of section 95 support, broken down by Local Authority, are published on a quarterly basis by the Home Office in Table as_16_q of the Immigration Statistics release .The latest publication (Immigration statistics, April to June 2015 ) is available on the GOV.UK website: https://www.gov.uk/government/statistics/immigration-statistics-april-to-june-2015
| Table A: Asylum seekers in receipt of Section 95 support, by local authority, as at end of June 2013 to June 2015 | |||
| Local Authority | as at the end of June 2013 | as at the end of June 2014 | as at the end of June 2015 |
| Total | 21,423 | 26,720 | 30,457 |
| Aberdeen | 0 | 0 | 1 |
| Aberdeenshire | 1 | 0 | 0 |
| Adur | 0 | 2 | 3 |
| Allerdale | 0 | 0 | 0 |
| Alnwick | z | z | z |
| Amber Valley | 1 | 1 | 0 |
| Angus | 1 | 0 | 0 |
| Antrim | 0 | 0 | 0 |
| Ards | 0 | 0 | 0 |
| Argyll and Bute | 0 | 0 | 0 |
| Armagh | 0 | 0 | 0 |
| Arun | 0 | 0 | 0 |
| Ashfield | 0 | 0 | 1 |
| Ashford | 2 | 2 | 1 |
| Aylesbury Vale | 3 | 3 | 3 |
| Babergh | 2 | 2 | 2 |
| Ballymena | 0 | 0 | 0 |
| Ballymoney | 0 | 0 | 0 |
| Banbridge | 0 | 0 | 0 |
| Barking and Dagenham | 132 | 140 | 126 |
| Barnet | 108 | 90 | 84 |
| Barnsley | 236 | 391 | 394 |
| Barrow-in-Furness | 0 | 0 | 0 |
| Basildon | 0 | 4 | 4 |
| Basingstoke and Deane | 0 | 0 | 0 |
| Bassetlaw | 3 | 4 | 0 |
| Bath and North East Somerset | 0 | 0 | 1 |
| Bedford | 5 | 12 | 12 |
| Belfast | 346 | 465 | 496 |
| Berwick-upon-Tweed | z | z | z |
| Bexley | 33 | 33 | 23 |
| Birmingham | 974 | 1,269 | 1,400 |
| Blaby | 1 | 2 | 3 |
| Blackburn with Darwen | 249 | 280 | 299 |
| Blackpool | 0 | 4 | 5 |
| Blaenau Gwent | 0 | 0 | 0 |
| Blyth Valley | z | z | z |
| Bolsover | 0 | 0 | 0 |
| Bolton | 677 | 755 | 931 |
| Boston | 0 | 0 | 0 |
| Bournemouth | 0 | 2 | 6 |
| Bracknell Forest | 3 | 3 | 3 |
| Bradford | 183 | 264 | 556 |
| Braintree | 0 | 2 | 2 |
| Breckland | 0 | 1 | 1 |
| Brent | 106 | 104 | 107 |
| Brentwood | 0 | 0 | 0 |
| Bridgend | 0 | 6 | 4 |
| Bridgnorth | z | z | z |
| Brighton and Hove | 24 | 20 | 22 |
| Bristol | 224 | 280 | 278 |
| Broadland | 7 | 5 | 5 |
| Bromley | 21 | 20 | 19 |
| Bromsgrove | 2 | 2 | 1 |
| Broxbourne | 11 | 7 | 3 |
| Broxtowe | 15 | 3 | 3 |
| Burnley | 0 | 3 | 6 |
| Bury | 254 | 306 | 381 |
| Caerphilly | 0 | 0 | 0 |
| Calderdale | 143 | 167 | 166 |
| Cambridge | 4 | 3 | 0 |
| Camden | 16 | 14 | 21 |
| Cannock Chase | 0 | 4 | 4 |
| Canterbury | 4 | 3 | 3 |
| Caradon | z | z | z |
| Cardiff | 924 | 976 | 1,041 |
| Carlisle | 0 | 0 | 0 |
| Carmarthenshire | 1 | 2 | 0 |
| Carrick | z | z | z |
| Carrickfergus | 0 | 0 | 0 |
| Castle Morpeth | z | z | z |
| Castle Point | 4 | 4 | 4 |
| Castlereagh | 0 | 0 | 0 |
| Central Bedfordshire | 2 | 3 | 1 |
| Ceredigion | 0 | 0 | 0 |
| Charnwood | 0 | 3 | 0 |
| Chelmsford | 2 | 3 | 3 |
| Cheltenham | 2 | 0 | 0 |
| Cherwell | 0 | 2 | 2 |
| Cheshire East | 0 | 0 | 1 |
| Cheshire West and Chester | 0 | 1 | 0 |
| Chester | z | z | z |
| Chesterfield | 0 | 0 | 1 |
| Chester-le-Street | z | z | z |
| Chichester | 0 | 0 | 0 |
| Chiltern | 0 | 0 | 3 |
| Chorley | 0 | 0 | 0 |
| Christchurch | 0 | 0 | 0 |
| City of London | 1 | 1 | 0 |
| Clackmannanshire | 0 | 0 | 0 |
| Colchester | 5 | 5 | 5 |
| Coleraine | 0 | 0 | 0 |
| Congleton | z | z | z |
| Conwy | 0 | 0 | 0 |
| Cookstown | 0 | 0 | 0 |
| Copeland | 0 | 0 | 0 |
| Corby | 5 | 1 | 0 |
| Cornwall | 0 | 0 | 1 |
| Cotswold | 0 | 0 | 0 |
| County Durham | 2 | 2 | 0 |
| Coventry | 400 | 481 | 506 |
| Craigavon | 0 | 0 | 0 |
| Craven | 0 | 0 | 0 |
| Crawley | 4 | 5 | 13 |
| Crewe and Nantwich | z | z | z |
| Croydon | 119 | 153 | 162 |
| Dacorum | 1 | 1 | 4 |
| Darlington | 0 | 0 | 2 |
| Dartford | 6 | 0 | 5 |
| Daventry | 0 | 0 | 0 |
| Denbighshire | 0 | 0 | 0 |
| Derby | 346 | 479 | 605 |
| Derbyshire Dales | 0 | 0 | 0 |
| Derry | 0 | 0 | 0 |
| Derwentside | z | z | z |
| Doncaster | 156 | 226 | 220 |
| Dover | 1 | 0 | 0 |
| Down | 0 | 0 | 0 |
| Dudley | 144 | 186 | 226 |
| Dumfries and Galloway | 0 | 0 | 0 |
| Dundee | 10 | 11 | 14 |
| Dungannon | 0 | 0 | 0 |
| Durham | z | z | z |
| Ealing | 133 | 128 | 168 |
| Easington | z | z | z |
| East Ayrshire | 0 | 0 | 0 |
| East Cambridgeshire | 0 | 0 | 0 |
| East Devon | 0 | 0 | 0 |
| East Dorset | 0 | 0 | 0 |
| East Dunbartonshire | 0 | 0 | 0 |
| East Hampshire | 0 | 0 | 0 |
| East Hertfordshire | 1 | 0 | 0 |
| East Lindsey | 0 | 0 | 0 |
| East Lothian | 0 | 0 | 0 |
| East Northamptonshire | 0 | 0 | 0 |
| East Renfrewshire | 0 | 0 | 0 |
| East Riding of Yorkshire | 4 | 4 | 0 |
| East Staffordshire | 0 | 1 | 3 |
| Eastbourne | 2 | 1 | 1 |
| Eastleigh | 1 | 1 | 1 |
| Eden | 0 | 0 | 0 |
| Edinburgh | 8 | 12 | 18 |
| Eilean Siar | 0 | 0 | 0 |
| Ellesmere Port and Neston | z | z | z |
| Elmbridge | 1 | 1 | 1 |
| Enfield | 201 | 183 | 201 |
| Epping Forest | 8 | 13 | 11 |
| Epsom and Ewell | 0 | 1 | 1 |
| Erewash | 1 | 4 | 1 |
| Exeter | 1 | 0 | 2 |
| Falkirk | 1 | 2 | 1 |
| Fareham | 0 | 0 | 0 |
| Fenland | 0 | 1 | 7 |
| Fermanagh | 0 | 0 | 0 |
| Fife | 0 | 2 | 2 |
| Flintshire | 0 | 0 | 0 |
| Forest Heath | 0 | 0 | 0 |
| Forest of Dean | 0 | 0 | 0 |
| Fylde | 0 | 0 | 0 |
| Gateshead | 141 | 216 | 261 |
| Gedling | 1 | 0 | 0 |
| Glasgow | 1,965 | 2,485 | 2,602 |
| Gloucester | 70 | 89 | 110 |
| Gosport | 1 | 1 | 0 |
| Gravesham | 3 | 3 | 0 |
| Great Yarmouth | 0 | 0 | 0 |
| Greenwich | 85 | 77 | 83 |
| Guildford | 1 | 0 | 0 |
| Gwynedd | 3 | 3 | 3 |
| Hackney | 44 | 43 | 38 |
| Halton | 0 | 0 | 2 |
| Hambleton | 0 | 0 | 0 |
| Hammersmith and Fulham | 24 | 14 | 25 |
| Harborough | 0 | 0 | 0 |
| Haringey | 162 | 147 | 139 |
| Harlow | 6 | 1 | 3 |
| Harrogate | 0 | 0 | 0 |
| Harrow | 52 | 50 | 69 |
| Hart | 0 | 0 | 0 |
| Hartlepool | 121 | 122 | 135 |
| Hastings | 53 | 68 | 70 |
| Havant | 0 | 0 | 0 |
| Havering | 6 | 26 | 25 |
| Herefordshire | 0 | 2 | 0 |
| Hertsmere | 1 | 7 | 4 |
| High Peak | 0 | 0 | 0 |
| Highland | 0 | 0 | 0 |
| Hillingdon | 135 | 146 | 154 |
| Hinckley and Bosworth | 1 | 1 | 1 |
| Horsham | 0 | 0 | 2 |
| Hounslow | 75 | 58 | 78 |
| Huntingdonshire | 0 | 0 | 0 |
| Hyndburn | 3 | 3 | 3 |
| Inverclyde | 0 | 0 | 0 |
| Ipswich | 57 | 70 | 64 |
| Isle of Anglesey | 0 | 0 | 0 |
| Isle of Wight | 0 | 0 | 0 |
| Isles of Scilly | 0 | 0 | 0 |
| Islington | 21 | 25 | 34 |
| Kennet | z | z | z |
| Kensington and Chelsea | 11 | 14 | 16 |
| Kerrier | z | z | z |
| Kettering | 0 | 1 | 1 |
| King's Lynn and West Norfolk | 0 | 0 | 0 |
| Kingston upon Hull | 157 | 257 | 261 |
| Kingston upon Thames | 25 | 37 | 42 |
| Kirklees | 225 | 287 | 326 |
| Knowsley | 1 | 3 | 1 |
| Lambeth | 51 | 57 | 43 |
| Lancaster | 1 | 0 | 0 |
| Larne | 0 | 0 | 0 |
| Leeds | 285 | 472 | 501 |
| Leicester | 503 | 776 | 851 |
| Lewes | 0 | 0 | 3 |
| Lewisham | 126 | 123 | 93 |
| Lichfield | 0 | 0 | 0 |
| Limavady | 0 | 0 | 0 |
| Lincoln | 3 | 0 | 1 |
| Lisburn | 1 | 1 | 0 |
| Liverpool | 1,172 | 1,466 | 1,417 |
| Luton | 31 | 43 | 73 |
| Macclesfield | z | z | z |
| Magherafelt | 0 | 0 | 0 |
| Maidstone | 2 | 2 | 1 |
| Maldon | 0 | 0 | 0 |
| Malvern Hills | 0 | 0 | 0 |
| Manchester | 648 | 779 | 934 |
| Mansfield | 0 | 0 | 2 |
| Medway | 4 | 3 | 5 |
| Melton | 0 | 0 | 0 |
| Mendip | 0 | 0 | 0 |
| Merthyr Tydfil | 0 | 1 | 0 |
| Merton | 54 | 50 | 36 |
| Mid Bedfordshire | z | z | z |
| Mid Devon | 0 | 0 | 0 |
| Mid Suffolk | 0 | 0 | 1 |
| Mid Sussex | 8 | 5 | 0 |
| Middlesbrough | 706 | 799 | 746 |
| Midlothian | 0 | 0 | 0 |
| Milton Keynes | 16 | 11 | 17 |
| Mole Valley | 0 | 0 | 0 |
| Monmouthshire | 0 | 0 | 0 |
| Moray | 0 | 0 | 0 |
| Moyle | 0 | 0 | 0 |
| Neath Port Talbot | 3 | 1 | 2 |
| New Forest | 0 | 0 | 0 |
| Newark and Sherwood | 0 | 0 | 0 |
| Newcastle upon Tyne | 327 | 358 | 546 |
| Newcastle-under-Lyme | 0 | 0 | 0 |
| Newham | 385 | 382 | 348 |
| Newport | 263 | 391 | 459 |
| Newry and Mourne | 0 | 0 | 0 |
| Newtownabbey | 0 | 0 | 0 |
| North Ayrshire | 0 | 0 | 0 |
| North Cornwall | z | z | z |
| North Devon | 0 | 0 | 0 |
| North Dorset | 0 | 0 | 1 |
| North Down | 0 | 0 | 1 |
| North East Derbyshire | 0 | 0 | 0 |
| North East Lincolnshire | 0 | 0 | 1 |
| North Hertfordshire | 0 | 1 | 3 |
| North Kesteven | 0 | 0 | 1 |
| North Lanarkshire | 0 | 0 | 0 |
| North Lincolnshire | 0 | 0 | 0 |
| North Norfolk | 0 | 1 | 0 |
| North Shropshire | z | z | z |
| North Somerset | 0 | 0 | 0 |
| North Tyneside | 52 | 100 | 107 |
| North Warwickshire | 0 | 0 | 0 |
| North West Leicestershire | 0 | 0 | 0 |
| North Wiltshire | z | z | z |
| Northampton | 9 | 16 | 12 |
| Northumberland | 0 | 1 | 0 |
| Norwich | 107 | 115 | 113 |
| Nottingham | 408 | 598 | 791 |
| Nuneaton and Bedworth | 1 | 1 | 2 |
| Oadby and Wigston | 0 | 3 | 4 |
| Oldham | 421 | 539 | 637 |
| Omagh | 0 | 1 | 0 |
| Orkney Islands | 0 | 0 | 0 |
| Oswestry | z | z | z |
| Other and Unknown | 41 | 153 | 165 |
| Oxford | 8 | 11 | 12 |
| Pembrokeshire | 0 | 0 | 0 |
| Pendle | 0 | 6 | 5 |
| Penwith | z | z | z |
| Perth and Kinross | 1 | 2 | 2 |
| Peterborough | 98 | 131 | 137 |
| Plymouth | 147 | 222 | 235 |
| Poole | 0 | 0 | 0 |
| Portsmouth | 98 | 131 | 128 |
| Powys | 0 | 0 | 1 |
| Preston | 4 | 4 | 131 |
| Purbeck | 0 | 0 | 0 |
| Reading | 10 | 9 | 14 |
| Redbridge | 190 | 189 | 180 |
| Redcar and Cleveland | 4 | 3 | 7 |
| Redditch | 0 | 1 | 5 |
| Reigate and Banstead | 0 | 1 | 0 |
| Renfrewshire | 0 | 1 | 2 |
| Restormel | z | z | z |
| Rhondda Cynon Taf | 0 | 1 | 4 |
| Ribble Valley | 0 | 0 | 0 |
| Richmond upon Thames | 9 | 8 | 14 |
| Richmondshire | 0 | 0 | 0 |
| Rochdale | 403 | 615 | 984 |
| Rochford | 0 | 0 | 2 |
| Rossendale | 0 | 0 | 0 |
| Rother | 0 | 0 | 1 |
| Rotherham | 392 | 342 | 334 |
| Rugby | 2 | 0 | 0 |
| Runnymede | 1 | 0 | 0 |
| Rushcliffe | 0 | 4 | 0 |
| Rushmoor | 0 | 0 | 0 |
| Rutland | 0 | 0 | 0 |
| Ryedale | 0 | 0 | 0 |
| Salford | 536 | 533 | 592 |
| Salisbury | z | z | z |
| Sandwell | 359 | 593 | 695 |
| Scarborough | 0 | 0 | 0 |
| Scottish Borders | 0 | 0 | 0 |
| Sedgefield | z | z | z |
| Sedgemoor | 0 | 0 | 0 |
| Sefton | 0 | 2 | 8 |
| Selby | 0 | 0 | 0 |
| Sevenoaks | 4 | 0 | 0 |
| Sheffield | 370 | 550 | 654 |
| Shepway | 1 | 0 | 2 |
| Shetland Islands | 0 | 0 | 0 |
| Shrewsbury and Atcham | z | z | z |
| Shropshire | 0 | 0 | 0 |
| Slough | 17 | 33 | 47 |
| Solihull | 3 | 8 | 5 |
| South Ayrshire | 0 | 1 | 2 |
| South Bedfordshire | z | z | z |
| South Bucks | 0 | 0 | 0 |
| South Cambridgeshire | 0 | 2 | 3 |
| South Derbyshire | 0 | 0 | 0 |
| South Gloucestershire | 37 | 38 | 54 |
| South Hams | 0 | 0 | 0 |
| South Holland | 0 | 0 | 0 |
| South Kesteven | 0 | 0 | 0 |
| South Lakeland | 0 | 0 | 0 |
| South Lanarkshire | 3 | 3 | 4 |
| South Norfolk | 0 | 1 | 0 |
| South Northamptonshire | 0 | 1 | 1 |
| South Oxfordshire | 0 | 0 | 3 |
| South Ribble | 0 | 0 | 0 |
| South Shropshire | z | z | z |
| South Somerset | 2 | 2 | 2 |
| South Staffordshire | 0 | 0 | 0 |
| South Tyneside | 37 | 36 | 58 |
| Southampton | 90 | 88 | 67 |
| Southend-on-Sea | 8 | 9 | 7 |
| Southwark | 64 | 63 | 89 |
| Spelthorne | 0 | 4 | 5 |
| St. Albans | 0 | 8 | 8 |
| St. Edmundsbury | 0 | 0 | 0 |
| St. Helens | 0 | 2 | 5 |
| Stafford | 4 | 0 | 0 |
| Staffordshire Moorlands | 0 | 0 | 0 |
| Stevenage | 10 | 9 | 3 |
| Stirling | 0 | 0 | 1 |
| Stockport | 83 | 100 | 115 |
| Stockton-on-Tees | 490 | 579 | 697 |
| Stoke-on-Trent | 452 | 444 | 625 |
| Strabane | 0 | 0 | 0 |
| Stratford-on-Avon | 0 | 0 | 0 |
| Stroud | 0 | 0 | 0 |
| Suffolk Coastal | 3 | 3 | 3 |
| Sunderland | 145 | 167 | 119 |
| Surrey Heath | 0 | 2 | 2 |
| Sutton | 6 | 17 | 12 |
| Swale | 0 | 0 | 2 |
| Swansea | 363 | 523 | 773 |
| Swindon | 83 | 90 | 106 |
| Tameside | 184 | 200 | 253 |
| Tamworth | 0 | 1 | 0 |
| Tandridge | 1 | 0 | 0 |
| Taunton Deane | 0 | 0 | 1 |
| Teesdale | z | z | z |
| Teignbridge | 0 | 0 | 0 |
| Telford and Wrekin | 0 | 4 | 3 |
| Tendring | 0 | 0 | 0 |
| Test Valley | 0 | 0 | 0 |
| Tewkesbury | 0 | 1 | 6 |
| Thanet | 0 | 2 | 0 |
| The Vale of Glamorgan | 0 | 0 | 0 |
| Three Rivers | 1 | 1 | 1 |
| Thurrock | 16 | 30 | 32 |
| Tonbridge and Malling | 0 | 0 | 0 |
| Torbay | 0 | 1 | 1 |
| Torfaen | 0 | 0 | 0 |
| Torridge | 2 | 2 | 2 |
| Tower Hamlets | 24 | 24 | 24 |
| Trafford | 65 | 79 | 91 |
| Tunbridge Wells | 0 | 0 | 0 |
| Tynedale | z | z | z |
| Uttlesford | 0 | 0 | 0 |
| Vale of White Horse | 7 | 7 | z |
| Vale Royal | 0 | z | 8 |
| Wakefield | 32 | 60 | 82 |
| Walsall | 156 | 215 | 234 |
| Waltham Forest | 168 | 188 | 184 |
| Wandsworth | 59 | 55 | 42 |
| Wansbeck | z | z | z |
| Warrington | 1 | 0 | 2 |
| Warwick | 1 | 2 | 1 |
| Watford | 0 | 13 | 15 |
| Waveney | 0 | 0 | 0 |
| Waverley | 0 | 0 | 2 |
| Wealden | 0 | 0 | 0 |
| Wear Valley | z | z | z |
| Wellingborough | 0 | 5 | 7 |
| Welwyn Hatfield | 3 | 5 | 4 |
| West Berkshire | 0 | 0 | 0 |
| West Devon | 0 | 0 | 0 |
| West Dorset | 0 | 0 | 0 |
