1-9 of 9 results for subject:Roads
Librarians' tools
- Search time
- 0.168 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Roads
- We searched for
- subject_t:Roads OR subject_t:Carriageways OR subject_t:Highways OR subject_t:"Public highways" OR subject_t:Streets OR subject_t:"Trunk roads" OR subject_ses:92868
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Transport how many fatalities have been caused by road traffic accidents in London in each of the last five years, broken down by London borough; and if she will make a statement.
To ask the Secretary of State for Transport how many fatalities have been caused by road traffic accidents in London in each of the last five years, broken down by London borough; and if she will make a statement.
| Number of fatalities | |||||
|---|---|---|---|---|---|
| London borough | 2002 | 2003 | 2004 | 2005 | 2006 |
| Westminster | 15 | 11 | 9 | 12 | 13 |
| Camden | 8 | 5 | 4 | 2 | 8 |
| Islington | 8 | 10 | 2 | 4 | 2 |
| Hackney | 10 | 4 | 8 | 4 | 7 |
| Tower Hamlets | 10 | 6 | 6 | 8 | 6 |
| Greenwich | 11 | 7 | 10 | 8 | 13 |
| Lewisham | 9 | 11 | 5 | 6 | 2 |
| Southwark | 8 | 4 | 9 | 7 | 7 |
| Lambeth | 10 | 13 | 4 | 8 | 10 |
| Wandsworth | 6 | 10 | 8 | 4 | 7 |
| Hammersmith and Fulham | 4 | 6 | 6 | 10 | 6 |
| Kensington and Chelsea | 7 | 9 | 5 | 10 | 3 |
| Waltham Forest | 6 | 7 | 1 | 5 | 1 |
| Redbridge | 11 | 7 | 9 | 7 | 5 |
| Havering | 7 | 17 | 10 | 7 | 5 |
| Barking and Dagenham | 9 | 6 | 9 | 6 | 4 |
| Newham | 6 | 4 | 4 | 2 | 3 |
| Bexley | 8 | 4 | 2 | 6 | 6 |
| Bromley | 9 | 13 | 10 | 9 | 12 |
| Croydon | 13 | 14 | 11 | 7 | 6 |
| Sutton | 6 | 6 | 3 | 2 | 2 |
| Merton | 5 | 6 | 2 | 1 | 5 |
| Kingston-upon- Thames | 4 | 3 | 4 | 3 | 3 |
| Richmond-upon- Thames | 7 | 2 | 6 | 2 | 6 |
| Hounslow | 12 | 9 | 15 | 14 | 13 |
| Hillingdon | 7 | 5 | 11 | 8 | 6 |
| Ealing | 18 | 18 | 7 | 9 | 10 |
| Brent | 5 | 2 | 6 | 7 | 10 |
| Harrow | 4 | 9 | 4 | 3 | 3 |
| Barnet | 14 | 20 | 12 | 12 | 17 |
| Haringey | 12 | 16 | 3 | 7 | 8 |
| Enfield | 9 | 7 | 8 | 13 | 21 |
| City of London | 3 | 1 | 3 | 1 | 1 |
| London total | 281 | 272 | 216 | 214 | 231 |
To ask the Secretary of State for Transport how much was spent on trunk roads in Hammersmith and Fulham constituency in 2005-06.
To ask the Secretary of State for Transport how much was spent on trunk roads in Hammersmith and Fulham constituency in 2005-06.
To ask the Secretary of State for Transport how much was spent on trunk roads in Paisley and Renfrewshire, South constituency in 2005-06.
To ask the Secretary of State for Transport how much was spent on trunk roads in Paisley and Renfrewshire, South constituency in 2005-06.
To ask the Secretary of State for Transport (1) how many road accident fatalities there were in Paisley and Renfrewshire, South constituency in 2005-06;
To ask the Secretary of State for Transport (1) how many road accident fatalities there were in Paisley and Renfrewshire, South constituency in 2005-06;
(2) how many road accident fatalities there were in Hammersmith and Fulham constituency in 2005-06.
(2) how many road accident fatalities there were in Hammersmith and Fulham constituency in 2005-06.
To ask the Secretary of State for Transport how many (a) fatal and (b) serious road traffic accidents occurred in the Borough of Hammersmith and Fulham in each year since 1997.
To ask the Secretary of State for Transport how many (a) fatal and (b) serious road traffic accidents occurred in the Borough of Hammersmith and Fulham in each year since 1997.
| Year of accident | (a) Fatal accident | (b) Serious accident |
| 1997 | 6 | 136 |
| 1998 | 6 | 147 |
| 1999 | 6 | 148 |
| 2000 | 4 | 127 |
| 2001 | 6 | 135 |
| 2002 | 4 | 113 |
| 2003 | 6 | 94 |
| 2004 | 6 | 102 |
| Source: Transport for London (TfL) |
To ask the Secretary of State for Transport pursuant to the answer of 30 November 2005, Official Report, column 569W, on Road Traffic (London), if he will break down the figures provided by London borough.
To ask the Secretary of State for Transport pursuant to the answer of 30 November 2005, Official Report, column 569W, on Road Traffic (London), if he will break down the figures provided by London borough.
| London borough | Installed base at 31 March 2000 | Installed base at 31 March 2005 |
| Barking and Dagenham | 90 | 108 |
| Barnet | 147 | 176 |
| Bexley | 62 | 82 |
| Brent | 124 | 147 |
| Bromley | 104 | 118 |
| Camden | 185 | 210 |
| City of London | 79 | 81 |
| Croydon | 173 | 183 |
| Ealing | 147 | 180 |
| Enfield | 100 | 118 |
| Greenwich | 173 | 197 |
| Hackney | 128 | 140 |
| Hammersmith and Fulham | 86 | 97 |
| Haringey | 109 | 158 |
| Harrow | 77 | 84 |
| Havering | 101 | 121 |
| Hillingdon | 115 | 128 |
| Hounslow | 126 | 148 |
| Islington | 102 | 138 |
| Kensington and Chelsea | 122 | 132 |
| Kingston upon Thames | 93 | 114 |
| Lambeth | 179 | 222 |
| Lewisham | 129 | 130 |
| Merton | 130 | 146 |
| Newham | 119 | 132 |
| Redbridge | 117 | 142 |
| Richmond upon Thames | 108 | 144 |
| Southwark | 150 | 216 |
| Sutton | 95 | 119 |
| Tower Hamlets | 168 | 201 |
| Waltham Forest | 77 | 100 |
| Wandsworth | 165 | 199 |
| Westminster | 356 | 367 |
To ask the Secretary of State for Transport what recent discussions he has had with the Mayor of London regarding the proposed extension of the congestion charging zone in London.
To ask the Secretary of State for Transport what recent discussions he has had with the Mayor of London regarding the proposed extension of the congestion charging zone in London.
To ask the Secretary of State for Transport what discussions his Department has undertaken with businesses and business groups regarding the effect of the proposed westward extension of the congestion charging zone on road routes to Heathrow airport.
To ask the Secretary of State for Transport what discussions his Department has undertaken with businesses and business groups regarding the effect of the proposed westward extension of the congestion charging zone on road routes to Heathrow airport.