1-8 of 8 results for subject:Extradition
Librarians' tools
- Search time
- 0.164 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Extradition
- We searched for
- subject_t:Extradition OR subject_ses:91213
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department what extradition facilities the United Kingdom has with Qatar.
To ask the Secretary of State for the Home Department what extradition facilities the United Kingdom has with Qatar.
To ask the Secretary of State for the Home Department how many extradition requests were made by the UK to (a) the USA, (b) each EU member state and (c) other countries in each of the last five years; and how many of those were (i) successful and (ii) refused.
To ask the Secretary of State for the Home Department how many extradition requests were made by the UK to (a) the USA, (b) each EU member state and (c) other countries in each of the last five years; and how many of those were (i) successful and (ii) refused.
| Table 1: Extradition requests made by England and Wales 2003-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Made | Returned (refused) | Made | Returned (refused) | Made | Returned (refused) | Made | Returned (refused) | Made | Returned (refused) |
| Albania | — | — | — | — | 1 | — | — | — | — | — |
| Australia | 3 | 1 | 3 | 4 | 1 | — | 3 | 3 | — | 1 |
| Austria | — | 1 | — | — | — | — | — | — | — | — |
| Barbados | — | — | — | — | — | — | 2 | — | — | — |
| Belgium | 8 | 6 | — | 6 | — | — | — | — | — | — |
| Brazil | — | — | — | — | — | — | — | — | 1 | — |
| Canada | 1 | 3 | 1 | — | 1 | 1 | 2 | — | 1 | — |
| Cayman Islands | — | — | — | — | 1 | 1 | — | — | — | — |
| Croatia | 1 | — | — | — | — | — | — | — | — | — |
| Cyprus | 2 | — | — | 1 | — | — | — | — | — | — |
| Czech Republic | — | — | 1 | — | — | 1 | — | — | — | — |
| Denmark | — | 1 | — | 1 | — | — | — | — | — | — |
| France | 3 | 3(2) | 3 | 3 | — | — | 1 | 1 | — | — |
| The Gambia | — | — | 1 | — | — | — | — | — | — | — |
| Germany | 2 | 3 | 3 | 2 | 3 | 2 | — | — | — | — |
| Grenada | — | — | — | — | — | — | — | — | 1 | 1 |
| India | — | — | 1 | — | — | — | 2 | — | — | 1 |
| Israel | — | — | 1 | 1 | — | — | — | — | — | — |
| Italy | 2 | 2 | 3 | 1 | 1 | 2 | — | — | — | — |
| Jamaica | 5 | 3 | 1 | 3 | 3 | 2 | 2 | — | — | — |
| Kenya | — | — | — | — | 1 | — | — | (1) | — | — |
| Kosovo | — | — | — | — | 1 | — | — | — | — | 1 |
| Luxembourg | — | — | — | — | 1 | — | — | — | — | — |
| Mauritius | 1 | — | — | 1 | 1 | — | — | — | — | — |
| Morocco | — | — | — | — | — | — | 1 | — | 1 | — |
| Netherlands | 12 | 9 | 7 | 10 | — | 1 | — | 1 | — | — |
| Netherlands Antilles | — | — | — | — | 1 | — | — | 1 | — | — |
| New Zealand | — | — | 1 | — | — | — | 1 | — | 2 | 1 |
| Nigeria | — | — | — | — | 1 | — | — | — | 1 | — |
| Norway | — | — | 1 | — | — | 1 | — | — | — | — |
| Pakistan | — | — | — | — | — | — | 2 | — | — | — |
| Portugal | 3 | 1 | — | — | — | — | — | — | — | — |
| Romania | — | — | — | — | — | — | 1 | — | — | — |
| Russia | — | — | — | — | — | — | 2 | (2) | 1 | — |
| Serbia | — | — | 1 | — | — | 1 | — | — | — | — |
| Singapore | — | — | 1 | — | — | — | 1 | — | — | — |
| Somalia | — | — | — | — | — | — | 1 | — | — | 1 |
| South Africa | 3 | 1 | 2 | — | 1 | — | 1 | 1 | 1 | 1 |
| Spain | 28 | 25(1) | — | 11 | 1 | 3 | — | 1 | — | 1 |
| Sri Lanka | — | — | 2 | — | — | 1 | 1 | — | — | — |
| Switzerland | 1 | 1 | — | 1 | — | — | 1 | 1 | 1 | 1 |
| Thailand | 1 | 2 | — | — | 1 | — | 1 | 1 | 2 | 2 |
| Turkey | — | — | — | — | 1 | — | 1 | — | 1 | — |
| Ukraine | 1 | — | — | — | — | — | — | — | — | — |
| United Arab Emirates | — | — | — | — | — | — | — | — | 1 | — |
| United States of America | 5 | 2 | 2 | 4 | 8 | 1 | 4 | 4 | 7 | 3 |
| Venezuela | — | — | — | — | — | — | 1 | — | — | — |
| Total | 82 | 64(3) | 35 | 49 | 29 | 17 | 31 | 14(3) | 21 | 14 |
| Table 2: European arrest warrants issued by the UK to each member state, with number of subjects returned to the UK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007* | |||||
| Country | Issued | Returns | Issued | Returns | Issued | Returns | Issued | Returns |
| Austria (27 July 2004) | — | — | 4 | — | — | — | — | 1 |
| Belgium (1 January 2004) | 4 | 2 | 3 | 2 | 4 | 3 | 7 | 4 |
| Bulgaria (1 January 2007) | — | — | — | — | — | — | 2 | 1 |
| Cyprus (27 July 2004) | 4 | — | 3 | 1 | — | 1 | 4 | — |
| Czech Republic (1 March 2005) | — | — | — | — | 5 | 1 | 2 | 5 |
| Denmark (1 January 2004) | — | — | 1 | — | 3 | 2 | — | — |
| Estonia (1 March 2005) | — | — | — | — | 2 | 2 | — | — |
| Finland (1 January 2004) | — | — | — | — | — | — | — | — |
| France (27 July 2004) | 7 | 2 | 8 | 7 | 16 | 9 | 12 | 6 |
| Germany (1 March 2005) | — | — | 9 | 5 | 10 | 4 | 10 | 3 |
| Gibraltar (2 August 2007) | — | — | — | — | — | — | 1 | — |
| Greece (1 March 2005) | 2 | — | 5 | 3 | 2 | 2 | 3 | 1 |
| Hungary (27 July 2004) | — | — | — | — | — | — | 1 | 1 |
| Ireland (1 January 2004) | 21 | — | 32 | 4 | 52 | 22 | 31 | 22 |
| Italy (28 July 2005) | 1 | — | 3 | 1 | 4 | 2 | 2 | — |
| Latvia (27 July 2004) | — | — | 1 | 1 | — | — | 1 | — |
| Lithuania (27 July 2004) | — | — | 1 | — | 3 | 2 | 2 | 2 |
| Luxembourg (27 July 2004) | — | — | — | — | 1 | — | — | 1 |
| Malta (27 July 2004) | — | — | — | — | — | — | — | — |
| The Netherlands (27 July 2004) | 13 | 2 | 18 | 11 | 13 | 4 | 15 | 8 |
| Poland 27 July 2004) | — | — | 1 | — | 4 | 2 | 6 | 2 |
| Portugal (1 January 2004) | 4 | 2 | 3 | — | 5 | 2 | 3 | 1 |
| Romania (1 January 2007) | — | — | — | — | — | — | 3 | — |
| Slovakia (1 March 2005) | — | — | — | — | 1 | — | 2 | — |
| Slovenia (27 July 2004) | — | — | — | — | — | — | — | — |
| Spain (1 January 2004) | 60 | 12 | 57 | 30 | 31 | 19 | 45 | 27 |
| Sweden (1 January 2004) | — | — | 1 | 1 | 1 | — | 2 | — |
| All | 6 | — | — | — | 4 | — | 10 | — |
To ask the Secretary of State for the Home Department how many extradition requests were received by the UK from (a) the USA, (b) each of the other EU member states and (c) other countries, in each of the last five years; and how many of those were (i) granted...
To ask the Secretary of State for the Home Department how many extradition requests were received by the UK from (a) the USA, (b) each of the other EU member states and (c) other countries, in each of the last five years; and how many of those were (i) granted...
| Table 1: Extradition requests made to England and Wales, 2003-07¹ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Received | Returned (Refused) | Received | Returned (Refused) | Received | Returned (Refused) | Received | Returned (Refused) | Received | Returned (Refused) |
| Albania | — | — | 7 | — | 2 | 1 (2) | 8 | 3 | 12 | 3 (3) |
| Argentina | 2 | (1) | — | — | — | — | — | — | — | — |
| Armenia | — | — | — | — | — | — | 1 | (1) | — | — |
| Australia | 5 | — | 4 | 1 | 3 | 2 (2) | 6 | 2 | 3 | 4 (2) |
| Austria | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Azerbaijan | 1 | — | — | — | 1 | — | — | — | — | — |
| Belgium | 11 | 3 | 1 | 3 (1) | — | — | — | (3) | — | — |
| Brazil | — | — | — | — | — | — | — | — | 4 | — |
| Bulgaria | 1 | — | 1 | 1 | — | — | — | 1 | — | — |
| Canada | 1 | 1 | 1 | — | 3 | 2 | 1 | 1 | 1 | 3 |
| Croatia | — | — | 2 | — | 2 | 1 | 2 | 1 (2) | — | — |
| Cyprus | 1 | — | — | — | — | — | — | — | — | — |
| Czech Republic | 14 | 3 (6) | 10 | 1 (2) | 1 | 4 (3) | 2 (2) | — | — | |
| Denmark | 1 | — | — | — | — | — | — | — | — | — |
| Estonia | — | — | 2 | — | — | 1 | — | — | — | — |
| France | 11 | 7 (1) | 7 | 4 | 1 | 6 | — | 3 (1) | — | — |
| Germany | 15 | 8 (3) | 15 | 7 | 1 | 7 (2) | — | 2 (1) | — | — |
| Georgia | — | — | — | — | 1 | — | — | — | — | — |
| Greece | 1 | 1 | — | 1 | — | — | — | — | — | — |
| Grenada | — | — | — | — | — | 1 | — | — | — | — |
| Hong Kong SAR | — | — | 1 | — | — | — | 3 | — | — | — |
| Hungary | 2 | — | — | — | — | 1 | — | — | — | — |
| India | 1 | (1) | — | — | 4 | — | 2 | (1) | — | (1) |
| Israel | — | — | 1 | — | 2 | — | — | 2 | — | — |
| Italy | 10 | 3 (1) | 12 | 8 (3) | 3 | 5 (4) | — | 4 (2) | — | 4 |
| Kenya | — | — | — | — | — | — | 1 | — | — | — |
| Latvia | — | — | — | — | — | — | — | — | — | 1 |
| Lithuania | 11 | 1 (1) | 12 | 4 (2) | — | 3 | — | — | — | (2) |
| Mauritius | — | — | — | — | 1 | — | — | — | — | — |
| Moldova | 1 | — | 2 | — | — | — | — | — | — | — |
| Monaco | 1 | — | — | — | — | 1 | — | — | — | — |
| Morocco | — | — | — | — | — | — | — | — | — | |
| Netherlands | 11 | 12 (6) | 2 | 5 (1) | — | — | — | — | — | — |
| Netherlands Antilles | — | — | — | — | — | — | — | — | — | — |
| New Zealand | — | — | 2 | 1 | — | — | 1 | 1 | 3 | — |
| Norway | 1 | — | — | 1 | 1 | 1 (1) | 1 | 1 | 1 | 1 |
| Peru | — | — | — | — | — | — | 1 | — | 1 | — |
| Poland | 2 | 1 | 4 | (1) | — | 1 | — | (1) | — | — |
| Portugal | 6 | (1) | — | 1 (1) | — | 1 | — | (1) | — | (1) |
| Romania | 1 | — | 3 | (1) | 14 | 2 (1) | 3 | 1 (5) | — | 1 (1) |
| Russian Federation | 1 | (3) | 5 | (1) | 5 | (6) | 11 | (2) | 7 | (2) |
| Rwanda | — | — | — | — | — | — | — | — | 4 | — |
| Slovenia | 1 | — | — | — | — | — | — | — | — | — |
| Slovakia | 1 | — | 1 | — | — | 2 | — | — | — | — |
| South Africa | — | 1 | — | 1 | — | 1 (1) | — | — | 1 | — |
| Spain | 5 | 1 | — | 2 (1) | — | 3 (2) | — | 1 | — | 1 (2) |
| Sweden | 3 | 3 | — | 1 | — | — | — | — | — | — |
| Switzerland | 1 | 2 (1) | — | — | — | 1 | 2 | 1 | 1 | (1) |
| Trinidad and Tobago | — | 1 | — | — | — | — | 2 | — | — | — |
| Turkey | 2 | (1) | 2 | — | 1 | 1 (2) | 3 | (6) | 4 | — |
| Uganda | 1 | (1) | — | — | — | — | — | — | — | — |
| Ukraine | — | — | 1 | — | — | — | — | — | — | — |
| United States of America | 20 | 7 (4) | 42 | 8 (4) | 8 | 14 (3) | 17 | 14 (3) | 10 | 9(2) |
| Zambia | — | — | 1 | — | — | — | — | — | — | — |
| Zimbabwe | 1 | (1) | — | — | — | — | — | — | — | — |
| Total | 148 | 56 (32) | 142 | 50 (18) | 54 | 62 (29) | 65 | 40 (31) | 52 | 27 (17) |
| ¹ Figures up until 15 November 2007. |
| Table 2: European arrest warrants received¹ | ||||
|---|---|---|---|---|
| Country | 2004 | 2005 | 2006 | 2007 |
| Austria | 3 | 2 | 2 | — |
| Belgium | 15 | 13 | 2 | 3 |
| Bulgaria | — | — | — | — |
| Cyprus | — | 4 | — | — |
| Czech Republic | — | 5 | 10 | 12 |
| Denmark | 4 | 1 | 3 | — |
| Estonia | — | 1 | — | — |
| Finland | 4 | 2 | 1 | — |
| France | 11 | 22 | 12 | 6 |
| Germany | — | 42 | 15 | 13 |
| Gibraltar | — | — | — | — |
| Greece | — | 3 | 1 | 2 |
| Hungary | — | 2 | 6 | — |
| Ireland | 14 | 24 | 22 | 14 |
| Italy | — | 11 | 10 | 8 |
| Latvia | 3 | 5 | 2 | 8 |
| Lithuania | 29 | 78 | 55 | 27 |
| Luxembourg | — | — | — | — |
| Malta | — | — | 1 | 1 |
| The Netherlands | 5 | 5 | 6 | 16 |
| Poland | 11 | 42 | 80 | 109 |
| Portugal | 11 | 6 | 4 | 2 |
| Romania | — | — | 1 | 2 |
| Slovakia | — | 9 | 2 | 5 |
| Slovenia | — | 3 | — | — |
| Spain | 11 | 26 | 3 | 6 |
| Sweden | 3 | 2 | 4 | — |
| ¹ European arrest warrants received by the UK by member state (where subject has been arrested). It is a matter of policy and practice to neither confirm nor deny the existence of any extradition request ahead of a person's arrest. |
| Table 3: Surrenders from the UK | ||||
|---|---|---|---|---|
| Country | 2004 | 2005 | 2006 | 2007 |
| Austria | — | — | 2 | — |
| Belgium | 3 | 8 | 1 | 5 |
| Bulgaria | — | — | — | — |
| Cyprus | — | — | — | — |
| Czech Republic | — | — | — | 15 |
| Denmark | — | 3 | — | 2 |
| Estonia | — | — | — | — |
| Finland | 1 | 2 | 1 | 1 |
| France | 1 | 4 | 15 | 8 |
| Germany | — | 8 | 16 | 19 |
| Gibraltar | — | — | — | — |
| Greece | — | — | 2 | — |
| Hungary | — | — | 3 | 1 |
| Ireland | 4 | 11 | 20 | 23 |
| Italy | — | — | 5 | 9 |
| Latvia | — | — | 2 | 7 |
| Lithuania | 3 | 25 | 48 | 54 |
| Luxembourg | — | — | — | — |
| Malta | — | — | — | 1 |
| The Netherlands | 3 | 3 | 2 | 6 |
| Poland | — | 4 | 20 | 120 |
| Portugal | 5 | 3 | 2 | 3 |
| Romania | — | — | — | 2 |
| Slovakia | — | — | 4 | 4 |
| Slovenia | — | — | — | — |
| Spain | 1 | 3 | 4 | 6 |
| Sweden | 2 | 1 | 4 | 1 |
| Table 4: European arrest warrant—discharges¹ | |
|---|---|
| Country | Discharged |
| Austria | — |
| Belgium | 4 |
| Bulgaria | — |
| Cyprus | 4 |
| Czech Republic | 3 |
| Denmark | — |
| Estonia | — |
| Finland | — |
| France | 9 |
| Germany | 11 |
| Gibraltar | — |
| Greece | — |
| Hungary | — |
| Ireland | 2 |
| Italy | 5 |
| Latvia | 3 |
| Lithuania | 9 |
| Luxembourg | — |
| Malta | — |
| The Netherlands | 7 |
| Poland | 18 |
| Portugal | 8 |
| Romania | 1 |
| Slovakia | 4 |
| Slovenia | 2 |
| Spain | 9 |
| Sweden | 1 |
| ¹ Cases where the subject has been discharged by UK court. |
To ask the Secretary of State for the Home Department if he will give details of each extradition request by a foreign government which has been (a) granted and (b) refused in each of the last five years.
To ask the Secretary of State for the Home Department if he will give details of each extradition request by a foreign government which has been (a) granted and (b) refused in each of the last five years.
To ask the Secretary of State for the Home Department for what reasons Milan Spanovic has not been extradited to Croatia; and if he will make a statement.
To ask the Secretary of State for the Home Department for what reasons Milan Spanovic has not been extradited to Croatia; and if he will make a statement.
To ask the Secretary of State for the Home Department, whether (a) membership of the International Court of Justice and (b) compliance with the Human Rights Act are criteria applied in determining with which countries the UK agrees extradition treaties are based; and if he will make a statement.
To ask the Secretary of State for the Home Department, whether (a) membership of the International Court of Justice and (b) compliance with the Human Rights Act are criteria applied in determining with which countries the UK agrees extradition treaties are based; and if he will make a statement.
To ask the Secretary of State for the Home Department, what plans he has for improving extradition procedures; and what his timetable is for changes.
To ask the Secretary of State for the Home Department, what plans he has for improving extradition procedures; and what his timetable is for changes.
To ask the Secretary of State for the Home Department, what representations he has received on the new extradition treaty signed with the US on 31st March. - Including figures.
To ask the Secretary of State for the Home Department, what representations he has received on the new extradition treaty signed with the US on 31st March. - Including figures.