1-1 of 1 results for subject:Roads
Librarians' tools
- Search time
- 0.138 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Roads
- We searched for
- subject_t:Roads OR subject_t:Carriageways OR subject_t:Highways OR subject_t:"Public highways" OR subject_t:Streets OR subject_t:"Trunk roads" OR subject_ses:92868
Type
House
Session
Year
Department
Member
Primary member
More
Cunningham, Jim (1)
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Transport what major improvements have been made to the UK road network in the last 12 months.
To ask the Secretary of State for Transport what major improvements have been made to the UK road network in the last 12 months.
Asked by
Jim Cunningham
(Labour)
Answered by
Paul Clark
(Labour)
Answering body
Department for Transport
Type
Written questions
Status
Answered
Tabled on
22 April 2009
For answer on
24 April 2009
Answered on
5 May 2009
The Highways Agency completed the following major road improvements in England during the financial year 2008-09.
Local highway authorities in England completed the following major road improvements during the financial year 2008-09:
There are also a number of other major schemes by the Highway Agency and local highway authorities which are in construction or are due to commence this year.In addition to the major schemes given above, a number of minor improvement schemes (under £5 million) were completed during the financial year 2008-09 by the Highways Agency and local highway authorities on roads for which they have responsibility.Responsibility for the road networks in Northern Ireland, Scotland and Wales is devolved to the Department of the Environment in Northern Ireland, the Scottish Executive and the Welsh Assembly Government.
| Name of scheme | County | Completed |
| A590 High and Low Newton Bypass | Lancashire | April 2008 |
| A66 Long Newton Junction | County Durham | May 2008 |
| M25 J1b-3 Widening (Section 3) | Kent | July 2008 |
| A27 Southerham to Beddingham Improvement | Sussex | August 2008 |
| A14 Haughley New St—Stowmarket Improvement | Suffolk | September 2008 |
| M27 J11-J12 Climbing Lanes | Hampshire | September 2008 |
| M6 Carlisle to Guardsmill Extension | Cumbria | December 2008 |
| M62 Junction 6 Improvement | Merseyside | December 2008 |
| A595 Parton—Lillyhall Improvement | Cumbria | December 2008 |
| A38 Dob-walls Bypass | Cornwall | December 2008 |
| M1 Junction 6a to 10 Widening | Hertfordshire | December 2008 |
| M27 J3 To J4 Widening | Hampshire | January 2009 |
| A5117/A550 Deeside Park Junctions Improvement | Cheshire | March 2009 |
| A2 Bean—Cobham Phase 2 Pepperhill—Cobham | Kent | February 2009 |
| A69 Haydon Bridge Bypass | Northumberland | March 2009 |
| A419 Blunsdon Bypass | Wiltshire | March 2009 |
| Name of scheme | Local/regional authority | Completed |
| Ridgmont Bypass and Woburn Link Road | Bedfordshire CC | June 2008 |
| Tunstall Northern Bypass | Stoke City Council | July 2008 |
| Darlington Eastern Transport Corridor | Darlington City Council | August 2008 |
| A631 West Bawtry Road Improvements | Rotherham MBC | September 2008 |
| Glasshoughton Coal Fields Link Road | Wakefield MBC | October 2008 |
| A688 Wheatley Hill to Bowburn Link | Durham CC | October 2008 |
| Brierley Hill Access Network | Dudley MBC | October 2008 |
| Leeds Inner Ring Road, Stage 7 | Leeds City Council | November 2008 |
| A6096 Ilkeston to Awsworth Link Road | Derbyshire CC | December 2008 |
| Upperton Road Viaduct Major Maintenance Scheme | Leicester City Council | December 2008 |
| East Leeds Link Road, Leeds | Leeds City Council | February 2009 |
| Scarborough Integrated Transport Scheme | North Yorkshire CC | February 2009 |
| A47 Earl Shilton Bypass | Leicestershire County Council | March 2009 |
| North West Taunton Package | Somerset County Council | March 2009 |
| A386 Northern Corridor | Plymouth City Council | March 2009 |
Subjects
Roads; Repairs and maintenance
Date
5 May 2009
Reference
492 c28-9W; 271476
House
House of Commons