1-20 of 61 results for subject:Location
Librarians' tools
- Search time
- 0.26 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Location
- We searched for
- subject_t:Location OR subject_t:Relocation OR subject_ses:91881
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Environment, Food and Rural Affairs at which locations the Single Payment Scheme is administered; how many people administer the scheme at each such location; and whether he has any proposals to reduce the number of (a) locations and (b) staff.
To ask the Secretary of State for Environment, Food and Rural Affairs at which locations the Single Payment Scheme is administered; how many people administer the scheme at each such location; and whether he has any proposals to reduce the number of (a) locations and (b) staff.
| Staff | |
|---|---|
| Location | Number |
| Reading | 147.51 |
| Exeter | 201.85 |
| Northallerton | 385.67 |
| Newcastle | 232.89 |
| Workington | 244.03 |
| Carlisle | 259.53 |
| Total | 1,471.48 |
| Note: These figures do not include Inspectorate or Finance staff. |
To ask the Secretary of State for Environment, Food and Rural Affairs at which locations the Rural Payments Agency has had offices in each year since 2005; and how many staff the Agency employed at each such office in each such year.
To ask the Secretary of State for Environment, Food and Rural Affairs at which locations the Rural Payments Agency has had offices in each year since 2005; and how many staff the Agency employed at each such office in each such year.
| Location | 2005 | 2006 | 2007 | 2008 | 2009 |
| RPA main offices | |||||
| Carlisle | 353.51 | 401.78 | 399.74 | 395.57 | 393.76 |
| Exeter | 429.78 | 311.25 | 415.41 | 440.68 | 383.38 |
| Newcastle | 476.32 | 459.49 | 517.44 | 405.80 | 451.03 |
| Northallerton | 432.89 | 360.59 | 484.09 | 477.80 | 506.63 |
| Reading | 721.81 | 639.90 | 637.34 | 578.74 | 566.04 |
| Workington | 447.31 | 526.15 | 765.14 | 691.52 | 631.52 |
| RPA outstations | 490.89 | 278.61 | 370.45 | 356.84 | 336.53 |
| Total | 3,352.51 | 2,977.77 | 3,589.61 | 3,346.95 | 3,268.89 |
To ask the Secretary of State for Environment, Food and Rural Affairs if he has any proposals to reduce the number of (a) Rural Payments Agency offices and (b) staff employed at each such office.
To ask the Secretary of State for Environment, Food and Rural Affairs if he has any proposals to reduce the number of (a) Rural Payments Agency offices and (b) staff employed at each such office.
To ask the Secretary of State for Health what arrangements are being made for the relocation of Health Protection Agency staff and activities from Newcastle General Hospital, Newcastle; and how many such (a) staff and (b) activities have so far been relocated and to each site.
To ask the Secretary of State for Health what arrangements are being made for the relocation of Health Protection Agency staff and activities from Newcastle General Hospital, Newcastle; and how many such (a) staff and (b) activities have so far been relocated and to each site.
To ask the Secretary of State for Work and Pensions how many of his staff are employed on time limited contracts in each (a) region and (b) country; and what percentage of total staff in each (i) region and (ii) country this represented in the last year for which figures...
To ask the Secretary of State for Work and Pensions how many of his staff are employed on time limited contracts in each (a) region and (b) country; and what percentage of total staff in each (i) region and (ii) country this represented in the last year for which figures...
| Region/country | Fixed term contract staff | Percentage of total staff in region/country | |
| East Midlands | 76 | 1.3 | |
| East of England | 98 | 1.7 | |
| London | 67 | 0.6 | |
| North East | 577 | 4.6 | |
| North West | 207 | 0.9 | |
| South East | 93 | 1.2 | |
| South West | 64 | 0.9 | |
| West Midlands | 273 | 2.7 | |
| Yorkshire and the Humber | 189 | 1.5 | |
| Scotland | 301 | 2.3 | |
| Wales | 290 | 4.3 | |
| Total DWP | 2,235 | 1.9 | |
| Note: Figures are full-time equivalent, are point in time as at 30 November 2005 and are consistent with Office for National Statistics definitions. |
To ask the Secretary of State for Defence what the distribution in each region and country of (a) regular service personnel, (b) direct civilian employees of the Department, (c) civilian personnel in the UK defence agencies and trading funds as at 1 October 2005.
To ask the Secretary of State for Defence what the distribution in each region and country of (a) regular service personnel, (b) direct civilian employees of the Department, (c) civilian personnel in the UK defence agencies and trading funds as at 1 October 2005.
| Civilian personnel in UK Defence agencies and MOD—owned trading funds by Government office region and country at 1 October 2005(1) | |||||
|---|---|---|---|---|---|
| Number: FTE | |||||
| North-east | North-west | Yorkshire and Humber | East Midlands | West Midlands | |
| MOD total excluding Agencies and Trading Funds | 430 | 580 | 1,520 | 1,770 | 1,710 |
| Total Agencies and Trading Funds Agencies | 90 | 2,240 | 2,350 | 760 | 4,440 |
| Armed Forces Personnel Administration Agency | — | — | — | — | — |
| Army Training and Recruitment Agency | — | 20 | 930 | 20 | 210 |
| British Forces Post Office | — | — | — | — | 10 |
| Defence Analytical Services Agency | — | — | — | — | — |
| Defence Bills Agency | — | 560 | — | — | — |
| Defence Communications Service Agency | — | 20 | 50 | — | 60 |
| Defence Estates | 10 | 50 | 130 | 50 | 510 |
| Defence Medical and Education Training Agency | — | — | 10 | — | 40 |
| Defence Procurement Agency | 20 | 160 | 10 | 10 | 50 |
| Defence Storage and Distribution Agency | — | 240 | 40 | 10 | 1,510 |
| Defence Transport and Movements Agency | — | 10 | — | — | 100 |
| Defence Vetting Agency | — | — | 310 | — | — |
| Disposal Services Agency | — | — | — | — | — |
| Duke of York's Royal Military School | — | — | — | — | — |
| Ministry of Defence Police and Guarding Agency | 40 | 130 | 540 | 100 | 300 |
| Naval Recruiting and Training Agency | 10 | 10 | — | 10 | 10 |
| Pay and Personnel Agency | — | 350 | — | — | — |
| RAF Training Group Defence Agency | 10 | 30 | 190 | 460 | 620 |
| Service Children's Education | — | — | — | — | — |
| Veterans' Agency | — | 620 | 10 | 10 | 10 |
| Trading Funds | |||||
| Army Base Repair Organisation | — | — | 90 | — | 770 |
| Defence Aviation Repair Agency | — | — | — | — | — |
| Defence Science and Technology Laboratories | — | — | — | 10 | 230 |
| Meteorological Office | — | 30 | 30 | 60 | 30 |
| UK Hydrographic Office | — | — | — | — | — |
| Locally engaged civilian staff | * | * | * | * | * |
| Royal Fleet Auxiliary (RFA) staff | * | * | * | * | * |
| Civilian level 0 total | * | * | * | * | * |
| Eastern | London | South-east | South-west | Wales | |
| MOD total excluding Agencies and Trading Funds | 5,370 | 4,610 | 7,320 | 10,940 | 770 |
| Total Agencies and Trading Funds Agencies | 1,960 | 2,510 | 9,580 | 13,000 | 2,560 |
| Armed Forces Personnel Administration Agency | — | — | 50 | 120 | — |
| Army Training and Recruitment Agency | 110 | 40 | 1,390 | 990 | 140 |
| British Forces Post Office | 10 | 220 | 30 | 20 | — |
| Defence Analytical Services Agency | — | 70 | 10 | 120 | — |
| Defence Bills Agency | — | — | — | — | — |
| Defence Communications Service Agency | 520 | 320 | 500 | 1,840 | 20 |
| Defence Estates | 350 | 190 | 460 | 390 | 40 |
| Defence Medical and Education Training Agency | 10 | 90 | 440 | 10 | — |
| Defence Procurement Agency | 70 | 90 | 100 | 3,180 | 10 |
| Defence Storage and Distribution Agency | 40 | 1 | 130 | 400 | 210 |
| Defence Transport and Movements Agency | — | 60 | 140 | — | — |
| Defence Vetting Agency | — | — | — | — | — |
| Disposal Services Agency | 20 | 60 | — | 10 | — |
| Duke of York's Royal Military School | — | — | 120 | — | — |
| Ministry of Defence Police and Guarding Agency | 670 | 670 | 2010 | 1,510 | 200 |
| Naval Recruiting and Training Agency | — | 10 | 530 | 80 | 80 |
| Pay and Personnel Agency | — | — | — | 440 | — |
| RAF Training Group Defence Agency | 30 | 20 | 460 | 150 | 100 |
| Service Children's Education | — | — | — | — | — |
| Veterans' Agency | — | 10 | 20 | 70 | 10 |
| Trading Funds | |||||
| Army Base Repair Organisation | 90 | — | — | 540 | 10 |
| Defence Aviation Repair Agency | — | 830 | — | 1,710 | |
| Defence Science and Technology Laboratories | — | 640 | 1,150 | 1,030 | — |
| Meteorological Office | 40 | 10 | 200 | 1,140 | 30 |
| UK Hydrographic Office | — | — | 10 | 940 | — |
| Locally engaged civilian staff | * | * | * | * | * |
| Royal Fleet Auxiliary (RFA) staff | * | * | * | * | * |
| Civilian level 0 total | * | * | * | * | * |
| Scotland | Northern Ireland | Unknown | Overseas | Total | |
| MOD total excluding Agencies and Trading Funds | 3,860 | 3,020 | 860 | 1,040 | 43,800 |
| Total Agencies and Trading Funds Agencies | 3,120 | 360 | 280 | 1,440 | 44,700 |
| Armed Forces Personnel Administration Agency | 30 | — | — | — | 210 |
| Army Training and Recruitment Agency | 60 | 10 | — | — | 3,940 |
| British Forces Post Office | 10 | — | — | — | 300 |
| Defence Analytical Services Agency | — | — | — | — | 200 |
| Defence Bills Agency | 10 | — | 570 | ||
| Defence Communications Service Agency | 110 | — | 20 | 130 | 3,590 |
| Defence Estates | 210 | 280 | 10 | 130 | 2,830 |
| Defence Medical and Education Training Agency | — | — | — | — | 600 |
| Defence Procurement Agency | 110 | 10 | 20 | 120 | 3,960 |
| Defence Storage and Distribution Agency | 660 | — | 10 | 10 | 4,270 |
| Defence Transport and Movements Agency | 20 | — | — | — | 340 |
| Defence Vetting Agency | — | — | — | — | 320 |
| Disposal Services Agency | — | — | — | — | 100 |
| Duke of York's Royal Military School | — | — | — | — | 120 |
| Ministry of Defence Police and Guarding Agency | 1,330 | — | — | — | 7,510 |
| Naval Recruiting and Training Agency | 10 | 20 | — | — | 770 |
| Pay and Personnel Agency | — | — | — | — | 800 |
| RAF Training Group Defence Agency | 50 | — | — | — | 2,130 |
| Service Children's Education | — | — | — | 990 | 1,000 |
| Veterans' Agency | 10 | 10 | — | — | 790 |
| Trading Funds | |||||
| Army Base Repair Organisation | 90 | — | — | — | 1,600 |
| Defence Aviation Repair Agency | 280 | — | 20 | — | 2,840 |
| Defence Science and Technology Laboratories | — | — | 150 | — | 3,220 |
| Meteorological Office | 120 | 20 | 10 | 30 | 1,740 |
| UK Hydrographic Office | — | — | — | — | 950 |
| Locally engaged civilian staff | * | * | * | * | 15,410 |
| Royal Fleet Auxiliary (RFA) staff | * | * | * | * | 2,370 |
| Civilian level 0 total | * | * | * | * | 106,260 |
| Notes: 1. All figures are rounded to the nearest 10, as a result totals may not always equal the sum of the parts. 2. Figures include values for part time staff proportionate to those of full time staff. Source: DASA (Civilian) | |||||
| (1) This table uses the revised definition of civilian personnel (see www.dasa.mod.uk). | |||||
| (2) less than 5. | |||||
| (3) From the 1 January 2006 reporting, DASA has been able to identify a methodology to correctly identify all of the ABRO staff. Estimated October 2005 figures based on the new methodology are broken down as follows: ABRO Estimate October 2005 total 2390 FTE, broken down by Government Office Region: Yorks and Humber 130, West Midlands 1010, South West 810, Eastern 140, South East 100, Scotland 90, Wales 20. The differences between ABRO published and estimated figures are included within the MoD Total Excluding Agencies and Trading Funds figures above Overall figures by Government Office Region would be unaffected by any impact of ABRO staff estimates. |
To ask the Secretary of State for the Home Department whether one of the proposed passport centres will be located in the City of Newcastle upon Tyne.
To ask the Secretary of State for the Home Department whether one of the proposed passport centres will be located in the City of Newcastle upon Tyne.
To ask the Chancellor of the Exchequer what estimate he has made of the life expectancy of (a) men and (b) women in each (i) region, (ii) county, (iii) socio-economic group and (iv) age cohort (A) 30 to 39, (B) 20 to 29, (C) 10 to 19 and (D) 0...
To ask the Chancellor of the Exchequer what estimate he has made of the life expectancy of (a) men and (b) women in each (i) region, (ii) county, (iii) socio-economic group and (iv) age cohort (A) 30 to 39, (B) 20 to 29, (C) 10 to 19 and (D) 0...
| Life expectancy at birth (years), by Government office region in England, 2002–04 | ||
|---|---|---|
| Government office region | Males | Females |
| North East | 75.0 | 79.6 |
| North West | 75.1 | 79.7 |
| Yorkshire and The Humber | 75.8 | 80.4 |
| East Midlands | 76.5 | 80.7 |
| West Midlands | 75.9 | 80.6 |
| East of England | 77.6 | 81.6 |
| London | 76.5 | 81.1 |
| South East | 77.7 | 81.8 |
| South West | 77.8 | 82.0 |
To ask the Secretary of State for Work and Pensions, if he will list the (a) location and (b) numbers of staff employed in each benefit processing centre. - Including tables and ref to 29 June 2004 423 c8-9WS, and 16 September 2004 424 c178-80WS.
To ask the Secretary of State for Work and Pensions, if he will list the (a) location and (b) numbers of staff employed in each benefit processing centre. - Including tables and ref to 29 June 2004 423 c8-9WS, and 16 September 2004 424 c178-80WS.
To ask the Secretary of State for Defence, what non-uniformed staff are employed by (a) his Department and (b) each of its agencies, broken down by (i) region and (ii) country; what relocations are pending; and what contribution he plans to make to the implementation of the Lyons Review. -...
To ask the Secretary of State for Defence, what non-uniformed staff are employed by (a) his Department and (b) each of its agencies, broken down by (i) region and (ii) country; what relocations are pending; and what contribution he plans to make to the implementation of the Lyons Review. -...
To ask the Secretary of State for Defence, what proposals he has for moving the headquarters of one of his Department's agencies to the North East of England. (Failed OPQ)
To ask the Secretary of State for Defence, what proposals he has for moving the headquarters of one of his Department's agencies to the North East of England. (Failed OPQ)
To ask the Secretary of State for Work and Pensions, what eligibility criteria were used to define boundaries in each Employment Action Team area; and how each ward in the local authority of each EAT area scored against those criteria. - Includes figures and ref to available information and identification...
To ask the Secretary of State for Work and Pensions, what eligibility criteria were used to define boundaries in each Employment Action Team area; and how each ward in the local authority of each EAT area scored against those criteria. - Includes figures and ref to available information and identification...
To ask the Secretary of State for Work and Pensions, where peripatetic employment action team advisers are present in Newcastle upon Tyne; how regularly they use these locations; and if he will estimate the number of users at each location; what internal estimates of working age employment rates in each...
To ask the Secretary of State for Work and Pensions, where peripatetic employment action team advisers are present in Newcastle upon Tyne; how regularly they use these locations; and if he will estimate the number of users at each location; what internal estimates of working age employment rates in each...
(Pursuant to reply on 26.03.2003 at 402 c294W) To ask the Secretary of State for Work and Pensions, how much has been spent so far on the job retention and rehabilitation pilots; if he will list the pilots and their (a) costs and (b) locations; and how many pilots, in...
(Pursuant to reply on 26.03.2003 at 402 c294W) To ask the Secretary of State for Work and Pensions, how much has been spent so far on the job retention and rehabilitation pilots; if he will list the pilots and their (a) costs and (b) locations; and how many pilots, in...
To ask the Secretary of State for Work and Pensions, how much has been spent so far on the job retention and rehabilitation pilots; if he will list the pilots and their (a) costs and (b) locations; and how many pilots, in which locations, are planned for 2003-04. (Further information...
To ask the Secretary of State for Work and Pensions, how much has been spent so far on the job retention and rehabilitation pilots; if he will list the pilots and their (a) costs and (b) locations; and how many pilots, in which locations, are planned for 2003-04. (Further information...
To ask the Secretary of State for the Home Department, if he will place in the Library a list of (a) private sector providers of places for asylum seekers as at 31st December 2002, (b) the number of places with each provider, (c) the number of places in each Parliamentary...
To ask the Secretary of State for the Home Department, if he will place in the Library a list of (a) private sector providers of places for asylum seekers as at 31st December 2002, (b) the number of places with each provider, (c) the number of places in each Parliamentary...
To ask the Secretary of State for the Home Department, what plans he has to hold (a) tribunals, and (b) interview sessions in the region of dispersal for asylum seekers dispersed under NASS arrangements.
To ask the Secretary of State for the Home Department, what plans he has to hold (a) tribunals, and (b) interview sessions in the region of dispersal for asylum seekers dispersed under NASS arrangements.
To ask the Secretary of State for Trade and Industry, what discussions he has had with Nissan Renault about the location of the production line of the new Micra; and when he expects a decision on its location to be made.
To ask the Secretary of State for Trade and Industry, what discussions he has had with Nissan Renault about the location of the production line of the new Micra; and when he expects a decision on its location to be made.