1-2 of 2 results for subject:Tenants
Librarians' tools
- Search time
- 0.172 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Tenants
- We searched for
- subject_t:Tenants OR subject_ses:93244
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Northern Ireland what the rate of average past tenant debt was in each Northern Ireland Housing Executive District Office in each year between March 2000 and March 2005.
To ask the Secretary of State for Northern Ireland what the rate of average past tenant debt was in each Northern Ireland Housing Executive District Office in each year between March 2000 and March 2005.
| Northern Ireland housing executive average past tenant debt | ||||||
|---|---|---|---|---|---|---|
| £ | ||||||
| As at March: | ||||||
| District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Belfast 1 | 576 | 512 | 926 | 1,037 | 1,216 | 1,069 |
| Belfast 2 | 562 | 793 | 765 | 699 | 1,037 | 1,065 |
| Belfast 3 | 516 | 489 | 753 | 756 | 1,202 | 1,256 |
| Belfast 4 | 516 | 684 | 770 | 1,044 | 1,114 | 1,146 |
| Belfast 5 | 527 | 494 | 718 | 731 | 926 | 939 |
| Belfast 6 | 448 | 644 | 661 | 729 | 1,063 | 993 |
| Belfast 7 | 402 | 357 | 532 | 444 | 557 | 754 |
| Bangor | 443 | 592 | 658 | 841 | 897 | 905 |
| Newtownards | 518 | 553 | 609 | 728 | 993 | 682 |
| Castlereagh | 543 | 582 | 672 | 773 | 888 | 822 |
| Lisburn | 456 | 583 | 676 | 787 | 872 | 824 |
| Lisburn 3 | 701 | 945 | 770 | 1,068 | 1,143 | 1,021 |
| Downpatrick | 458 | 478 | 611 | 728 | 843 | 924 |
| Banbridge | 383 | 385 | 472 | 493 | 602 | 671 |
| Newry | 480 | 545 | 618 | 837 | 707 | 709 |
| Armagh | 499 | 477 | 503 | 557 | 861 | 599 |
| Lurgan/Brownlow | 354 | 403 | 479 | 500 | 491 | 392 |
| Portadown | 341 | 456 | 604 | 583 | 979 | 867 |
| Dungannon | 535 | 501 | 534 | 865 | 757 | 599 |
| Fermanagh | 365 | 437 | 537 | 670 | 808 | 617 |
| Ballymena | 354 | 363 | 419 | 566 | 655 | 660 |
| Antrim | 398 | 428 | 483 | 559 | 500 | 467 |
| Newtownabbey 1 | 318 | 399 | 387 | 535 | 531 | 517 |
| Newtownabbey 2 | 600 | 622 | 711 | 684 | 665 | 695 |
| Carrickfergus | 527 | 581 | 593 | 582 | 713 | 533 |
| Larne | 411 | 435 | 551 | 636 | 647 | 671 |
| Ballycastle | 256 | 273 | 279 | 611 | 779 | 595 |
| Ballymoney | 354 | 346 | 440 | 573 | 685 | 445 |
| Coleraine | 432 | 534 | 660 | 778 | 873 | 762 |
| Waterloo Place | 137 | 144 | 167 | 205 | 278 | 411 |
| Waterside | 586 | 590 | 937 | 1,086 | 1,253 | 1,285 |
| Collon Terrace | 344 | 329 | 568 | 677 | 755 | 601 |
| Limavady | 447 | 410 | 396 | 654 | 679 | 823 |
| Magherafelt | 282 | 339 | 356 | 547 | 688 | 626 |
| Strabane | 395 | 494 | 581 | 794 | 1,154 | 1,022 |
| Omagh | 410 | 393 | 466 | 461 | 873 | 884 |
| Cookstown | 363 | 363 | 323 | 400 | 498 | 421 |
To ask the Secretary of State for Northern Ireland what steps are being taken by the Northern Ireland Housing Executive to recover past tenant debts.
To ask the Secretary of State for Northern Ireland what steps are being taken by the Northern Ireland Housing Executive to recover past tenant debts.