1-20 of 20 results for subject:Vacancies
Librarians' tools
- Search time
- 0.247 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Vacancies
- We searched for
- subject_t:Vacancies OR subject_t:"Employment vacancies" OR subject_ses:93402
Type
House
Session
Year
Department
More
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Justice by how many staff each prison establishment is short of full staffing levels; and if he will make a statement.
To ask the Secretary of State for Justice by how many staff each prison establishment is short of full staffing levels; and if he will make a statement.
| Public sector establishments | ||
|---|---|---|
| Shortfall from full staffing¹ | ||
| Prison name | Number | Percentage |
| Acklington | 0 | 0 |
| Albany | 3 | 1 |
| Ashwell | 15 | 5 |
| Askham Grange | 0 | 0 |
| Aylesbury | 23 | 7 |
| Bedford | 5 | 2 |
| Belmarsh | 48 | 5 |
| Birmingham | 49 | 6 |
| Blakenhurst | 14 | 3 |
| Blantyre House | 0 | 0 |
| Blundeston | 2 | 1 |
| Brinsford | 0 | 0 |
| Bristol | 0 | 0 |
| Brixton | 36 | 9 |
| Brockhill | 8 | 5 |
| Buckley Hall | 2 | 1 |
| Bullingdon | 17 | 3 |
| Bullwood Hall | 10 | 6 |
| Camp Hill | 0 | 0 |
| Canterbury | 12 | 6 |
| Cardiff | 7 | 2 |
| Castington | 9 | 2 |
| Channings Wood | 0 | 0 |
| Chelmsford | 17 | 4 |
| Coldingley | 1 | 0 |
| Cookham Wood /ESP | 14 | 6 |
| Dartmoor | 9 | 3 |
| Deerbolt | 0 | 0 |
| Dorchester | 14 | 7 |
| Dover | 0 | 0 |
| Downview | 18 | 7 |
| Drake Hall | 10 | 5 |
| Durham | 17 | 3 |
| Eastwood Park | 31 | 10 |
| Edmunds Hill | 9 | 4 |
| Elmley | 2 | 1 |
| Erlestoke | 21 | 9 |
| Everthorpe | 17 | 5 |
| Exeter | 9 | 3 |
| Featherstone | 17 | 5 |
| Feltham | 45 | 5 |
| Ford | 17 | 8 |
| Foston Hall | 26 | 8 |
| Frankland | 53 | 5 |
| Full Sutton | 0 | 0 |
| Garth | 16 | 3 |
| Gartree | 15 | 3 |
| Glen Parva | 22 | 4 |
| Gloucester | 11 | 5 |
| Grendon | 0 | 0 |
| Guys Marsh | 14 | 5 |
| Haslar | 7 | 6 |
| Haverigg | 19 | 5 |
| Hewell Grange | 0 | 0 |
| High Down² | 75 | 14 |
| Highpoint | 36 | 8 |
| Hindley | 5 | 1 |
| Hollesley Bay | 8 | 5 |
| Holloway | 45 | 8 |
| Holme House | 4 | 1 |
| Hull | 12 | 2 |
| Huntercombe | 4 | 1 |
| Kennet³ | 74 | 24 |
| Kingston | 3 | 2 |
| Kirkham | 13 | 5 |
| Kirklevington Grange | 0 | 0 |
| Lancaster | 0 | 0 |
| Lancaster Farms | 12 | 3 |
| Latchmere House4 | 12 | 13 |
| Leeds | 6 | 1 |
| Leicester | 8 | 3 |
| Lewes | 9 | 3 |
| Leyhill | 14 | 6 |
| Lincoln | 4 | 1 |
| Lindholme | 0 | 0 |
| Littlehey | 8 | 2 |
| Liverpool | 19 | 3 |
| Long Lartin | 0 | 0 |
| Low Newton | 3 | 1 |
| Maidstone | 28 | 8 |
| Manchester | 46 | 5 |
| Moorland | 4 | 1 |
| Morton Hall | 1 | 1 |
| New Hall | 0 | 0 |
| North Sea Camp | 5 | 4 |
| Northallerton | 1 | 1 |
| Norwich | 1 | 0 |
| Nottingham | 10 | 2 |
| Onley | 4 | 1 |
| Parkhurst | 8 | 2 |
| Pentonville | 21 | 3 |
| Portland | 0 | 0 |
| Preston | 0 | 0 |
| Ranby | 14 | 3 |
| Reading | 7 | 3 |
| Risley | 20 | 4 |
| Rochester | 0 | 0 |
| Send | 9 | 5 |
| Shepton Mallet | 5 | 3 |
| Shrewsbury | 3 | 2 |
| Stafford | 7 | 2 |
| Standford Hill | 21 | 10 |
| Stocken | 38 | 9 |
| Stoke Heath | 0 | 0 |
| Styal | 0 | 0 |
| Sudbury | 9 | 5 |
| Swaleside | 7 | 2 |
| Swansea | 15 | 5 |
| Swinfen Hall | 24 | 6 |
| The Mount | 15 | 4 |
| The Verne | 2 | 1 |
| Thorn Cross | 0 | 0 |
| Usk/Prescoed | 17 | 7 |
| Wakefield | 47 | 6 |
| Wandsworth | 48 | 7 |
| Warren Hill | 3 | 1 |
| Wayland | 0 | 0 |
| Wealstun | 9 | 2 |
| Wellingborough | 24 | 7 |
| Werrington | 10 | 6 |
| Wetherby | 9 | 3 |
| Whatton | 33 | 7 |
| Whitemoor | 67 | 8 |
| Winchester | 7 | 2 |
| Woodhill | 66 | 9 |
| Wormwood Scrubs | 19 | 3 |
| Wymott | 10 | 2 |
| ¹ Shortfall of staffing availability, including the contribution of officers working contracted supplementary hours against operational staffing requirement. | ||
| ² Includes staffing requirement for new accommodation in the process of recruiting | ||
| ³ Newly opened prison, staff building up. | ||
| 4 Developing new staffing profile and in process of recruiting |
| Contracted Prisons | |
|---|---|
| Prison (provider) | Shortfall as at 30 September 2007 |
| Altcourse (GSL) | 28 |
| Ashfield (Serco) | 9 |
| Bronzefield (Kalyx) | 0 |
| Doncaster (Serco) | 50 |
| Dovegate (Serco) | 46 |
| Forest Bank (Kalyx) | 15 |
| Lowdham Grange (Serco) | 28 |
| Parc (G4S) | 2 |
| Peterborough (Kalyx) | 10 |
| Rye Hill (GSL) | 5 |
| Wolds (GSL) | 1 |
To ask the Minister of State, Ministry of Justice how many staff vacancies there are at each (a) prison establishment, (b) HM Prison Service area and (c) private sector prison; and if she will make a statement.
To ask the Minister of State, Ministry of Justice how many staff vacancies there are at each (a) prison establishment, (b) HM Prison Service area and (c) private sector prison; and if she will make a statement.
| A. Shortfall of staffing availability against requirement by establishment 30 April 2007—Public Sector | ||
|---|---|---|
| Prison | Shortfall on unified¹ staffing requirement having included CSH² | Shortfall on non-unified staffing requirement having included agency staff |
| Acklington | — | — |
| Albany | — | 13 |
| Ashwell | 5 | 13 |
| Askham Grange | — | 3 |
| Aylesbury | 5 | 8 |
| Bedford | — | 13 |
| Belmarsh | — | 36 |
| Birmingham | 10 | 23 |
| Blakenhurst | 6 | 18 |
| Blantyre House | 1 | 2 |
| Blundeston | — | 4 |
| Brinsford | 15 | 1 |
| Bristol | 7 | 6 |
| Brixton | 18 | 9 |
| Brockhill | 8 | — |
| Buckley Hall | 3 | — |
| Bullingdon | 1 | 5 |
| Bullwood Hall | 1 | 16 |
| Camp Hill | 4 | — |
| Canterbury | 2 | 8 |
| Cardiff | 6 | 10 |
| Castington | 6 | 6 |
| Channings Wood | — | 4 |
| Chelmsford | 9 | 10 |
| Coldingley | 3 | 6 |
| Cookham wood/East Sutton Park | 2 | 11 |
| Dartmoor | — | 4 |
| Deerbolt | 4 | 2 |
| Dorchester | 4 | 3 |
| Dover | 6 | — |
| Downview | 3 | 1 |
| Drake Hall | 3 | 1 |
| Durham | 7 | 12 |
| Eastwood Park | — | 16 |
| Edmunds Hill | 1 | 6 |
| Elmley | — | 2 |
| Erlestoke | 5 | 15 |
| Everthorpe | — | 8 |
| Exeter | 5 | 4 |
| Featherstone | 10 | — |
| Feltham | 2 | 87 |
| Ford | 5 | 12 |
| Foston Hall | 5 | 4 |
| Frankland | 12 | 37 |
| Full Sutton | 18 | 2 |
| Garth | — | 30 |
| Gartree | 2 | 11 |
| Glen Parva | 8 | 25 |
| Gloucester | 6 | — |
| Grendon | 10 | 4 |
| Guys Marsh | 14 | 8 |
| Haslar | 2 | 3 |
| Haverigg | — | — |
| Hewell Grange | 1 | 3 |
| High Down | 31 | 19 |
| Highpoint | 7 | 9 |
| Hindley | — | 7 |
| Hollesley Bay | — | 4 |
| Holloway | 12 | 9 |
| Holme House | — | — |
| Hull | 13 | — |
| Huntercombe | 6 | 9 |
| Kingston | 3 | 1 |
| Kirkham | 5 | 19 |
| Kirklevington Grange | — | 1 |
| Lancaster | — | — |
| Lancaster Farms | — | — |
| Latchmere House | 1 | 10 |
| Leeds | — | 10 |
| Leicester | — | 10 |
| Lewes | — | 9 |
| Leyhill | 1 | 18 |
| Lincoln | 4 | — |
| Lindholme | — | — |
| Littlehey | — | 8 |
| Liverpool | 8 | — |
| Long Lartin | 3 | 9 |
| Low Newton | — | 5 |
| Maidstone | — | 10 |
| Manchester | — | 46 |
| Moorland | — | — |
| Morton Hall | — | — |
| New Hall | 2 | 3 |
| North Sea Camp | 2 | 1 |
| Northallerton | 5 | 3 |
| Norwich | — | 13 |
| Nottingham | 13 | 9 |
| Onley | 8 | 12 |
| Parkhurst | 4 | 6 |
| Pentonville | — | 3 |
| Portland | 1 | — |
| Preston | — | — |
| Ranby | 12 | 8 |
| Reading | — | 1 |
| Risley | — | — |
| Rochester | — | — |
| Send | 6 | 4 |
| Shepton Mallet | — | 1 |
| Shrewsbury | 3 | — |
| Stafford | 5 | 14 |
| Standford Hill | — | — |
| Stocken | — | 3 |
| Stoke Heath | 14 | 5 |
| Styal | — | 20 |
| Sudbury | 2 | 9 |
| Swaleside | — | 2 |
| Swansea | 3 | — |
| Swinfen Hall | 0 | 23 |
| The Mount | 6 | 9 |
| The Verne | 3 | 14 |
| Thorn Cross | 2 | 1 |
| Usk/Prescoed | 1 | 5 |
| Wakefield | 21 | 39 |
| Wandsworth | 6 | 84 |
| Warren Hill | 0 | — |
| Wayland | — | 2 |
| Wealstun | — | 5 |
| Wellingborough | 6 | 15 |
| Werrington | 6 | 4 |
| Wetherby | 11 | 12 |
| Whatton | 3 | 11 |
| Whitemoor | — | 49 |
| Winchester | — | — |
| Woodhill | 18 | 32 |
| Wormwood Scrubs | 4 | — |
| Wymott | — | 14 |
| Sheppey Reducing Reoffending | 18 | — |
| B. Shortfall of staffing availability against requirement by operational area 30 April 2007—Public Sector | ||
|---|---|---|
| Area | Shortfall on unified staffing requirement having included CSH | Shortfall on non-unified staffing requirement having included agency staff |
| East Midlands | 68 | 130 |
| Eastern | 22 | 91 |
| High security prisons | 71 | 249 |
| Kent and Sussex | 32 | 55 |
| London | 42 | 201 |
| North East | 17 | 26 |
| North West | 17 | 90 |
| South Central | 75 | 77 |
| South West | 44 | 92 |
| Wales | 10 | 15 |
| West Midlands | 77 | 89 |
| Yorkshire and Humberside | 31 | 42 |
| ¹ Unified staff are officer grade staff and operational managers. | ||
| ² CSH—Contracted supplementary hours. | ||
| Notes on public sector prison figures: | ||
| 1. The shortfall is shown after accounting for the contribution of contracted supplementary hours and agency staff. | ||
| 2. The totals have not been offset by surpluses at other locations but have been offset by surpluses in individual grades within one site. | ||
| 3. A dash represents an establishment that is either fully staffed or reporting a surplus. A zero represents a shortfall of a fraction of a post that rounds to zero. | ||
| 4. The columns in the table cannot sensibly be added together to find an overall level of shortfall. This is because dashes represent either no shortfall or an unstated level of surplus that could be used to offset overall staffing variances. | ||
| 5 The information is derived from the Personnel Corporate Database, Oracle HRMS and quarterly forecast change forms. These systems are liable to the normal inaccuracies associated with any large-scale reporting systems. |
| C. Short fall of staffing availability against requirement by establishment 31 March 2007—Private Sector | ||
|---|---|---|
| Shortfall on staffing requirement | ||
| Prison | Operational | Non-operational |
| Altcourse (GSL) | 10 | 8 |
| Ashfield (SERCO) | 15 | 19 |
| Bronzefield (KALYX) | 11 | 4 |
| Doncaster (SERCO) | 6 | 12 |
| Dovegate (SERCO) | 12 | 4 |
| Forest Bank (KALYX) | 6 | 4 |
| Lowdham Grange (SERCO) | 9 | 12 |
| PARC (G4S) | 0 | 15 |
| Peterborough (KALYX) | 0 | 15 |
| Rye Hill (GSL) | 2 | 0 |
| Wolds (GSL) | 12 | 1 |
To ask the Secretary of State for the Home Department how many unfilled posts there are in each region in the Probation Service; and if he will make a statement.
To ask the Secretary of State for the Home Department how many unfilled posts there are in each region in the Probation Service; and if he will make a statement.
| FTE vacancies | Vacancy (percentage) | |
| North West | 89.70 | 4.43 |
| North East | 80.30 | 5.83 |
| Yorkshire and Humberside | 97.78 | 3.97 |
| West Midlands | 37.86 | 1.62 |
| East Midlands | 66.20 | 3.56 |
| East of England | 73.88 | 4.45 |
| South West | 162.41 | 9.63 |
| South East | 111.51 | 4.67 |
| London | 618.00 | 20.52 |
| Wales | 39.40 | 3.07 |
To ask the Secretary of State for Work and Pensions, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc fact that the information is not collected centrally and could only be provided at disproportionate cost.
To ask the Secretary of State for Work and Pensions, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc fact that the information is not collected centrally and could only be provided at disproportionate cost.
To ask Mr Chancellor of the Exchequer, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures and ref to 14 January 2004, 416 c810W.
To ask Mr Chancellor of the Exchequer, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures and ref to 14 January 2004, 416 c810W.
To ask the Secretary of State for Environment, Food and Rural Affairs, how much her Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Including fact that information requested could be provided only at disproportionate cost.
To ask the Secretary of State for Environment, Food and Rural Affairs, how much her Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Including fact that information requested could be provided only at disproportionate cost.
To ask the Secretary of State for Foreign and Commonwealth Affairs, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Includes figures.
To ask the Secretary of State for Foreign and Commonwealth Affairs, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Includes figures.
To ask the Secretary of State for the Home Department, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc table.
To ask the Secretary of State for the Home Department, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc table.
To ask the Secretary of State for Health, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures.
To ask the Secretary of State for Health, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures.
To ask the Secretary of State for Northern Ireland, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003.
To ask the Secretary of State for Northern Ireland, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003.
To ask the Secretary of State for Transport, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc table.
To ask the Secretary of State for Transport, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc table.
To ask the Secretary of State for Education and Skills, how much her Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc table.
To ask the Secretary of State for Education and Skills, how much her Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc table.
To ask the Deputy Prime Minister, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003.
To ask the Deputy Prime Minister, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003.
To ask the Secretary of State for Scotland, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Not incurred any expenditure on advertising staff vacancies in 2002 or 2003.
To ask the Secretary of State for Scotland, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Not incurred any expenditure on advertising staff vacancies in 2002 or 2003.
To ask the Secretary of State for International Development, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures.
To ask the Secretary of State for International Development, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures.
To ask the Secretary of State for Defence, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - This information is not held centrally and could be provided only at disproportionate cost.
To ask the Secretary of State for Defence, how much his Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - This information is not held centrally and could be provided only at disproportionate cost.
To ask the Secretary of State for Culture, Media and Sport, how much her Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures.
To ask the Secretary of State for Culture, Media and Sport, how much her Department spent on advertising staff vacancies in (a) 2002 and (b) 2003. - Inc figures.
To ask the Secretary of State for Trade and Industry, how much her Department has spent on advertising posts in (a) 2002 and (b) 2003.
To ask the Secretary of State for Trade and Industry, how much her Department has spent on advertising posts in (a) 2002 and (b) 2003.