1-18 of 18 results for subject:Childcare
Librarians' tools
- Search time
- 0.237 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Childcare
- We searched for
- subject_t:Childcare OR subject_t:"Day care" OR subject_t:Daycare OR subject_ses:90824
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Work and Pensions what estimate he has made of the number of (a) pre-school age and (b) school-aged children in lower-income working families in England using formal child care in each year since 2004 as measured against the 2003-04 and 2004-05 averaged baseline;...
To ask the Secretary of State for Work and Pensions what estimate he has made of the number of (a) pre-school age and (b) school-aged children in lower-income working families in England using formal child care in each year since 2004 as measured against the 2003-04 and 2004-05 averaged baseline;...
To ask the Secretary of State for Work and Pensions what estimate he has made of the number and proportion of children in lower-income working families accessing child care through extended schools; and what progress is being made towards meeting the sub-target of his Department's Public Service Agreement target 3.
To ask the Secretary of State for Work and Pensions what estimate he has made of the number and proportion of children in lower-income working families accessing child care through extended schools; and what progress is being made towards meeting the sub-target of his Department's Public Service Agreement target 3.
To ask the Secretary of State for Work and Pensions what steps his Department has taken to identify and address barriers to taking up formal child care by (a) low income groups, (b) lone parents, (c) workless households with two adults and (d) ethnic minorities.
To ask the Secretary of State for Work and Pensions what steps his Department has taken to identify and address barriers to taking up formal child care by (a) low income groups, (b) lone parents, (c) workless households with two adults and (d) ethnic minorities.
To ask the Secretary of State for Work and Pensions how much has been spent on each means of communication under the national communications campaign to communicate the benefits of formal childcare in each month since its launch.
To ask the Secretary of State for Work and Pensions how much has been spent on each means of communication under the national communications campaign to communicate the benefits of formal childcare in each month since its launch.
| 2007 | ||||||||||
| £ | ||||||||||
| March | April | May | June | July | August | September | October | November | December | |
| Direct mail | 115,356 | — | — | — | — | 49,299 | — | 200,345 | 189,872 | — |
| Leaflet distribution through door drop and third parties | 17,406 | — | — | — | — | 14,854 | 17,126 | 69,592 | 12,861 | 7,988 |
| Face to face in supermarkets and shopping centres in low income areas | 49,545 | — | — | — | — | — | — | 149,443 | 65,383 | — |
| Advertising (radio, press, posters,) | 332,069 | — | — | — | — | — | 93,880 | — | 44,396 | 21,466 |
| PR | — | — | 28,536 | 28,536 | 28,536 | — | — | 22,860 | 37,860 | 22,860 |
To ask the Secretary of State for Children, Schools and Families what proportion of child care providers were registered with Ofsted in each region in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what proportion of child care providers were registered with Ofsted in each region in each year since 1997.
| Number ¹,² of registered child care providers for children under 8 years of age by type of care Government office region in England Position as at 31 March each year: 2003-07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | ||||||||||
| Childminders | Full day care | Sessional day care | Out of school day care | Creche day care | All | Childminders | Full day care | Sessional day care | Out of school day care | Creche day care | |
| England | 68,200 | 9,600 | 11,600 | 8,000 | 1,900 | 99,300 | 72,400 | 11,000 | 11,300 | 9,200 | 2,200 |
| East of England | 8,100 | 900 | 1,700 | 800 | 100 | 11,500 | 8,700 | 1,000 | 1,700 | 900 | 300 |
| East Midlands | 5,700 | 800 | 1,100 | 600 | 200 | 8,300 | 6,000 | 900 | 1,100 | 700 | 200 |
| London | 10,200 | 1,500 | 1,200 | 1,100 | 300 | 14,300 | 11,700 | 1,700 | 1,200 | 1,300 | 300 |
| Inner London | — | — | — | — | — | — | — | — | — | — | — |
| Outer London | — | — | — | — | — | — | — | — | — | — | — |
| North East and Yorkshire | 9,600 | 1,200 | 1,300 | 1,100 | 400 | 13,600 | 10,100 | 1,400 | 1,200 | 1,200 | 500 |
| North East | — | — | — | — | — | — | — | — | — | — | — |
| Yorkshire and the Humber | — | — | — | — | — | — | — | — | — | — | — |
| North West England | 8,200 | 1,300 | 1,300 | 1,300 | 200 | 12,400 | 8,700 | 1,500 | 1,300 | 1,600 | 300 |
| South East England | 12,900 | 1,700 | 2,300 | 1,200 | 300 | 18,400 | 13,700 | 2,000 | 2,300 | 1,300 | 300 |
| South West England | 6,900 | 1,100 | 1,700 | 800 | 200 | 10,600 | 6,800 | 1,300 | 1,600 | 900 | 200 |
| West Midlands | 6,600 | 1,200 | 1,100 | 1,100 | 200 | 10,200 | 6,800 | 1,300 | 1,000 | 1,300 | 200 |
| 2005 | 2006 | ||||||||||
| Childminders | Full day care | Sessional day care | Out of school day care | Creche day care | All | Childminders | Full day care | Sessional day care | Out of school day care | Creche day care | |
| England | 70,200 | 12,100 | 10,200 | 9,700 | 2,500 | 104,700 | 71,600 | 13,100 | 9,700 | 10,500 | 2,700 |
| East of England | 8,400 | 1,100 | 1,600 | 900 | 300 | 12,300 | 8,500 | 1,200 | 1,500 | 1,000 | 400 |
| East Midlands | 5,800 | 900 | 1,000 | 700 | 200 | 8,600 | 5,900 | 1,000 | 1,000 | 700 | 200 |
| London | 11,400 | 1,800 | 1,100 | 1,400 | 300 | 16,100 | — | — | — | — | — |
| Inner London | — | — | — | — | — | — | 3,600 | 900 | 300 | 700 | 200 |
| Outer London | — | — | — | — | — | — | 8,200 | 1,000 | 700 | 900 | 200 |
| North East and Yorkshire | 10,100 | 1,600 | 1,100 | 1,200 | 500 | 14,500 | — | — | — | — | — |
| North East | — | — | — | — | — | — | 3,600 | 500 | 300 | 400 | 300 |
| Yorkshire and the Humber | — | — | — | — | — | — | 6,800 | 1,200 | 700 | 1,000 | 300 |
| North West England | 8,200 | 1,600 | 1,100 | 1,700 | 400 | 13,000 | 8,300 | 1,800 | 1,000 | 1,800 | 400 |
| South East England | 13,400 | 2,100 | 2,200 | 1,400 | 400 | 19,500 | 13,800 | 2,300 | 2,000 | 1,600 | 400 |
| South West England | 6,500 | 1,400 | 1,400 | 1,000 | 200 | 10,500 | 6,700 | 1,500 | 1,300 | 1,100 | 200 |
| West Midlands | 6,400 | 1,500 | 900 | 1,200 | 200 | 10,200 | 6,200 | 1,600 | 800 | 1,300 | 300 |
| 2007 | ||||||
| Childminders | Full day care | Sessional day care | Out of school day care | Creche day care | All | |
| England | 69,925 | 13,814 | 8,998 | 10,608 | 2,767 | 106,112 |
| East of England | 8,522 | 1,263 | 1,463 | 1,004 | 388 | 12,640 |
| East Midlands | 5,863 | 1,099 | 919 | 770 | 197 | 8,848 |
| London | — | — | — | — | — | — |
| Inner London | 3,693 | 914 | 268 | 691 | 234 | 5,800 |
| Outer London | 8,008 | 1,066 | 716 | 956 | 182 | 10,928 |
| North East and Yorkshire | — | — | — | — | — | — |
| North East | 3,474 | 542 | 251 | 467 | 283 | 5,017 |
| Yorkshire and the Humber | 6,534 | 1,323 | 665 | 979 | 270 | 9,771 |
| North West England | 8,072 | 1,869 | 930 | 1,898 | 423 | 13,192 |
| South East England | 13,218 | 2,430 | 1,869 | 1,533 | 366 | 19,416 |
| South West England | 6,387 | 1,642 | 1,169 | 1,012 | 168 | 10,378 |
| West Midlands | 6,154 | 1;666 | 748 | 1,298 | 256 | 10,122 |
| ¹ Figures have been rounded to the nearest 10 if under 100, and to the nearest 100 if over 100. | ||||||
| ² Data Source: Ofsted |
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the average cost of an hour of childcare from an Ofsted registered provider, broken down by region.
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the average cost of an hour of childcare from an Ofsted registered provider, broken down by region.
| Average hourly fees charged by region | |||||
|---|---|---|---|---|---|
| Full day care | Sessional | After school clubs | Holiday clubs | Childminders | |
| Overall average hourly fee | 2.70 | 1.90 | 2.30 | 1.70 | 3.20 |
| East Midlands | 2.70 | 1.60 | 2.30 | 1.20 | 2.90 |
| East | 2.60 | 2.00 | 2.50 | 1.70 | 3.30 |
| London | 2.90 | 2.10 | 2.00 | 1.40 | 3.90 |
| North East, Yorkshire and Humberside | 2.60 | 1.60 | 2.30 | 1.30 | 3.00 |
| NorthWest | 2.60 | 1.60 | 2.10 | 1.50 | 2.90 |
| South East | 2.80 | 2.20 | 2.40 | 1.60 | 3.40 |
| SouthWest | 2.80 | 1.90 | 2.30 | 1.50 | 3.10 |
| West Midlands | 2.70 | 2.40 | 2.40 | 1.20 | 2.80 |
(2) what forecast he has made of the average number of hours of childcare that will be taken up by a family using childcare in each of the next 10 years, broken down by (a) income decile, (b) ethnicity and (c) region.
(2) what forecast he has made of the average number of hours of childcare that will be taken up by a family using childcare in each of the next 10 years, broken down by (a) income decile, (b) ethnicity and (c) region.
To ask the Secretary of State for Children, Schools and Families how many hours of child care on average a family using childcare received in each year since 1997, broken down by (a) income decile, (b) ethnicity and (c) region.
To ask the Secretary of State for Children, Schools and Families how many hours of child care on average a family using childcare received in each year since 1997, broken down by (a) income decile, (b) ethnicity and (c) region.
| Average hours of child care used in the last week, among all families using child care, by household income, ethnicity and region | |
|---|---|
| Mean hours of childcare used | |
| Under £10,000 | 26 |
| £10,000-£19,999 | 28 |
| £20,000-£31,999 | 24 |
| £32,000+ | 27 |
| White | 26 |
| Black and Minority Ethnic Group | 27 |
| North East | 26 |
| North West | 27 |
| Yorkshire and Humber | 26 |
| East Midlands | 26 |
| West Midlands | 28 |
| East | 24 |
| London | 28 |
| South East | 27 |
| South West | 22 |
| All families | 26 |
To ask the Secretary of State for Children, Schools and Families what forecast he has made of the number of (a) one and (b) two parent families taking up childcare places in each quarter in each of the next 10 years, broken down by (i) income decile, (ii) ethnicity and...
To ask the Secretary of State for Children, Schools and Families what forecast he has made of the number of (a) one and (b) two parent families taking up childcare places in each quarter in each of the next 10 years, broken down by (i) income decile, (ii) ethnicity and...
| Proportion of lone parents and couples that used child care in the last year by household income, ethnicity, region and family size | ||
|---|---|---|
| Percentage | ||
| Couples | Lone parents | |
| Under £10,000 | 75 | 81 |
| £10,000-£19,999 | 82 | 88 |
| £20,000-£31,999 | 88 | 92 |
| £32,000+ | 92 | 88 |
| White | 89 | 86 |
| Black and Minority Ethnic Groups | 75 | 80 |
| East Midlands | 87 | 80 |
| East of England | 89 | 83 |
| London | 77 | 78 |
| North East | 87 | 96 |
| North West | 84 | 79 |
| South East | 93 | 90 |
| South West | 89 | 87 |
| West Midlands | 87 | 87 |
| Yorkshire and the Humber | 88 | 90 |
| 1 child | 82 | 82 |
| 2 children | 89 | 86 |
| 3 or more children | 91 | 89 |
| All families | 87 | 85 |
To ask the Secretary of State for Children, Schools and Families (1) what his forecast is of his Department's spending on child care in each quarter to 2011, broken down by region;
To ask the Secretary of State for Children, Schools and Families (1) what his forecast is of his Department's spending on child care in each quarter to 2011, broken down by region;
| Expenditure forecasts | |
|---|---|
| £ million, cash terms | |
| Child care | |
| 2006-07 | 5,221 |
| 2007-08 | 5,747 |
| 2008-09 | 5,729 |
| 2009-10 | 6,230 |
| 2010-11 | 6,686 |
| Notes: | |
| 1. Forecast data is not readily available below national level and is only available on an annual basis. | |
| 2. The data includes under-fives and Sure Start, early years and child care (revenue and capital) elements. | |
| 3. The data includes funding from 2008-09 for the additional 2.5 hours free entitlement for three and four-year-olds. | |
| 4. The under-fives element included in the total includes funding both from DCSF and other sources. |
| Cash | Real terms | |||
| Child care Expenditure | GDP deflator (20 December 2007) | Child care expenditure | Increase from 1997-98 | |
| 1997-98 | 1,690 | 80.366 | 2,103 | — |
| 1998-99 | 1,944 | 82.400 | 2,359 | 256 |
| 1999-2000 | 2,223 | 84.063 | 2,644 | 542 |
| 2000-01 | 2,601 | 85.260 | 3,051 | 948 |
| 2001-02 | 3,165 | 87.301 | 3,625 | 1,523 |
| 2002-03 | 3,437 | 90.033 | 3,817 | 1,715 |
| 2003-04 | 3,760 | 92.642 | 4,059 | 1,956 |
| 2004-05 | 4,196 | 95.200 | 4,408 | 2,305 |
| 2005-06 | 4,673 | 97.211 | 4,807 | 2,704 |
| Notes: | ||||
| 1. This information can only be provided at national level. The data is only available annually so it cannot be broken down by quarter. | ||||
| 2. The data includes under-fives and Sure Start, early years and child care (revenue and capital) elements. | ||||
| 3. The under-fives element included is for total expenditure on under-fives and will include funding both from this Department and other sources. | ||||
| 4. Figures have been adjusted in line with the latest GDP deflators (20 December 2007). 2006-07 has been used as the baseline. | ||||
| 5. 2005-06 figures are provisional. |
(2) what the real term in his Department's spending on child care was in each quarter since 1997, broken down by region.
(2) what the real term in his Department's spending on child care was in each quarter since 1997, broken down by region.
| Expenditure forecasts | |
|---|---|
| £ million, cash terms | |
| Child care | |
| 2006-07 | 5,221 |
| 2007-08 | 5,747 |
| 2008-09 | 5,729 |
| 2009-10 | 6,230 |
| 2010-11 | 6,686 |
| Notes: | |
| 1. Forecast data is not readily available below national level and is only available on an annual basis. | |
| 2. The data includes under-fives and Sure Start, early years and child care (revenue and capital) elements. | |
| 3. The data includes funding from 2008-09 for the additional 2.5 hours free entitlement for three and four-year-olds. | |
| 4. The under-fives element included in the total includes funding both from DCSF and other sources. |
| Cash | Real terms | |||
| Child care Expenditure | GDP deflator (20 December 2007) | Child care expenditure | Increase from 1997-98 | |
| 1997-98 | 1,690 | 80.366 | 2,103 | — |
| 1998-99 | 1,944 | 82.400 | 2,359 | 256 |
| 1999-2000 | 2,223 | 84.063 | 2,644 | 542 |
| 2000-01 | 2,601 | 85.260 | 3,051 | 948 |
| 2001-02 | 3,165 | 87.301 | 3,625 | 1,523 |
| 2002-03 | 3,437 | 90.033 | 3,817 | 1,715 |
| 2003-04 | 3,760 | 92.642 | 4,059 | 1,956 |
| 2004-05 | 4,196 | 95.200 | 4,408 | 2,305 |
| 2005-06 | 4,673 | 97.211 | 4,807 | 2,704 |
| Notes: | ||||
| 1. This information can only be provided at national level. The data is only available annually so it cannot be broken down by quarter. | ||||
| 2. The data includes under-fives and Sure Start, early years and child care (revenue and capital) elements. | ||||
| 3. The under-fives element included is for total expenditure on under-fives and will include funding both from this Department and other sources. | ||||
| 4. Figures have been adjusted in line with the latest GDP deflators (20 December 2007). 2006-07 has been used as the baseline. | ||||
| 5. 2005-06 figures are provisional. |
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the average cost of child care in each quarter since 1997, broken down by region.
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the average cost of child care in each quarter since 1997, broken down by region.
| Average hourly fees charged by region | |||||
|---|---|---|---|---|---|
| Full day are | Sessional | After school clubs | Holiday clubs | Childminders | |
| Overall average hourly fee | 2.70 | 1.90 | 2.30 | 1.70 | 3.20 |
| East Midlands | 2.70 | 1.60 | 2.30 | 1.20 | 2.90 |
| East | 2.60 | 2.00 | 2.50 | 1.70 | 3.30 |
| London | 2.90 | 2.10 | 2.00 | 1.40 | 3.90 |
| North East, Yorkshire and Humberside | 2.60 | 1.60 | 2.30 | 1.30 | 3.00 |
| North West | 2.60 | 1.60 | 2.10 | 1.50 | 2.90 |
| South East | 2.80 | 2.20 | 2.40 | 1.60 | 3.40 |
| SouthWest | 2.80 | 1.90 | 2.30 | 1.50 | 3.10 |
| West Midlands | 2.70 | 2.40 | 2.40 | 1.20 | 2.80 |
To ask the Secretary of State for Children, Schools and Families how many child care places were available in each year since 1997, broken down by region.
To ask the Secretary of State for Children, Schools and Families how many child care places were available in each year since 1997, broken down by region.
| Number¹, ² of registered child care places for children under eight years of age by type of care³, Government office region in England: position as at 31 March each year 2003 to 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | |||||||
| Childminders | Full day care | Sessional day care | Out of school day care | Childminders | Full day care | Sessional day care | Out of school day care | |
| England | 300,900 | 381,600 | 280,800 | 285,400 | 319,700 | 456,300 | 274,100 | 326,700 |
| North East and Yorkshire | 45,900 | 48,800 | 29,500 | 32,900 | 48,700 | 61,800 | 28,600 | 37,800 |
| North East | — | — | — | — | — | — | — | — |
| Yorkshire and the Humber | — | — | — | — | — | — | — | — |
| North West | 37,300 | 57,200 | 31,300 | 46,400 | 39,800 | 69,300 | 30,000 | 56,300 |
| East Midlands | 26,100 | 34,500 | 26,100 | 22,600 | 28,300 | 40,800 | 25,700 | 24,200 |
| West Midlands | 31,200 | 45,000 | 25,400 | 37,700 | 32,200 | 52,100 | 22,900 | 42,700 |
| East of England | 34,700 | 35,400 | 41,300 | 25,800 | 37,500 | 43,500 | 42,000 | 31,400 |
| London | 36,600 | 54,300 | 28,900 | 40,900 | 40,700 | 62,100 | 28,900 | 47,200 |
| Inner London | — | — | — | — | — | — | — | — |
| Outer London | — | — | — | — | — | — | — | — |
| South East | 57,900 | 68,000 | 60,400 | 52,100 | 61,500 | 80,800 | 60,500 | 57,600 |
| South West | 31,200 | 38,300 | 37,900 | 27,100 | 31,100 | 45,800 | 35,500 | 29,600 |
| 2005 | 2006 | |||||||
| Childminders | Full day care | Sessional day care | Out of school day care | Childminders | Full day care | Sessional day care | Out of school day care | |
| England | 316,100 | 518,000 | 249,600 | 341,200 | 322,200 | 565,700 | 237,100 | 366,500 |
| North East and Yorkshire | 49,300 | 71,400 | 24,700 | 38,100 | — | — | — | — |
| North East | — | — | — | — | 17,400 | 24,200 | 6,100 | 14,300 |
| Yorkshire and the Humber | — | — | — | — | 33,200 | 53,700 | 17,100 | 27,600 |
| North West | 38,600 | 77,100 | 26,000 | 60,400 | 39,600 | 83,900 | 24,800 | 64,800 |
| East Midlands | 28,200 | 46,500 | 24,400 | 23,300 | 28,700 | 50,800 | 23,400 | 25,200 |
| West Midlands | 31,200 | 59,000 | 20,200 | 42,200 | 30,200 | 65,300 | 19,400 | 44,200 |
| East of England | 37,100 | 49,400 | 40,000 | 32,000 | 37,800 | 53,900 | 38,300 | 33,100 |
| London | 40,500 | 71,600 | 26,900 | 52,200 | — | — | — | — |
| Inner London | — | — | — | — | 12,000 | 35,400 | 6,000 | 25,700 |
| Outer London | — | — | — | — | 29,900 | 42,100 | 20,200 | 33,300 |
| South East | 60,800 | 91,300 | 55,800 | 61,300 | 62,300 | 99,400 | 52,300 | 65,500 |
| South West | 30,300 | 51,700 | 31,700 | 31,700 | 31 ,000 | 57,000 | 29,600 | 32,800 |
| 2007 | ||||
| Childminders | Full day care | Sessional day care | Out of school day care | |
| England | 317,700 | 598,700 | 221,600 | 365,400 |
| North East and Yorkshire | — | — | — | — |
| North East | 17,300 | 27,100 | 5,700 | 15,100 |
| Yorkshire and the Humber | 32,100 | 57,900 | 15,500 | 28,300 |
| North West | 38,900 | 89,300 | 22,600 | 66,600 |
| East Midlands | 28,600 | 54,200 | 22,700 | 26,000 |
| West Midlands | 30,000 | 70,300 | 17,700 | 43,500 |
| East of England | 38,000 | 55,500 | 36,800 | 33,900 |
| London | — | — | — | — |
| Inner London | 12,200 | 37,300 | 5,600 | 25,900 |
| Outer London | 30,000 | 43,000 | 19,700 | 33,400 |
| South East | 60,200 | 103,300 | 48,700 | 61,400 |
| South West | 30,100 | 60,900 | 26,700 | 31,200 |
| ¹ Figures have been rounded to the nearest 10 if under 100, and to the nearest 100 if over 100. | ||||
| ² Data Source: Ofsted | ||||
| ³ Excludes the number of child care places in creche day care. |
To ask the Secretary of State for Children, Schools and Families what definition of a child care place his Department uses.
To ask the Secretary of State for Children, Schools and Families what definition of a child care place his Department uses.
To ask the Secretary of State for Children, Schools and Families (1) what forecast he has made of the number of child care places available in each year to 2011, broken down by region;
To ask the Secretary of State for Children, Schools and Families (1) what forecast he has made of the number of child care places available in each year to 2011, broken down by region;
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the number of (a) one and (b) two parent families taking up child care places in each year since 1997, broken down by (i) income decile, (ii) ethnicity, (iii) region and (iv) family...
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the number of (a) one and (b) two parent families taking up child care places in each year since 1997, broken down by (i) income decile, (ii) ethnicity, (iii) region and (iv) family...
| Proportion of lone parents and couples that used child care in the last year by household income, ethnicity, region and family size | ||
|---|---|---|
| Percentage | ||
| Couples | Lone parents | |
| Under £10, 000 | 75 | 81 |
| £10,000-£19,999 | 82 | 88 |
| £20,000-£31,999 | 88 | 92 |
| £32,000+ | 92 | 88 |
| White | 89 | 86 |
| Black and Minority Ethnic Groups | 75 | 80 |
| East Midlands | 87 | 80 |
| East of England | 89 | 83 |
| London | 77 | 78 |
| North East | 87 | 96 |
| North West | 84 | 79 |
| South East | 93 | 90 |
| South West | 89 | 87 |
| West Midlands | 87 | 87 |
| Yorkshire and the Humber | 88 | 90 |
| 1 child | 82 | 82 |
| 2 children | 89 | 86 |
| 3 or more children | 91 | 89 |
| All families | 87 | 85 |
To ask the Secretary of State for Children, Schools and Families how many people in each (a) income decile, (b) region and (c) income decile in each region took up formal childcare in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how many people in each (a) income decile, (b) region and (c) income decile in each region took up formal childcare in the last 12 months.
| Table: Use of formal childcare in the last year by region and annual household income | |||||
|---|---|---|---|---|---|
| Percentage of families | |||||
| Under £10,000 | £10,000 to £19,999 | £20,000 to £31,999 | £32,000+ | Total | |
| North East | 51 | 49 | 50 | 63 | 51 |
| North West | 47 | 46 | 56 | 67 | 53 |
| Yorkshire and Humber | 49 | 46 | 57 | 69 | 55 |
| East Midlands | 44 | 55 | 58 | 73 | 59 |
| West Midlands | 46 | 48 | 61 | 61 | 55 |
| East | 45 | 54 | 56 | 66 | 58 |
| London | 46 | 49 | 59 | 75 | 56 |
| South East | 47 | 57 | 64 | 69 | 62 |
| South West | 47 | 51 | 67 | 74 | 59 |
| Total | 47 | 50 | 59 | 69 | 57 |
To ask the Secretary of State for Health what assessment she has made of the relationship between different childcare environments and mental health outcomes in (a) infancy and (b) adulthood; and if she will make a statement.
To ask the Secretary of State for Health what assessment she has made of the relationship between different childcare environments and mental health outcomes in (a) infancy and (b) adulthood; and if she will make a statement.