1-6 of 6 results for subject:Standards
Librarians' tools
- Search time
- 0.145 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Standards
- We searched for
- subject_t:Standards OR subject_t:Benchmarking OR subject_t:"Performance indicators" OR subject_t:"Performance measurement" OR subject_t:"Performance standards" OR subject_t:"Performance targets" OR subject_ses:93107
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Transport if he will list the definitions of Act of God used by the train operating companies in relation to train cancellations.
To ask the Secretary of State for Transport if he will list the definitions of Act of God used by the train operating companies in relation to train cancellations.
To ask the Secretary of State for Transport what (a) financial and (b) other incentives are in place to improve the efficiency of Network Rail.
To ask the Secretary of State for Transport what (a) financial and (b) other incentives are in place to improve the efficiency of Network Rail.
To ask the Secretary of State for Transport what incentives are in place to encourage Network Rail (a) to improve its efficiency and (b) to complete renewals expeditiously.
To ask the Secretary of State for Transport what incentives are in place to encourage Network Rail (a) to improve its efficiency and (b) to complete renewals expeditiously.
To ask the Secretary of State for Transport pursuant to his answer of 20 December 2005, Official Report, column 2913W, on C2C/One Rail, if he will provide the same breakdown for all train operating companies.
To ask the Secretary of State for Transport pursuant to his answer of 20 December 2005, Official Report, column 2913W, on C2C/One Rail, if he will provide the same breakdown for all train operating companies.
| 2005 train cancellations | ||||||
|---|---|---|---|---|---|---|
| Train operating company | ||||||
| Causation | Summary | ATW | Central | Chiltern | FGW | FGW Link |
| Depot-related | Shunting incident, train preparation | 364 | 53 | — | — | 2 |
| Operation | Planning error, service recovery plan, traded services specifically | 4 | 425 | 41 | 16 | — |
| Train crew | Lack of driver/Train manager | 2,139 | 2,668 | 138 | 33 | 439 |
| Fleet | Technical faults | 4,593 | 6,109 | 542 | 295 | 537 |
| Station | Retail related | 650 | 133 | 164 | — | — |
| External | Weather, fatality | 406 | 478 | — | 25 | 619 |
| Miscellaneous | TOC-on-Self | — | — | — | — | — |
| TOC-on-TOC | Effect of other operators | 412 | 925 | 88 | 16 | 266 |
| Infrastructure | Points Failures | 382 | — | — | 10 | — |
| Infrastructure | Poor Condition of Track/Broken Rail | 197 | — | — | 4 | — |
| Infrastructure | Miscellaneous | 1,171 | — | — | 120 | — |
| Infrastructure | Overhead Power Supply/Line | 9 | — | — | — | — |
| Infrastructure | Level Crossing Failure | — | — | — | — | — |
| Infrastructure | Signal Failure | 106 | — | — | 12 | — |
| Infrastructure | Animals on line | — | — | — | — | — |
| Production | Network Rail | — | — | — | 5 | — |
| Production | Train Planning | 1 | — | — | — | — |
| Engineering | Track Engineering Possessions | 88 | — | — | — | — |
| Operations | Network Rail- | — | — | 856 | — | — |
| Operations | Fatalities | 94 | — | — | 58 | — |
| Operations | Line Side Fires | 4 | — | — | 1 | — |
| Act of God | Weather | 227 | — | — | 2 | — |
| Infrastructure | Network Rail | 51 | 5,560 | 398 | 46 | 727 |
| LUL | Sharing of track with London Underground | — | — | 109 | — | — |
| Miscellaneous | 7/7 Bombings | — | — | — | — | — |
| Total | 10,898 | 16,351 | 2,336 | 643 | 2,590 |
| Train operating company | ||||||
| Causation | Summary | Gatwick | GNER | Island Line | MML | Northern |
| Depot-related | Shunting incident, train preparation | — | 5 | — | 41 | 404 |
| Operation | Planning error, service recovery plan, traded services specifically | — | 4 | — | 14 | 743 |
| Train crew | Lack of driver/Train manager | 12 | 6 | 3 | 36 | 484 |
| Fleet | Technical faults | 165 | 225 | 18 | 205 | 4,353 |
| Station | Retail related | — | 1 | — | 2 | 205 |
| External | Weather, fatality | 187 | 20 | 6 | 59 | 390 |
| Miscellaneous | TOC-on-Self | — | — | — | — | — |
| TOC-on-TOC | Effect of other operators | 47 | 15 | — | 69 | 788 |
| Infrastructure | Points Failures | 3 | 7 | — | — | 628 |
| Infrastructure | Poor Condition of Track/Broken Rail | 34 | — | — | — | 939 |
| Infrastructure | Miscellaneous | 102 | 11 | — | — | 479 |
| Infrastructure | Overhead Power Supply/Line | — | 68 | — | — | 337 |
| Infrastructure | Level Crossing Failure | — | — | — | — | — |
| Infrastructure | Signal Failure | 49 | 12 | 2 | — | 75 |
| Infrastructure | Animals on line | — | — | — | — | — |
| Production | Network Rail | 4 | 37 | 17 | — | 239 |
| Production | Train Planning | — | — | — | — | 21 |
| Engineering | Track Engineering Possessions | 2,552 | 5 | — | — | 244 |
| Operations | Network Rail- | — | — | — | — | 32 |
| Operations | Fatalities | — | 34 | — | — | 330 |
| Operations | Line Side Fires | — | 54 | — | — | 14 |
| Act of God | Weather | — | 31 | 17 | — | 2,179 |
| Infrastructure | Network Rail | — | — | — | 773 | — |
| LUL | Sharing of track with London Underground | — | — | — | — | — |
| Miscellaneous | 7/7 Bombings | — | 86 | — | — | — |
| Total | 3,155 | 621 | 63 | 1,199 | 12,884 |
| Train operating company | ||||||
| Causation | Summary | SET | Silverlink | Southern | SWT | Thameslink |
| Depot-related | Shunting incident, train preparation | — | 70 | 182 | 34 | 155 |
| Operation | Planning error, service recovery plan, traded services specifically | — | 62 | 28 | 729 | 163 |
| Train crew | Lack of driver/Train manager | 2,243 | 753 | 459 | 808 | 311 |
| Fleet | Technical faults | 864 | 1,906 | 2,629 | 378 | 2,549 |
| Station | Retail related | — | 44 | 21 | 2 | 101 |
| External | Weather, fatality | — | 614 | 383 | 439 | 1,321 |
| Miscellaneous | TOC-on-Self | 3,186 | — | 102 | 491 | — |
| TOC-on-TOC | Effect of other operators | — | 354 | 88 | 66 | 148 |
| Infrastructure | Points Failures | — | — | 108 | 101 | — |
| Infrastructure | Poor Condition of Track/Broken Rail | — | — | 73 | 166 | — |
| Infrastructure | Miscellaneous | — | — | 228 | 786 | — |
| Infrastructure | Overhead Power Supply/Line | — | — | 95 | — | — |
| Infrastructure | Level Crossing Failure | — | — | — | — | — |
| Infrastructure | Signal Failure | — | — | 98 | 29 | — |
| Infrastructure | Animals on line | — | — | — | — | — |
| Production | Network Rail | — | — | 220 | 40 | 1,049 |
| Production | Train Planning | — | — | 147 | 91 | — |
| Engineering | Track Engineering Possessions | — | — | 84 | 70 | 249 |
| Operations | Network Rail- | — | — | — | — | — |
| Operations | Fatalities | — | — | 295 | 7 | — |
| Operations | Line Side Fires | — | — | 214 | — | — |
| Act of God | Weather | — | — | 242 | — | — |
| Infrastructure | Network Rail | 82 | 2,515 | 359 | 410 | 1,726 |
| LUL | Sharing of track with London Underground | — | — | — | — | — |
| Miscellaneous | 7/7 Bombings | — | — | — | — | — |
| Total | 6,375 | 6,318 | 6,055 | 4,647 | 7,772 |
| Train operating company | ||||||
| Causation | Summary | TPE | VWG | VXC | WAGN | Wessex |
| Depot-related | Shunting incident, train preparation | 29 | 11 | 20 | 14 | 142 |
| Operation | Planning error, service recovery plan, traded services specifically | 270 | 9 | 122 | 16 | 56 |
| Train crew | Lack of driver/Train manager | 559 | 33 | 75 | 113 | 192 |
| Fleet | Technical faults | 825 | 967 | 1,070 | 557 | 1,464 |
| Station | Retail related | 37 | 3 | 1 | 14 | 14 |
| External | Weather, fatality | 157 | 54 | 481 | 65 | |
| Miscellaneous | TOC-on-Self | — | — | — | — | — |
| TOC-on-TOC | Effect of other operators | 517 | 162 | — | 112 | 257 |
| Infrastructure | Points Failures | 147 | 44 | 37 | — | 115 |
| Infrastructure | Poor Condition of Track/Broken Rail | 187 | 21 | 43 | 265 | 94 |
| Infrastructure | Miscellaneous | 254 | 141 | 7 | 82 | 63 |
| Infrastructure | Overhead Power Supply/Line | 51 | — | 32 | 347 | — |
| Infrastructure | Level Crossing Failure | — | 1 | — | — | 3 |
| Infrastructure | Signal Failure | 25 | 7 | 69 | 294 | 43 |
| Infrastructure | Animals on line | — | 16 | — | — | 10 |
| Production | Network Rail | 210 | 12 | 22 | — | 42 |
| Production | Train Planning | 24 | 13 | 33 | — | 43 |
| Engineering | Track Engineering Possessions | 18 | 44 | 25 | — | 58 |
| Operations | Network Rail- | — | 236 | — | — | — |
| Operations | Fatalities | 76 | 128 | 60 | — | 358 |
| Operations | Line Side Fires | 8 | 1 | 8 | — | 23 |
| Act of God | Weather | 169 | 50 | 114 | — | 44 |
| Infrastructure | Network Rail | 425 | 370 | — | 518 | 221 |
| LUL | Sharing of track with London Underground | — | — | — | — | — |
| Miscellaneous | 7/7 Bombings | — | — | — | — | — |
| Total | 3,988 | 2,269 | 1,792 | 2,813 | 3,307 | |
| Note: Data collated by individual TOCs against no set format. | ||||||
| (8) Data for Virgin Cross Country is from 1 April to 11 December. |
To ask the Secretary of State for Transport whether he expects the target of improving punctuality and reliability of rail services to at least 85 per cent. by 2006 to be met.
To ask the Secretary of State for Transport whether he expects the target of improving punctuality and reliability of rail services to at least 85 per cent. by 2006 to be met.
To ask the Secretary of State for Transport what the (a) passengers in excess capacity and (b) total number of passengers was (i) for each London commuting service train operator and (ii) in total, broken down into (A) am peak and (B) pm peak figures measured in the most recent...
To ask the Secretary of State for Transport what the (a) passengers in excess capacity and (b) total number of passengers was (i) for each London commuting service train operator and (ii) in total, broken down into (A) am peak and (B) pm peak figures measured in the most recent...
| Passenger counts : Services to and from London Terminals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2004 | |||||||||
| TOCs | AM peak number of trains | Number of passengers | PIXC | PIXC (%) | PM peak number of trains | Number of passengers | PIXC | PIXC (%) | Overall |
| Chiltern | 36 | 9,518 | 157 | 1.6 | 34 | 8,451 | 0 | 0.0 | 0.9 |
| Southern | 140 | 75,228 | 5,833 | 7.8 | 134 | 58.174 | 1.040 | 1.8 | 5.2 |
| SET | 175 | 117.661 | 2,830 | 2.4 | 169 | 92,578 | 383 | 0.4 | 1.5 |
| One | 137 | 74,842 | 1,690 | 2.3 | 136 | 69,263 | 1,629 | 2.4 | 2.3 |
| LTS/c2c | 46 | 27,175 | 610 | 2.2 | 43 | 22,649 | 249 | 1.1 | 1.7 |
| Silverlink | 84 | 22,828 | 1,080 | 4.7 | 58 | 20.724 | 265 | 1.3 | 3.1 |
| South West Trains | 133 | 82,139 | 5,607 | 6.8 | 138 | 62,815 | 710 | 1.1 | 4.4 |
| FGWL | 41 | 10,874 | 275 | 2.5 | 39 | 9,627 | 147 | 1.5 | 2.1 |
| Thameslink | 50 | 26,995 | 651 | 2.4 | 55 | 23,736 | 650 | 2.7 | 2.6 |
| WAGN | 56 | 24,569 | 537 | 2.2 | 54 | 21,062 | 685 | 3.3 | 2.7 |
| Total | 898 | 471,829 | 19,270 | 4.1 | 860 | 389,079 | 5,758 | 1.5 | 2.9 |
| Note: Capacity measured at the point on the journey where the highest number of passengers is carried. |