Mrs. May: To ask the Secretary of State for Education and Skills if she will list each institution which offers an ITT course,
indicating for each (a) how many students are on an ITT course and (b) how many students have passed (i) the literary skills test
and (ii) the numeracy skills test for each year since their introduction. [3114]
Mr. Timms: The table contains information on the numbers of trainees registered on initial teacher training (ITT) courses for
1999-2000 and 2000-01. Information on the numbers of trainees on each ITT course who have passed the literacy and numeracy skills
tests is not available. Of those trainees who took the paper-based numeracy tests last year, 93 per cent. passed. The Teacher
Training Agency will publish information on the pass-rates for the computerised literacy and numeracy tests in 2000-01 this autumn.
TTA: Funding and Allocations
_________________________________________________________________________________________________.
Postgraduate Undergraduate
1999-2000 total Primary Secondary PG total Primary Secondary UG total Grand total
registrations
Institution
Anglia Polytechnic 46 85 131 269 54 323 454
University
Association Muslim Schools 0 4 4 0 0 0 4
Bath Spa University College 168 204 372 282 0 282 654
Bexley Primary SCITT 20 0 20 0 0 0 20
Billericay Education 19 0 19 0 0 0 19
Consortium
Bishop Grosseteste College 24 0 24 632 0 632 656
Borough of Poole 25 0 25 0 0 0 25
Bournemouth and East Dorset 24 0 24 0 0 0 24
Consortium
Bradford and Ilkley 55 46 101 355 0 355 456
Community College
Bretton Hall 28 105 133 306 0 306 439
Bromley Schools Collegiate 0 22 22 0 0 0 22
Brunel University 58 156 214 158 138 296 510
Canterbury Christ Church 170 312 482 631 0 631 1,113
University College
Central School of Speech 0 55 55 0 0 0 55
and Drama
Centre for British Teachers 0 49 0 0 0 0 49
Cheltenham and Gloucester 92 123 215 396 0 396 611
CHE
Chester College of HE 23 51 74 397 0 397 471
Chiltern Training Group 0 32 32 0 0 0 32
Coastal Confederation 0 22 22 0 0 0 22
College of Ripon and York 177 31 208 485 92 577 785
St. John
College of St. Mark and St. 85 139 224 381 370 751 975
John
Cumbria Primary Teacher 22 0 22 0 0 0 22
Training
De Montfort University 71 159 230 449 516 965 1,195
Devon Secondary TT Group 0 16 16 0 0 0 16
Dorset TT & Devon 25 0 25 0 0 0 25
Partnership
Edge Hill College of HE 60 279 339 690 215 905 1,244
Essex Primary School 16 0 16 0 0 0 16
Training Group
Gloucestershire ITE 0 12 12 0 0 0 12
Partnership
Goldsmiths College 63 241 304 273 32 305 609
Grand Union Partnership 0 16 16 0 0 0 16
Homerton College, Cambridge 142 294 436 205 146 351 787
Institute of Education 239 665 904 0 0 0 904
Keele University 27 267 294 49 0 49 343
Kent Training Group 0 14 14 0 0 0 14
King Alfred's College, 42 0 42 772 5 777 819
Winchester
King's College London 0 188 188 0 46 46 234
Kingston University 36 67 103 333 0 333 436
Leeds Metropolitan 27 22 49 235 367 602 651
University
Lindesfarne SCITT 27 0 27 0 0 0 27
Liverpool Hope 160 159 319 762 0 762 1,081
Liverpool John Moores 0 124 124 264 625 889 1,013
University
London Diocesan Board 27 0 27 0 0 0 27
Loughborough University 41 144 185 0 37 37 222
Manchester Metropolitan 212 773 985 1,248 319 1,567 2,552
University
Marches Consortium 0 37 37 0 0 0 37
Maryvale Institute 0 22 22 0 0 0 22
Middlesex University 25 144 169 223 23 246 415
Mid-Essex Consortium 0 24 24 0 0 0 24
Newman Catholic Partnership 0 17 17 0 0 0 17
Newman College 27 15 42 390 217 607 649
North Bedfordshire 0 17 17 0 0 0 17
Consortium
North Riding College 56 0 56 146 0 146 202
North West Kent Teacher 0 20 20 0 0 0 20
Trainers
Nottingham Trent University 46 48 94 363 118 481 575
Open University 0 444 444 0 0 0 444
Outstanding Schools SCITT 90 0 90 0 0 0 90
Oxford Brookes University 75 62 137 212 0 212 349
Sheffield Hallam University 195 249 444 358 331 689 1,133
Solihull Metropolitan 0 36 36 0 0 0 36
Borough Council
Somerset SCITT Consortium 22 0 22 0 0 0 22
South Bank University 92 0 92 2 0 2 94
South East Essex 24 0 24 0 0 0 24
South West Teacher Training 0 19 19 0 0 0 19
St. Martin's College 289 342 631 1,367 43 1,410 2,041
St. Mary's College 87 93 180 409 155 564 744
Staffordshire University 0 18 18 0 0 0 18
The North London Consortium 0 24 24 0 0 0 24
The Oxfordshire Consortium 21 0 21 0 0 0 21
The Shire Foundation 18 0 18 0 0 0 18
Titan Partnership 0 13 13 0 0 0 13
Trinity and All Saints 0 109 109 418 63 481 590
University College 51 78 129 474 310 784 913
Chichester
University College 63 0 63 395 0 395 458
Northampton
University College 79 158 237 382 45 427 664
Worcester
University of Bath 0 160 160 0 0 0 160
University of Birmingham 95 258 353 0 0 0 353
University of Brighton 49 202 251 385 611 996 1,247
University of Bristol 0 197 197 0 0 0 197
University of Cambridge 0 185 185 0 0 0 185
University of Central 52 146 198 379 30 409 607
England
University of Derby 27 0 27 291 0 291 318
University of Durham 55 219 274 332 0 332 606
University of East Anglia 148 149 297 0 0 0 297
University of East London 143 0 143 0 0 0 143
University of Exeter 123 312 435 249 124 373 808
University of Greenwich 50 26 76 379 203 582 658
University of Hertfordshire 97 69 166 428 0 428 594
University of Huddersfield 0 157 157 0 36 36 193
University of Hull 46 133 179 0 12 12 191
University of Leeds 71 367 438 0 0 0 438
University of Leicester 119 178 294 0 0 0 297
University of Liverpool 20 113 133 0 0 0 133
University of Manchester 64 200 264 0 0 0 264
University of Newcastle 67 199 266 0 0 0 266
upon Tyne
University of North London 52 81 133 241 11 252 385
University of Northumbria 75 90 165 255 24 279 444
at Newcastle
University of Nottingham 0 301 301 0 0 0 301
University of Oxford 0 148 148 0 0 0 148
University of Plymouth 65 47 112 610 0 610 722
University of Portsmouth 0 85 85 0 0 0 85
University of Reading 23 195 218 438 0 438 656
University of Sheffield 0 165 165 0 0 0 165
University of Southampton 74 190 264 0 0 0 264
University of Sunderland 27 93 120 311 382 693 813
University of Surrey 195 194 389 904 0 904 1,293
Roehampton
University of Sussex 0 128 128 0 0 0 128
University of Warwick 45 194 239 478 0 478 717
University of West of 121 183 304 514 90 604 908
England, Bristol
University of Wolverhampton 64 104 168 259 82 341 509
University of York 0 126 126 0 0 0 126
Urban Learning Foundation 22 10 32 0 0 0 32
Wandsworth Primary Schools' 18 0 18 0 0 0 18
Consortium
West Midlands Consortium 0 31 31 0 0 0 31
Westminster College, Oxford 53 74 127 323 14 337 464
Woodrow First School 12 0 12 0 0 0 12
Grand total 5,583 12,574 18,157 21,487 5,886 27,373 45,530
_________________________________________________________________________________________________.
Data source: 1999-2000 TTA ITT Recruitment Survey 1999-2000 HEFCE Recruitment Survey
TTA: Funding and Allocations
_________________________________________________________________________________________________.
Postgraduate{ 1} Undergraduate
2000-01 total registrations Primary Secondary PG total Primary Secondary UG total Grand total
Institution
Agency for Jewish Education 16 0 16 0 0 0 16
Anglia Polytechnic 46 77 123 250 44 294 417
University
Association of Muslim 0 7 7 0 0 0 7
Schools
Bath Spa University College 189 244 433 159 0 159 592
Bexley Primary Consortium 18 0 18 0 0 0 18
Billericay Educational 20 0 20 0 0 0 20
Consortium
Bishop Grossteste College 61 0 61 653 0 653 714
Borough of Poole SCITT 25 0 25 0 0 0 25
Bournemouth and East Dorset 18 0 18 0 0 0 18
SCITT
Bradford College 83 52 135 353 0 353 488
Bretton Hall 32 104 136 296 0 296 432
Bristol and Bath Catholic 0 12 12 0 0 0 12
Partnership
Bromley Schools' Collegiate 0 23 23 0 0 0 23
Brunel University 84 215 299 168 123 291 590
Canterbury Bhrist Church 301 369 670 754 0 754 1,424
University College
Central School of Speech 0 61 61 0 0 0 61
and Drama
Centre for British Teachers 0 35 35 0 0 0 35
Cheltenham and Gloucester 138 205 343 373 0 373 716
College
Chester College 38 84 122 371 0 371 493
Chiltern Training Group 0 38 38 0 0 0 38
College of Ripon and York 193 26 219 495 70 565 748
St. John
College of St. Mark and St. 98 164 262 364 334 698 960
John
Cornwall SCITT 0 46 46 0 0 0 46
Cumbria Primary Teacher 19 0 19 0 0 0 19
Training
De Montfort University 74 147 221 444 443 887 1,108
Devon Secondary Teacher 0 18 18 0 0 0 18
Training Group
Dorset Teacher Training 24 0 24 0 0 0 24
Partnership
Edge Hill 60 405 465 671 303 974 1,439
Essex Primary Collegiate 18 0 18 0 0 0 18
Essex Primary Schools 12 0 12 0 0 0 12
Training Group
Gatsby SCITT 0 10 10 0 0 0 10
Gloucester SCITT Consortium 0 20 20 0 0 0 20
Goldsmiths College 92 271 363 242 39 281 644
Grand Union Training 0 13 13 0 0 0 13
Partnership
Homerton College 165 289 454 168 97 265 719
Institute of Education 241 686 927 0 0 0 927
Keele University 0 280 280 36 0 36 316
Kent Training Group 0 14 14 0 0 0 14
King Alfred's College 68 0 68 797 0 797 865
King's College 0 195 195 0 17 17 212
Kingston University 40 80 120 283 0 283 403
Leeds Metropolitan 20 16 36 256 285 541 577
University
Lindisfarne SCITT 26 0 26 0 0 0 26
Liverpool Hope 237 262 499 799 0 799 1,298
Liverpool John Moores 0 169 169 248 498 746 915
University
London Diocesan Board for 26 0 26 0 0 0 26
Schools
Loughborough University 37 165 202 0 0 0 202
Manchester Metropolitan 304 794 1,098 1,288 301 1,589 2,687
University
Marches Consortium 0 51 51 0 0 0 51
Maryvale Institute 0 22 22 0 0 0 22
Mid Essex SCITT Consortium 0 22 22 0 0 0 22
Middlesex University 30 175 205 194 16 210 415
National Secondary Music 0 14 14 0 0 0 14
SCITT
Newman College 25 13 38 404 202 606 644
Newman Partnership 0 20 20 0 0 0 20
North Bedfordshire 0 20 20 0 0 0 20
Consortium
North East Essex Coastal 0 24 24 0 0 0 24
Confederation
North London Consortium 0 21 21 0 0 0 21
North West Kent Teacher 0 18 18 0 0 0 18
Trainers
Northampton Teacher 0 16 16 0 0 0 16
Training Partnership
Nottingham Trent University 59 88 147 428 115 543 690
Outstanding Primary School 88 0 88 0 0 0 88
SCITT
Oxford Brookes University 189 136 325 453 0 453 778
Oxfordshire Consortium 21 0 21 0 0 0 21
Portsmouth Primary SCITT 21 0 21 0 0 0 21
Primary Catholic 24 0 24 0 0 0 24
Partnership
Sheffield Hallam University 219 269 488 396 299 695 1,183
Shire Foundation 14 0 14 0 0 0 14
Solihull Secondary SCITT 0 35 35 0 0 0 35
Somerset SCITT Consortium 23 0 23 0 0 0 23
South Bank University 159 0 159 0 0 0 159
South London Teacher 0 21 21 0 0 0 21
Training
South Suffolk Primary SCITT 32 0 32 0 0 0 32
South West Teacher Training 0 18 18 0 0 0 18
St. Martin's College 377 400 777 1,404 50 1,454 2,231
St. Mary's College 128 94 222 421 133 554 776
Staffordshire University 0 23 23 0 0 0 23
Thames Primary Consortium 24 0 24 0 0 0 24
Titan Partnership 0 18 18 0 0 0 18
Trinity and All Saints 0 158 158 462 25 487 645
College
University College 82 104 186 392 312 704 890
Chichester
University College 73 0 73 378 0 378 451
Northampton
University College 84 182 266 378 44 422 688
Worcester
University of Bath 0 159 159 0 0 0 159
University of Birmingham 100 277 377 0 0 0 377
University of Brighton 72 247 319 359 596 955 1,274
University of Bristol 0 219 219 0 0 0 219
University of Cambridge 0 178 178 0 0 0 178
University of Central 76 154 230 402 27 429 659
England
University of Derby 66 0 66 283 0 283 349
University of Durham 53 259 312 363 0 363 675
University of East Anglia 179 158 337 0 0 0 337
University of East London 141 0 141 0 0 0 141
University of Exeter 155 322 477 156 98 254 731
University of Greenwich 55 83 138 342 157 499 637
University of Hertfordshire 117 76 193 397 0 397 590
University of Huddersfield 0 180 180 0 27 27 207
University of Hull 103 150 253 154 5 159 412
University of Leeds 80 432 512 0 0 0 512
University of Leicester 132 189 321 0 0 0 321
University of Manchester 70 228 298 0 0 0 298
University of Newcastle 83 206 289 0 0 0 289
upon Tyne
University of North London 90 89 179 200 12 212 391
University of Northumbria 125 62 187 257 5 262 449
at Newcastle
University of Nottingham 0 313 319 0 0 0 319
University of Oxford 0 149 149 0 0 0 149
University of Plymouth 70 51 121 565 0 565 686
University of Portsmouth 0 97 97 0 0 0 97
University of Reading 41 207 248 374 0 374 622
University of Sheffield 0 158 158 0 0 0 158
University of Southampton 78 190 268 0 0 0 268
University of Sunderland 47 152 199 296 271 567 766
University of Surrey 238 172 410 911 0 911 1,321
Roehampton
University of Sussex 0 140 140 0 0 0 140
University of the West of 158 214 372 513 33 546 918
England
University of Warwick 56 211 267 462 0 462 729
University of Wolverhampton 38 102 140 198 71 269 409
University of York 0 125 125 0 0 0 125
Urban Learning Foundation 25 0 25 0 0 0 25
Wandsworth Schools' 18 0 18 0 0 0 18
Consortium
West Midlands Consortium 0 31 31 0 0 0 31
Grant total 6,961 13,544 20,505 21,010 5,052 26,062 46,567
_________________________________________________________________________________________________.
{1} Includes modular trainees Data source: 2000-01 TTA ITT Recruitment Survey