1-20 of 358 results for subject:Screening
Librarians' tools
- Search time
- 0.305 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Screening
- We searched for
- subject_t:Screening OR subject_ses:92923
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health (1) what guidance he has issued to primary care trusts on the use of full pelvic examinations in cases of suspected cervical cancer;
To ask the Secretary of State for Health (1) what guidance he has issued to primary care trusts on the use of full pelvic examinations in cases of suspected cervical cancer;
(2) what research his Department has (a) commissioned and (b) undertaken on the detection and diagnosis of cervical cancer (i) in general and (ii) among those aged between 20 and 24 years in the last 12 months.
(2) what research his Department has (a) commissioned and (b) undertaken on the detection and diagnosis of cervical cancer (i) in general and (ii) among those aged between 20 and 24 years in the last 12 months.
To ask the Secretary of State for Health what the evidential basis is for the use of models of risk prediction for the NHS Health Check.
To ask the Secretary of State for Health what the evidential basis is for the use of models of risk prediction for the NHS Health Check.
To ask the Secretary of State for Health what proportion of women did not receive the result of a cervical screening test within two weeks of the test taking place in the latest period for which figures are available.
To ask the Secretary of State for Health what proportion of women did not receive the result of a cervical screening test within two weeks of the test taking place in the latest period for which figures are available.
To ask the Secretary of State for Health if he will assess the merits of bringing forward the timetable for full implementation of the NHS abdominal aortic screening programme, with particular reference to (a) feasibility, (b) cost and (c) the likely effects on mortality rates of the early implementation of...
To ask the Secretary of State for Health if he will assess the merits of bringing forward the timetable for full implementation of the NHS abdominal aortic screening programme, with particular reference to (a) feasibility, (b) cost and (c) the likely effects on mortality rates of the early implementation of...
To ask the Secretary of State for Health (1) how much the NHS Abdominal Aortic Screening programme has cost to date;
To ask the Secretary of State for Health (1) how much the NHS Abdominal Aortic Screening programme has cost to date;
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
(6) when ultrasound screening for aortic aneurysms will begin in each of the sites covered by phase one of the NHS Abdominal Aortic Screening programme;
(6) when ultrasound screening for aortic aneurysms will begin in each of the sites covered by phase one of the NHS Abdominal Aortic Screening programme;
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
(5) what estimate his Department made about the number of patients who will have been screened in each of the sites covered by phase one of the NHS Abdominal Aortic Screening programme after (a) one year and (b) five years;
(5) what estimate his Department made about the number of patients who will have been screened in each of the sites covered by phase one of the NHS Abdominal Aortic Screening programme after (a) one year and (b) five years;
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
(7) what steps his Department is taking to ensure that men aged 65 years old participate in an ultrasound screening programme for aortic aneurysms (a) at each of the early implementation sites and (b) when the programme is fully implemented.
(7) what steps his Department is taking to ensure that men aged 65 years old participate in an ultrasound screening programme for aortic aneurysms (a) at each of the early implementation sites and (b) when the programme is fully implemented.
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
(3) which NHS trusts have submitted an application to the NHS Abdominal Aortic Screening programme to begin an ultrasound screening programme for aortic aneurysms;
(3) which NHS trusts have submitted an application to the NHS Abdominal Aortic Screening programme to begin an ultrasound screening programme for aortic aneurysms;
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
(2) how many phases of NHS Abdominal Aortic Screening programme there will be;
(2) how many phases of NHS Abdominal Aortic Screening programme there will be;
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
To ask the Secretary of State for Health how many patients have been screened as part of the NHS Abdominal Aortic Screening programme at each early implementation site.
To ask the Secretary of State for Health how many patients have been screened as part of the NHS Abdominal Aortic Screening programme at each early implementation site.
| Screening Programme | Numbers of patients screened |
| Gloucestershire | 4,214 |
| Leicestershire | 4,247 |
| South West London | 3,000 |
| South Devon | 2,276 |
| South Manchester | 1,878 |
| West Sussex | 3,111 |
(4) what the timetable is for the full implementation of the NHS Abdominal Aortic Screening programme;
(4) what the timetable is for the full implementation of the NHS Abdominal Aortic Screening programme;
| Phase | Screening Programme | NHS Trust |
| Early Implementation | Gloucestershire | Gloucestershire Hospitals NHS Foundation Trust |
| Early Implementation | West Sussex | Royal West Sussex NHS Trust |
| Early Implementation | South West London | St George's Healthcare Trust |
| Early Implementation | South Devon and Exeter | South Devon Healthcare NHS Foundation Trust |
| Early Implementation | South Manchester | Central Manchester and Manchester Children's University Hospital NHS Foundation Trust |
| Early Implementation | Leicestershire | University Hospitals of Leicester NHS Trust |
| Phase 1 | Peninsula | Royal Cornwall Hospitals NHS Trust Plymouth Hospitals NHS Trust |
| Phase 1 | Heartlands | Heart of England NHS Foundation Trust |
| Phase 1 | South East London | Guy's and St Thomas' Hospital NHS Trust |
| Phase 1 | North East | Gateshead Health NHS Foundation Trust |
| Phase 1 | North Central London | The Royal Free Hampstead NHS Trust |
| Phase 1 | North West London | Imperial Healthcare NHS Trust |
| Phase 1 | East Yorkshire and The Humber | Hull and East Yorkshire Hospital NHS Trust |
| Screening Programme | Year One | Year Five |
| Peninsula | 4,369 | 29,512 |
| South East London | 4,818 | 32,548 |
| North East | 11,598 | 78,350 |
| Heartlands | 3,364 | 22,721 |
| North Central London | 3,966 | 26,789 |
| North West London | 7,349 | 49,648 |
| East Yorkshire and The Humber | 4,199 | 28,363 |
To ask the Secretary of State for Health what steps his Department is taking to increase the levels of participation in bowel cancer screening programmes.
To ask the Secretary of State for Health what steps his Department is taking to increase the levels of participation in bowel cancer screening programmes.
To ask the Secretary of State for Health what mechanisms are in place to monitor the (a) implementation of NHS health checks and (b) expenditure of funds allocated for that purpose.
To ask the Secretary of State for Health what mechanisms are in place to monitor the (a) implementation of NHS health checks and (b) expenditure of funds allocated for that purpose.
To ask the Secretary of State for Health what estimate he has made of the (a) number of tests for urinary tract infection carried out in each of the last three years for which figures are available and (b) cost of those tests.
To ask the Secretary of State for Health what estimate he has made of the (a) number of tests for urinary tract infection carried out in each of the last three years for which figures are available and (b) cost of those tests.
(2) what systems his Department has in place to assess the use of funding allocated for the implementation of NHS Health Checks.
(2) what systems his Department has in place to assess the use of funding allocated for the implementation of NHS Health Checks.
To ask the Secretary of State for Health (1) how many (a) GP surgeries and (b) pharmacies in England are providing NHS Health Checks to people aged between 40 and 74;
To ask the Secretary of State for Health (1) how many (a) GP surgeries and (b) pharmacies in England are providing NHS Health Checks to people aged between 40 and 74;
To ask the Secretary of State for Health what steps his Department plans to take to monitor the take up of the NHS Vascular Checks programme for people aged between 40 and 74; and if he will make a statement.
To ask the Secretary of State for Health what steps his Department plans to take to monitor the take up of the NHS Vascular Checks programme for people aged between 40 and 74; and if he will make a statement.
To ask the Secretary of State for Health what steps his Department is taking to increase participation rates in bowel cancer screening in (a) Waltham Forest, (b) Redbridge, (c) London and (d) England.
To ask the Secretary of State for Health what steps his Department is taking to increase participation rates in bowel cancer screening in (a) Waltham Forest, (b) Redbridge, (c) London and (d) England.