1-12 of 12 results for subject:Taxation
Librarians' tools
- Search time
- 0.215 seconds
- Solr query time
- 0.013 seconds
- Search query
- subject:Taxation
- We searched for
- subject_t:Taxation OR subject_t:Levies OR subject_ses:93208
Type
House
Session
Year
Department
More
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Minister for the Cabinet Office, pursuant to the answer of 9 December 2025 to Question 95883, on Visitor Levy, whether the Office for National Statistics intends to classify the overnight visitor levy as a tax for statistical purposes.
To ask the Minister for the Cabinet Office, pursuant to the answer of 9 December 2025 to Question 95883, on Visitor Levy, whether the Office for National Statistics intends to classify the overnight visitor levy as a tax for statistical purposes.
The information requested falls under the remit of the UK Statistics Authority.
A response to the Rt. hon gentleman’s Parliamentary Question of 7th January is attached.
To ask the Minister for the Cabinet Office, what proportion of household income is spent on (a) Council tax, (b) Income tax, (c) National Insurance and (d) VAT by income decile.
To ask the Minister for the Cabinet Office, what proportion of household income is spent on (a) Council tax, (b) Income tax, (c) National Insurance and (d) VAT by income decile.
The information requested falls under the remit of the UK Statistics Authority.
A response to the Hon gentleman’s Parliamentary Question of 17th November is attached.
To ask the Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office, whether he plans to take steps to require the Office for National Statistics (ONS) and UK Statistics Authority to disaggregate taxation revenue from income on (a) earnings and (b) dividend payments in the tax revenues...
To ask the Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office, whether he plans to take steps to require the Office for National Statistics (ONS) and UK Statistics Authority to disaggregate taxation revenue from income on (a) earnings and (b) dividend payments in the tax revenues...
The information requested falls under the remit of the UK Statistics Authority. I have, therefore, asked the Authority to respond.
To ask the Chancellor of the Duchy of Lancaster and Minister of the Cabinet Office, how much tax revenue was raised from the (a) North East and (b) South East region of England from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the...
To ask the Chancellor of the Duchy of Lancaster and Minister of the Cabinet Office, how much tax revenue was raised from the (a) North East and (b) South East region of England from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the...
The information requested falls under the remit of the UK Statistics Authority. I have, therefore, asked the Authority to respond.
Professor Sir Ian Diamond | National Statistician
Kenny MacAskill MP
House of Commons
London
SW1A 0AA
20 October 2021
Dear Mr MacAskill,
As National Statistician and Chief Executive of the UK Statistics Authority, I am responding to your Parliamentary Question asking what the tax revenues raised in Scotland were from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the last 10 years (58513); and how much tax revenue was raised from the (a) North East and (b) South East region of England from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the last 10 years (58514).
Tax revenues by region of the UK are published annually by the Office for National Statistics as part of the Country and Regional Public Sector Finances (CRPSF)1, and these include estimates for corporation tax and capital gains tax. Taxes on dividends are not presented separately within the CRPSF publication and are instead included within estimates of income tax. A breakdown of taxes on dividends is unavailable. I further note that corporation tax amounts quoted exclude Offshore / North Sea corporation tax. Therefore, a table showing income tax, corporation tax, capital gains tax and offshore corporation tax receipts for Scotland, the North East, and the South East for financial years 2010/11 to 2019/20 has been provided.
Yours sincerely,
Professor Sir Ian Diamond
To ask the Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office, what the tax revenues raised in Scotland were from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the last 10 years.
To ask the Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office, what the tax revenues raised in Scotland were from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the last 10 years.
The information requested falls under the remit of the UK Statistics Authority. I have, therefore, asked the Authority to respond.
Professor Sir Ian Diamond | National Statistician
Kenny MacAskill MP
House of Commons
London
SW1A 0AA
20 October 2021
Dear Mr MacAskill,
As National Statistician and Chief Executive of the UK Statistics Authority, I am responding to your Parliamentary Question asking what the tax revenues raised in Scotland were from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the last 10 years (58513); and how much tax revenue was raised from the (a) North East and (b) South East region of England from (a) tax on dividends, (b) corporation tax and (c) capital gains tax in each of the last 10 years (58514).
Tax revenues by region of the UK are published annually by the Office for National Statistics as part of the Country and Regional Public Sector Finances (CRPSF)1, and these include estimates for corporation tax and capital gains tax. Taxes on dividends are not presented separately within the CRPSF publication and are instead included within estimates of income tax. A breakdown of taxes on dividends is unavailable. I further note that corporation tax amounts quoted exclude Offshore / North Sea corporation tax. Therefore, a table showing income tax, corporation tax, capital gains tax and offshore corporation tax receipts for Scotland, the North East, and the South East for financial years 2010/11 to 2019/20 has been provided.
Yours sincerely,
Professor Sir Ian Diamond
To ask Her Majesty’s Government whether the UK Statistics Authority was consulted about, or intends to review the categorisation of expenditure used in the recent letter sent to taxpayers regarding government expenditure.
To ask Her Majesty’s Government whether the UK Statistics Authority was consulted about, or intends to review the categorisation of expenditure used in the recent letter sent to taxpayers regarding government expenditure.
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the Authority to reply.
To ask the Chancellor of the Exchequer what the total tax revenue for the Exchequer was in January of each year since 2001.
To ask the Chancellor of the Exchequer what the total tax revenue for the Exchequer was in January of each year since 2001.
I have been asked to reply on behalf of the Cabinet Office.
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.
Letter from Caron Walker, dated March 2014:
On behalf of the Director General for the Office for National Statistics, I have been asked to reply to your Parliamentary Question to the Chancellor of the Exchequer asking what total tax revenue for the Exchequer was in each January of each year since 2001. [189503]
The table provides the total tax revenue in January for each year between 2001 and 2014. Total tax revenue is defined as the following taxes: taxes on production (e.g. VAT); taxes on income and wealth (e.g. PAYE and corporation tax); other taxes (mainly capital taxes from other sectors) and National Insurance Contributions (NICs). These taxes are all received by Central Government. These data are published in the Public Sector Finances statistical bulletin:
www.ons.gov.uk/ons/rel/psa/public-sector-finances/index.html
| Central
Government tax revenue1,2 in January of each
year 2001 to
2014 | |
| In
January of each
year: | Central
Government tax revenue1 (£
million) |
| 2001 | 40,060 |
| 2002 | 39,200 |
| 2003 | 38,603 |
| 2004 | 39,982 |
| 2005 | 46,254 |
| 2006 | 52,146 |
| 2007 | 52,868 |
| 2008 | 59,227 |
| 2009 | 53,480 |
| 2010 | 50,941 |
| 2011 | 58,288 |
| 2012 | 60,192 |
| 2013 | 60,801 |
| 2014 | 60,659 |
| 1
The following taxes are included in this total: taxes on production
(e.g VAT); taxes on income and wealth (e.g. PAYE, corporation taxes);
other taxes (mainly capital taxes from other sectors) and National
Insurance Contributions
(NICs). 2 These data are used to calculate UK Public Sector Net Borrowing. They are on an accruals basis. Source: ONS |
To ask the Minister for the Cabinet Office whether the Energy Company Obligation is classified by the Office of National Statistics as tax and spending for national accounts purposes.
To ask the Minister for the Cabinet Office whether the Energy Company Obligation is classified by the Office of National Statistics as tax and spending for national accounts purposes.
To ask the Minister for the Cabinet Office whether any levy mechanisms are (a) under and (b) awaiting consideration by the classification committee of the Office for National Statistics.
To ask the Minister for the Cabinet Office whether any levy mechanisms are (a) under and (b) awaiting consideration by the classification committee of the Office for National Statistics.
To ask the Chancellor of the Exchequer what his estimate is of the proportion of revenue raised from (a) direct, (b) indirect and (c) all taxation upon (i) non-retired and (ii) retired households in each income decile in the latest year for which figures are available; and if he will...
To ask the Chancellor of the Exchequer what his estimate is of the proportion of revenue raised from (a) direct, (b) indirect and (c) all taxation upon (i) non-retired and (ii) retired households in each income decile in the latest year for which figures are available; and if he will...
| Table 1: Average direct¹ and indirect² taxes by decile groups of non-retired and retired³ households, 2008-09, United Kingdom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average per household (£ per year) | |||||||||||
| Decile groups ranked by equivalised disposable income4 | |||||||||||
| Bottom | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Top | All households | |
| Non-retired households | |||||||||||
| Number of households (Thousand) | 19,096 | ||||||||||
| Total direct taxes | 1,243 | 1,879 | 3,406 | 4,860 | 6,908 | 7,811 | 9,947 | 12,577 | 15,591 | 25,485 | 8,971 |
| Total indirect taxes | 3,338 | 3,654 | 4,407 | 4,627 | 5,063 | 5,341 | 6,037 | 6,618 | 6,717 | 8,461 | 5,426 |
| All taxes | 4,581 | 5,533 | 7,813 | 9,487 | 11,971 | 13,152 | 15,984 | 19,195 | 22,308 | 33,946 | 14,397 |
| Retired households | |||||||||||
| Number of households (Thousand) | 6,778 | ||||||||||
| Total direct taxes | 1,083 | 806 | 1,174 | 1,066 | 1,261 | 1,318 | 1,819 | 2,406 | 3,160 | 7,195 | 2,129 |
| Total indirect taxes | 2,028 | 1,818 | 2,116 | 2,372 | 2,352 | 2,371 | 2,885 | 3,036 | 3,371 | 5,738 | 2,809 |
| All taxes | 3,111 | 2,624 | 3,290 | 3,438 | 3,613 | 3,689 | 4,704 | 5,442 | 6,531 | 12,933 | 4,938 |
| ¹ Includes income tax less tax credits, employees' National Insurance contributions, council tax and Northern Ireland rates less council tax benefit/rates rebates. | |||||||||||
| ² Includes duties on alcoholic drinks, tobacco, petrol, oil, betting; VAT; customs (import) duties; motor vehicle duties; air passenger duties; insurance premium tax; driving licenses; television licenses; stamp duties; Camelot—payments to National Lottery Distribution Fund, and estimated Intermediate taxes. | |||||||||||
| ³ Retired households are those where the combined income of retired members amounts to at least half the total gross income of the household, where a retired person is defined as anyone who describes themselves as 'retired' or anyone over minimum national Insurance pension age describing themselves as 'unoccupied' or 'sick or injured but not intending to seek work'. | |||||||||||
| 4 The income decile groups are constructed using disposable household income, adjusted (or ““equalised") for household size and composition, as a proxy for standard of living. The decile groups are constructed separately for non-retired and retired households using the McClements equalisation scale. | |||||||||||
| Source: | |||||||||||
| Living Costs and Food survey, Office for National Statistics |
(2) what the estimated average cost to families in England and Wales was of VAT charges in each of the last three years (a) in total and (b) broken down by region.
(2) what the estimated average cost to families in England and Wales was of VAT charges in each of the last three years (a) in total and (b) broken down by region.
| Table 1: Average direct and indirect taxes for households in England and Wales¹, ², ³ 2004-05 to 2006-07 | |||
|---|---|---|---|
| £ per year | |||
| 2004-05 | 2005-06 | 2006-07 | |
| England | |||
| VAT | 2,030 | 2,060 | 2,100 |
| Indirect taxes (including vat) | 4,810 | 4,760 | 4,950 |
| Direct taxes | 6,800 | 6,960 | 7,480 |
| Total taxes | 11,600 | 11,720 | 12,420 |
| Wales | |||
| VAT | 1,730 | 1,840 | 1,980 |
| Indirect taxes (including vat) | 4,300 | 4,560 | 4,820 |
| Direct taxes | 4,570 | 4,700 | 6,020 |
| Total taxes | 8,870 | 9,270 | 10,840 |
| ¹ Indirect taxes include VAT, duty on tobacco, alcohol, hydrocarbon oils, televisions licences, air passenger duty, Stamp duty, as well as other taxes on final goods and services and intermediate taxes. | |||
| ² Direct taxes consist of income tax (after deducting tax credits and tax relief at source on life assurance premiums), national insurance contributions, and council tax but after deducting discounts and council tax benefits. | |||
| ³ Figures rounded to the nearest £10. | |||
| Source: | |||
| Office for National Statistics |
| Table 2: Average direct and indirect taxes for households in English regions¹, ², ³ 2004-05 to 2006-07 | |||
|---|---|---|---|
| £ per year | |||
| 2004-05 | 2005-06 | 2006-07 | |
| North East | |||
| VAT | 1,720 | 1,750 | 2,030 |
| Indirect taxes (including vat) | 4,090 | 4,170 | 4,660 |
| Direct taxes | 4,550 | 4,680 | 5,520 |
| Total taxes | 8,640 | 8,860 | 10,180 |
| North West and Merseyside | |||
| VAT | 2,090 | 1,880 | 1,920 |
| Indirect taxes (including vat) | 4,980 | 4,330 | 4,640 |
| Direct taxes | 5,830 | 5,510 | 5,980 |
| Total taxes | 10,810 | 9,840 | 10,620 |
| Yorkshire and the Humber | |||
| VAT | 2,060 | 1,920 | 2,100 |
| Indirect taxes (including vat) | 4,910 | 4,330 | 4,740 |
| Direct taxes | 5,570 | 5,160 | 5,660 |
| Total taxes | 10,480 | 9,490 | 10,400 |
| East Midlands | |||
| VAT | 2,060 | 1,980 | 1,980 |
| Indirect taxes (including vat) | 4,780 | 4,630 | 4,710 |
| Direct taxes | 6,140 | 6,180 | 6,490 |
| Total taxes | 10,910 | 10,810 | 11,200 |
| West Midlands | |||
| VAT | 1,780 | 2,010 | 1,990 |
| Indirect taxes (including vat) | 4,330 | 4,640 | 4,750 |
| Direct taxes | 5,490 | 6,760 | 6,360 |
| Total taxes | 9,820 | 11,400 | 11,120 |
| Eastern | |||
| VAT | 2,130 | 2,300 | 2,270 |
| Indirect taxes (including vat) | 4,970 | 5,280 | 5,240 |
| Direct taxes | 7,690 | 7,450 | 7,550 |
| Total taxes | 12,650 | 12,740 | 12,790 |
| London | |||
| VAT | 2,040 | 2,090 | 2,070 |
| Indirect taxes (including vat) | 4,900 | 4,950 | 4,900 |
| Direct taxes | 8,910 | 8,180 | 9,420 |
| Total taxes | 13,810 | 13,140 | 14,320 |
| South East | |||
| VAT | 2,300 | 2,100 | 2,340 |
| Indirect taxes (including vat) | 5,210 | 5,110 | 5,380 |
| Direct taxes | 8,560 | 10,570 | 9,320 |
| Total taxes | 13,770 | 15,680 | 14,700 |
| South West | |||
| VAT | 2,080 | 2,100 | 2,030 |
| Indirect taxes (including vat) | 4,810 | 4,790 | 4,810 |
| Direct taxes | 5,960 | 6,330 | 6,670 |
| Total taxes | 10,770 | 11,120 | 11,480 |
| ¹ Indirect taxes include VAT, duty on tobacco, alcohol, hydrocarbon oils, televisions licences, air passenger duty, Stamp duty, as well as other taxes on final goods and services and intermediate taxes. | |||
| ² Direct taxes consist of income tax after deducting tax credits and tax relief at source on life assurance premiums), national insurance contributions, and council tax but after deducting discounts and council tax benefits. | |||
| ³ Figures rounded to the nearest £10. | |||
| Source: | |||
| Office for National Statistics |
To ask the Chancellor of the Duchy of Lancaster (1) what the estimated average cost to families in England and Wales was of (a) direct taxation and (b) indirect taxation in each of the last three years (i) in total and (ii) broken down by region;
To ask the Chancellor of the Duchy of Lancaster (1) what the estimated average cost to families in England and Wales was of (a) direct taxation and (b) indirect taxation in each of the last three years (i) in total and (ii) broken down by region;
| Table 1: Average direct and indirect taxes for households in England and Wales¹, ², ³ 2004-05 to 2006-07 | |||
|---|---|---|---|
| £ per year | |||
| 2004-05 | 2005-06 | 2006-07 | |
| England | |||
| VAT | 2,030 | 2,060 | 2,100 |
| Indirect taxes (including vat) | 4,810 | 4,760 | 4,950 |
| Direct taxes | 6,800 | 6,960 | 7,480 |
| Total taxes | 11,600 | 11,720 | 12,420 |
| Wales | |||
| VAT | 1,730 | 1,840 | 1,980 |
| Indirect taxes (including vat) | 4,300 | 4,560 | 4,820 |
| Direct taxes | 4,570 | 4,700 | 6,020 |
| Total taxes | 8,870 | 9,270 | 10,840 |
| ¹ Indirect taxes include VAT, duty on tobacco, alcohol, hydrocarbon oils, televisions licences, air passenger duty, Stamp duty, as well as other taxes on final goods and services and intermediate taxes. | |||
| ² Direct taxes consist of income tax (after deducting tax credits and tax relief at source on life assurance premiums), national insurance contributions, and council tax but after deducting discounts and council tax benefits. | |||
| ³ Figures rounded to the nearest £10. | |||
| Source: | |||
| Office for National Statistics |
| Table 2: Average direct and indirect taxes for households in English regions¹, ², ³ 2004-05 to 2006-07 | |||
|---|---|---|---|
| £ per year | |||
| 2004-05 | 2005-06 | 2006-07 | |
| North East | |||
| VAT | 1,720 | 1,750 | 2,030 |
| Indirect taxes (including vat) | 4,090 | 4,170 | 4,660 |
| Direct taxes | 4,550 | 4,680 | 5,520 |
| Total taxes | 8,640 | 8,860 | 10,180 |
| North West and Merseyside | |||
| VAT | 2,090 | 1,880 | 1,920 |
| Indirect taxes (including vat) | 4,980 | 4,330 | 4,640 |
| Direct taxes | 5,830 | 5,510 | 5,980 |
| Total taxes | 10,810 | 9,840 | 10,620 |
| Yorkshire and the Humber | |||
| VAT | 2,060 | 1,920 | 2,100 |
| Indirect taxes (including vat) | 4,910 | 4,330 | 4,740 |
| Direct taxes | 5,570 | 5,160 | 5,660 |
| Total taxes | 10,480 | 9,490 | 10,400 |
| East Midlands | |||
| VAT | 2,060 | 1,980 | 1,980 |
| Indirect taxes (including vat) | 4,780 | 4,630 | 4,710 |
| Direct taxes | 6,140 | 6,180 | 6,490 |
| Total taxes | 10,910 | 10,810 | 11,200 |
| West Midlands | |||
| VAT | 1,780 | 2,010 | 1,990 |
| Indirect taxes (including vat) | 4,330 | 4,640 | 4,750 |
| Direct taxes | 5,490 | 6,760 | 6,360 |
| Total taxes | 9,820 | 11,400 | 11,120 |
| Eastern | |||
| VAT | 2,130 | 2,300 | 2,270 |
| Indirect taxes (including vat) | 4,970 | 5,280 | 5,240 |
| Direct taxes | 7,690 | 7,450 | 7,550 |
| Total taxes | 12,650 | 12,740 | 12,790 |
| London | |||
| VAT | 2,040 | 2,090 | 2,070 |
| Indirect taxes (including vat) | 4,900 | 4,950 | 4,900 |
| Direct taxes | 8,910 | 8,180 | 9,420 |
| Total taxes | 13,810 | 13,140 | 14,320 |
| South East | |||
| VAT | 2,300 | 2,100 | 2,340 |
| Indirect taxes (including vat) | 5,210 | 5,110 | 5,380 |
| Direct taxes | 8,560 | 10,570 | 9,320 |
| Total taxes | 13,770 | 15,680 | 14,700 |
| South West | |||
| VAT | 2,080 | 2,100 | 2,030 |
| Indirect taxes (including vat) | 4,810 | 4,790 | 4,810 |
| Direct taxes | 5,960 | 6,330 | 6,670 |
| Total taxes | 10,770 | 11,120 | 11,480 |
| ¹ Indirect taxes include VAT, duty on tobacco, alcohol, hydrocarbon oils, televisions licences, air passenger duty, Stamp duty, as well as other taxes on final goods and services and intermediate taxes. | |||
| ² Direct taxes consist of income tax after deducting tax credits and tax relief at source on life assurance premiums), national insurance contributions, and council tax but after deducting discounts and council tax benefits. | |||
| ³ Figures rounded to the nearest £10. | |||
| Source: | |||
| Office for National Statistics |