1-1 of 1 results for primarymember:"John Howell"
Librarians' tools
- Search time
- 0.134 seconds
- Solr query time
- 0.002 seconds
- Search query
- primarymember:"John Howell"
- We searched for
- primaryMember_ses:301299
Type
House
Session
Year
Department
More
UK Statistics Authority (1)
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Minister for the Cabinet Office how many cases of cancer have been diagnosed in (a) England and (b) each ward of Henley constituency in each year since 2000.
To ask the Minister for the Cabinet Office how many cases of cancer have been diagnosed in (a) England and (b) each ward of Henley constituency in each year since 2000.
Asked by
John Howell
(Conservative)
Answered by
Baroness Smith of Basildon
(Labour)
Answering body
Cabinet Office
Type
Written questions
Status
Answered
Tabled on
16 June 2009
For answer on
18 June 2009
Answered on
24 June 2009
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the Authority to reply.Letter from Karen Dunnell, dated June 2009:"As National Statistician, I have been asked to reply to your recent Parliamentary Question asking how many cases of cancer have been diagnosed in (a) England and (b) each ward of Henley constituency in each year since 2000 [281174].""The latest available figures for newly diagnosed cases of cancer (incidence) are for the year 2006. Numbers of newly diagnosed cases of cancer for the years 2000 to 2006 for (a) England and for (b) each ward of Henley constituency are in Table 1."
| Table 1: Registration of newly diagnosed cases of cancer¹: England, and each ward² of Henley parliamentary constituency, 2000 to 2006 | |||||||
|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| England | 229,339 | 232,575 | 230,208 | 234,434 | 239,273 | 241,974 | 242,184 |
| Henley constituency | 434 | 469 | 450 | 458 | 458 | 480 | 466 |
| Wards of Henley constituency | |||||||
| Aston Rowant | 13 | 11 | 5 | 11 | 13 | 10 | 12 |
| Benson | 26 | 22 | 25 | 25 | 18 | 24 | 22 |
| Berinsfield | 13 | 30 | 21 | 28 | 35 | 26 | 38 |
| Chalgrove | 11 | 13 | 12 | 15 | 14 | 5 | 12 |
| Chiltem Woods | 19 | 15 | 17 | 11 | 20 | 17 | 10 |
| Chinnor | 35 | 30 | 23 | 29 | 30 | 32 | 26 |
| Crowmarsh | 12 | 7 | 6 | 15 | 17 | 6 | 13 |
| Forest Hill and Holton | 13 | 19 | 15 | 17 | 10 | 25 | 10 |
| Garsington | 21 | 19 | 12 | 16 | 6 | 12 | 20 |
| Goring | 30 | 39 | 35 | 40 | 24 | 51 | 36 |
| Great Milton | 12 | 25 | 14 | 22 | 13 | 11 | 12 |
| Henley North | 37 | 26 | 35 | 35 | 37 | 41 | 22 |
| Henley South | 30 | 32 | 32 | 31 | 36 | 34 | 36 |
| Sanford | 9 | 23 | 17 | 7 | 13 | 13 | 22 |
| Shiplake | 29 | 24 | 30 | 25 | 37 | 16 | 26 |
| Sonning Common | 22 | 31 | 34 | 26 | 21 | 33 | 27 |
| Thame North | 19 | 23 | 13 | 19 | 26 | 21 | 24 |
| Thame South | 21 | 16 | 22 | 22 | 28 | 25 | 30 |
| Watlington | 27 | 24 | 34 | 26 | 20 | 24 | 29 |
| Wheatly | 25 | 29 | 36 | 25 | 29 | 37 | 29 |
| Woodcote | 10 | 11 | 12 | 13 | 11 | 17 | 10 |
| ¹ All cancers, coded to C00-C97 in the International Classification of Diseases, Tenth Revision (ICD-10), excluding non-melanoma skin cancer (C44). | |||||||
| ² Both the parliamentary constituency and the wards are based on boundaries as of 2008. | |||||||
| Source: | |||||||
| Office for National Statistics. |
Subjects
Cancer
Date
24 June 2009
Reference
494 c974W; 281174
House
House of Commons