1-20 of 55 results for subject:Staff
Librarians' tools
- Search time
- 0.292 seconds
- Solr query time
- 0.012 seconds
- Search query
- subject:Staff
- We searched for
- subject_t:Staff OR subject_t:Employees OR subject_t:"Human resources" OR subject_t:"Labour force" OR subject_t:Manpower OR subject_t:Personnel OR subject_t:"Work force" OR subject_t:Workers OR subject_ses:91923
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Defence what the latest total manning figures are for (a) the Territorial Army, (b) the Royal Naval Reserve, (c) the Royal Marines Reserves and (d) the Royal Auxiliary Air Force; and how many personnel from each category have been mobilised in total for...
To ask the Secretary of State for Defence what the latest total manning figures are for (a) the Territorial Army, (b) the Royal Naval Reserve, (c) the Royal Marines Reserves and (d) the Royal Auxiliary Air Force; and how many personnel from each category have been mobilised in total for...
| Latest available manning figures for the volunteer reserves | |
|---|---|
| Number | |
| Royal Naval Reserve | 2,103 |
| Royal Marines Reserve | 890 |
| Territorial Army | ¹30,000 |
| Royal Auxiliary Air Force | 1,403 |
| ¹ More accurate data is not currently available for the TA. |
| Number of mobilisations¹ for operations² since 2004 (previous figures not available) | |
|---|---|
| Number | |
| Royal Naval Reserve | 599 |
| Royal Marines Reserve | 384 |
| Territorial Army | 9,542 |
| Royal Auxiliary Air Force | 2,435 |
| ¹ This includes a number of personnel who have been mobilised more than once; more than 2,000 personnel have been mobilised more than once, the vast majority of these being specialists mobilised for periods of three months or less. | |
| ² It is not always possible to separately identify those mobilised for Op Telic in Iraq, or Op Herrick, in Afghanistan. Once mobilised, Reservists may serve in more than one operational theatre, and many support all operations from bases in the UK and elsewhere. |
To ask the Secretary of State for Defence with reference to the Answer of 24 July 2006, Official Report, columns 782-90W, on reserve forces, what the (a) actual strength and (b) unit establishment of (i) men and (ii) women (A) officers and (B) other ranks was in each of the...
To ask the Secretary of State for Defence with reference to the Answer of 24 July 2006, Official Report, columns 782-90W, on reserve forces, what the (a) actual strength and (b) unit establishment of (i) men and (ii) women (A) officers and (B) other ranks was in each of the...
| Officers | Ratings | ||||
| Unit | Female | Male | Female | Male | Unit total |
| HMS Calliope | — | 30 | 20 | 60 | 110 |
| HMS Cambria | 10 | 20 | 20 | 50 | 100 |
| HMS Caroline | 10 | 20 | 20 | 50 | 90 |
| HMS Dalriada | 10 | 20 | 10 | 40 | 80 |
| HMS Eaglet | 20 | 50 | 20 | 90 | 180 |
| HMS Ferret | 10 | 50 | — | — | 70 |
| HMS Flying Fox | — | 30 | 10 | 40 | 90 |
| HMS Forward | 10 | 30 | 20 | 40 | 100 |
| HMS King Alfred | 10 | 90 | 30 | 70 | 210 |
| HMS President | 30 | 80 | 30 | 90 | 230 |
| HMS Scotia | 10 | 30 | 20 | 60 | 120 |
| HMS Sherwood | — | 40 | 20 | 60 | 120 |
| HMS Vivid | 20 | 20 | 30 | 70 | 140 |
| HMS Wildfire | 20 | 30 | 20 | 20 | 80 |
| Air branch | 10 | 160 | 10 | 160 | 330 |
| MW CD | — | — | — | — | — |
| Media relations | 30 | 40 | — | — | 70 |
| Total | 190 | 730 | 280 | 920 | 2,120 |
| Officers | Other ranks | ||||
| Branch/trade | Female | Male | Female | Male | Total |
| Other | — | — | — | 10 | 20 |
| Aircraft Engineering | — | — | — | — | — |
| Avionics | — | — | — | — | — |
| Communications and Information Systems | — | — | — | — | — |
| General Engineering | — | — | — | 20 | 20 |
| Mechanical Transport | — | — | — | 30 | 40 |
| Security | — | — | 20 | 580 | 600 |
| Air Traffic Control | — | — | 20 | 50 | 70 |
| General Service | — | — | 20 | 40 | 60 |
| Telecommunications | — | — | — | 10 | 10 |
| Safety and Surface | — | — | — | — | — |
| Photography | — | — | — | 40 | 40 |
| Medical | — | — | 50 | 50 | 100 |
| Accounting and Secretarial | — | — | 20 | 20 | 40 |
| Supply and Movements | — | — | 30 | 140 | 170 |
| Catering | — | — | — | 20 | 20 |
| General Duties | — | — | — | — | — |
| General Duties (Pilot) | — | 20 | — | — | 20 |
| General Duties (Navigator) | — | 10 | — | — | 10 |
| Medical | 10 | 40 | — | — | 50 |
| Flying Branch | — | — | — | — | — |
| Administrative (Secretarial) | 10 | 30 | — | — | 40 |
| Engineer | — | — | — | — | — |
| General Duties (Air Loadmaster) | — | — | — | — | — |
| Medical Officer | — | 10 | — | — | 10 |
| Medical Support | — | — | — | — | — |
| Non Commissioned Aircrew and Weapons | — | — | — | 20 | 20 |
| Operations Support (Air Traffic Control) | — | — | — | — | — |
| Operations Support (Fighter Control) | — | — | — | — | — |
| Operations Support (Flight Operations) | — | 20 | — | — | 30 |
| Operations Support (Intelligence) | — | 20 | — | — | 30 |
| Operations Support (Provost Security) | — | — | — | — | — |
| Operations Support (Regiment) | — | 20 | — | — | 20 |
| Princess Mary’s RAF Nursing Service | — | — | — | — | — |
| Supply | — | 10 | — | — | 10 |
| Army Air Corps | — | — | — | — | — |
| Total | 40 | 190 | 180 | 1,040 | 1,460 |
| Unit | Establishment |
| 1359 Flt (HRA) | 30 |
| 501 Sqn—OPS SPT(STO) | 120 |
| 504 Sqn—OPS SPT(STO) | 120 |
| 600 Sqn—HQ support | 140 |
| 603 Sqn—OPS SPT(STO) | 120 |
| 606 Sqn—Helicopter support | 160 |
| 609 Sqn—OPS SPT(STO) | 120 |
| 612 Sqn—Air Transportable Surgical Sqn | 70 |
| 2503 Sqn—RAF Regiment Field Sqn Support | 110 |
| 2620 Sqn—OPS SPT(STO) | 110 |
| 2622 Sqn—RAF Regiment Field Sqn Support | 110 |
| 2623 Sqn—Joint NEC Regiment Ops | 70 |
| 4624 Sqn—Movements | 270 |
| 4626 Sqn—Aeromedical evacuation | 160 |
| 7006 (VR) Sqn—Intelligence | 80 |
| 7010 (VR) Sqn—Photographic Interpretation | 60 |
| 7630 (VR) Sqn—Intelligence | 30 |
| 7644 (VR) Sqn—Public Relations | 20 |
| 3 (RAuxAF) Sqn Tactical Provost Wing | 50 |
| Total | 1,960 |
To ask the Secretary of State for Defence what the target establishment number is, under the new structure for the Territorial Army, for each (a) category and (b) sub-category referred to in the answer of 24 July 2006, Official Report, column 782W.
To ask the Secretary of State for Defence what the target establishment number is, under the new structure for the Territorial Army, for each (a) category and (b) sub-category referred to in the answer of 24 July 2006, Official Report, column 782W.
| Arms and service directorate | Total liability | Total officer liability | Total soldier liability |
| Household Cavalry/Royal Armoured Corps | 1,456 | 204 | 1,252 |
| Royal Artillery | 2,212 | 234 | 1,978 |
| Royal Engineers | 4,139 | 323 | 3,816 |
| Royal Signals | 4,470 | 401 | 4,069 |
| Infantry | 6,030 | 394 | 5,636 |
| Small Arms School Corps | 0 | 0 | 0 |
| Army Air Corps | 519 | 45 | 474 |
| Royal Logistic Corps | 7,472 | 583 | 6,889 |
| Royal Army Medical Corps | 3,215 | 1,128 | 2,087 |
| Royal Army Dental Corps | 145 | 53 | 92 |
| Royal Army Veterinary Corps | 14 | 14 | 0 |
| Queen Alexandra’s Royal Army | 1,401 | 669 | 732 |
| Nursing Corps | — | — | — |
| Adjutant General Corps (Provost) | 642 | 51 | 591 |
| Adjutant General Corps (staff and personnel support) | 898 | 61 | 837 |
| Adjutant General Corps (education training services) | 53 | 53 | 0 |
| Adjutant General Corps (army legal services) | 12 | 12 | 0 |
| Royal Electrical and Mechanical Engineers | 3,163 | 146 | 3,017 |
| Intelligence Corps | 641 | 123 | 518 |
| Army Physical Training Corps | 9 | 0 | 9 |
| Royal Army Chaplain’s Department | 109 | 109 | 0 |
| E2 Appointments (shown previously as staff/general list/general service corps) | 1,365 | 883 | 482 |
| All Arms/Corps sub total | 37,965 | 5,486 | 32,479 |
| Unallocated | 261 | n/k | n/k |
| Officer Training Corps | 3,500 | n/k | n/k |
| All Arm/Corps total | 41,726 | n/k | n/k |
To ask the Secretary of State for Defence what recent assessment he has made of the number of merchant (a) ships and (b) seafarers available to provide strategic support at times of national emergency.
To ask the Secretary of State for Defence what recent assessment he has made of the number of merchant (a) ships and (b) seafarers available to provide strategic support at times of national emergency.
To ask the Secretary of State for Defence, what plans he has to increase the size of the Territorial Army. (Failed OPQ).
To ask the Secretary of State for Defence, what plans he has to increase the size of the Territorial Army. (Failed OPQ).
To ask the Secretary of State for Defence, By how much the strength of the (a) regular and (b) territorial armies have changed since May 1997; and by how much the number of medically unfit soldiers has changed over the same period. (Failed OPQ). - Inc figures.
To ask the Secretary of State for Defence, By how much the strength of the (a) regular and (b) territorial armies have changed since May 1997; and by how much the number of medically unfit soldiers has changed over the same period. (Failed OPQ). - Inc figures.
To ask the Secretary of State for Defence, When he expects fast jet pilot numbers in the RAF to reach establishment. (Failed OPQ).
To ask the Secretary of State for Defence, When he expects fast jet pilot numbers in the RAF to reach establishment. (Failed OPQ).
To ask the Secretary of State for Defence, How many fast jet pilots there are in the RAF according to (a) establishment level and (b) actual manning level; and what the percentage shortfall is. - Including table. (Failed OPQ).
To ask the Secretary of State for Defence, How many fast jet pilots there are in the RAF according to (a) establishment level and (b) actual manning level; and what the percentage shortfall is. - Including table. (Failed OPQ).