1-20 of 1,265 results for subject:Subscriptions
Librarians' tools
- Search time
- 0.19 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Subscriptions
- We searched for
- subject_t:Subscriptions OR subject_ses:93148
Type
House
Session
Month
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Prime Minister how much the Prime Minister's Office spent on press cuttings services in each year since 1997.
To ask the Prime Minister how much the Prime Minister's Office spent on press cuttings services in each year since 1997.
To ask the Leader of the House how much his Office spent on press cuttings services in each year since 1997.
To ask the Leader of the House how much his Office spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Foreign and Commonwealth Affairs to which local newspapers his Department had a subscription between June 2007 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
To ask the Secretary of State for Foreign and Commonwealth Affairs to which local newspapers his Department had a subscription between June 2007 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
| £ | |
| 2007-08 | 820,000 |
| 2008-09 | 382,000 |
| 2009-10 | 451,000 |
| 2010-11 (April and May) | 59,944 |
To ask the Secretary of State for the Home Department how much (a) her Department and (b) the non-departmental public bodies for which she is responsible spent on press cuttings services in each of the last 12 months.
To ask the Secretary of State for the Home Department how much (a) her Department and (b) the non-departmental public bodies for which she is responsible spent on press cuttings services in each of the last 12 months.
| Expenditure on press cutting service | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rounded to nearest £ | ||||||||||
| National Policing Improvement Agency | Independent Safeguarding Authority | Independent Police Complaints Commission | Security Industry Authority | Serious and Organised Crime Agency | Criminal Records Bureau | Identity and Passport Service | Office of the Immigration Services Commissioner | UK Border Agency | Home Office HQ | |
| November 2009 | ¹750 per quarter on electronic media service | 0 | 2,231 | 676 | 2,459 | 412 | 6,418 | 0 | 1,015 | 12,564 |
| December 2009 | ¹— | 0 | 2,278 | 711 | 2,234 | 595 | 4,618 | 0 | 874 | 12,718 |
| January 2010 | ¹— | 0 | 3,792 | 584 | 2,263 | 400 | 5,589 | 0 | 126 | 16,561 |
| February 2010 | ¹— | 1,118 | 3,157 | 610 | 2,570 | 282 | 5,574 | 0 | 501 | 29,633 |
| March 2010 | ¹— | 1,477 | 4,071 | 644 | 3,265 | 292 | 5,085 | 0 | 2,212 | 27,300 |
| April 2010 | ¹— | 1,698 | 3,344 | 519 | 2,458 | 280 | 4,843 | 0 | 520 | 7,826 |
| May 2010 | ¹— | 1,563 | 2,477 | 509 | 1,783 | 290 | 3,189 | 0 | 339 | 16,269 |
| June 2010 | ¹— | 1,995 | 3,675 | 611 | 2,061 | 307 | 1,145 | 0 | 554 | 20,602 |
| July 2010 | ¹— | 770 | 6,109 | 535 | 2,235 | 371 | 763 | 0 | 2,224 | 11,530 |
| August 2010 | ¹— | 528 | 2,774 | 1,177 | 2,033 | 616 | 958 | 0 | 1,693 | 17,256 |
| September 2010 | ¹— | 523 | 3,874 | 671 | 2,033 | 502 | 695 | 0 | 1,610 | 15,379 |
| October 2010 | ¹— | 493 | 2,906 | 464 | 1,817 | 584 | 648 | 0 | 795 | 6,210 |
| Total | 3,000 | 10,165 | 40,688 | 7,711 | 27,211 | 4,931 | 39,525 | 0 | 12,463 | 193,848 |
| ¹ Indicates a brace. |
To ask the Secretary of State for Education to which local newspapers his Department had a subscription between June 2007 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
To ask the Secretary of State for Education to which local newspapers his Department had a subscription between June 2007 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
To ask the Minister for the Cabinet Office how much his Department spent on press cuttings services in each year since 1997.
To ask the Minister for the Cabinet Office how much his Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much (a) his Department and (b) the non-departmental public bodies for which he is responsible spent on press cuttings services in each of the last 12 months.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much (a) his Department and (b) the non-departmental public bodies for which he is responsible spent on press cuttings services in each of the last 12 months.
| £ (Excluding VAT) | ||
| FCO | British Council | |
| 2009 | ||
| November | 13,730 | 2,443 |
| December | 13,307 | 2,236 |
| 2010 | ||
| January | 12,987 | 2,120 |
| February | 11,164 | 2,766 |
| March | 14,674 | 2,653 |
| April | 10,327 | 2,921 |
| May | 10,452 | 1,855 |
| June | 10,819 | 1,765 |
| July | 10,714 | 1,636 |
| August | 9,024 | 1,813 |
| September | 8,479 | 1,926 |
| October | 8,195 | 1,920 |
To ask the Secretary of State for Foreign and Commonwealth Affairs how much his Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much his Department spent on press cuttings services in each year since 1997.
| £ | ||
| Press cutting services | Newspaper Licensing Agency | |
| April 2004 to March 2005 | 288,943 | 1,905 |
| April 2005 to March 2006 | 270,011 | 1,880 |
| April 2006 to March 2007 | 314,049 | 2,044 |
| April 2007 to March 2008 | 350,658 | 6,176 |
| April 2008 to March 2009 | 257,338 | 28,243 |
| April 2009 to March 2010 | 213,925 | 71,822 |
| April 2010 to October 2010 | 68,012 | 70,755 |
To ask the Secretary of State for Culture, Olympics, Media and Sport how much his Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Culture, Olympics, Media and Sport how much his Department spent on press cuttings services in each year since 1997.
| Cost £ (exc. VAT) | |
| 2009-10 | 48,374.06 |
| 2008-09 | 45,402.86 |
| 2007-08 | 68,072.16 |
| 2006-07 | 86,945.43 |
| 2005-06 | 61,690.33 |
| 2004-05 | 62,958.24 |
| 2003-04 | 70,384.48 |
| 2002-03 | 55,363.64 |
| 2001-02 | 56,652.75 |
| 2000-01 | 50,488.37 |
| 1999-2000 | 46,575.73 |
| 1998-99 | 33,830.58 |
| 1997-98 | 25,478.99 |
To ask the Secretary of State for Transport how much his Department spent on press cuttings services in each year since its creation.
To ask the Secretary of State for Transport how much his Department spent on press cuttings services in each year since its creation.
| £000 | ||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| DFT(C) | 170.0 | 164.3 | 155.7 | 243.1 | 252.8 | 267.3 | 191.3 | 187.7 |
| DSA | n/a | n/a | n/a | n/a | n/a | 5.5 | 21.4 | 5.0 |
| DVLA | 1.2 | 2.5 | 1.4 | 1.5 | 1.9 | 2.2 | 3.3 | 3.7 |
| GCDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HA | n/a | n/a | n/a | 31.3 | 58.9 | 73.4 | 49.8 | 62.3 |
| MCA | 2.5 | 0 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 0 |
| VCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To ask the Secretary of State for Defence how much (a) his Department and (b) the non-departmental public bodies for which he is responsible spent on press cuttings services in each of the last 12 months.
To ask the Secretary of State for Defence how much (a) his Department and (b) the non-departmental public bodies for which he is responsible spent on press cuttings services in each of the last 12 months.
| Cost (£) | ||||
| MOD cost | Defence Science and Technology Laboratory | United Kingdom Hydrographic Office | Meteorological Office | |
| 2009 | ||||
| October | 11,809.04 | 180.80 | 0.00 | ¹— |
| November | 13,022.40 | 484.77 | 0.00 | — |
| December | 11,151.60 | 535.62 | 0.00 | — |
| 2010 | ||||
| January | 13,092.54 | 480.87 | 1,318.00 | — |
| February | 10,880.13 | 230.52 | 0.00 | — |
| March | 11,904.50 | 249.73 | 1,197.00 | — |
| April | 9,833.00 | 155.94 | 1,413.00 | — |
| May | 10,351.09 | 324.41 | 1,413.00 | — |
| June | 13,309.41 | 202.27 | 1,197.00 | — |
| July | 11,318.88 | 57.63 | 0.00 | — |
| August | 11,671.26 | 413.58 | 1,591.00 | — |
| September | 12,057.51 | 267.84 | 0.00 | — |
| ¹ Press cuttings supplied under a fixed price contract. No additional monthly charges are paid. Annual total: £4,866.67 | ||||
| Note: | ||||
| The figures given above exclude VAT and Newspaper Licensing Authority fees. |
| £ | ||
| RAF Museum | Army Museum | |
| 2009 | ||
| October | 77.00 | 516.30 |
| November | 92.60 | 512.23 |
| December | 122.60 | 472.28 |
| 2010 | ||
| January | 54.20 | 448.67 |
| February | 77.00 | 579.56 |
| March | 61.40 | 686.57 |
| April | 87.80 | 489.14 |
| May | 66.20 | 497.48 |
| June | 100.00 | 406.89 |
| July | 66.20 | 399.76 |
| August | 120.20 | 617.99 |
| September | 75.80 | 542.18 |
To ask the Secretary of State for Environment, Food and Rural Affairs how much her Department has spent on press cuttings services in each year since its creation.
To ask the Secretary of State for Environment, Food and Rural Affairs how much her Department has spent on press cuttings services in each year since its creation.
| £ | |
| 2010¹ | 88,114.55 |
| 2009 | 167,459.24 |
| 2008 | 165,373.74 |
| 2007 | 151,936.73 |
| 2006 | 149,653.78 |
| 2005 | 94,543.74 |
| 2004 | 168,511.70 |
| 2003² | 137,735.56 |
| ¹ January to November. ² April to December. |
To ask the Secretary of State for Defence how much his Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Defence how much his Department spent on press cuttings services in each year since 1997.
| FY | Cost of press cuttings services (£000) |
| 2009-10 | 144 |
| 2008-09 | 127 |
| 2007-08 | 182 |
| 2006-07 | ¹166 |
| 2005-06 | 112 |
| 2004-05 | 111 |
| ¹ No figure is held for the month of April 2006. Total shown is for the remaining 11 months. | |
| Note: | |
| The figures given above exclude VAT and Newspaper Licensing Authority fees. |
To ask the Chancellor of the Exchequer how much (a) his Department and (b) the non-departmental public bodies for which he is responsible spent on press cuttings services in each of the last 12 months.
To ask the Chancellor of the Exchequer how much (a) his Department and (b) the non-departmental public bodies for which he is responsible spent on press cuttings services in each of the last 12 months.
| Month (invoice date for services provided in the preceding month) | Amount (£000) |
| December 2009 | 24 |
| January 2010 | 23 |
| February 2010 | 22 |
| March 2010 | 25 |
| April 2010 | 34 |
| May 2010 | 11 |
| June 2010 | 24 |
| July 2010 | 16 |
| August 2010 | 17 |
| September 2010 | 12 |
| October 2010 | 16 |
| November 2010 | 18 |
To ask the Secretary of State for Defence to which local newspapers his Department had a subscription between May 2006 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
To ask the Secretary of State for Defence to which local newspapers his Department had a subscription between May 2006 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
| £ | |
| May 2006-April 2007 | 54,084.96 |
| May 2007-April 2008 | 61,506.52 |
| May 2008-April 2009 | 69,648.61 |
| May 2009-May 2010 | 90,370.07 |
| June 2010-November 2010 | 25,545.91 |
To ask the Secretary of State for Communities and Local Government how much his Department and its predecessors spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Communities and Local Government how much his Department and its predecessors spent on press cuttings services in each year since 1997.
| Organisation | 2008 -09 | 2009 -10 | ¹2010-11 |
| Durrants (National press cuttings agency) | 159,570 | 132,300 | 33,729.48 |
| Precise (formerly EDS) (Regional press cuttings agency) | 28,015.04 | 37,450.78 | 22,127.49 |
| Total | 187,585.04 | 169,750.78 | 55,856.97 |
| ¹ Spend to date |
To ask the Secretary of State for Business, Innovation and Skills how much his Department and its predecessors spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Business, Innovation and Skills how much his Department and its predecessors spent on press cuttings services in each year since 1997.
| Total excluding VAT (£) | ||
| 2002-03 | DTI | 237,040.13 |
| 2003-04 | DTI | 229,177.49 |
| 2004-05 | DTI | 224,082.56 |
| 2005-06 | DTI | ¹189,759.41 |
| 2006-07 | DTI | 255,477.33 |
| 2007-08 | DTI/BERR | 228,651.51 |
| 2007-08 | DIUS | 43,083.97 |
| 2008-09 | BERR | 247,936.88 |
| 2008-09 | DIUS | 51,702.32 |
| 2009-10 | BERR/BIS | 275,977.22 |
| 2009-10 | DIUS² | 8,865.96 |
| 2010-11 | BIS to October 2010 | 78,609.27 |
| ¹ This is for nine months; three months data not available. ² Before creation of BIS. |
To ask the Secretary of State for Energy and Climate Change how much his Department has spent on press cuttings services in each year since its creation.
To ask the Secretary of State for Energy and Climate Change how much his Department has spent on press cuttings services in each year since its creation.
To ask the Secretary of State for Northern Ireland how much his Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Northern Ireland how much his Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Wales how much her Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for Wales how much her Department spent on press cuttings services in each year since 1997.
| £ | |
| 2008-09 | 3,910 |
| 2009-10 | 11,794 |
| 2010-11 | 6,991 |