1-7 of 7 results for primarymember:"Lord Grayling"
Librarians' tools
- Search time
- 0.198 seconds
- Solr query time
- 0.013 seconds
- Search query
- primarymember:"Lord Grayling"
- We searched for
- primaryMember_ses:300893
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Justice what the average age was of people convicted of (a) violence against the person, (b) sexual offences, (c) robbery, (d) burglary and (e) drug offences in each year since 1997.
To ask the Secretary of State for Justice what the average age was of people convicted of (a) violence against the person, (b) sexual offences, (c) robbery, (d) burglary and (e) drug offences in each year since 1997.
| The average age of persons convicted at all courts for selected types of offence, England and Wales 1997 to 2007¹, ² | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offence type | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Violence against the person | 26 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 |
| Sexual offences | 37 | 38 | 38 | 37 | 37 | 37 | 37 | 36 | 37 | 36 | 37 |
| Burglary | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 |
| Robbery | 21 | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 20 |
| Drug offences | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 |
| ¹ The statistics relate to the average age of persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||||||
| Source: | |||||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
To ask the Secretary of State for the Home Department how many warrants were issued under section 14 of the Computer Misuse Act 1990 in the last four years.
To ask the Secretary of State for the Home Department how many warrants were issued under section 14 of the Computer Misuse Act 1990 in the last four years.
| The number of defendants proceeded against at magistrates courts and found guilty at all courts for offences under the Computer Misuse Act 1990, England and Wales, 2004-07¹, ² | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |||||
| Offence | Proceeded against | Found guilty | Proceeded against | Found guilty | Proceeded against | Found guilty | Proceeded against | Found guilty |
| Unauthorised access to computer material. Section 1 | 5 | 3 | 5 | 4 | 7 | 4 | 8 | 3 |
| Unauthorised access with intent to commit or facilitate commission of further offences. Section 2 | 6 | 2 | 11 | 7 | 5 | 4 | 2 | — |
| Unauthorised modification of computer material. Sections 3 and 3A. | 10 | 7 | 8 | 5 | 13 | 10 | 9 | 7 |
| Total | 21 | 12 | 24 | 16 | 25 | 18 | 19 | 10 |
| ¹ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||
| Source: | ||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
To ask the Secretary of State for the Home Department how many people were convicted of offences related to possession of a knife in each police force area in each of the last 10 years.
To ask the Secretary of State for the Home Department how many people were convicted of offences related to possession of a knife in each police force area in each of the last 10 years.
| Number of persons found guilty at all courts for having an article with a blade or point in a public place or on school premises, England and Wales, 1998 to 2007, broken down by police force area¹,² | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Police force area | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Avon and Somerset | 69 | 113 | 87 | 105 | 144 | 152 | 146 | 128 | 168 | 163 |
| Bedfordshire | 36 | 23 | 40 | 32 | 40 | 57 | 68 | 78 | 61 | 62 |
| Cambridgeshire | 35 | 31 | 15 | 27 | 46 | 34 | 62 | 57 | 67 | 54 |
| Cheshire | 63 | 52 | 51 | 36 | 54 | 54 | 48 | 82 | 84 | 108 |
| City of London | 8 | 4 | 8 | 9 | 17 | 19 | 20 | 18 | 11 | 9 |
| Cleveland | 31 | 31 | 21 | 42 | 69 | 70 | 81 | 71 | 76 | 90 |
| Cumbria | 27 | 37 | 27 | 28 | 37 | 45 | 46 | 50 | 41 | 46 |
| Derbyshire | 31 | 36 | 40 | 53 | 68 | 82 | 100 | 79 | 77 | 99 |
| Devon and Cornwall | 78 | 75 | 70 | 71 | 110 | 129 | 126 | 143 | 120 | 138 |
| Dorset | 41 | 32 | 32 | 32 | 55 | 49 | 59 | 61 | 67 | 63 |
| Durham | 30 | 35 | 43 | 35 | 76 | 64 | 68 | 89 | 91 | 92 |
| Essex | 97 | 96 | 100 | 99 | 103 | 146 | 201 | 176 | 175 | 160 |
| Gloucestershire | 34 | 18 | 17 | 24 | 26 | 32 | 42 | 39 | 39 | 41 |
| Greater Manchester | 242 | 207 | 222 | 281 | 298 | 304 | 344 | 349 | 393 | 394 |
| Hampshire | 111 | 93 | 106 | 114 | 113 | 153 | 177 | 162 | 161 | 169 |
| Hertfordshire | 29 | 28 | 27 | 25 | 53 | 83 | 84 | 92 | 84 | 68 |
| Humberside | 45 | 65 | 55 | 46 | 69 | 65 | 106 | 115 | 125 | 147 |
| Kent | 73 | 84 | 77 | 76 | 33 | 35 | 13 | 12 | 6 | 5 |
| Lancashire | 120 | 97 | 87 | 106 | 98 | 136 | 161 | 150 | 144 | 151 |
| Leicestershire | 69 | 62 | 54 | 65 | 76 | 91 | 98 | 92 | 113 | 118 |
| Lincolnshire | 40 | 54 | 46 | 41 | 50 | 71 | 65 | 53 | 69 | 47 |
| Merseyside | 169 | 131 | 124 | 121 | 160 | 165 | 199 | 198 | 218 | 215 |
| Metropolitan Police | 1,327 | 1,083 | 1,164 | 1,507 | 1,871 | 1,687 | 1,615 | 1,698 | 1,691 | 1,459 |
| Norfolk | 50 | 46 | 36 | 41 | 59 | 69 | 70 | 69 | 62 | 78 |
| North Yorkshire | 34 | 45 | 33 | 45 | 52 | 50 | 69 | 66 | 57 | 52 |
| Northamptonshire | 11 | 14 | 8 | 3 | 2 | 2 | 3 | 6 | 1 | 4 |
| Northumbria | 101 | 114 | 121 | 153 | 171 | 183 | 211 | 216 | 217 | 259 |
| Nottinghamshire | 41 | 45 | 47 | 56 | 68 | 85 | 115 | 117 | 144 | 152 |
| South Yorkshire | 58 | 63 | 66 | 114 | 146 | 147 | 117 | 169 | 150 | 138 |
| Staffordshire³ | 39 | 42 | — | 34 | 68 | 63 | 71 | 60 | 92 | 86 |
| Suffolk | 22 | 26 | 30 | 31 | 61 | 52 | 68 | 69 | 106 | 89 |
| Surrey | 13 | 12 | 25 | 32 | 27 | 37 | 40 | 35 | 37 | 42 |
| Sussex | 66 | 92 | 84 | 100 | 127 | 123 | 114 | 121 | 138 | 140 |
| Thames Valley | 79 | 75 | 54 | 77 | 85 | 76 | 117 | 145 | 178 | 139 |
| Warwickshire | 30 | 24 | 19 | 18 | 26 | 18 | 27 | 23 | 30 | 32 |
| West Mercia | 38 | 28 | 33 | 45 | 41 | 62 | 82 | 99 | 100 | 100 |
| West Midlands | 151 | 137 | 204 | 318 | 343 | 327 | 357 | 319 | 383 | 392 |
| West Yorkshire | 38 | 56 | 57 | 87 | 103 | 108 | 172 | 168 | 172 | 190 |
| Wiltshire | 35 | 32 | 28 | 36 | 37 | 40 | 50 | 53 | 70 | 48 |
| Dyfed-Powys | 23 | 29 | 27 | 31 | 35 | 36 | 39 | 45 | 29 | 35 |
| Gwent | 18 | 20 | 21 | 20 | 33 | 23 | 48 | 36 | 56 | 66 |
| North Wales | 55 | 60 | 42 | 51 | 74 | 61 | 67 | 77 | 113 | 89 |
| South Wales | 98 | 101 | 83 | 94 | 114 | 111 | 124 | 120 | 153 | 140 |
| Total | 3,805 | 3,548 | 3,531 | 4,361 | 5,338 | 5,396 | 5,890 | 6,005 | 6,369 | 6,169 |
| ¹ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||
| ³ Staffordshire police force were only able to submit sample data for persons proceeded against and convicted in the magistrates courts for the year 2000. Although sufficient to estimate higher orders of data, these data are not robust enough at a detailed level and have been excluded from the table. | ||||||||||
| Source: | ||||||||||
| Evidence and Analysis Unit—Office for Criminal Justice Reform |
To ask the Secretary of State for the Home Department pursuant to the answer of 17 March 2009, Official Report, column 1093W, on offensive weapons: convictions, how many convictions there were for possession of a knife in the period June to November (a) 2008 and (b) 2007.
To ask the Secretary of State for the Home Department pursuant to the answer of 17 March 2009, Official Report, column 1093W, on offensive weapons: convictions, how many convictions there were for possession of a knife in the period June to November (a) 2008 and (b) 2007.
To ask the Secretary of State for the Home Department pursuant to the Answer of 11 February 2009, Official Report, column 2056W, on the Tackling Knives Action Programme, what the figure of 815 more convictions for possession of a knife or offensive weapon in the 10 Tackling Knives Action Programme...
To ask the Secretary of State for the Home Department pursuant to the Answer of 11 February 2009, Official Report, column 2056W, on the Tackling Knives Action Programme, what the figure of 815 more convictions for possession of a knife or offensive weapon in the 10 Tackling Knives Action Programme...
To ask the Secretary of State for the Home Department pursuant to the answer of 11 February 2009, Official Report, column 2056W, on the Tackling Knives Action Programme, how many convictions for possession of a knife were recorded in each of the 10 Tackling Knives Action Programme areas between June...
To ask the Secretary of State for the Home Department pursuant to the answer of 11 February 2009, Official Report, column 2056W, on the Tackling Knives Action Programme, how many convictions for possession of a knife were recorded in each of the 10 Tackling Knives Action Programme areas between June...
| Offences involving the possession of a knife or offensive weapon resulting in a sentence in TKAP areas as recorded on the police national computer, June to November, 2004-08 | |
|---|---|
| Number of offences | |
| 2004 | 5,016 |
| 2005 | 4,883 |
| 2006 | 4,859 |
| 2007 | 4,701 |
| 2008 | 5,516 |
To ask the Secretary of State for Justice how many (a) males and (b) females aged (i) under 17, (ii) between 17 and 21, (iii) between 21 and 25, (iv) between 25 and 29 years of age and (v) over 30 years of age and older were convicted of drug...
To ask the Secretary of State for Justice how many (a) males and (b) females aged (i) under 17, (ii) between 17 and 21, (iii) between 21 and 25, (iv) between 25 and 29 years of age and (v) over 30 years of age and older were convicted of drug...
| Number of persons found guilty at all courts for drug offences, England and Wales, 1998 to 2007, broken down by age and sex¹, ², ³ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 20044 | 2005 | 2006 | 2007 |
| Male | 1,137 | 1,395 | 1,748 | 2,176 | 2,455 | 2,630 | 2,420 | 2,513 | 2,431 | 2,842 | |
| Female | 75 | 92 | 118 | 133 | 155 | 168 | 162 | 186 | 147 | 177 | |
| 10 to 16 | Total | 1,212 | 1,487 | 1,866 | 2,309 | 2,610 | 2,798 | 2,582 | 2,699 | 2,578 | 3,019 |
| Male | 8,950 | 9,296 | 9,251 | 9,547 | 10,284 | 10,399 | 7,096 | 6,926 | 7,277 | 8,479 | |
| Female | 705 | 775 | 725 | 742 | 735 | 660 | 522 | 521 | 470 | 490 | |
| 17-20 | Total | 9,655 | 10,071 | 9,976 | 10,289 | 11,019 | 11,059 | 7,618 | 7,447 | 7,747 | 8,969 |
| Male | 9,075 | 8,829 | 8,222 | 8,650 | 9,348 | 9,605 | 6,686 | 6,450 | 6,439 | 7,510 | |
| Female | 1,018 | 966 | 829 | 893 | 907 | 936 | 751 | 675 | 629 | 627 | |
| 21-24 | Total | 10,093 | 9,795 | 9,051 | 9,543 | 10,255 | 10,541 | 7,437 | 7,125 | 7,068 | 8,137 |
| Male | 10,183 | 9,592 | 8,147 | 7,809 | 7,963 | 7,958 | 6,189 | 6,114 | 6,430 | 7,191 | |
| Female | 1,257 | 1,216 | 1,003 | 897 | 1,011 | 1,024 | 844 | 824 | 792 | 825 | |
| 25-29 | Total | 11,440 | 10,808 | 9,150 | 8,706 | 8,974 | 8,982 | 7,033 | 6,938 | 7,222 | 8,016 |
| Male | 14,380 | 14,413 | 12,697 | 12,989 | 14,239 | 15,490 | 12,600 | 12,882 | 13,073 | 14,396 | |
| Female | 2,041 | 2,137 | 1,881 | 1,785 | 1,939 | 2,292 | 1,927 | 1,999 | 1,894 | 2,028 | |
| 30 and over | Total | 16,421 | 16,550 | 14,578 | 14,774 | 16,178 | 17,782 | 14,527 | 14,881 | 14,967 | 16,424 |
| All ages | Total | 48,821 | 48,711 | 44,621 | 45,621 | 49,036 | 51,162 | 39,197 | 39,090 | 39,582 | 44,565 |
| ¹ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||||||
| ³ Staffordshire police force were only able to supply a sample of data for magistrates courts proceedings covering one full week in each quarter for 2000. Estimates based on this sample are included in the figures, as they are considered sufficiently robust at this high level of analysis. | |||||||||||
| 4 Cannabis was reclassified from a class B drug to a class C drug in January 2004, which also saw the introduction of the cannabis warning as an out of court disposal. | |||||||||||
| Source: | |||||||||||
| Evidence and Analysis Unit—Office for Criminal Justice Reform |