1-20 of 75 results for subject:Jobcentres
Librarians' tools
- Search time
- 0.257 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Jobcentres
- We searched for
- subject_t:Jobcentres OR subject_t:"Job centres" OR subject_ses:91751
Type
House
Session
Month
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
(2) how many vacancies within the adult entertainment industry were advertised by Jobcentre Plus in each year since 2003, broken down by type of vacancy.
(2) how many vacancies within the adult entertainment industry were advertised by Jobcentre Plus in each year since 2003, broken down by type of vacancy.
To ask the Secretary of State for Work and Pensions with reference to the answer of 26 November 2008, Official Report, columns 1993-94W, on jobcentres, how many vacancies have been advertised in jobcentres in each of the last six months.
To ask the Secretary of State for Work and Pensions with reference to the answer of 26 November 2008, Official Report, columns 1993-94W, on jobcentres, how many vacancies have been advertised in jobcentres in each of the last six months.
| Jobcentre Plus vacancies: Great Britain | ||
|---|---|---|
| Notified vacancies | Live unfilled vacancies | |
| November 2007 | 381,463 | 469,282 |
| December 2007 | 393,606 | 394,904 |
| January 2008 | 194,349 | 299,192 |
| February 2008 | 459,053 | 387,359 |
| March 2008 | 362,386 | 397,505 |
| April 2008 | 346,063 | 385,082 |
| May 2008 | 341,317 | 377,648 |
| June 2008 | 415,627 | 386,810 |
| July 2008 | 316,569 | 353,493 |
| August 2008 | 405,470 | 348,451 |
| September 2008 | 353,036 | 373,922 |
| October 2008 | 366,690 | 383,331 |
| Notes: | ||
| 1. Interpretation of this data needs to take account of changes in recent years to Jobcentre Plus procedures for taking and handling vacancies. These figures are not fully comparable over time and may not indicate developments in the labour market. A more detailed explanation is available on the Nomis website at https://www.nomisweb.co.uk | ||
| 2. Notified vacancies includes any speculative placings recorded by Jobcentre Plus. Datasets from May 2006 may reflect substantially reduced levels of speculative placings as part of the notified series. Consequently, care should be taken in interpreting time-series data. | ||
| 3. The stocks of unfilled vacancies reflect more accurately the job opportunities actually available via Jobcentre Plus. In the case of unfilled vacancies, use of the figures on live vacancies is recommended (i.e. excluding suspended vacancies), and this is the default option. Live vacancies may still include some vacancies which have already been filled or are otherwise no longer open to recruits, due to natural lags in procedures for following up vacancies with employers. | ||
| 4. Comprehensive estimates of all job vacancies (not just those notified to Jobcentre Plus) are available from the monthly ONS Vacancy Survey since April 2001, based on a sample of some 6,000 enterprises. However, the ONS survey is currently designed to provide national estimates only. | ||
| Source: | ||
| Jobcentre Plus Labour Market System. |
To ask the Secretary of State for Work and Pensions if he will list the jobcentres located in each parliamentary constituency in each of the last three years.
To ask the Secretary of State for Work and Pensions if he will list the jobcentres located in each parliamentary constituency in each of the last three years.
To ask the Secretary of State for Work and Pensions by what date the review of the closure plan for Jobcentre Plus offices will be completed; and if he will make a statement.
To ask the Secretary of State for Work and Pensions by what date the review of the closure plan for Jobcentre Plus offices will be completed; and if he will make a statement.
To ask the Secretary of State for Work and Pensions by what date the review of the closure plan for Jobcentre Plus offices will be completed; and if he will make a statement.
To ask the Secretary of State for Work and Pensions by what date the review of the closure plan for Jobcentre Plus offices will be completed; and if he will make a statement.
To ask the Secretary of State for Work and Pensions how many (a) jobcentre and (b) Jobcentre Plus offices there are in each (i) region and (ii) parliamentary constituency; and how many of each in each area there were in each year since 1997.
To ask the Secretary of State for Work and Pensions how many (a) jobcentre and (b) Jobcentre Plus offices there are in each (i) region and (ii) parliamentary constituency; and how many of each in each area there were in each year since 1997.
| Jobcentre Plus offices open to the public: 1 January 2002 to 1 October 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Region | 1 October 2008 | 1 January 2008 | 1 January 2007 | 1 January 2006 | 1 January 2005 | 1 January 2004 | 1 January 2003 | 1 January 2002 |
| East Of England | 57 | 60 | 65 | 72 | 84 | 85 | 90 | 90 |
| East Midlands | 53 | 59 | 56 | 69 | 71 | 75 | 83 | 83 |
| London | 77 | 80 | 90 | 114 | 121 | 132 | 138 | 139 |
| North East | 45 | 45 | 49 | 53 | 60 | 64 | 65 | 65 |
| North West | 97 | 101 | 112 | 129 | 139 | 153 | 160 | 160 |
| Scotland | 99 | 101 | 103 | 125 | 139 | 150 | 153 | 153 |
| South East | 76 | 81 | 82 | 97 | 107 | 121 | 123 | 123 |
| South West | 57 | 64 | 83 | 91 | 102 | 114 | 118 | 118 |
| Wales | 63 | 63 | 64 | 87 | 95 | 108 | 111 | 111 |
| West Midlands | 63 | 64 | 79 | 98 | 105 | 108 | 115 | 116 |
| Yorkshire and the Humber | 60 | 65 | 61 | 68 | 79 | 87 | 88 | 88 |
| Totals of all regions | 747 | 783 | 844 | 1,003 | 1,102 | 1,197 | 1,244 | 1,246 |
| Note: | ||||||||
| Prior to implementing our network of benefit delivery centres, from April 2006, many sites delivered both customer facing and benefit processing services. |
| Current Jobcentre Plus customer-facing offices | |||
|---|---|---|---|
| Regions | Benefit delivery centres | Customer facing Jobcentres | Contact centres |
| East Of England | 6 | 57 | 2 |
| East Midlands | 7 | 53 | 3 |
| London | 7 | 77 | 0 |
| North East | 3 | 45 | 2 |
| North West | 12 | 97 | 6 |
| Scotland | 9 | 99 | 3 |
| South East | 8 | 76 | 0 |
| South West | 6 | 57 | 4 |
| Wales | 5 | 63 | 4 |
| West Midlands | 8 | 63 | 3 |
| Yorkshire and the Humber | 8 | 60 | 4 |
| Totals of all regions | 79 | 747 | 31 |
| Note: | |||
| The Jobcentre Plus customer facing service delivery network comprises of Jobcentres, benefit delivery centres, and contact centres. Head office, regional offices and district offices are not included. Contact centres operate nationally and their location bears no relation to the customers they serve. |
To ask the Secretary of State for Work and Pensions how many jobcentres he has visited in his official capacity since his appointment.
To ask the Secretary of State for Work and Pensions how many jobcentres he has visited in his official capacity since his appointment.
To ask the Secretary of State for Work and Pensions how many calls were received by Jobcentre Plus call centres in each of the last 24 months; what the average waiting time was for such calls to be dealt with in each month; and how many dropped calls there were...
To ask the Secretary of State for Work and Pensions how many calls were received by Jobcentre Plus call centres in each of the last 24 months; what the average waiting time was for such calls to be dealt with in each month; and how many dropped calls there were...
| 2006 | 2007 | |||||
| October | November | December | January | February | March | |
| Calls offered | 1,486,560 | 1,698,307 | 837,978 | 1,627,416 | 1,527,087 | 1,710,681 |
| Calls answered | 1,416,797 | 1,637,997 | 815,543 | 1,553,087 | 1,454,007 | 1,647,370 |
| Percentage of calls answered | 95.3 | 96.4 | 97.3 | 95.4 | 95.2 | 96.3 |
| Calls abandoned | 69,763 | 60,310 | 22,435 | 74,329 | 73,080 | 63,311 |
| 2007 | ||||||
| April | May | June | July | August | September | |
| Calls offered | 1,267,502 | 1,490,654 | 1,381,732 | 1,486,522 | 1,770,187 | 1,460,400 |
| Calls answered | 1,191,101 | 1,429,822 | 1,300,032 | 1,350,761 | 1,622,580 | 1,362,994 |
| Percentage of calls answered | 94 | 95.9 | 94.1 | 90.9 | 91.7 | 93.3 |
| Calls abandoned | 76,401 | 60,832 | 81,700 | 135,761 | 147,607 | 97,406 |
| 2007 | 2008 | |||||
| October | November | December | January | February | March | |
| Calls offered | 1,348,901 | 1,618,436 | 851,229 | 1,987,101 | 1,441,739 | 1,340,837 |
| Calls answered | 1,285,827 | 1,516,795 | 797,772 | 1,862,192 | 1,374,644 | 1,118,666 |
| Percentage of calls answered | 95.3 | 93.7 | 93.7 | 93.7 | 95.3 | 83.4 |
| Calls abandoned | 63,074 | 101,641 | 53,457 | 124,909 | 67,095 | 222,171 |
| 2008 | ||||||
| April | May | June | July | August | September | |
| Calls offered | 1,373,527 | 1,599,042 | 1,558,995 | 1,881,447 | 1,392,754 | 1,514,106 |
| Calls answered | 1,258,862 | 1,482,936 | 1,195,905 | 1,622,186 | 1,304,201 | 1,360,135 |
| Percentage of calls answered | 91.7 | 92.7 | 76.7 | 86.2 | 93.6 | 89.8 |
| Calls abandoned | 114,665 | 116,106 | 363,090 | 259,261 | 88,553 | 153,971 |
| Average speed of answer | n/a | n/a | n/a | 1 minute 30 seconds | 1 minute 17 seconds | 1 minute 45 seconds |
To ask the Secretary of State for Work and Pensions pursuant to the Answer to the hon. Member for Aylesbury of 15 July 2008, Official Report, column 325W, on Jobcentre Plus: breastfeeding, if he will direct Jobcentre Plus offices to adopt policies of welcoming breastfeeding mothers.
To ask the Secretary of State for Work and Pensions pursuant to the Answer to the hon. Member for Aylesbury of 15 July 2008, Official Report, column 325W, on Jobcentre Plus: breastfeeding, if he will direct Jobcentre Plus offices to adopt policies of welcoming breastfeeding mothers.
To ask the Secretary of State for Work and Pensions which Jobcentre Plus offices in which regions are planned to be closed in each of the next five years; and if he will make a statement.
To ask the Secretary of State for Work and Pensions which Jobcentre Plus offices in which regions are planned to be closed in each of the next five years; and if he will make a statement.
To ask the Secretary of State for Work and Pensions how many and what percentage of jobs advertised in jobcentres offered remuneration at the level of the national minimum wage on the latest date for which figures are available.
To ask the Secretary of State for Work and Pensions how many and what percentage of jobs advertised in jobcentres offered remuneration at the level of the national minimum wage on the latest date for which figures are available.
To ask the Secretary of State for Work and Pensions (1) how many reported incidents of missing post from Jobcentre Plus clients have been received by Jobcentre Plus staff (a) nationally and (b) at the Preston office in the last 12 months;
To ask the Secretary of State for Work and Pensions (1) how many reported incidents of missing post from Jobcentre Plus clients have been received by Jobcentre Plus staff (a) nationally and (b) at the Preston office in the last 12 months;
(3) what searches have been made to recover missing items of sensitive and confidential mail sent by the constituent of the hon. Member for West Lancashire, Ms Hilary Thompson, to the Jobcentre Plus office in Preston; what steps he is taking to make system changes to protect clients' data; and...
(3) what searches have been made to recover missing items of sensitive and confidential mail sent by the constituent of the hon. Member for West Lancashire, Ms Hilary Thompson, to the Jobcentre Plus office in Preston; what steps he is taking to make system changes to protect clients' data; and...
(2) how many items of missing post sent by Jobcentre Plus clients to Jobcentre Plus offices in the latest period for which figures are available have been located;
(2) how many items of missing post sent by Jobcentre Plus clients to Jobcentre Plus offices in the latest period for which figures are available have been located;