1-2 of 2 results for primarymember:"Lord Grayling"
Librarians' tools
- Search time
- 0.161 seconds
- Solr query time
- 0.002 seconds
- Search query
- primarymember:"Lord Grayling"
- We searched for
- primaryMember_ses:300893
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Work and Pensions what proportion of awards of income support on grounds of incapacity for work had a duration of (a) less than 13 weeks, (b) between 13 weeks and 28 weeks, (c) between 28 weeks and one year, (d) between one and...
To ask the Secretary of State for Work and Pensions what proportion of awards of income support on grounds of incapacity for work had a duration of (a) less than 13 weeks, (b) between 13 weeks and 28 weeks, (c) between 28 weeks and one year, (d) between one and...
| Proportion of incapacity benefit/severe disablement allowance claims where recipient is also receiving income support by duration of income support award | ||||||
|---|---|---|---|---|---|---|
| Percentage | ||||||
| Less than 13 weeks | Between 13 weeks and 28 weeks | Between 28 weeks and one year | Between one and two years | Between two and three years | Three years and over | |
| May 2007 | 5.7 | 5.1 | 6.4 | 9.7 | 8 | 65.1 |
| August 2007 | 6.1 | 5.2 | 6.1 | 9.7 | 7.9 | 64.9 |
| November 2007 | 6.2 | 5.4 | 6.0 | 9.8 | 7.9 | 64.7 |
| February 2008 | 5.5 | 5.7 | 6.3 | 10.0 | 7.7 | 64.8 |
| Notes: | ||||||
| 1. Percentages are rounded to one decimal place. | ||||||
| 2. Durations refer to the latest income support award. Claimants may not have been getting incapacity benefit/severe disablement allowance for the whole duration of their income support award as repeat claims are not linked. | ||||||
| 3. Incapacity benefit/severe disablement allowance is taken fully into account when working out how much of the applicable amount of income support can be paid. | ||||||
| Source: | ||||||
| DWP Information Directorate 100 per cent. WPLS |
To ask the Secretary of State for Work and Pensions how many people received incapacity benefits or severe disablement allowance on the grounds of dependency on (a) drugs and (b) alcohol in each year since 1997 for which information is available.
To ask the Secretary of State for Work and Pensions how many people received incapacity benefits or severe disablement allowance on the grounds of dependency on (a) drugs and (b) alcohol in each year since 1997 for which information is available.
| Working age incapacity benefit/severe disablement allowance claims which includes a recorded diagnosis of alcoholism or drug abuse from the claimant's medical certificate. | ||||
| Number as of May: | Alcoholism | Drug abuse | Alcoholism as proportion of caseload | Drug Abuse as proportion of caseload |
| 1997 | 26,800 | 21,900 | 1.03 | 0.84 |
| 1998 | 29,800 | 25,300 | 1.13 | 0.96 |
| 1999 | 32,500 | 27,900 | 1.23 | 1.05 |
| 2000 | 35,580 | 30,950 | 1.32 | 1.15 |
| 2001 | 38,660 | 36,230 | 1.40 | 1.32 |
| 2002 | 41,040 | 40,690 | 1.48 | 1.47 |
| 2003 | 43,420 | 43,890 | 1.57 | 1.58 |
| 2004 | 45,940 | 46,120 | 1.66 | 1.66 |
| 2005 | 47,740 | 47,980 | 1.74 | 1.75 |
| 2006 | 49,200 | 48,550 | 1.83 | 1.81 |
| 2007 | 51,410 | 49,890 | 1.94 | 1.89 |
| Notes: | ||||
| 1. May 1997 to May 1999 (inclusive) numbers are uprated to WPLS totals and rounded to the nearest hundred. | ||||
| 2. May 2000 to May 2007 (inclusive) numbers are rounded to the nearest 10. | ||||
| 3. Totals may not sum due to rounding. | ||||
| 4. May 1997 to May 1999 (inclusive) numbers are based on a 5 per cent. sample, and are therefore subject to a degree of sampling variation. | ||||
| 5. These figures should be used as a guide to the current situation only. | ||||
| 6. Causes of incapacity are based on the International Classification of Diseases, 10th Revision, published by the World Health Organisation. | ||||
| Source: | ||||
| DWP Information Directorate 5 per cent. sample and 100 per cent. Work and Pensions Longitudinal Study |