1-20 of 24 results for primarymember:"Lord Grayling"
Librarians' tools
- Search time
- 0.183 seconds
- Solr query time
- 0.003 seconds
- Search query
- primarymember:"Lord Grayling"
- We searched for
- primaryMember_ses:300893
Type
House
Session
Month
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Work and Pensions how many times the temperature dropped below the threshold at which cold weather payments are made in each of the last 10 years, broken down by relevant weather station.
To ask the Secretary of State for Work and Pensions how many times the temperature dropped below the threshold at which cold weather payments are made in each of the last 10 years, broken down by relevant weather station.
To ask the Secretary of State for Work and Pensions if he will break down by (a) parliamentary constituency and (b) local authority the debt owed to the Child Support Agency in each of the last five years.
To ask the Secretary of State for Work and Pensions if he will break down by (a) parliamentary constituency and (b) local authority the debt owed to the Child Support Agency in each of the last five years.
To ask the Secretary of State for Work and Pensions what estimate he has made of the number of (a) cold weather payments made and (b) the number of recipients of cold weather payments in each of the last five years, broken down by the area covered by each relevant...
To ask the Secretary of State for Work and Pensions what estimate he has made of the number of (a) cold weather payments made and (b) the number of recipients of cold weather payments in each of the last five years, broken down by the area covered by each relevant...
| Cold Weather Payments for Great Britain for 2003-04 to 2007-08 | |
|---|---|
| Weather station | Estimated payments |
| 2003-04 | |
| Aviemore | 4,600 |
| Bingley | 91,300 |
| Boltshope Park | 70,500 |
| Braemar | 300 |
| Cassley | 800 |
| Dundrennan | 5,900 |
| Dyce | 24,200 |
| Eskdalemuir | 10,200 |
| Fylingdales | 27,500 |
| Lake Vyrnwy | 1,400 |
| Lerwick | 900 |
| Loch Glascarnoch | 2,400 |
| Sennybridge | 116,900 |
| Shawbury | 51,600 |
| Tulloch Bridge | 7,000 |
| Wick | 2,100 |
| Total | 417,600 |
| 2004-05 | |
| Aviemore | 1,600 |
| Boltshope Park | 63,600 |
| Braemar | 100 |
| Fylingdales | 17,500 |
| Liscombe | 8,700 |
| Loch Glascarnoch | 700 |
| Sennybridge | 67,600 |
| Tulloch Bridge | 3,000 |
| Wattisham | 50,300 |
| Total | 213,200 |
| 2005-06 | |
| Albemarle | 128,400 |
| Aviemore | 4,800 |
| Bingley | 257,200 |
| Boltshope Park | 105,200 |
| Braemar | 400 |
| Cassley | 700 |
| Eskdalemuir | 28,800 |
| Fylingdales | 15,800 |
| Kinloss | 14,200 |
| Lake Vyrnwy | 9,600 |
| Lerwick | 1,200 |
| Linton on Ouse | 132,200 |
| Liscombe | 8,500 |
| Loch Glascarnoch | 3,000 |
| Salsburgh | 14,500 |
| Sennybridge | 129,600 |
| Shawbury | 122,800 |
| Tulloch Bridge | 8,800 |
| Wick | 2,500 |
| Total | 987,900 |
| 2006-07 | |
| Aviemore | 1,700 |
| Boltshope Park | 21,900 |
| Braemar | 100 |
| Capel Curig | 800 |
| Dyce | 29,900 |
| Eskdalemuir | 7,600 |
| Linton on Ouse | 138,700 |
| Loch Glascarnoch | 800 |
| Sennybridge | 136,000 |
| Shawbury | 64,600 |
| Total | 402,000 |
| 2007-08 | |
| Aviemore | 1,600 |
| Bishopton | 205,400 |
| Braemar | 6,600 |
| Cassley | 400 |
| Charterhall | 2,800 |
| Edinburgh Gogarbank | 81,500 |
| Eskdalemuir | 6,400 |
| Kinloss | 14,900 |
| Lake Vyrnwy | 5,900 |
| Leuchars | 42,400 |
| Loch Glascarnoch | 2,400 |
| Redesdale | 12,300 |
| Salsburgh | 15,100 |
| Sennybridge | 67,100 |
| Shap | 4,900 |
| Tulloch Bridge | 2,300 |
| Total | 471,900 |
| Notes: | |
| 1. Figures are for Cold Weather Payments triggered in the relevant financial year. | |
| 2. Some people were made more than one payment in some years. | |
| 3. Estimated numbers of payments have been rounded to the nearest 100. Totals may not sum due to rounding. | |
| 4. Each year, there are usually some small changes to the weather stations used for the cold weather payments scheme. (For example, the Boltshope Park weather station closed after the winter of 2006-07 and the postcodes linked to it were allocated to Albemarle and Bingley and to a new weather station Redesdale.) | |
| Sources: | |
| Estimated numbers of payments are based on: | |
| Scans of benefit computer systems taken at the end of October each year giving the number of potential qualifiers for cold weather payments by weather station; | |
| DWP records of triggers; | |
| DWP records of the total number of payments actually made by benefit computer system. |
To ask the Secretary of State for Work and Pensions how many applications for (a) crisis loans, (b) budgeting loans and (c) community care grants were made to Jobcentre Plus in each month in the last 10 years for which information is available, broken down by (i) region and (ii)...
To ask the Secretary of State for Work and Pensions how many applications for (a) crisis loans, (b) budgeting loans and (c) community care grants were made to Jobcentre Plus in each month in the last 10 years for which information is available, broken down by (i) region and (ii)...
To ask the Secretary of State for Work and Pensions how many (a) households and (b) individuals in each local authority area have had their housing benefit withdrawn because of their antisocial behaviour under the Government's Respect Agenda housing benefit trials.
To ask the Secretary of State for Work and Pensions how many (a) households and (b) individuals in each local authority area have had their housing benefit withdrawn because of their antisocial behaviour under the Government's Respect Agenda housing benefit trials.
To ask the Secretary of State for Work and Pensions in what circumstances local housing allowance may be paid at a rate above the average market rent in a given area.
To ask the Secretary of State for Work and Pensions in what circumstances local housing allowance may be paid at a rate above the average market rent in a given area.
To ask the Secretary of State for Work and Pensions what the maximum level of local housing allowance in each broad market rental area is for a (a) one bedroom, (b) two bedroom, (c) three bedroom, (d) four bedroom, (e) five bedroom, (f) six bedroom, (g) seven bedroom, (h) eight...
To ask the Secretary of State for Work and Pensions what the maximum level of local housing allowance in each broad market rental area is for a (a) one bedroom, (b) two bedroom, (c) three bedroom, (d) four bedroom, (e) five bedroom, (f) six bedroom, (g) seven bedroom, (h) eight...
To ask the Secretary of State for Work and Pensions how many households are receiving local housing allowance at a rate of (a) under £5,000, (b) between £5,001 and £7,000, (c) between £7,001 and £10,000, (d) between £10,001 and £15,000 and (e) over £15,000 per month.
To ask the Secretary of State for Work and Pensions how many households are receiving local housing allowance at a rate of (a) under £5,000, (b) between £5,001 and £7,000, (c) between £7,001 and £10,000, (d) between £10,001 and £15,000 and (e) over £15,000 per month.
To ask the Secretary of State for Work and Pensions how many grants of (a) crisis loans, (b) budgeting loans and (c) community care grants were made by Jobcentre Plus in each month of the last 10 years to applicants (i) of working age and in work, (ii) of working...
To ask the Secretary of State for Work and Pensions how many grants of (a) crisis loans, (b) budgeting loans and (c) community care grants were made by Jobcentre Plus in each month of the last 10 years to applicants (i) of working age and in work, (ii) of working...
To ask the Secretary of State for Work and Pensions how many applications for (a) crisis loans, (b) budgeting loans and (c) community care grants were made to Jobcentre Plus in each month of the last 10 years to applicants (i) of working age and in work, (ii) of working...
To ask the Secretary of State for Work and Pensions how many applications for (a) crisis loans, (b) budgeting loans and (c) community care grants were made to Jobcentre Plus in each month of the last 10 years to applicants (i) of working age and in work, (ii) of working...
To ask the Secretary of State for Work and Pensions what the projected total cost of establishing the Child Maintenance and Enforcement Commission is.
To ask the Secretary of State for Work and Pensions what the projected total cost of establishing the Child Maintenance and Enforcement Commission is.
To ask the Secretary of State for Work and Pensions pursuant to the answer of 6 February 2008, Official Report, column 1233W, on jobseeker's allowance, how many of those jobseekers allowance claimants aged 25 years or over who terminated their claim more than 17 months but less than 18 months...
To ask the Secretary of State for Work and Pensions pursuant to the answer of 6 February 2008, Official Report, column 1233W, on jobseeker's allowance, how many of those jobseekers allowance claimants aged 25 years or over who terminated their claim more than 17 months but less than 18 months...
| Number of jobseeker's allowance terminations aged 25 or over, who terminate their claim between 17 and 18 months, then flow on to incapacity benefit/severe disablement allowance | ||||||||
| Quarter ending | Number of jobseeker's allowance terminations | Flowed on to incapacity benefit/severe disablement allowance | ||||||
| All | Within 1 week | More than a week but less than l month | More than a month but less than 3 months | More than 3 months but less than 6 months | More than 6 months but less than a year | More than l year | ||
| 2005 | ||||||||
| August | 1,700 | 400 | 200 | 100 | 0 | 0 | 0 | 100 |
| November | 1,200 | 400 | 200 | 0 | 0 | 0 | 100 | 0 |
| 2006 | ||||||||
| February | 1,000 | 300 | 200 | 0 | 0 | 0 | 0 | n/a |
| May | 1,700 | 500 | 300 | 0 | 100 | 0 | 100 | n/a |
| August | 1,800 | 500 | 300 | 0 | 0 | 100 | 100 | n/a |
| November | 1,900 | 300 | 200 | 0 | 0 | 0 | 0 | n/a |
| 2007 | ||||||||
| February | 1,800 | 300 | 200 | 100 | 0 | 0 | n/a | n/a |
| May | 2,000 | 400 | 300 | 0 | 0 | n/a | n/a | n/a |
| August | 2,000 | 200 | 200 | 0 | n/a | n/a | n/a | n/a |
| Notes: | ||||||||
| 1. Figures have been rounded to the nearest 100. Totals may not sum due to rounding. | ||||||||
| 2. Data commence in 2005 to ensure capture of information on people flowing on to incapacity benefit/severe disablement allowance up to 12 months after the termination of their claim. | ||||||||
| 3. Figures for the latest quarter do not include any late notifications and are subject to major changes in future quarters. Figures for previous quarters may also be subject to revisions in future quarters. | ||||||||
| Source: | ||||||||
| DWP Information Directorate 5 per cent. sample and 5 per cent. terminations dataset |
| Number of jobseeker's allowance terminations aged 25 or over, who terminate their claim between 17 and 18 months, then flow on to income support | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarter ending | Number of jobseeker's allowance terminations | Flowed on to income support | ||||||
| All | Within 1 week | More than a week but less than l month | More than a month but less than 3 months | More than 3 months but less than 6 months | More than 6 months but less than a year | More than l year | ||
| 2005 | ||||||||
| August | 1,700 | 400 | 100 | 100 | 0 | 0 | 0 | 100 |
| November | 1,200 | 300 | 200 | 0 | 0 | 0 | 0 | 100 |
| 2006 | ||||||||
| February | 1,000 | 300 | 200 | 0 | 0 | 0 | 0 | n/a |
| May | 1,700 | 500 | 200 | 0 | 100 | 0 | 100 | n/a |
| August | 1,800 | 400 | 200 | 0 | 0 | 100 | 0 | n/a |
| November | 1,900 | 300 | 200 | 100 | 0 | 0 | 0 | n/a |
| 2007 | ||||||||
| February | 1,800 | 300 | 200 | 0 | 0 | 0 | n/a | n/a |
| May | 2,000 | 400 | 300 | 0 | 0 | n/a | n/a | n/a |
| August | 2,000 | 100 | 100 | 0 | n/a | n/a | n/a | n/a |
| Notes: | ||||||||
| 1. Figures have been rounded to the nearest 100. Totals may not sum due to rounding. | ||||||||
| 2. Data commence in 2005 to ensure capture of information on people flowing on to income support up to 12 months after the termination of their claim. | ||||||||
| 3. Figures for the latest quarter do not include any late notifications and are subject to major changes in future quarters. Figures for previous quarters may also be subject to revisions in future quarters. | ||||||||
| Source: | ||||||||
| DWP Information Directorate 5 per cent. sample and 5 per cent. terminations dataset |
To ask the Secretary of State for Work and Pensions how many people received cold weather payments in each year since 1988 for which information is available; how many payments were made, broken down by level; and how much was spent in each such year.
To ask the Secretary of State for Work and Pensions how many people received cold weather payments in each year since 1988 for which information is available; how many payments were made, broken down by level; and how much was spent in each such year.
| Number of cold weather payments (Thousand) | Total amount spent (£ million) | |
| 1988-89 | 0.5 | 0.003 |
| 1989-90 | n/a | 0.4 |
| 1990-91 | n/a | 9.3 |
| 1991-92 | 3,827 | 23.0 |
| 1992-93 | 2,503 | 15.0 |
| 1993-94 | 2,064 | 12.4 |
| 1994-95 | 11 | 0.1 |
| 1995-96 | 7,252 | 61.6 |
| 1996-97 | 4,964 | 42.2 |
| 1997-98 | 55 | 0.5 |
| 1998-99 | 26 | 0.2 |
| 1999-2000 | 114 | 1.0 |
| 2000-01 | 3,535 | 30.0 |
| 2001-02 | 1,804 | 15.3 |
| 2002-03 | 1,675 | 14.2 |
| 2003-04 | 418 | 3.5 |
| 2004-05 | 213 | 1.8 |
| 2005-06 | 988 | 8.4 |
| 2006-07 | 402 | 3.4 |
| 2007-08 | 472 | 4.0 |
| n/a = not available | ||
| Notes: | ||
| 1. Figures are for payments triggered in the relevant financial year. | ||
| 2. There was a single level of payment each year, except in 1990-91 when the level of payment was increased during the year. A breakdown of the number of payments for that year by level is not available. | ||
| 3. Some people were made more than one payment in some years. | ||
| 4. Numbers of payments made are rounded to the nearest 1,000, except for 1988-89 where the number of payments is rounded to the nearest 100. Amounts spent are rounded to the nearest £0.1 million, except for 1988-89 where the amount spent is rounded to the nearest £1,000. | ||
| 5. Data are not available on the numbers of payments received (as opposed to made) or on the numbers of people who received payments. However, the vast majority of payments are now made direct into bank accounts. | ||
| Source: | ||
| Annual reports by the Secretary of State for Social Security/Work and Pensions on the Social Fund. |
To ask the Secretary of State for Work and Pensions what the average length of a repayment schedule agreed with the Child Support Agency is.
To ask the Secretary of State for Work and Pensions what the average length of a repayment schedule agreed with the Child Support Agency is.
To ask the Secretary of State for Work and Pensions what estimate he has made of (a) the number of cold weather payments to be made in 2008-09 and (b) the cost of the payments.
To ask the Secretary of State for Work and Pensions what estimate he has made of (a) the number of cold weather payments to be made in 2008-09 and (b) the cost of the payments.
To ask the Secretary of State for Work and Pensions what the effect on benefit entitlement is for someone who leaves the UK to live overseas for a number of years and then returns to the UK.
To ask the Secretary of State for Work and Pensions what the effect on benefit entitlement is for someone who leaves the UK to live overseas for a number of years and then returns to the UK.
To ask the Secretary of State for Work and Pensions how many and what percentage of children lived in families claiming out-of-work benefits in each year since 2004, broken down by parliamentary constituency.
To ask the Secretary of State for Work and Pensions how many and what percentage of children lived in families claiming out-of-work benefits in each year since 2004, broken down by parliamentary constituency.
To ask the Secretary of State for Work and Pensions which areas are covered by each weather station used to assess the temperature for the purpose of cold weather payments.
To ask the Secretary of State for Work and Pensions which areas are covered by each weather station used to assess the temperature for the purpose of cold weather payments.
To ask the Secretary of State for Work and Pensions how many children lived in households with income of less than 60 per cent. of the national average, broken down by the smallest geographical category possible, in each of the last 10 years.
To ask the Secretary of State for Work and Pensions how many children lived in households with income of less than 60 per cent. of the national average, broken down by the smallest geographical category possible, in each of the last 10 years.
| Table 1: Number of children living in households with less than 60 per cent. of contemporary median household income, before housing costs, by region or country, 1996-97 to 2006-07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million | |||||||||
| 1996-97 to 1998-99 | 1997-98 to 1999-2000 | 1998-99 to 2000-01 | 1999-2000 to 2001-02 | 2000-01 to 2002-03 | 2001-02 to 2003-04 | 2002-03 to 2004-05 | 2003-04 to 2005-06 | 2004-05 to 2006-07 | |
| North East | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| North West | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Yorkshire and the Humber | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| East Midlands | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| West Midlands | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| East of England | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| London | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Inner London | n/a | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Outer London | n/a | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| South East | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
| South West | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| England | 2.9 | 2.8 | 2.7 | 2.6 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 |
| Wales | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Scotland | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
| Northern Ireland | n/a | n/a | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| UK/GB (three-year average) | 3.4 | 3.3 | 3.3 | 3.2 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 |
| Table 2: Number of children living in households with less than 60 per cent. of contemporary median household income, after housing costs, by region or country, 1996-97 to 2006-07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million | |||||||||
| 1996-97 to 1998-99 | 1997-98 to 1999-2000 | 1998-99 to 2000-01 | 1999-2000 to 2001-02 | 2000-01 to 2002-03 | 2001-02 to 2003-04 | 2002-03 to 2004-05 | 2003-04 to 2005-06 | 2004-05 to 2006-07 | |
| North East | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| North West | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Yorkshire and the Humber | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
| East Midlands | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | L0.3 | 0.3 |
| West Midlands | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| East of England | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| London | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Inner London | n/a | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Outer London | n/a | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
| South East | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| South West | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| England | 3.7 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 |
| Wales | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Scotland | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
| Northern Ireland | n/a | n/a | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| UK/GB (three-year average) | 4.3 | 4.2 | 4.3 | 4.1 | 4.0 | 3.9 | 3.7 | 3.7 | 3.8 |
| n/a = Not available. | |||||||||
| Notes: | |||||||||
| 1. These statistics are based on Households Below Average Income data. | |||||||||
| 2. Small differences should be treated with caution as these will be affected by sampling error and variability in non-response. | |||||||||
| 3. The reference period for Household Below Average Income figures is single financial years. Three survey year averages are given for each of the regions as robust single year estimates cannot be produced because of volatility in estimates. This will mean the Great Britain and United Kingdom totals will differ from the single year estimates published in the ““Households Below Average Income 1994/95-2006/07”” report. | |||||||||
| 4. The income measures used to derive the estimates shown employ the same methodology as the Department for Work and Pensions publication ““Households Below Average Income”” series, which uses disposable household income, adjusted (or 'equivalised') for household size and composition, as an income measure as a proxy for standard of living. Median incomes are used as the national average in the publication. | |||||||||
| 5. The figures are based on OECD equivalisation factors. | |||||||||
| 6. Figures have been presented on both a Before Housing Cost and After Housing Cost basis. For Before Housing Cost, housing costs (such as rent, water rates, mortgage interest payments, structural insurance payments and ground rent and service charges) are not deducted from income, while for After Housing Cost they are. | |||||||||
| 7. Number of children in low-income households have been rounded to the nearest 100,000 children. | |||||||||
| 8. Totals may not sum due to rounding. | |||||||||
| Source: | |||||||||
| Households Below Average Income. |
To ask the Secretary of State for Work and Pensions how many people claimed housing benefit (a) in each of the last five years and (b) in each month of the last two years.
To ask the Secretary of State for Work and Pensions how many people claimed housing benefit (a) in each of the last five years and (b) in each month of the last two years.
| Number of recipients of housing benefit in Great Britain 2003-07 | |
|---|---|
| Number | |
| 2003 | 3,813,560 |
| 2004 | 3,943,590 |
| 2005 | 3,981,020 |
| 2006 | 4,024,280 |
| 2007 | 4,040,940 |
| Notes: | |
| 1. Figures for any non-responding local authorities have been estimated. | |
| 2. The data refer to benefit units, which may be a single person or a couple. | |
| 3. The figures have been rounded to the nearest 10. | |
| Source: | |
| Housing Benefit and Council Tax Benefit Management Information System Quarterly 100 per cent. taken in August 2003 to August 2007. |
| Number of recipients of housing benefit in Great Britain in 2006-07 | |
|---|---|
| Number | |
| February 2006 | 3,998,430 |
| May 2006 | 3,990,030 |
| August 2006 | 4,024,280 |
| November 2006 | 4,028,760 |
| February 2007 | 4,039,750 |
| May 2007 | 4,031,810 |
| August 2007 | 4,040,940 |
| Notes: | |
| 1. Figures for any non-responding local authorities have been estimated. | |
| 2. The data refer to benefit units, which may be a single person or a couple. | |
| 3. The figures have been rounded to the nearest 10. | |
| Source: | |
| Housing Benefit and Council Tax Benefit Management Information System Quarterly 100 per cent. taken in February 2006 to August 2007. |