1-20 of 220 results for subject:Poultry
Librarians' tools
- Search time
- 0.453 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Poultry
- We searched for
- subject_t:Poultry OR subject_t:"Battery hens" OR subject_t:Chickens OR subject_t:Ducks OR subject_t:Geese OR subject_t:Turkeys OR subject_ses:12239
Type
House
Session
Month
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Environment, Food and Rural Affairs what representations he has received on animal welfare problems associated with intensive broiler chicken production; and if he will make a statement.
To ask the Secretary of State for Environment, Food and Rural Affairs what representations he has received on animal welfare problems associated with intensive broiler chicken production; and if he will make a statement.
(2) how many holdings are registered on the GB Poultry Register in the avian influenza (a) protection zone, (b) surveillance zone and (c) restricted zone; and how many free range holdings there are in each zone;
(2) how many holdings are registered on the GB Poultry Register in the avian influenza (a) protection zone, (b) surveillance zone and (c) restricted zone; and how many free range holdings there are in each zone;
| Name | Premises | Total birds | Free range premises | Total birds on free range premises |
| Barnsley District | 72 | 126,583 | 34 | 20,448 |
| Birmingham District | 14 | 56,202 | 6 | 8,003 |
| Bolton District | 22 | 144,405 | 11 | 64,787 |
| Bradford District | 77 | 126,933 | 47 | 15,987 |
| Bury District | 21 | 195,230 | 14 | 2,041 |
| Calderdale District | 57 | 12,402 | 35 | 8,453 |
| Coventry District | 16 | 20,513 | 7 | 2,251 |
| Doncaster District | 53 | 120,611 | 24 | 82,394 |
| Dudley District | 4 | 377 | 2 | 311 |
| Gateshead District | 17 | 30,357 | 6 | 24,586 |
| Kirklees District | 84 | 259,240 | 46 | 51,987 |
| Knowsley District | 6 | 18,643 | 4 | 2,843 |
| Leeds District | 79 | 424,860 | 34 | 124,749 |
| Liverpool District | 8 | 633 | 3 | 97 |
| Manchester District | 4 | 296 | 2 | 5 |
| Newcastle upon Tyne District | 9 | 2,284 | 3 | 1,425 |
| North Tyneside District | 15 | 8,714 | 2 | 100 |
| Oldham District | 14 | 9,540 | 6 | 2,038 |
| Rochdale District | 18 | 18,494 | 10 | 14,923 |
| Rotherham District | 61 | 195,963 | 29 | 42,895 |
| Salford District | 3 | 1,907 | 0 | 0 |
| Sandwell District | 2 | 224 | 1 | 214 |
| Sefton District | 13 | 40,486 | 4 | 11,101 |
| Sheffield District | 41 | 36,303 | 19 | 6,247 |
| Solihull District | 21 | 165,031 | 12 | 35,323 |
| South Tyneside District | 4 | 1,006 | 0 | 0 |
| Stockport District | 9 | 3,541 | 5 | 351 |
| St. Helens District | 13 | 22,711 | 3 | 4,708 |
| Sunderland District | 23 | 15,648 | 9 | 3,399 |
| Tameside District | 9 | 3,154 | 3 | 1,596 |
| Trafford District | 12 | 283,561 | 4 | 372 |
| Wakefield District | 88 | 1,290,063 | 24 | 3,596 |
| Walsall District | 10 | 18,075 | 4 | 1,806 |
| Wigan District | 19 | 15,340 | 10 | 11,580 |
| Wirral District | 14 | 43,193 | 10 | 37,673 |
| Wolverhampton District | 3 | 162 | 1 | 148 |
| Bath and North East Somerset | 63 | 616,316 | 32 | 86,687 |
| Blackburn with Darwen | 22 | 62,190 | 12 | 2,801 |
| Blackpool | 2 | 154 | 0 | 0 |
| Bournemouth | 3 | 50 | 2 | 47 |
| Bracknell Forest | 16 | 27,232 | 9 | 1,080 |
| Brighton and Hove | 14 | 9,547 | 7 | 1,121 |
| City of Bristol | 9 | 1,104 | 5 | 1,033 |
| City of Derby | 9 | 40,819 | 3 | 204 |
| City of Kingston upon Hull | 3 | 1,044 | 1 | 730 |
| City of Leicester | 3 | 71 | 1 | 48 |
| City of Nottingham | 2 | 374 | 1 | 124 |
| City of Peterborough | 36 | 229,173 | 14 | 27,311 |
| City of Southampton | 9 | 1,027 | 2 | 726 |
| City of Stoke-on-Trent | 6 | 233 | 1 | 19 |
| County of Herefordshire | 480 | 13,107,525 | 185 | 668,956 |
| Darlington | 24 | 279,273 | 8 | 17,619 |
| East Riding of Yorkshire | 406 | 4,677,553 | 149 | 478,531 |
| Halton | 9 | 15,030 | 5 | 14,151 |
| Hartlepool | 14 | 651,864 | 1 | 200 |
| Luton | 0 | 0 | 0 | 0 |
| Medway | 17 | 6,877 | 4 | 508 |
| Middlesbrough | 2 | 419 | 1 | 359 |
| Milton Keynes | 29 | 40,267 | 9 | 4,249 |
| North East Lincolnshire | 14 | 26,990 | 6 | 4,422 |
| North Lincolnshire | 126 | 7,173,846 | 30 | 63,608 |
| Poole | 8 | 691 | 5 | 524 |
| Reading | 4 | 381 | 0 | 0 |
| Redcar and Cleveland | 27 | 49,531 | 15 | 1,509 |
| Rutland | 56 | 227,231 | 23 | 85,553 |
| Slough | 0 | 0 | 0 | 0 |
| Southend-on-Sea | 2 | 424 | 0 | 0 |
| South Gloucestershire | 85 | 1,018,013 | 39 | 31,462 |
| Stockton-on-Tees | 16 | 23,751 | 10 | 6,370 |
| Swindon | 30 | 55,683 | 12 | 7,222 |
| Telford and Wrekin | 57 | 1,300,848 | 21 | 366,670 |
| Thurrock | 10 | 6,188 | 5 | 2,000 |
| Torbay | 15 | 25,350 | 7 | 2,257 |
| Warrington | 26 | 31,588 | 9 | 8,080 |
| West Berkshire | 123 | 497,501 | 50 | 223,917 |
| Windsor and Maidenhead | 17 | 107,998 | 9 | 66,848 |
| Wokingham | 26 | 227,714 | 9 | 30,069 |
| York | 40 | 317,660 | 14 | 27,556 |
| Angus | 115 | 1,489,543 | 38 | 193,903 |
| Clackmannanshire | 20 | 1,013,387 | 6 | 9,989 |
| Dundee City | 5 | 14,827 | 2 | 26 |
| East Ayrshire | 48 | 303,720 | 8 | 45,357 |
| East Dunbartonshire | 7 | 5,050 | 4 | 675 |
| East Renfrewshire | 7 | 2,996 | 5 | 936 |
| Falkirk | 15 | 49,356 | 7 | 1,756 |
| Glasgow City | 4 | 397 | 1 | 203 |
| Inverclyde | 6 | 12,730 | 3 | 3,980 |
| Midlothian | 24 | 129,443 | 5 | 64,511 |
| North Lanarkshire | 9 | 16,111 | 5 | 1,234 |
| Perth and Kinross | 217 | 2,760,605 | 66 | 454,441 |
| Renfrewshire | 5 | 7,220 | 1 | 82 |
| Scottish Borders | 284 | 4,252,288 | 77 | 717,256 |
| South Lanarkshire | 67 | 206,164 | 27 | 6,364 |
| Stirling | 53 | 74,966 | 16 | 16,461 |
| West Dunbartonshire | 4 | 2,243 | 1 | 143 |
| West Lothian | 27 | 1,364,711 | 10 | 21,064 |
| Abertawe-Swansea | 31 | 403,652 | 12 | 3,152 |
| Blaenau Gwent-Blaenau Gwent | 4 | 390 | 3 | 347 |
| Bro Morgannwg-the Vale of Glamorgan | 30 | 63,732 | 15 | 49,326 |
| Caerffili-Caerphilly | 22 | 36,248 | 16 | 35,998 |
| Casnewydd-Newport | 6 | 30,595 | 3 | 29,415 |
| Castell-Nedd Port Talbot-Neath Port Talbot | 22 | 2,680 | 16 | 2,000 |
| Conwy-Conwy | 50 | 333,970 | 26 | 118,873 |
| Merthyr Tudful-Merthyr Tydfil | 5 | 348 | 2 | 221 |
| Pen-y-bont Ar Ogwr-Bridgend | 18 | 17,905 | 9 | 6,886 |
| Powys-Powys | 258 | 4,439,882 | 112 | 1,226,658 |
| Rhondda, Cynon, Taf-Rhondda, Cynon, Taff | 50 | 5,938 | 20 | 3,406 |
| Sir Ddinbych- Denbighshire | 86 | 444,091 | 38 | 123,514 |
| Air Fynwy-Monmouthshire | 134 | 1,993,274 | 60 | 227,657 |
| Sir Gaerfyrddin- Carmarthenshire | 128 | 980,473 | 59 | 68,364 |
| Sir Y Fflint-Flintshire | 59 | 860,094 | 23 | 8,020 |
| Tor-Faen-Torfaen | 17 | 45,743 | 12 | 5,183 |
| Wrecsam-Wrexham | 67 | 612,706 | 34 | 21,746 |
| Isle of Wight | 95 | 132,664 | 48 | 63,396 |
| Sir Ynys Mon-Isle of Anglesey | 68 | 1,950,210 | 27 | 50,510 |
| Gwynedd-Gwynedd | 106 | 366,191 | 70 | 24,338 |
| Caerdydd-Cardiff | 4 | 629 | 1 | 115 |
| Sir Ceredigion- Ceredigion | 56 | 34,762 | 30 | 6,474 |
| Sir Benfro- Pembrokeshire | 106 | 342,286 | 57 | 277,704 |
| North Somerset | 72 | 214,517 | 42 | 116,601 |
| Highland | 196 | 751,959 | 92 | 84,811 |
| Moray | 68 | 509,719 | 20 | 82,818 |
| Orkney Islands | 39 | 5,744 | 35 | 4,664 |
| Na h-Eileanan an Iar | 16 | 3,344 | 15 | 3,264 |
| Argyll and Bute | 82 | 112,644 | 37 | 23,331 |
| Aberdeenshire | 279 | 3,499,893 | 108 | 427,364 |
| Fife | 133 | 2,623,303 | 41 | 524,908 |
| Aberdeen City | 9 | 2,783 | 4 | 1,163 |
| City of Edinburgh | 24 | 858,893 | 2 | 52 |
| East Lothian | 84 | 625,768 | 29 | 179,292 |
| Shetland Islands | 9 | 1,399 | 8 | 1,335 |
| North Ayrshire | 28 | 274,886 | 10 | 5,569 |
| South Ayrshire | 44 | 216,642 | 14 | 126,518 |
| Dumfries and Galloway | 300 | 3,407,520 | 91 | 603,708 |
| City of Portsmouth | 3 | 65 | 0 | 0 |
| City of Plymouth | 7 | 822 | 6 | 820 |
| Bedfordshire County | 188 | 1,102,864 | 79 | 72,369 |
| Buckinghamshire County | 236 | 2,861,310 | 113 | 287,025 |
| Cambridgeshire County | 377 | 4,718,273 | 150 | 447,257 |
| Cheshire County | 340 | 4,017,871 | 136 | 415,570 |
| Cumbria County | 597 | 4,343,446 | 294 | 421,901 |
| Derbyshire County | 405 | 4,253,921 | 200 | 252,680 |
| Dorset County | 558 | 3,428,554 | 271 | 633,402 |
| Durham County | 203 | 1,486,378 | 88 | 258,672 |
| East Sussex County | 319 | 1,130,193 | 176 | 399,716 |
| Essex County | 618 | 6,789,198 | 230 | 467,974 |
| Gloucestershire County | 457 | 4,700,216 | 181 | 716,833 |
| Hampshire County | 736 | 6,143,459 | 263 | 1,617,759 |
| Hertfordshire County | 237 | 985,375 | 93 | 169,892 |
| Kent County | 544 | 4,935,853 | 241 | 1,273,725 |
| Lancashire County | 560 | 6,655,582 | 230 | 2,954,350 |
| Leicestershire County | 327 | 3,510,332 | 128 | 824,723 |
| Lincolnshire County | 952 | 23,061,182 | 365 | 4,491,728 |
| Norfolk County | 1160 | 23,703,003 | 385 | 2,221,441 |
| Northamptonshire County | 292 | 3,175,267 | 123 | 618,409 |
| North Yorkshire County | 1104 | 13,587,227 | 414 | 2,780,175 |
| Nottinghamshire County | 338 | 6,231,030 | 120 | 1,560,430 |
| Oxfordshire County | 425 | 3,950,155 | 165 | 531,965 |
| Shropshire County | 634 | 12,883,131 | 270 | 1,253,384 |
| Somerset County | 737 | 6,207,234 | 380 | 958,205 |
| Staffordshire County | 387 | 2,598,506 | 181 | 1,071,866 |
| Suffolk County | 848 | 13,341,665 | 311 | 1,695,777 |
| Surrey County | 273 | 582,494 | 132 | 252,826 |
| Warwickshire County | 294 | 3,341,129 | 133 | 789,242 |
| West Sussex County | 402 | 2,128,925 | 157 | 349,252 |
| Wiltshire County | 513 | 5,966,496 | 170 | 481,964 |
| Worcestershire County | 369 | 2,314,761 | 166 | 533,969 |
| Greater London Authority | 79 | 98,225 | 35 | 78,794 |
| Northumberland County | 349 | 1,504,538 | 125 | 255,379 |
| Devon County | 1,179 | 12,102,009 | 627 | 3,628,352 |
| Cornwall County | 538 | 3,105,506 | 302 | 1,152,390 |
| Isles of Scilly | 8 | 2,535 | 7 | 1,335 |
| Total | 24,110 | 273,434,179 | 10,120 | 44,821,641 |
| Unknown county | 41 | 51,010 | 9 | 9,228 |
(3) how many (a) poultry and (b) free range poultry are registered on the GB Poultry Register in each county;
(3) how many (a) poultry and (b) free range poultry are registered on the GB Poultry Register in each county;
| Name | Premises | Total birds | Free range premises | Total birds on free range premises |
| Barnsley District | 72 | 126,583 | 34 | 20,448 |
| Birmingham District | 14 | 56,202 | 6 | 8,003 |
| Bolton District | 22 | 144,405 | 11 | 64,787 |
| Bradford District | 77 | 126,933 | 47 | 15,987 |
| Bury District | 21 | 195,230 | 14 | 2,041 |
| Calderdale District | 57 | 12,402 | 35 | 8,453 |
| Coventry District | 16 | 20,513 | 7 | 2,251 |
| Doncaster District | 53 | 120,611 | 24 | 82,394 |
| Dudley District | 4 | 377 | 2 | 311 |
| Gateshead District | 17 | 30,357 | 6 | 24,586 |
| Kirklees District | 84 | 259,240 | 46 | 51,987 |
| Knowsley District | 6 | 18,643 | 4 | 2,843 |
| Leeds District | 79 | 424,860 | 34 | 124,749 |
| Liverpool District | 8 | 633 | 3 | 97 |
| Manchester District | 4 | 296 | 2 | 5 |
| Newcastle upon Tyne District | 9 | 2,284 | 3 | 1,425 |
| North Tyneside District | 15 | 8,714 | 2 | 100 |
| Oldham District | 14 | 9,540 | 6 | 2,038 |
| Rochdale District | 18 | 18,494 | 10 | 14,923 |
| Rotherham District | 61 | 195,963 | 29 | 42,895 |
| Salford District | 3 | 1,907 | 0 | 0 |
| Sandwell District | 2 | 224 | 1 | 214 |
| Sefton District | 13 | 40,486 | 4 | 11,101 |
| Sheffield District | 41 | 36,303 | 19 | 6,247 |
| Solihull District | 21 | 165,031 | 12 | 35,323 |
| South Tyneside District | 4 | 1,006 | 0 | 0 |
| Stockport District | 9 | 3,541 | 5 | 351 |
| St. Helens District | 13 | 22,711 | 3 | 4,708 |
| Sunderland District | 23 | 15,648 | 9 | 3,399 |
| Tameside District | 9 | 3,154 | 3 | 1,596 |
| Trafford District | 12 | 283,561 | 4 | 372 |
| Wakefield District | 88 | 1,290,063 | 24 | 3,596 |
| Walsall District | 10 | 18,075 | 4 | 1,806 |
| Wigan District | 19 | 15,340 | 10 | 11,580 |
| Wirral District | 14 | 43,193 | 10 | 37,673 |
| Wolverhampton District | 3 | 162 | 1 | 148 |
| Bath and North East Somerset | 63 | 616,316 | 32 | 86,687 |
| Blackburn with Darwen | 22 | 62,190 | 12 | 2,801 |
| Blackpool | 2 | 154 | 0 | 0 |
| Bournemouth | 3 | 50 | 2 | 47 |
| Bracknell Forest | 16 | 27,232 | 9 | 1,080 |
| Brighton and Hove | 14 | 9,547 | 7 | 1,121 |
| City of Bristol | 9 | 1,104 | 5 | 1,033 |
| City of Derby | 9 | 40,819 | 3 | 204 |
| City of Kingston upon Hull | 3 | 1,044 | 1 | 730 |
| City of Leicester | 3 | 71 | 1 | 48 |
| City of Nottingham | 2 | 374 | 1 | 124 |
| City of Peterborough | 36 | 229,173 | 14 | 27,311 |
| City of Southampton | 9 | 1,027 | 2 | 726 |
| City of Stoke-on-Trent | 6 | 233 | 1 | 19 |
| County of Herefordshire | 480 | 13,107,525 | 185 | 668,956 |
| Darlington | 24 | 279,273 | 8 | 17,619 |
| East Riding of Yorkshire | 406 | 4,677,553 | 149 | 478,531 |
| Halton | 9 | 15,030 | 5 | 14,151 |
| Hartlepool | 14 | 651,864 | 1 | 200 |
| Luton | 0 | 0 | 0 | 0 |
| Medway | 17 | 6,877 | 4 | 508 |
| Middlesbrough | 2 | 419 | 1 | 359 |
| Milton Keynes | 29 | 40,267 | 9 | 4,249 |
| North East Lincolnshire | 14 | 26,990 | 6 | 4,422 |
| North Lincolnshire | 126 | 7,173,846 | 30 | 63,608 |
| Poole | 8 | 691 | 5 | 524 |
| Reading | 4 | 381 | 0 | 0 |
| Redcar and Cleveland | 27 | 49,531 | 15 | 1,509 |
| Rutland | 56 | 227,231 | 23 | 85,553 |
| Slough | 0 | 0 | 0 | 0 |
| Southend-on-Sea | 2 | 424 | 0 | 0 |
| South Gloucestershire | 85 | 1,018,013 | 39 | 31,462 |
| Stockton-on-Tees | 16 | 23,751 | 10 | 6,370 |
| Swindon | 30 | 55,683 | 12 | 7,222 |
| Telford and Wrekin | 57 | 1,300,848 | 21 | 366,670 |
| Thurrock | 10 | 6,188 | 5 | 2,000 |
| Torbay | 15 | 25,350 | 7 | 2,257 |
| Warrington | 26 | 31,588 | 9 | 8,080 |
| West Berkshire | 123 | 497,501 | 50 | 223,917 |
| Windsor and Maidenhead | 17 | 107,998 | 9 | 66,848 |
| Wokingham | 26 | 227,714 | 9 | 30,069 |
| York | 40 | 317,660 | 14 | 27,556 |
| Angus | 115 | 1,489,543 | 38 | 193,903 |
| Clackmannanshire | 20 | 1,013,387 | 6 | 9,989 |
| Dundee City | 5 | 14,827 | 2 | 26 |
| East Ayrshire | 48 | 303,720 | 8 | 45,357 |
| East Dunbartonshire | 7 | 5,050 | 4 | 675 |
| East Renfrewshire | 7 | 2,996 | 5 | 936 |
| Falkirk | 15 | 49,356 | 7 | 1,756 |
| Glasgow City | 4 | 397 | 1 | 203 |
| Inverclyde | 6 | 12,730 | 3 | 3,980 |
| Midlothian | 24 | 129,443 | 5 | 64,511 |
| North Lanarkshire | 9 | 16,111 | 5 | 1,234 |
| Perth and Kinross | 217 | 2,760,605 | 66 | 454,441 |
| Renfrewshire | 5 | 7,220 | 1 | 82 |
| Scottish Borders | 284 | 4,252,288 | 77 | 717,256 |
| South Lanarkshire | 67 | 206,164 | 27 | 6,364 |
| Stirling | 53 | 74,966 | 16 | 16,461 |
| West Dunbartonshire | 4 | 2,243 | 1 | 143 |
| West Lothian | 27 | 1,364,711 | 10 | 21,064 |
| Abertawe-Swansea | 31 | 403,652 | 12 | 3,152 |
| Blaenau Gwent-Blaenau Gwent | 4 | 390 | 3 | 347 |
| Bro Morgannwg-the Vale of Glamorgan | 30 | 63,732 | 15 | 49,326 |
| Caerffili-Caerphilly | 22 | 36,248 | 16 | 35,998 |
| Casnewydd-Newport | 6 | 30,595 | 3 | 29,415 |
| Castell-Nedd Port Talbot-Neath Port Talbot | 22 | 2,680 | 16 | 2,000 |
| Conwy-Conwy | 50 | 333,970 | 26 | 118,873 |
| Merthyr Tudful-Merthyr Tydfil | 5 | 348 | 2 | 221 |
| Pen-y-bont Ar Ogwr-Bridgend | 18 | 17,905 | 9 | 6,886 |
| Powys-Powys | 258 | 4,439,882 | 112 | 1,226,658 |
| Rhondda, Cynon, Taf-Rhondda, Cynon, Taff | 50 | 5,938 | 20 | 3,406 |
| Sir Ddinbych- Denbighshire | 86 | 444,091 | 38 | 123,514 |
| Air Fynwy-Monmouthshire | 134 | 1,993,274 | 60 | 227,657 |
| Sir Gaerfyrddin- Carmarthenshire | 128 | 980,473 | 59 | 68,364 |
| Sir Y Fflint-Flintshire | 59 | 860,094 | 23 | 8,020 |
| Tor-Faen-Torfaen | 17 | 45,743 | 12 | 5,183 |
| Wrecsam-Wrexham | 67 | 612,706 | 34 | 21,746 |
| Isle of Wight | 95 | 132,664 | 48 | 63,396 |
| Sir Ynys Mon-Isle of Anglesey | 68 | 1,950,210 | 27 | 50,510 |
| Gwynedd-Gwynedd | 106 | 366,191 | 70 | 24,338 |
| Caerdydd-Cardiff | 4 | 629 | 1 | 115 |
| Sir Ceredigion- Ceredigion | 56 | 34,762 | 30 | 6,474 |
| Sir Benfro- Pembrokeshire | 106 | 342,286 | 57 | 277,704 |
| North Somerset | 72 | 214,517 | 42 | 116,601 |
| Highland | 196 | 751,959 | 92 | 84,811 |
| Moray | 68 | 509,719 | 20 | 82,818 |
| Orkney Islands | 39 | 5,744 | 35 | 4,664 |
| Na h-Eileanan an Iar | 16 | 3,344 | 15 | 3,264 |
| Argyll and Bute | 82 | 112,644 | 37 | 23,331 |
| Aberdeenshire | 279 | 3,499,893 | 108 | 427,364 |
| Fife | 133 | 2,623,303 | 41 | 524,908 |
| Aberdeen City | 9 | 2,783 | 4 | 1,163 |
| City of Edinburgh | 24 | 858,893 | 2 | 52 |
| East Lothian | 84 | 625,768 | 29 | 179,292 |
| Shetland Islands | 9 | 1,399 | 8 | 1,335 |
| North Ayrshire | 28 | 274,886 | 10 | 5,569 |
| South Ayrshire | 44 | 216,642 | 14 | 126,518 |
| Dumfries and Galloway | 300 | 3,407,520 | 91 | 603,708 |
| City of Portsmouth | 3 | 65 | 0 | 0 |
| City of Plymouth | 7 | 822 | 6 | 820 |
| Bedfordshire County | 188 | 1,102,864 | 79 | 72,369 |
| Buckinghamshire County | 236 | 2,861,310 | 113 | 287,025 |
| Cambridgeshire County | 377 | 4,718,273 | 150 | 447,257 |
| Cheshire County | 340 | 4,017,871 | 136 | 415,570 |
| Cumbria County | 597 | 4,343,446 | 294 | 421,901 |
| Derbyshire County | 405 | 4,253,921 | 200 | 252,680 |
| Dorset County | 558 | 3,428,554 | 271 | 633,402 |
| Durham County | 203 | 1,486,378 | 88 | 258,672 |
| East Sussex County | 319 | 1,130,193 | 176 | 399,716 |
| Essex County | 618 | 6,789,198 | 230 | 467,974 |
| Gloucestershire County | 457 | 4,700,216 | 181 | 716,833 |
| Hampshire County | 736 | 6,143,459 | 263 | 1,617,759 |
| Hertfordshire County | 237 | 985,375 | 93 | 169,892 |
| Kent County | 544 | 4,935,853 | 241 | 1,273,725 |
| Lancashire County | 560 | 6,655,582 | 230 | 2,954,350 |
| Leicestershire County | 327 | 3,510,332 | 128 | 824,723 |
| Lincolnshire County | 952 | 23,061,182 | 365 | 4,491,728 |
| Norfolk County | 1160 | 23,703,003 | 385 | 2,221,441 |
| Northamptonshire County | 292 | 3,175,267 | 123 | 618,409 |
| North Yorkshire County | 1104 | 13,587,227 | 414 | 2,780,175 |
| Nottinghamshire County | 338 | 6,231,030 | 120 | 1,560,430 |
| Oxfordshire County | 425 | 3,950,155 | 165 | 531,965 |
| Shropshire County | 634 | 12,883,131 | 270 | 1,253,384 |
| Somerset County | 737 | 6,207,234 | 380 | 958,205 |
| Staffordshire County | 387 | 2,598,506 | 181 | 1,071,866 |
| Suffolk County | 848 | 13,341,665 | 311 | 1,695,777 |
| Surrey County | 273 | 582,494 | 132 | 252,826 |
| Warwickshire County | 294 | 3,341,129 | 133 | 789,242 |
| West Sussex County | 402 | 2,128,925 | 157 | 349,252 |
| Wiltshire County | 513 | 5,966,496 | 170 | 481,964 |
| Worcestershire County | 369 | 2,314,761 | 166 | 533,969 |
| Greater London Authority | 79 | 98,225 | 35 | 78,794 |
| Northumberland County | 349 | 1,504,538 | 125 | 255,379 |
| Devon County | 1,179 | 12,102,009 | 627 | 3,628,352 |
| Cornwall County | 538 | 3,105,506 | 302 | 1,152,390 |
| Isles of Scilly | 8 | 2,535 | 7 | 1,335 |
| Total | 24,110 | 273,434,179 | 10,120 | 44,821,641 |
| Unknown county | 41 | 51,010 | 9 | 9,228 |
To ask the Secretary of State for Environment, Food and Rural Affairs (1) how many poultry are registered on the GB Poultry Register in the avian influenza (a) protection zone, (b) surveillance zone and (c) restricted zone; and how many free range poultry there are in each zone;
To ask the Secretary of State for Environment, Food and Rural Affairs (1) how many poultry are registered on the GB Poultry Register in the avian influenza (a) protection zone, (b) surveillance zone and (c) restricted zone; and how many free range poultry there are in each zone;
| Name | Premises | Total birds | Free range premises | Total birds on free range premises |
| Barnsley District | 72 | 126,583 | 34 | 20,448 |
| Birmingham District | 14 | 56,202 | 6 | 8,003 |
| Bolton District | 22 | 144,405 | 11 | 64,787 |
| Bradford District | 77 | 126,933 | 47 | 15,987 |
| Bury District | 21 | 195,230 | 14 | 2,041 |
| Calderdale District | 57 | 12,402 | 35 | 8,453 |
| Coventry District | 16 | 20,513 | 7 | 2,251 |
| Doncaster District | 53 | 120,611 | 24 | 82,394 |
| Dudley District | 4 | 377 | 2 | 311 |
| Gateshead District | 17 | 30,357 | 6 | 24,586 |
| Kirklees District | 84 | 259,240 | 46 | 51,987 |
| Knowsley District | 6 | 18,643 | 4 | 2,843 |
| Leeds District | 79 | 424,860 | 34 | 124,749 |
| Liverpool District | 8 | 633 | 3 | 97 |
| Manchester District | 4 | 296 | 2 | 5 |
| Newcastle upon Tyne District | 9 | 2,284 | 3 | 1,425 |
| North Tyneside District | 15 | 8,714 | 2 | 100 |
| Oldham District | 14 | 9,540 | 6 | 2,038 |
| Rochdale District | 18 | 18,494 | 10 | 14,923 |
| Rotherham District | 61 | 195,963 | 29 | 42,895 |
| Salford District | 3 | 1,907 | 0 | 0 |
| Sandwell District | 2 | 224 | 1 | 214 |
| Sefton District | 13 | 40,486 | 4 | 11,101 |
| Sheffield District | 41 | 36,303 | 19 | 6,247 |
| Solihull District | 21 | 165,031 | 12 | 35,323 |
| South Tyneside District | 4 | 1,006 | 0 | 0 |
| Stockport District | 9 | 3,541 | 5 | 351 |
| St. Helens District | 13 | 22,711 | 3 | 4,708 |
| Sunderland District | 23 | 15,648 | 9 | 3,399 |
| Tameside District | 9 | 3,154 | 3 | 1,596 |
| Trafford District | 12 | 283,561 | 4 | 372 |
| Wakefield District | 88 | 1,290,063 | 24 | 3,596 |
| Walsall District | 10 | 18,075 | 4 | 1,806 |
| Wigan District | 19 | 15,340 | 10 | 11,580 |
| Wirral District | 14 | 43,193 | 10 | 37,673 |
| Wolverhampton District | 3 | 162 | 1 | 148 |
| Bath and North East Somerset | 63 | 616,316 | 32 | 86,687 |
| Blackburn with Darwen | 22 | 62,190 | 12 | 2,801 |
| Blackpool | 2 | 154 | 0 | 0 |
| Bournemouth | 3 | 50 | 2 | 47 |
| Bracknell Forest | 16 | 27,232 | 9 | 1,080 |
| Brighton and Hove | 14 | 9,547 | 7 | 1,121 |
| City of Bristol | 9 | 1,104 | 5 | 1,033 |
| City of Derby | 9 | 40,819 | 3 | 204 |
| City of Kingston upon Hull | 3 | 1,044 | 1 | 730 |
| City of Leicester | 3 | 71 | 1 | 48 |
| City of Nottingham | 2 | 374 | 1 | 124 |
| City of Peterborough | 36 | 229,173 | 14 | 27,311 |
| City of Southampton | 9 | 1,027 | 2 | 726 |
| City of Stoke-on-Trent | 6 | 233 | 1 | 19 |
| County of Herefordshire | 480 | 13,107,525 | 185 | 668,956 |
| Darlington | 24 | 279,273 | 8 | 17,619 |
| East Riding of Yorkshire | 406 | 4,677,553 | 149 | 478,531 |
| Halton | 9 | 15,030 | 5 | 14,151 |
| Hartlepool | 14 | 651,864 | 1 | 200 |
| Luton | 0 | 0 | 0 | 0 |
| Medway | 17 | 6,877 | 4 | 508 |
| Middlesbrough | 2 | 419 | 1 | 359 |
| Milton Keynes | 29 | 40,267 | 9 | 4,249 |
| North East Lincolnshire | 14 | 26,990 | 6 | 4,422 |
| North Lincolnshire | 126 | 7,173,846 | 30 | 63,608 |
| Poole | 8 | 691 | 5 | 524 |
| Reading | 4 | 381 | 0 | 0 |
| Redcar and Cleveland | 27 | 49,531 | 15 | 1,509 |
| Rutland | 56 | 227,231 | 23 | 85,553 |
| Slough | 0 | 0 | 0 | 0 |
| Southend-on-Sea | 2 | 424 | 0 | 0 |
| South Gloucestershire | 85 | 1,018,013 | 39 | 31,462 |
| Stockton-on-Tees | 16 | 23,751 | 10 | 6,370 |
| Swindon | 30 | 55,683 | 12 | 7,222 |
| Telford and Wrekin | 57 | 1,300,848 | 21 | 366,670 |
| Thurrock | 10 | 6,188 | 5 | 2,000 |
| Torbay | 15 | 25,350 | 7 | 2,257 |
| Warrington | 26 | 31,588 | 9 | 8,080 |
| West Berkshire | 123 | 497,501 | 50 | 223,917 |
| Windsor and Maidenhead | 17 | 107,998 | 9 | 66,848 |
| Wokingham | 26 | 227,714 | 9 | 30,069 |
| York | 40 | 317,660 | 14 | 27,556 |
| Angus | 115 | 1,489,543 | 38 | 193,903 |
