1-20 of 1,825 results for subject:Expenditure
Librarians' tools
- Search time
- 0.281 seconds
- Solr query time
- 0.009 seconds
- Search query
- subject:Expenditure
- We searched for
- subject_t:Expenditure OR subject_ses:91199
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
asked Her Majesty's Government:Whether the number of quangos in Scotland, Wales, England and Northern Ireland has reduced in number in the past 10 years; and, if so, what reduction has taken place in each geographical area; and
asked Her Majesty's Government:Whether the number of quangos in Scotland, Wales, England and Northern Ireland has reduced in number in the past 10 years; and, if so, what reduction has taken place in each geographical area; and
How many quangos there are in England; and what are the costs of these quangos individually and in total.
How many quangos there are in England; and what are the costs of these quangos individually and in total.
To ask the Secretary of State for Justice what was spent on approved premises for the Probation Service in England and Wales for each financial year since 1997-98.
To ask the Secretary of State for Justice what was spent on approved premises for the Probation Service in England and Wales for each financial year since 1997-98.
| £ | |
| 2002-03 | 52,219,391 |
| 2003-04 | 61,998,242 |
| 2004-05 | 63,567,929 |
| 2005-06 | 73,358,001 |
| 2006-07 | 84,599,882 |
| Total | 335,743,445 |
To ask the Secretary of State for Justice what was spent on public protection for the Probation Service in England and Wales for each financial year since 1997-98.
To ask the Secretary of State for Justice what was spent on public protection for the Probation Service in England and Wales for each financial year since 1997-98.
To ask the Secretary of State for Justice what was spent on local management for the Probation Service in England and Wales for each financial year since 1997-98.
To ask the Secretary of State for Justice what was spent on local management for the Probation Service in England and Wales for each financial year since 1997-98.
To ask the Secretary of State for Children, Schools and Families how much was spent on special educational needs in each English local education authority in each year since 2000.
To ask the Secretary of State for Children, Schools and Families how much was spent on special educational needs in each English local education authority in each year since 2000.
| Budgeted net expenditure on the provision of education for children with special educational needs by local authorities in England since 2000-01 | ||||
|---|---|---|---|---|
| £ | ||||
| Budgeted net expenditure on the education of children with special educational needs¹, ² | ||||
| Local authority name | 2000-01 | 2001-02 | 2002-03 | 2003-04 |
| England | 2,763,226,000 | 2,908,380,000 | 3,038,661,000 | 3,466,180,000 |
| Barking and Dagenham | 9,383,000 | 6,293,000 | 11,935,000 | 12,812,000 |
| Barnet | 26,197,000 | 26,090,000 | 26,784,000 | 31,236,000 |
| Barnsley | 9,347,000 | 9,023,000 | 11,632,000 | 13,108,000 |
| Bath and North East Somerset | 8,304,000 | 8,843,000 | 7,846,000 | 8,522,000 |
| Bedfordshire | 19,250,000 | 21,011,000 | 18,838,000 | 24,669,000 |
| Bexley | 14,451,000 | 16,754,000 | 17,731,000 | 21,465,000 |
| Birmingham | 92,031,000 | 95,614,000 | 99,409,000 | 113,255,000 |
| Blackburn and Darwen | 13,775,000 | 13,667,000 | 14,392,000 | 16,207,000 |
| Blackpool | 10,260,000 | 10,533,000 | 9,985,000 | 12,895,000 |
| Bolton | 14,605,000 | 14,943,000 | 15,900,000 | 17,216,000 |
| Bournemouth | 8,264,000 | 8,702,000 | 9,590,000 | 10,517,000 |
| Bracknell Forest | 5,258,000 | 5,859,000 | 5,812,000 | 7,661,000 |
| Bradford | 34,027,000 | 35,997,000 | 23,914,000 | 26,423,000 |
| Brent | 15,181,000 | 16,626,000 | 17,099,000 | 18,891,000 |
| Brighton and Hove | 15,963,000 | 16,391,000 | 17,212,000 | 18,804,000 |
| Bromley | 16,356,000 | 16,987,000 | 16,549,000 | 23,357,000 |
| Buckinghamshire | 24,469,000 | 27,531,000 | 29,588,000 | 36,621,000 |
| Bury | 9,455,000 | 9,938,000 | 11,099,000 | 12,551,000 |
| Calderdale | 10,001,000 | 11,852,000 | 9,503,000 | 13,950,000 |
| Cambridgeshire | 31,017,000 | 33,352,000 | 36,290,000 | 44,958,000 |
| Camden | 9,490,000 | 14,215,000 | 13,056,000 | 15,388,000 |
| Cheshire | 31,671,000 | 33,787,000 | 36,732,000 | 43,613,000 |
| City of Bristol | 22,602,000 | 28,522,000 | 28,361,000 | 30,917,000 |
| City of Kingston-Upon-Hull | 16,344,000 | 17,231,000 | 17,033,000 | 19,679,000 |
| City of London | 202,000 | 242,000 | 336,000 | 401,000 |
| Cornwall | 20,772,000 | 24,127,000 | 24,489,000 | 28,480,000 |
| Coventry | 16,357,000 | 18,377,000 | 19,805,000 | 22,373,000 |
| Croydon | 20,241,000 | 22,008,000 | 21,252,000 | 24,969,000 |
| Cumbria | 22,777,000 | 23,761,000 | 29,097,000 | 28,807,000 |
| Darlington | 4,739,000 | 4,998,000 | 5,122,000 | 6,133,000 |
| Derby | 13,368,000 | 14,747,000 | 15,314,000 | 18,185,000 |
| Derbyshire | 46,256,000 | 49,566,000 | 51,128,000 | 57,146,000 |
| Devon | 35,733,000 | 37,437,000 | 38,267,000 | 43,144,000 |
| Doncaster | 14,078,000 | 12,936,000 | 14,984,000 | 16,562,000 |
| Dorset | 20,907,000 | 23,317,000 | 26,055,000 | 29,866,000 |
| Dudley | 15,583,000 | 17,018,000 | 17,670,000 | 19,074,000 |
| Durham | 25,485,000 | 25,564,000 | 26,424,000 | 29,875,000 |
| Ealing | 19,895,000 | 20,347,000 | 22,588,000 | 23,075,000 |
| East Riding of Yorkshire | 14,535,000 | 15,019,000 | 16,109,000 | 19,555,000 |
| East Sussex | 29,293,000 | 32,176,000 | 32,784,000 | 37,086,000 |
| Enfield | 19,814,000 | 20,172,000 | 19,667,000 | 23,536,000 |
| Essex | 62,904,000 | 68,285,000 | 69,328,000 | 75,876,000 |
| Gateshead | 10,480,000 | 9,871,000 | 11,292,000 | 10,722,000 |
| Gloucestershire | 26,751,000 | 27,878,000 | 30,971,000 | 33,530,000 |
| Greenwich | 20,336,000 | 19,883,000 | 21,328,000 | 23,425,000 |
| Hackney | 17,296,000 | 18,172,000 | 18,690,000 | 20,443,000 |
| Halton | 9,276,000 | 9,500,000 | 9,753,000 | 10,931,000 |
| Hammersmith and Fulham | 8,256,000 | 8,045,000 | 9,280,000 | 10,297,000 |
| Hampshire | 57,877,000 | 61,087,000 | 64,668,000 | 72,771,000 |
| Haringey | 14,782,000 | 16,974,000 | 20,411,000 | 21,628,000 |
| Harrow | 14,763,000 | 13,181,000 | 12,030,000 | 14,794,000 |
| Hartlepool | 7,002,000 | 7,248,000 | 7,505,000 | 7,889,000 |
| Havering | 9,333,000 | 9,595,000 | 9,607,000 | 10,842,000 |
| Herefordshire | 9,464,000 | 9,736,000 | 10,433,000 | 12,403,000 |
| Hertfordshire | 54,162,000 | 56,668,000 | 55,427,000 | 63,654,000 |
| Hillingdon | 15,789,000 | 18,143,000 | 19,137,000 | 21,263,000 |
| Hounslow | 14,772,000 | 16,092,000 | 16,395,000 | 20,330,000 |
| Isle of Wight | 8,091,000 | 8,207,000 | 8,425,000 | 9,394,000 |
| Isles of Scilly | 48,000 | 37,000 | 57,000 | 58,000 |
| Islington | 11,796,000 | 10,973,000 | 12,466,000 | 15,930,000 |
| Kensington and Chelsea | 7,636,000 | 7,123,000 | 5,460,000 | 6,869,000 |
| Kent | 84,532,000 | 91,413,000 | 84,874,000 | 117,265,000 |
| Kingston upon Thames | 7,764,000 | 9,025,000 | 10,363,000 | 10,671,000 |
| Kirklees | 16,803,000 | 18,932,000 | 20,150,000 | 23,196,000 |
| Knowsley | 10,137,000 | 10,802,000 | 12,973,000 | 13,548,000 |
| Lambeth | 20,672,000 | 21,775,000 | 20,900,000 | 23,896,000 |
| Lancashire | 79,766,000 | 82,826,000 | 86,666,000 | 99,347,000 |
| Leeds | 37,167,000 | 40,409,000 | 42,897,000 | 46,444,000 |
| Leicester | 20,227,000 | 18,264,000 | 20,411,000 | 21,414,000 |
| Leicestershire | 29,555,000 | 31,347,000 | 32,413,000 | 39,883,000 |
| Lewisham | 15,996,000 | 17,092,000 | 17,190,000 | 27,098,000 |
| Lincolnshire | 29,713,000 | 30,834,000 | 33,762,000 | 37,824,000 |
| Liverpool | 25,981,000 | 26,125,000 | 28,671,000 | 26,140,000 |
| Luton | 9,136,000 | 9,321,000 | 14,765,000 | 15,673,000 |
| Manchester | 24,053,000 | 26,238,000 | 28,448,000 | 35,869,000 |
| Medway | 17,821,000 | 18,581,000 | 18,325,000 | 22,817,000 |
| Merton | 11,422,000 | 12,169,000 | 12,696,000 | 13,467,000 |
| Middlesbrough | 8,272,000 | 8,790,000 | 9,034,000 | 10,111,000 |
| Milton Keynes | 14,383,000 | 14,386,000 | 17,972,000 | 18,928,000 |
| Newcastle upon Tyne | 14,605,000 | 9,758,000 | 14,476,000 | 16,418,000 |
| Newham | 19,623,000 | 21,807,000 | 24,554,000 | 28,901,000 |
| Norfolk | 34,824,000 | 37,782,000 | 38,304,000 | 42,233,000 |
| North East Lincolnshire | 10,181,000 | 10,472,000 | 8,609,000 | 11,888,000 |
| North Lincolnshire | 9,041,000 | 9,848,000 | 11,004,000 | 12,678,000 |
| North Somerset | 9,361,000 | 9,174,000 | 9,064,000 | 11,289,000 |
| North Tyneside | 8,953,000 | 8,987,000 | 10,599,000 | 11,905,000 |
| North Yorkshire | 29,813,000 | 31,360,000 | 35,864,000 | 31,827,000 |
| Northamptonshire | 30,405,000 | 31,926,000 | 34,506,000 | 36,174,000 |
| Northumberland | 26,717,000 | 27,279,000 | 29,158,000 | 32,934,000 |
| Nottingham City | 14,472,000 | 14,414,000 | 8,780,000 | 16,444,000 |
| Nottinghamshire | 26,889,000 | 29,117,000 | 33,316,000 | 34,350,000 |
| Oldham | 12,723,000 | 13,335,000 | 13,056,000 | 14,871,000 |
| Oxfordshire | 25,847,000 | 28,246,000 | 27,346,000 | 31,417,000 |
| Peterborough | 12,325,000 | 13,410,000 | 14,787,000 | 16,936,000 |
| Plymouth | 15,867,000 | 16,758,000 | 17,414,000 | 15,686,000 |
| Poole | 6,668,000 | 6,901,000 | 7,613,000 | 5,411,000 |
| Portsmouth | 10,331,000 | 11,386,000 | 11,634,000 | 13,134,000 |
| Reading | 7,331,000 | 7,371,000 | 8,259,000 | 6,780,000 |
| Redbridge | 12,670,000 | 13,658,000 | 14,655,000 | 16,587,000 |
| Redcar and Cleveland | 8,779,000 | 7,953,000 | 6,781,000 | 9,432,000 |
| Richmond upon Thames | 6,228,000 | 8,651,000 | 7,935,000 | 10,085,000 |
| Rochdale | 11,384,000 | 11,841,000 | 13,400,000 | 14,687,000 |
| Rotherham | 11,181,000 | 11,771,000 | 18,004,000 | 19,876,000 |
| Rutland | 1,418,000 | 1,548,000 | 1,486,000 | 1,714,000 |
| Salford | 15,807,000 | 16,268,000 | 15,763,000 | 18,548,000 |
| Sandwell | 19,169,000 | 19,293,000 | 18,567,000 | 18,710,000 |
| Sefton | 15,161,000 | 14,700,000 | 15,122,000 | 16,495,000 |
| Sheffield | 21,201,000 | 22,148,000 | 20,328,000 | 27,267,000 |
| Shropshire | 10,724,000 | 11,716,000 | 12,581,000 | 15,244,000 |
| Slough | 7,722,000 | 8,076,000 | 8,453,000 | 10,715,000 |
| Solihull | 10,561,000 | 10,576,000 | 11,125,000 | 12,335,000 |
| Somerset | 21,932,000 | 22,268,000 | 26,714,000 | 29,068,000 |
| South Gloucestershire | 12,108,000 | 12,745,000 | 12,750,000 | 9,698,000 |
| South Tyneside | 15,465,000 | 16,413,000 | 17,211,000 | 10,163,000 |
| Southampton | 10,526,000 | 11,846,000 | 11,973,000 | 13,003,000 |
| Southend | 8,867,000 | 10,222,000 | 10,653,000 | 13,096,000 |
| Southwark | 20,278,000 | 21,253,000 | 20,208,000 | 23,129,000 |
| St. Helens | 8,987,000 | 9,277,000 | 9,477,000 | 11,612,000 |
| Staffordshire | 30,120,000 | 38,600,000 | 43,505,000 | 52,707,000 |
| Stockport | 12,546,000 | 14,109,000 | 13,252,000 | 14,181,000 |
| Stockton-on-Tees | 11,150,000 | 12,562,000 | 12,659,000 | 15,175,000 |
| Stoke on Trent | 9,956,000 | 10,751,000 | 11,517,000 | 13,819,000 |
| Suffolk | 22,845,000 | 23,452,000 | 29,012,000 | 32,374,000 |
| Sunderland | 12,415,000 | 10,962,000 | 11,856,000 | 15,693,000 |
| Surrey | 61,123,000 | 62,218,000 | 69,738,000 | 82,021,000 |
| Sutton | 11,443,000 | 12,880,000 | 15,259,000 | 16,863,000 |
| Swindon | 11,380,000 | 12,546,000 | 12,757,000 | 12,519,000 |
| Tameside | 11,394,000 | 11,734,000 | 10,584,000 | 12,381,000 |
| Telford and Wrekin | 10,505,000 | 11,575,000 | 10,765,000 | 12,565,000 |
| Thurrock | 7,425,000 | 7,788,000 | 8,774,000 | 9,979,000 |
| Torbay | 6,355,000 | 6,938,000 | 6,295,000 | 7,723,000 |
| Tower Hamlets | 24,829,000 | 24,946,000 | 22,926,000 | 27,202,000 |
| Trafford | 10,841,000 | 11,167,000 | 12,073,000 | 14,494,000 |
| Wakefield | 17,260,000 | 15,580,000 | 15,103,000 | 18,328,000 |
| Walsall | 16,697,000 | 17,869,000 | 18,671,000 | 24,714,000 |
| Waltham Forest | 14,395,000 | 15,119,000 | 18,181,000 | 17,295,000 |
| Wandsworth | 17,511,000 | 18,312,000 | 18,815,000 | 19,980,000 |
| Warrington | 9,340,000 | 9,803,000 | 10,150,000 | 11,357,000 |
| Warwickshire | 31,216,000 | 30,659,000 | 32,508,000 | 37,871,000 |
| West Berkshire | 6,647,000 | 7,420,000 | 7,664,000 | 9,260,000 |
| West Sussex | 44,923,000 | 45,567,000 | 50,632,000 | 54,732,000 |
| Westminster | 8,314,000 | 8,814,000 | 9,760,000 | 11,901,000 |
| Wigan | 19,757,000 | 17,858,000 | 18,177,000 | 20,046,000 |
| Wiltshire | 17,175,000 | 18,351,000 | 20,829,000 | 23,839,000 |
| Windsor and Maidenhead | 4,988,000 | 5,881,000 | 6,284,000 | 7,904,000 |
| Wirral | 19,936,000 | 21,501,000 | 21,377,000 | 24,853,000 |
| Wokingham | 6,148,000 | 6,893,000 | 6,515,000 | 8,143,000 |
| Wolverhampton | 15,205,000 | 15,287,000 | 16,178,000 | 18,295,000 |
| Worcestershire | 22,841,000 | 23,550,000 | 22,755,000 | 25,648,000 |
| York | 8,450,000 | 9,536,000 | 10,015,000 | 9,957,000 |
| £ | ||||
| Budgeted net expenditure on the education of children with special educational needs¹, ² | ||||
| Local authority name | 2004-05 | 2005-06 | 2006-07 | 2007-08³ |
| England | 3,774,757,000 | 4,120,549,000 | 4,481,245,000 | 4,868,571,000 |
| Barking and Dagenham | 15,361,000 | 17,273,000 | 10,185,000 | 20,173,000 |
| Barnet | 33,519,000 | 35,919,000 | 39,566,000 | 42,190,000 |
| Barnsley | 13,937,000 | 14,700,000 | 15,964,000 | 17,231,000 |
| Bath and North East Somerset | 8,743,000 | 9,639,000 | 10,017,000 | 10,936,000 |
| Bedfordshire | 26,198,000 | 27,455,000 | 31,224,000 | 32,013,000 |
| Bexley | 21,511,000 | 23,460,000 | 25,672,000 | 26,174,000 |
| Birmingham | 124,938,000 | 131,932,000 | 148,725,000 | 167,503,000 |
| Blackburn and Darwen | 17,320,000 | 19,210,000 | 20,652,000 | 23,552,000 |
| Blackpool | 12,827,000 | 13,556,000 | 14,241,000 | 15,020,000 |
| Bolton | 18,983,000 | 19,429,000 | 21,987,000 | 22,747,000 |
| Bournemouth | 10,705,000 | 11,179,000 | 14,080,000 | 14,964,000 |
| Bracknell Forest | 8,010,000 | 8,756,000 | 9,824,000 | 11,317,000 |
| Bradford | 36,831,000 | 43,949,000 | 49,586,000 | 53,123,000 |
| Brent | 23,316,000 | 25,070,000 | 26,652,000 | 31,250,000 |
| Brighton and Hove | 20,699,000 | 21,963,000 | 23,408,000 | 25,187,000 |
| Bromley | 22,286,000 | 27,542,000 | 30,201,000 | 31,631,000 |
| Buckinghamshire | 41,540,000 | 46,063,000 | 57,542,000 | 62,612,000 |
| Bury | 13,375,000 | 15,915,000 | 16,940,000 | 17,891,000 |
| Calderdale | 14,336,000 | 15,728,000 | 17,758,000 | 20,634,000 |
| Cambridgeshire | 42,980,000 | 45,120,000 | 47,217,000 | 48,756,000 |
| Camden | 16,790,000 | 19,673,000 | 19,867,000 | 24,670,000 |
| Cheshire | 47,962,000 | 58,423,000 | 65,851,000 | 69,129,000 |
| City of Bristol | 30,758,000 | 32,844,000 | 35,097,000 | 37,908,000 |
| City of Kingston-Upon-Hull | 21,643,000 | 22,823,000 | 23,838,000 | 25,965,000 |
| City of London | 432,000 | 398,000 | 377,000 | 331,000 |
| Cornwall | 29,051,000 | 29,923,000 | 34,862,000 | 40,106,000 |
| Coventry | 24,564,000 | 25,827,000 | 27,627,000 | 37,654,000 |
| Croydon | 25,453,000 | 29,434,000 | 31,037,000 | 38,185,000 |
| Cumbria | 29,383,000 | 29,903,000 | 32,848,000 | 35,418,000 |
| Darlington | 6,699,000 | 7,490,000 | 7,890,000 | 8,514,000 |
| Derby | 22,029,000 | 24,248,000 | 27,015,000 | 28,907,000 |
| Derbyshire | 61,514,000 | 66,796,000 | 72,772,000 | 80,430,000 |
| Devon | 44,722,000 | 50,157,000 | 55,916,000 | 62,251,000 |
| Doncaster | 18,082,000 | 18,491,000 | 19,167,000 | 19,958,000 |
| Dorset | 31,959,000 | 33,357,000 | 35,502,000 | 35,838,000 |
| Dudley | 19,641,000 | 21,624,000 | 22,788,000 | 24,873,000 |
| Durham | 30,293,000 | 30,273,000 | 36,640,000 | 38,686,000 |
| Ealing | 24,729,000 | 25,931,000 | 29,365,000 | 33,204,000 |
| East Riding of Yorkshire | 19,095,000 | 20,982,000 | 23,447,000 | 25,036,000 |
| East Sussex | 41,167,000 | 43,380,000 | 46,760,000 | 49,826,000 |
| Enfield | 26,770,000 | 27,851,000 | 28,435,000 | 31,522,000 |
| Essex | 81,359,000 | 87,946,000 | 96,982,000 | 103,046,000 |
| Gateshead | 12,226,000 | 14,414,000 | 16,503,000 | 19,278,000 |
| Gloucestershire | 36,562,000 | 39,161,000 | 42,524,000 | 44,614,000 |
| Greenwich | 26,412,000 | 27,615,000 | 27,874,000 | 28,511,000 |
| Hackney | 23,688,000 | 35,951,000 | 28,174,000 | 27,953,000 |
| Halton | 11,073,000 | 11,452,000 | 11,664,000 | 12,178,000 |
| Hammersmith and Fulham | 12,558,000 | 13,901,000 | 12,063,000 | 15,145,000 |
| Hampshire | 78,183,000 | 81,129,000 | 84,592,000 | 91,351,000 |
| Haringey | 26,314,000 | 27,455,000 | 29,883,000 | 29,957,000 |
| Harrow | 18,630,000 | 20,632,000 | 20,509,000 | 26,638,000 |
| Hartlepool | 8,252,000 | 8,923,000 | 9,444,000 | 10,146,000 |
| Havering | 11,452,000 | 12,489,000 | 14,174,000 | 15,787,000 |
| Herefordshire | 13,027,000 | 13,781,000 | 14,840,000 | 16,205,000 |
| Hertfordshire | 71,970,000 | 75,794,000 | 79,344,000 | 87,928,000 |
| Hillingdon | 23,350,000 | 23,908,000 | 25,700,000 | 26,436,000 |
| Hounslow | 21,412,000 | 23,867,000 | 27,061,000 | 27,465,000 |
| Isle of Wight | 9,933,000 | 10,429,000 | 10,356,000 | 11,087,000 |
| Isles of Scilly | 53,000 | 221,000 | 211,000 | 129,000 |
| Islington | 18,090,000 | 19,091,000 | 20,715,000 | 22,011,000 |
| Kensington and Chelsea | 7,434,000 | 8,093,000 | 8,938,000 | 9,678,000 |
| Kent | 100,270,000 | 133,843,000 | 128,769,000 | 143,573,000 |
| Kingston upon Thames | 12,073,000 | 13,095,000 | 13,900,000 | 15,771,000 |
| Kirklees | 25,335,000 | 25,619,000 | 26,683,000 | 27,406,000 |
| Knowsley | 13,715,000 | 14,292,000 | 14,481,000 | 16,088,000 |
| Lambeth | 26,150,000 | 27,537,000 | 29,986,000 | 33,078,000 |
| Lancashire | 106,320,000 | 109,113,000 | 118,120,000 | 128,721,000 |
| Leeds | 50,882,000 | 53,623,000 | 55,013,000 | 57,528,000 |
| Leicester | 22,926,000 | 29,747,000 | 32,235,000 | 36,411,000 |
| Leicestershire | 43,789,000 | 45,882,000 | 49,728,000 | 52,800,000 |
| Lewisham | 27,139,000 | 27,051,000 | 31,277,000 | 33,527,000 |
| Lincolnshire | 26,340,000 | 48,686,000 | 52,841,000 | 56,252,000 |
| Liverpool | 25,510,000 | 29,166,000 | 31,394,000 | 34,413,000 |
| Luton | 17,867,000 | 17,431,000 | 21,541,000 | 23,164,000 |
| Manchester | 33,912,000 | 38,646,000 | 54,584,000 | 58,501,000 |
| Medway | 24,297,000 | 24,726,000 | 26,626,000 | 28,617,000 |
| Merton | 14,001,000 | 16,888,000 | 19,476,000 | 21,320,000 |
| Middlesbrough | 11,311,000 | 13,092,000 | 17,145,000 | 17,010,000 |
| Milton Keynes | 21,131,000 | 22,269,000 | 24,772,000 | 28,150,000 |
| Newcastle upon Tyne | 18,893,000 | 19,778,000 | 21,666,000 | 23,387,000 |
| Newham | 31,592,000 | 37,180,000 | 39,891,000 | 42,125,000 |
| Norfolk | 44,946,000 | 48,604,000 | 51,472,000 | 60,953,000 |
| North East Lincolnshire | 12,432,000 | 13,955,000 | 17,938,000 | 17,845,000 |
| North Lincolnshire | 13,471,000 | 14,645,000 | 11,523,000 | 13,384,000 |
| North Somerset | 12,721,000 | 13,564,000 | 14,737,000 | 16,615,000 |
| North Tyneside | 15,837,000 | 16,151,000 | 17,038,000 | 19,233,000 |
| North Yorkshire | 35,502,000 | 44,326,000 | 47,650,000 | 54,554,000 |
| Northamptonshire | 41,370,000 | 44,064,000 | 48,735,000 | 50,889,000 |
| Northumberland | 36,021,000 | 38,168,000 | 42,193,000 | 27,250,000 |
| Nottingham City | 18,301,000 | 20,320,000 | 21,956,000 | 23,055,000 |
| Nottinghamshire | 39,028,000 | 32,012,000 | 36,964,000 | 37,506,000 |
| Oldham | 15,819,000 | 17,680,000 | 17,486,000 | 20,261,000 |
| Oxfordshire | 39,689,000 | 42,763,000 | 45,838,000 | 47,755,000 |
| Peterborough | 18,620,000 | 20,337,000 | 23,188,000 | 24,838,000 |
| Plymouth | 17,456,000 | 18,088,000 | 18,386,000 | 26,421,000 |
| Poole | 9,086,000 | 9,383,000 | 10,368,000 | 11,294,000 |
| Portsmouth | 13,464,000 | 13,766,000 | 14,776,000 | 15,414,000 |
| Reading | 10,324,000 | 12,313,000 | 13,390,000 | 14,805,000 |
| Redbridge | 19,880,000 | 20,907,000 | 24,039,000 | 26,216,000 |
| Redcar and Cleveland | 10,360,000 | 10,817,000 | 10,454,000 | 13,562,000 |
| Richmond upon Thames | 11,679,000 | 12,170,000 | 13,922,000 | 15,440,000 |
| Rochdale | 15,671,000 | 17,076,000 | 18,455,000 | 19,294,000 |
| Rotherham | 21,618,000 | 23,492,000 | 23,823,000 | 24,248,000 |
| Rutland | 1,933,000 | 2,395,000 | 2,268,000 | 2,961,000 |
| Salford | 20,283,000 | 30,012,000 | 24,211,000 | 24,178,000 |
| Sandwell | 28,862,000 | 31,827,000 | 33,774,000 | 35,879,000 |
| Sefton | 17,523,000 | 18,539,000 | 20,391,000 | 20,786,000 |
| Sheffield | 30,944,000 | 35,692,000 | 39,836,000 | 42,662,000 |
| Shropshire | 16,280,000 | 17,467,000 | 17,638,000 | 18,395,000 |
| Slough | 12,419,000 | 13,993,000 | 14,381,000 | 16,633,000 |
| Solihull | 13,814,000 | 14,757,000 | 18,464,000 | 19,522,000 |
| Somerset | 30,023,000 | 33,934,000 | 37,238,000 | 40,845,000 |
| South Gloucestershire | 16,307,000 | 18,338,000 | 19,356,000 | 21,567,000 |
| South Tyneside | 11,886,000 | 12,850,000 | 24,799,000 | 25,234,000 |
| Southampton | 14,289,000 | 14,693,000 | 15,464,000 | 16,214,000 |
| Southend | 15,107,000 | 15,810,000 | 19,076,000 | 21,469,000 |
| Southwark | 26,440,000 | 28,224,000 | 28,555,000 | 32,171,000 |
| St. Helens | 12,156,000 | 12,037,000 | 13,067,000 | 13,775,000 |
| Staffordshire | 59,548,000 | 62,075,000 | 63,829,000 | 59,045,000 |
| Stockport | 17,038,000 | 20,558,000 | 20,963,000 | 20,941,000 |
| Stockton-on-Tees | 16,172,000 | 17,330,000 | 18,584,000 | 20,657,000 |
| Stoke on Trent | 17,297,000 | 19,099,000 | 16,310,000 | 23,432,000 |
| Suffolk | 41,529,000 | 43,991,000 | 50,159,000 | 57,750,000 |
| Sunderland | 20,825,000 | 21,171,000 | 19,993,000 | 22,448,000 |
| Surrey | 93,017,000 | 100,952,000 | 106,330,000 | 110,753,000 |
| Sutton | 18,707,000 | 20,432,000 | 22,261,000 | 25,118,000 |
| Swindon | 16,031,000 | 12,466,000 | 17,980,000 | 18,705,000 |
| Tameside | 13,271,000 | 14,151,000 | 14,978,000 | 17,793,000 |
| Telford and Wrekin | 12,509,000 | 13,614,000 | 14,437,000 | 15,493,000 |
| Thurrock | 11,076,000 | 10,574,000 | 11,475,000 | 13,926,000 |
| Torbay | 8,358,000 | 8,459,000 | 9,472,000 | 9,803,000 |
| Tower Hamlets | 29,593,000 | 33,297,000 | 37,003,000 | 41,374,000 |
| Trafford | 15,917,000 | 17,799,000 | 18,355,000 | 19,640,000 |
| Wakefield | 18,826,000 | 22,217,000 | 25,110,000 | 26,151,000 |
| Walsall | 25,904,000 | 25,659,000 | 30,300,000 | 31,562,000 |
| Waltham Forest | 19,097,000 | 22,321,000 | 26,658,000 | 29,857,000 |
| Wandsworth | 25,704,000 | 27,833,000 | 26,843,000 | 33,551,000 |
| Warrington | 12,315,000 | 13,275,000 | 15,056,000 | 16,477,000 |
| Warwickshire | 41,677,000 | 44,692,000 | 47,384,000 | 50,882,000 |
| West Berkshire | 10,499,000 | 11,758,000 | 13,057,000 | 15,740,000 |
| West Sussex | 58,883,000 | 51,014,000 | 76,617,000 | 82,191,000 |
| Westminster | 12,750,000 | 17,506,000 | 18,241,000 | 23,203,000 |
| Wigan | 21,306,000 | 21,391,000 | 24,929,000 | 26,272,000 |
| Wiltshire | 25,703,000 | 28,149,000 | 30,429,000 | 32,696,000 |
| Windsor and Maidenhead | 9,269,000 | 10,503,000 | 11,987,000 | 13,389,000 |
| Wirral | 25,931,000 | 27,849,000 | 31,093,000 | 32,642,000 |
| Wokingham | 9,460,000 | 11,927,000 | 11,336,000 | 12,113,000 |
| Wolverhampton | 19,566,000 | 21,135,000 | 22,164,000 | 24,712,000 |
| Worcestershire | 28,741,000 | 32,292,000 | 41,723,000 | 46,703,000 |
| York | 11,091,000 | 12,288,000 | 13,122,000 | 13,729,000 |
| ¹ Includes planned expenditure on the provision for pupils with statements and the provision for non-statemented pupils with SEN, support for inclusion, inter-authority recoupment, fees for pupils at independent special schools and abroad, educational psychology service, local authority functions in relation to child protection, therapies and other health related services, parent partnership, guidance and information, the monitoring of SEN provision and inclusion administration, assessment and co-ordination. Also included is the funding delegated to nursery, primary and secondary schools identified as ““notional SEN”” and the individual schools budget (ISB) for special schools. | ||||
| ² The ISB for special schools will include some general education costs for pupils with SEN in addition to those costs specifically for SEN while the figures recorded against ““notional SEN”” are only indicative of the amount that might by spent by schools on SEN and, from 2004-05 onwards, ““notional SEN”” delegated to nursery schools was reported on Section 52 for the first time (nursery schools ““notional SEN”” accounts for £7.8 million, £9.5 million, £10.4 million and £11.3 million of the respective 2004-05, 2005-06, 2006-07 and 2007-08 England totals). In 2005-06, 2006-07 and 2007-08 local authorities in England also budgeted £499.6 million, £528.5 million and £554.9 million for SEN transport expenditure but this is not included in the table as figures are not available prior to 2005-06. | ||||
| ³ 2007-08 data are subject to change by the local authority. | ||||
| Notes: | ||||
| 1. Figures are rounded to the nearest thousand pounds and may not sum due to rounding. | ||||
