1-20 of 4,499 results for subject:Registration
Librarians' tools
- Search time
- 0.268 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Registration
- We searched for
- subject_t:Registration OR subject_ses:92789
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
Company Law Reform Bill: tables of derivation and destination. 67 p.
Company Law Reform Bill: tables of derivation and destination. 67 p.
Letter dated 20/12/2005 from Lord Bach to Lord Dixon-Smith correcting his remarks in Hansard on 14th December 2005 regarding the coming into force of the Producer Responsibility Obligations (Packaging Waste) Regulations 2005.
Letter dated 20/12/2005 from Lord Bach to Lord Dixon-Smith correcting his remarks in Hansard on 14th December 2005 regarding the coming into force of the Producer Responsibility Obligations (Packaging Waste) Regulations 2005.
To ask the Secretary of State for Transport how many new (a) lorries and (b) commercial vans were bought in each year since 1997.
To ask the Secretary of State for Transport how many new (a) lorries and (b) commercial vans were bought in each year since 1997.
| Thousand | ||
| Lorries | Commercial vans | |
| 1997 | 35 | 216 |
| 1998 | 41 | 234 |
| 1999 | 38 | 234 |
| 2000 | 47 | 249 |
| 2001 | 51 | 274 |
| 2002 | 45 | 284 |
| 2003 | 36 | 318 |
| 2004 | 35 | 341 |
| Source: Vehicles database, Driver and Vehicle Licensing Agency |
To ask the Secretary of State for Health how many patients are on the waiting list of the Morecambe Bay Primary Care Trust (PCT) for allocation to an NHS dentist; and how many patients of Morecambe Bay PCT are being treated in other PCT areas.
To ask the Secretary of State for Health how many patients are on the waiting list of the Morecambe Bay Primary Care Trust (PCT) for allocation to an NHS dentist; and how many patients of Morecambe Bay PCT are being treated in other PCT areas.
I chaired the extraordinary Competitiveness Council in Brussels on 13 December 2005 on the draft regulation for the registration, evaluation, authorisation and restriction of chemicals (REACH), and establishing a European chemicals agency. This followed the constructive debate held at the 28–29 November Competitiveness Council. The Competitiveness Council reached unanimous political...
I chaired the extraordinary Competitiveness Council in Brussels on 13 December 2005 on the draft regulation for the registration, evaluation, authorisation and restriction of chemicals (REACH), and establishing a European chemicals agency. This followed the constructive debate held at the 28–29 November Competitiveness Council. The Competitiveness Council reached unanimous political...
My right honourable friend the Parliamentary Under-Secretary of State for Science and Innovation has made the following Written Ministerial Statement. I chaired the extraordinary Competitiveness Council in Brussels on 13 December 2005 on the draft regulation for the registration, evaluation, authorisation and restriction of chemicals (REACH), and establishing a European Chemicals...
My right honourable friend the Parliamentary Under-Secretary of State for Science and Innovation has made the following Written Ministerial Statement. I chaired the extraordinary Competitiveness Council in Brussels on 13 December 2005 on the draft regulation for the registration, evaluation, authorisation and restriction of chemicals (REACH), and establishing a European Chemicals...
To ask the Chancellor of the Exchequer what guidance his Department has given to the Office of the Deputy Prime Minister on the production of a publicly available asset register.
To ask the Chancellor of the Exchequer what guidance his Department has given to the Office of the Deputy Prime Minister on the production of a publicly available asset register.
Tables showing the percentage of population registered to vote in each ward of each constituency in Wales, listed in descending order by constituency. 40p.
Tables showing the percentage of population registered to vote in each ward of each constituency in Wales, listed in descending order by constituency. 40p.
To ask the Secretary of State for Trade and Industry if he will take steps to ensure British businesses have equal access to the new.eu domain name.
To ask the Secretary of State for Trade and Industry if he will take steps to ensure British businesses have equal access to the new.eu domain name.
Childcare Bill. Committee stage ninth sitting. Clauses 54 to 95 agreed to, clauses 54, 56, 61, 62, 77 and 82 as amended. New clauses considered. Clause 96 agreed to. Schedules 2 and 3, as amended, agreed to. Clauses 97 to 104 agreed to, clause 104 as amended. Bill, as amended, to be reported (Bill 107 2005-06).
Childcare Bill. Committee stage ninth sitting. Clauses 54 to 95 agreed to, clauses 54, 56, 61, 62, 77 and 82 as amended. New clauses considered. Clause 96 agreed to. Schedules 2 and 3, as amended, agreed to. Clauses 97 to 104 agreed to, clause 104 as amended. Bill, as amended,...
To ask the Chancellor of the Exchequer what guidance his Department has given to other Government Departments on acceptable time limits for the production of asset registers at the end of each financial year; and if he will make a statement.
To ask the Chancellor of the Exchequer what guidance his Department has given to other Government Departments on acceptable time limits for the production of asset registers at the end of each financial year; and if he will make a statement.
Letter [undated] from Beverley Hughes MP to Tim Loughton MP regarding various issues that arose during committee stage of the Childcare Bill. Incl. documents regarding a) duty on local authorities to assess childcare provision b) OFSTED child register c) exemptions power and d) early years foundation stage (EYFS).
Letter [undated] from Beverley Hughes MP to Tim Loughton MP regarding various issues that arose during committee stage of the Childcare Bill. Incl. documents regarding a) duty on local authorities to assess childcare provision b) OFSTED child register c) exemptions power and d) early years foundation stage (EYFS).
To ask the Secretary of State for Environment, Food and Rural Affairs how many poultry owners in Northamptonshire are registered with her Department; and what the flock size is of each registered poultry owner.
To ask the Secretary of State for Environment, Food and Rural Affairs how many poultry owners in Northamptonshire are registered with her Department; and what the flock size is of each registered poultry owner.
| Poultry keepers in Northamptonshire | |
|---|---|
| County parish holding number | Number of birds |
| 29/001/0033 | Not known |
| 29/001/0041 | Not known |
| 29/003/0094 | 30 |
| 29/004/0008 | 16 |
| 29/007/0052 | 25 |
| 29/009/0050 | 31 |
| 29/010/0034 | Not known |
| 29/011/0047 | Not known |
| 29/011/0056 | 11 |
| 29/013/0002 | Not known |
| 29/016/0052 | Not known |
| 29/016/0060 | Not known |
| 29/017/0036 | Not known |
| 29/018/0003 | 24 |
| 29/021/0030 | 6 |
| 29/022/0006 | Not known |
| 29/022/0083 | 14 |
| 29/022/0085 | Not known |
| 29/024/0005 | Not known |
| 29/028/0026 | 3,850 |
| 29/028/0030 | Not known |
| 29/030/0070 | 1 |
| 29/030/0075 | Not known |
| 29/031/0020 | Not known |
| 29/033/0069 | Not known |
| 29/034/0093 | 0 |
| 29/034/0106 | Not known |
| 29/034/0106 | Not known |
| 29/035/0066 | Not known |
| 29/037/0023 | Not known |
| 29/037/0092 | Not known |
| 29/042/7000 | Not known |
| 29/042/7002 | Not known |
| 29/042/7005 | Not known |
| 29/043/0035 | 30 |
| 29/043/0036 | Not known |
| 29/043/0037 | 5 |
| 29/045/0007 | 40 |
| 29/045/0011 | 18 |
| 29/046/0013 | 9 |
| 29/046/0047 | 3 |
| 29/048/0035 | Not known |
| 29/048/0038 | Not known |
| 29/049/0004 | Not known |
| 29/050/0038 | 27,500 |
| 29/050/0129 | Not known |
| 29/051/0059 | 20 |
| 29/052/0036 | Not known |
| 29/054/0061 | 8,200 |
| 29/054/0062 | 20 |
| 29/055/0008 | Not known |
| 29/055/0035 | Not known |
| 29/056/0035 | Not known |
| 29/057/0009 | Not known |
| 29/059/0085 | Not known |
| 29/059/0088 | Not known |
| 29/061/0026 | Not known |
| 29/062/0008 | 7 |
| 29/062/0065 | 6,650 |
| 29/062/0074 | Not known |
| 29/062/0079 | Not known |
| 29/063/0023 | Not known |
| 29/064/0014 | 3 |
| 29/064/0031 | 8 |
| 29/064/0033 | Not known |
| 29/066/0032 | Not known |
| 29/070/0055 | Not known |
| 29/070/0058 | Not known |
| 29/076/0013 | 30 |
| 29/077/0009 | Not known |
| 29/077/0078 | Not known |
| 29/077/9006 | Not known |
| 29/081/0013 | 12 |
| 29/085/0041 | 5 |
| 29/087/0001 | 4 |
| 29/087/0005 | 6,450 |
| 29/087/0012 | 4 |
| 29/087/0049 | Not known |
| 29/087/0050 | Not known |
| 29/088/0174 | Not known |
| 29/093/0006 | 12 |
| 29/094/0005 | Not known |
| 29/097/0067 | Not known |
| 29/101/0011 | Not known |
| 29/108/0018 | Not known |
| 29/109/0052 | Not known |
| 29/109/0053 | 10 |
| 29/110/0049 | Not known |
| 29/110/0063 | Not known |
| 29/113/0037 | 8 |
| 29/113/0039 | Not known |
| 29/116/0031 | 19 |
| 29/117/0036 | Not known |
| 29/117/0036 | Not known |
| 29/118/7000 | Not known |
| 29/119/0018 | Not known |
| 29/122/9014 | 12 |
| 29/128/0067 | 30 |
| 29/131/0030 | Not known |
| 29/134/0043 | 350 |
| 29/142/0021 | Not known |
| 29/147/0039 | Not known |
| 29/148/0069 | Not known |
| 29/149/0018 | Not known |
| 29/149/0086 | Not known |
| 29/153/0001 | Not known |
| 29/153/0072 | 2 |
| 29/154/0006 | 1,256 |
| 29/156/0015 | Not known |
| 29/156/0052 | 2 |
| 29/156/0058 | 22 |
| 29/160/0012 | 0 |
| 29/162/0043 | Not known |
| 29/165/9017 | Not known |
| 29/170/0047 | 36 |
| 29/172/6000 | 3 |
| 29/173/0045 | 12 |
| 29/175/0236 | 0 |
| 29/175/0239 | Not known |
| 29/175/0244 | 14 |
| 29/175/6001 | Not known |
| 29/177/9004 | Not known |
| 29/180/0013 | Not known |
| 29/184/0001 | Not known |
| 29/186/0044 | 19 |
| 29/187/0038 | 2,000 |
| 29/187/0063 | Not known |
| 29/187/9001 | Not known |
| 29/188/0011 | Not known |
| 29/193/0044 | 16,000 |
| 29/193/0045 | Not known |
| 29/197/0023 | Not known |
| 29/202/0005 | Not known |
| 29/204/0008 | Not known |
| 29/205/0010 | 26 |
| 29/205/0018 | Not known |
| 29/215/0002 | Not known |
| 29/215/0003 | Not known |
| 29/219/0051 | Not known |
| 29/220/0054 | Not known |
| 29/223/0030 | Not known |
| 29/225/0011 | Not known |
| 29/227/0002 | 3,200 |
| 29/229/0013 | Not known |
| 29/231/0113 | 22 |
| 29/231/0114 | Not known |
| 29/233/0049 | Not known |
| 29/234/0011 | 116 |
| 29/235/0040 | 14 |
| 29/238/0131 | 27 |
| 29/238/0153 | Not known |
| 29/241/0035 | 7 |
| 29/242/0043 | Not known |
| 29/243/0051 | Not known |
| 29/243/7000 | Not known |
| 29/247/0013 | 48 |
| 29/247/0015 | 19 |
| 29/249/0045 | 25 |
| Unknown | 5,550 |
| 29/251/0033 | Not known |
| 29/251/0051 | Not known |
| 29/258/0066 | Not known |
| 29/259/0040 | Not known |
| 29/259/0040 | Not known |
| Unknown | 3,850 |
| 29/259/0045 | Not known |
| 29/260/0007 | Not known |
| 29/261/0021 | 7,350 |
| 29/263/0031 | Not known |
| 29/263/0046 | 21 |
| 29/264/0013 | 203,800 |
| 29/264/9004 | Not known |
| 29/265/0067 | Not known |
| 29/265/0081 | Not known |
| 29/268/0010 | 7,850 |
| 29/268/0047 | Not known |
| 29/270/0076 | 7 |
| 29/272/9002 | 4,600 |
| 29/274/0024 | Not known |
| 29/274/0096 | Not known |
| 29/274/0100 | Not known |
| 29/274/0102 | Not known |
| 29/274/0104 | Not known |
| 29/274/0107 | 4 |
| 29/276/0001 | Not known |
| 29/276/0050 | Not known |
| Unknown | 5,500 |
| 29/279/0021 | Not known |
| 29/279/9000 | Not known |
| 29/284/0030 | Not known |
| 29/290/0020 | Not known |
| 29/290/7000 | Not known |
| 29/291/0043 | Not known |
| 29/293/0190 | Not known |
| 29/293/0192 | Not known |
| 29/293/0195 | 21 |
| 29/293/7000 | Not known |
| 29/293/8000 | Not known |
| 29/293/9028 | Not known |
| Unknown | 1,690 |
| 29/296/0210 | Not known |
| 29/297/0039 | Not known |
| 29/299/0024 | Not known |
| 29/299/9003 | Not known |
| 29/302/0064 | Not known |
| 29/307/0039 | Not known |
| 29/308/6000 | 16,100 |
| Unknown | 6 |
To ask the Secretary of State for Health on what date it will become a requirement for health care practitioners working as chiropodists to be registered with the Health Professions Council in order to use the title chiropodist; and whether exemption will be given after this date for health care...
To ask the Secretary of State for Health on what date it will become a requirement for health care practitioners working as chiropodists to be registered with the Health Professions Council in order to use the title chiropodist; and whether exemption will be given after this date for health care...
To ask the Secretary of State for Health how many patients have been registered with an NHS dentist in Lancashire in each year since 1997.
To ask the Secretary of State for Health how many patients have been registered with an NHS dentist in Lancashire in each year since 1997.
| Residents in the Cumbria and Lancashire strategic health authority registered with an NHS dentist as at September each year Number | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Cumbria and Lancashire SHA | 1,056,559 | 954,656 | 971,111 | 979,663 | 950,697 | 947,978 | 941,747 | 941,438 | 925,864 |
| Blackburn with Darwen | 82,825 | 72,283 | 75,695 | 75,662 | 74,674 | 75,093 | 73,379 | 69,688 | 62,463 |
| Blackpool | 86,093 | 74,874 | 78,450 | 78,200 | 78,750 | 76,943 | 74,241 | 73,009 | 72,360 |
| Burnley, Pendle and Rossendale | 142,493 | 127,786 | 126,366 | 122,466 | 96,813 | 94,043 | 96,361 | 104,778 | 100,415 |
| Carlisle and District | 64,518 | 64,767 | 62,087 | 63,454 | 66,335 | 63,990 | 62,779 | 64,468 | 63,679 |
| Chorley and South Ribble | 94,090 | 86,767 | 89,759 | 92,145 | 94,928 | 98,421 | 96,486 | 104,012 | 105,018 |
| Eden Valley | 35,055 | 30,451 | 29,179 | 27,879 | 27,936 | 26,775 | 29,663 | 24,622 | 26,011 |
| Fylde | 46,788 | 42,388 | 43,679 | 43,904 | 41,959 | 42,763 | 43,122 | 52,001 | 52,168 |
| Hyndburn and Ribble Valley | 63,409 | 54,942 | 56,097 | 54,772 | 54,018 | 51,917 | 53,110 | 46,901 | 35,388 |
| Morecambe Bay | 169,887 | 153,164 | 156,103 | 161,534 | 159,572 | 159,007 | 155,009 | 147,428 | 148,160 |
| Preston | 82,426 | 75,437 | 73,610 | 72,016 | 65,752 | 66,163 | 66,709 | 68,147 | 72,572 |
| West Cumbria | 67,517 | 63,323 | 69,727 | 72,794 | 72,532 | 73,930 | 70,538 | 63,095 | 64,924 |
| West Lancashire | 55,526 | 48,306 | 49,393 | 51,708 | 50,313 | 52,575 | 53,608 | 55,231 | 60,640 |
| Wyre | 65,932 | 60,168 | 60,966 | 63,129 | 67,115 | 66,358 | 66,742 | 68,058 | 62,066 |
| Notes: 1. Data for 2003 and earlier comprise GDS and PDS registrations. They do not include those PDS schemes that do not have any registrations (e.g. Dental Access Centres), and is therefore not directly comparable with 2004 and 2005 data. 2. Prison contracts have been excluded. Source: Dental Practice Board. | |||||||||
| (25) 2004 and 2005 data includes GDS and PDS registrations/PDS patients seen (counts patients seen in the past 15 months for some PDS schemes). |
To ask the Secretary of State for Transport how many (a) cars, (b) commercial vans and (c) lorries were registered to use roads in the UK in each year since 1997.
To ask the Secretary of State for Transport how many (a) cars, (b) commercial vans and (c) lorries were registered to use roads in the UK in each year since 1997.
| (a) Cars | (b) Vans | (c) Lorries | |
| 1997 | 21,681,000 | 2,317,000 | 414,000 |
| 1998 | 22,115,000 | 2,362,000 | 412,000 |
| 1999 | 22,785,000 | 2,427,000 | 415,000 |
| 2000 | 23,196,000 | 2,469,000 | 418,000 |
| 2001 | 23,899,000 | 2,544,000 | 422,000 |
| 2002 | 24,543,000 | 2,622,000 | 425,000 |
| 2003 | 24,985,000 | 2,730,000 | 426,000 |
| 2004 | 25,754,000 | 2,900,000 | 434,000 |
Further to the Written Answer by the Baroness Scotland of Asthal on 6 December (WA 91) concerning the registration of Chinese nationals, which other relevant foreign nationals are required to register with the police upon arrival in the United Kingdom.
Further to the Written Answer by the Baroness Scotland of Asthal on 6 December (WA 91) concerning the registration of Chinese nationals, which other relevant foreign nationals are required to register with the police upon arrival in the United Kingdom.
As I have already observed on an earlier occasion, the noble Lord’s question gives me the opportunity to remind him that this Bill may well prove to be the Government’s poll tax. He ought to keep off that one. The Prime Minister may not have probed the detail—he is too busy...
As I have already observed on an earlier occasion, the noble Lord’s question gives me the opportunity to remind him that this Bill may well prove to be the Government’s poll tax. He ought to keep off that one. The Prime Minister may not have probed the detail—he is too busy...
moved Amendment No. 259A:"Before Clause 37, insert the following new clause—" ““ESTIMATE OF COSTS (1) Section 37 shall not come into effect until— (a) the Secretary of State has submitted to Parliament a detailed estimate of the costs of implementing the powers contained in this Act (to be known as ““the Cost Estimate””); and (b) each...
moved Amendment No. 259A:"Before Clause 37, insert the following new clause—" ““ESTIMATE OF COSTS (1) Section 37 shall not come into effect until— (a) the Secretary of State has submitted to Parliament a detailed estimate of the costs of implementing the powers contained in this Act (to be known as ““the Cost Estimate””); and (b) each...
I share the noble Baroness’s concern about costs. I shall try to be brief in my few remarks. If I may say so, with the greatest possible respect to noble and learned Law Lords, I note that in their most recent report, every Law Lord said that he agreed with the first Law Lord...
I share the noble Baroness’s concern about costs. I shall try to be brief in my few remarks. If I may say so, with the greatest possible respect to noble and learned Law Lords, I note that in their most recent report, every Law Lord said that he agreed with the first Law Lord...