1-8 of 8 results for subject:Location
Librarians' tools
- Search time
- 0.146 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Location
- We searched for
- subject_t:Location OR subject_t:Relocation OR subject_ses:91881
Type
House
Session
Month
April 2011 (8)Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Business, Innovation and Skills pursuant to the answer of 14 March 2011, Official Report, column 150W, on departmental offices, for what reasons he proposes to collect hard evidence relevant to his Department's activities through regional offices; and what consideration he has given to...
To ask the Secretary of State for Business, Innovation and Skills pursuant to the answer of 14 March 2011, Official Report, column 150W, on departmental offices, for what reasons he proposes to collect hard evidence relevant to his Department's activities through regional offices; and what consideration he has given to...
To ask Her Majesty’s Government where the remote video-linked personal passport application offices are located.
To ask Her Majesty’s Government where the remote video-linked personal passport application offices are located.
| Interviews conducted by office | |
| Aberdeen | 1,882 |
| Aberystwyth | 568 |
| Andover | 0 |
| Armagh | 1,026 |
| Belfast | 3,731 |
| Berwick on Tweed | 2 |
| Birmingham | 20,468 |
| Blackburn | 6,824 |
| Bournemouth | 2,606 |
| Brighton | 3,354 |
| Bristol | 4,919 |
| Bury St Edmunds | 30 |
| Carlisle | 1,314 |
| Chelmsford | 9,327 |
| Cheltenham | 2,557 |
| Coleraine | 1,214 |
| Crawley | 5,581 |
| Derby | 6,831 |
| Dover | 0 |
| Dumfries | 0 |
| Dundee | 2,037 |
| Edinburgh | 4,226 |
| Exeter | 2,736 |
| Glasgow | 9,875 |
| Inverness | 837 |
| Ipswich | 2,594 |
| Kendal | 1,246 |
| Kings Lynn | 1,005 |
| Kingston upon Hull | 3,107 |
| Leeds | 11,078 |
| Leicester | 5,752 |
| Lincoln | 2,740 |
| Liverpool | 9,243 |
| London | 59,123 |
| Luton | 11,218 |
| Maidstone | 7,043 |
| Manchester | 14,260 |
| Middlesbrough | 3,670 |
| Newcastle | 7,008 |
| Newport | 5,873 |
| Newport IOW | 487 |
| Northampton | 3,903 |
| Norwich | 2,835 |
| Oban | 11 |
| Oxford | 3,062 |
| Peterborough | 4,105 |
| Plymouth | 1,936 |
| Portsmouth | 4,723 |
| Reading | 11,645 |
| Ripon | 563 |
| Scarborough | 9 |
| Selkirk | 344 |
| Sheffield | 7,348 |
| Shrewsbury | 1,886 |
| Sleaford | 4 |
| South Molton | 16 |
| St Austell | 1,512 |
| Stirling | 0 |
| Stoke on Trent | 3,693 |
| Swansea | 3,554 |
| Swindon | 2,075 |
| Warwick | 3,092 |
| Wick | 143 |
| Wrexham | 2,788 |
| Yeovil | 1,648 |
| York | 1,828 |
| Balvanich | 35 |
| Bowmore | 23 |
| Caernarfon | 579 |
| Cambeltown | 37 |
| Castlebay | 4 |
| Cumnock | 135 |
| Dalmellington | 83 |
| Dunoon | 42 |
| Elgin | 273 |
| Fort William | 74 |
| Girvan | 75 |
| Haverfordwest | 493 |
| Kingussie | 23 |
| Kirkwall | 119 |
| Lamlash | 7 |
| Lerwick | 101 |
| Locharron | 9 |
| Lochgilphead | 36 |
| Lochniver | 9 |
| Newtown | 10 |
| Oban | 10 |
| Portree | 49 |
| Rothesay | 31 |
| St Marys | 7 |
| Stornoway | 124 |
| Stranraer | 140 |
| Tiree | 7 |
| Tobermory | 10 |
| Ullapool | 18 |
To ask Her Majesty’s Government where the personal passport application offices are located; how many applications were dealt with at each office during 2010; and how many of those were rejected.
To ask Her Majesty’s Government where the personal passport application offices are located; how many applications were dealt with at each office during 2010; and how many of those were rejected.
| Interviews conducted by office | |
| Aberdeen | 1,882 |
| Aberystwyth | 568 |
| Andover | 0 |
| Armagh | 1,026 |
| Belfast | 3,731 |
| Berwick on Tweed | 2 |
| Birmingham | 20,468 |
| Blackburn | 6,824 |
| Bournemouth | 2,606 |
| Brighton | 3,354 |
| Bristol | 4,919 |
| Bury St Edmunds | 30 |
| Carlisle | 1,314 |
| Chelmsford | 9,327 |
| Cheltenham | 2,557 |
| Coleraine | 1,214 |
| Crawley | 5,581 |
| Derby | 6,831 |
| Dover | 0 |
| Dumfries | 0 |
| Dundee | 2,037 |
| Edinburgh | 4,226 |
| Exeter | 2,736 |
| Glasgow | 9,875 |
| Inverness | 837 |
| Ipswich | 2,594 |
| Kendal | 1,246 |
| Kings Lynn | 1,005 |
| Kingston upon Hull | 3,107 |
| Leeds | 11,078 |
| Leicester | 5,752 |
| Lincoln | 2,740 |
| Liverpool | 9,243 |
| London | 59,123 |
| Luton | 11,218 |
| Maidstone | 7,043 |
| Manchester | 14,260 |
| Middlesbrough | 3,670 |
| Newcastle | 7,008 |
| Newport | 5,873 |
| Newport IOW | 487 |
| Northampton | 3,903 |
| Norwich | 2,835 |
| Oban | 11 |
| Oxford | 3,062 |
| Peterborough | 4,105 |
| Plymouth | 1,936 |
| Portsmouth | 4,723 |
| Reading | 11,645 |
| Ripon | 563 |
| Scarborough | 9 |
| Selkirk | 344 |
| Sheffield | 7,348 |
| Shrewsbury | 1,886 |
| Sleaford | 4 |
| South Molton | 16 |
| St Austell | 1,512 |
| Stirling | 0 |
| Stoke on Trent | 3,693 |
| Swansea | 3,554 |
| Swindon | 2,075 |
| Warwick | 3,092 |
| Wick | 143 |
| Wrexham | 2,788 |
| Yeovil | 1,648 |
| York | 1,828 |
| Balvanich | 35 |
| Bowmore | 23 |
| Caernarfon | 579 |
| Cambeltown | 37 |
| Castlebay | 4 |
| Cumnock | 135 |
| Dalmellington | 83 |
| Dunoon | 42 |
| Elgin | 273 |
| Fort William | 74 |
| Girvan | 75 |
| Haverfordwest | 493 |
| Kingussie | 23 |
| Kirkwall | 119 |
| Lamlash | 7 |
| Lerwick | 101 |
| Locharron | 9 |
| Lochgilphead | 36 |
| Lochniver | 9 |
| Newtown | 10 |
| Oban | 10 |
| Portree | 49 |
| Rothesay | 31 |
| St Marys | 7 |
| Stornoway | 124 |
| Stranraer | 140 |
| Tiree | 7 |
| Tobermory | 10 |
| Ullapool | 18 |
To ask Her Majesty’s Government what proportion of the workforce of the Office for Budget Responsibility is based outside London; what are their principal locations; and what are the principal functions performed there.
To ask Her Majesty’s Government what proportion of the workforce of the Office for Budget Responsibility is based outside London; what are their principal locations; and what are the principal functions performed there.
To ask Her Majesty’s Government what proportion of the workforce of National Savings and Investments is based outside London; what are their principal locations; and what are the principal functions performed there.
To ask Her Majesty’s Government what proportion of the workforce of National Savings and Investments is based outside London; what are their principal locations; and what are the principal functions performed there.
| Location | Staff Numbers | Principal Functions |
| Blackpool | 4 | Roles supporting the delivery of Head Office functions—customer services operations |
| Durham | 6 | Roles supporting the delivery of Head Office functions—customer services operations |
| Glasgow | 6 | Roles supporting the delivery of Head Office functions—customer services operations |
To ask Her Majesty’s Government what proportion of the workforce of the Bank of England is based outside London; what are their principal locations; and what are the principal functions performed there.
To ask Her Majesty’s Government what proportion of the workforce of the Bank of England is based outside London; what are their principal locations; and what are the principal functions performed there.
| Location | Staff numbers | Principal Functions |
| Agencies | 40 | Intelligence gathering about regional economic conditions |
| Birmingham | 3 | |
| Bristol | 1 | |
| Cambridge | 1 | |
| Cardiff | 4 | |
| Exeter | 3 | |
| Glasgow | 5 | |
| Leeds | 3 | |
| N Ireland | 4 | |
| Newcastle | 4 | |
| Nottingham | 4 | |
| Southampton | 4 | |
| Warrington | 4 | |
| Debden | 112 | Cash centre and support functions |
| Leeds | 41 | Cash centre |
| Total | 193 |
To ask Her Majesty’s Government what proportion of the workforce of the Debt Management Office is based outside London; what are their principal locations; and what are the principal functions performed there.
To ask Her Majesty’s Government what proportion of the workforce of the Debt Management Office is based outside London; what are their principal locations; and what are the principal functions performed there.