1-20 of 364 results for subject:Staff
Librarians' tools
- Search time
- 0.273 seconds
- Solr query time
- 0.018 seconds
- Search query
- subject:Staff
- We searched for
- subject_t:Staff OR subject_t:Employees OR subject_t:"Human resources" OR subject_t:"Labour force" OR subject_t:Manpower OR subject_t:Personnel OR subject_t:"Work force" OR subject_t:Workers OR subject_ses:91923
Type
House
Session
Month
March 2010 (364)Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister of State, Department for Transport what discussions he has had with Network Rail on the effects on (a) efficiency and (b) safety levels of its planned (i) staff reductions and (ii) new working practices.
To ask the Minister of State, Department for Transport what discussions he has had with Network Rail on the effects on (a) efficiency and (b) safety levels of its planned (i) staff reductions and (ii) new working practices.
To ask the Secretary of State for Energy and Climate Change what estimate he has made of the proportion of staff of his Department and its predecessors managed out in the last five years who remain working in the public sector.
To ask the Secretary of State for Energy and Climate Change what estimate he has made of the proportion of staff of his Department and its predecessors managed out in the last five years who remain working in the public sector.
(3) how many people were employed in the National Offender Management Service head office and regional offices at 31 December in each year from 2004 to 2009.
(3) how many people were employed in the National Offender Management Service head office and regional offices at 31 December in each year from 2004 to 2009.
| Staff employed within Director of Offender Management Offices, 31 December 2009 | |||
|---|---|---|---|
| Region | Staff-employed | Staff declared surplus¹ | Vacancies |
| East Midlands | 53 | 2 | 8 |
| East of England | 50 | 1 | 14 |
| London | 32 | 6 | 13 |
| North East | 40 | 5 | 2 |
| North West | 81 | 19 | 12 |
| South East | 98 | 8 | 23 |
| South West | 31 | 8 | 14 |
| Wales | 26 | 0 | 12 |
| West Midlands | 38 | 6 | 13 |
| Yorkshire and Humberside | 35 | 6 | 3 |
| Total | 483 | 61 | 114 |
| ¹ Staff declared surplus are also included in the 'Staff employed' column. |
| Regional and National headquarters 31 December 2004 to 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Region | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Area/Regional Office | East Midlands | 37 | 54 | 61 | 56 | 62 | 53 |
| East of England | 34 | 44 | 47 | 44 | 56 | 50 | |
| London | 25 | 28 | 30 | 28 | 37 | 32 | |
| North East | 20 | 28 | 38 | 38 | 41 | 40 | |
| North West | 126 | 182 | 210 | 205 | 80 | 81 | |
| South East | 125 | 143 | 127 | 116 | 121 | 98 | |
| South west | r32 | 36 | 34 | 26 | 25 | 31 | |
| Wales | 13 | 16 | 19 | 18 | 27 | 26 | |
| West Midlands | 49 | 48 | 54 | 42 | 34 | 38 | |
| Yorkshire and Humberside | 39 | 48 | 55 | 29 | 35 | 35 | |
| Area/Regional Office Total | 501 | 627 | 675 | 602 | 518 | 483 | |
| National Headquarters¹ | 1906 | 1351 | 1398 | 1297 | 2207 | 2188 | |
| ¹ In 2005 a large number of staff transferred to the original NOMS headquarters, which was part of the core Home Office. The staff transferred back in 2008 when NOMS HQ was formed. These staff are not included in the table for the period when they were part of the core Home Office. |
(2) how many staff were employed in (a) Prison Service area offices and (b) Regional Offender Management offices on 1 January 2008;
(2) how many staff were employed in (a) Prison Service area offices and (b) Regional Offender Management offices on 1 January 2008;
| Staff employed within Director of Offender Management Offices, 31 December 2009 | |||
|---|---|---|---|
| Region | Staff-employed | Staff declared surplus¹ | Vacancies |
| East Midlands | 53 | 2 | 8 |
| East of England | 50 | 1 | 14 |
| London | 32 | 6 | 13 |
| North East | 40 | 5 | 2 |
| North West | 81 | 19 | 12 |
| South East | 98 | 8 | 23 |
| South West | 31 | 8 | 14 |
| Wales | 26 | 0 | 12 |
| West Midlands | 38 | 6 | 13 |
| Yorkshire and Humberside | 35 | 6 | 3 |
| Total | 483 | 61 | 114 |
| ¹ Staff declared surplus are also included in the 'Staff employed' column. |
| Regional and National headquarters 31 December 2004 to 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Region | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Area/Regional Office | East Midlands | 37 | 54 | 61 | 56 | 62 | 53 |
| East of England | 34 | 44 | 47 | 44 | 56 | 50 | |
| London | 25 | 28 | 30 | 28 | 37 | 32 | |
| North East | 20 | 28 | 38 | 38 | 41 | 40 | |
| North West | 126 | 182 | 210 | 205 | 80 | 81 | |
| South East | 125 | 143 | 127 | 116 | 121 | 98 | |
| South west | r32 | 36 | 34 | 26 | 25 | 31 | |
| Wales | 13 | 16 | 19 | 18 | 27 | 26 | |
| West Midlands | 49 | 48 | 54 | 42 | 34 | 38 | |
| Yorkshire and Humberside | 39 | 48 | 55 | 29 | 35 | 35 | |
| Area/Regional Office Total | 501 | 627 | 675 | 602 | 518 | 483 | |
| National Headquarters¹ | 1906 | 1351 | 1398 | 1297 | 2207 | 2188 | |
| ¹ In 2005 a large number of staff transferred to the original NOMS headquarters, which was part of the core Home Office. The staff transferred back in 2008 when NOMS HQ was formed. These staff are not included in the table for the period when they were part of the core Home Office. |
To ask the Secretary of State for Justice (1) how many people were employed by each director of offender management within the National Offender Management Service on the latest date for which figures are available;
To ask the Secretary of State for Justice (1) how many people were employed by each director of offender management within the National Offender Management Service on the latest date for which figures are available;
| Staff employed within Director of Offender Management Offices, 31 December 2009 | |||
|---|---|---|---|
| Region | Staff-employed | Staff declared surplus¹ | Vacancies |
| East Midlands | 53 | 2 | 8 |
| East of England | 50 | 1 | 14 |
| London | 32 | 6 | 13 |
| North East | 40 | 5 | 2 |
| North West | 81 | 19 | 12 |
| South East | 98 | 8 | 23 |
| South West | 31 | 8 | 14 |
| Wales | 26 | 0 | 12 |
| West Midlands | 38 | 6 | 13 |
| Yorkshire and Humberside | 35 | 6 | 3 |
| Total | 483 | 61 | 114 |
| ¹ Staff declared surplus are also included in the 'Staff employed' column. |
| Regional and National headquarters 31 December 2004 to 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Region | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Area/Regional Office | East Midlands | 37 | 54 | 61 | 56 | 62 | 53 |
| East of England | 34 | 44 | 47 | 44 | 56 | 50 | |
| London | 25 | 28 | 30 | 28 | 37 | 32 | |
| North East | 20 | 28 | 38 | 38 | 41 | 40 | |
| North West | 126 | 182 | 210 | 205 | 80 | 81 | |
| South East | 125 | 143 | 127 | 116 | 121 | 98 | |
| South west | r32 | 36 | 34 | 26 | 25 | 31 | |
| Wales | 13 | 16 | 19 | 18 | 27 | 26 | |
| West Midlands | 49 | 48 | 54 | 42 | 34 | 38 | |
| Yorkshire and Humberside | 39 | 48 | 55 | 29 | 35 | 35 | |
| Area/Regional Office Total | 501 | 627 | 675 | 602 | 518 | 483 | |
| National Headquarters¹ | 1906 | 1351 | 1398 | 1297 | 2207 | 2188 | |
| ¹ In 2005 a large number of staff transferred to the original NOMS headquarters, which was part of the core Home Office. The staff transferred back in 2008 when NOMS HQ was formed. These staff are not included in the table for the period when they were part of the core Home Office. |
(2) what estimate he has made of the proportion of staff of (a) his Department and (b) its agencies managed out in the last five years who remain working in the public sector.
(2) what estimate he has made of the proportion of staff of (a) his Department and (b) its agencies managed out in the last five years who remain working in the public sector.
| Organisation | Average time (months) | Number of staff >6 months |
| HM Treasury | ||
| 2004-05 | 4.0 | 5 |
| 2005-06 | 0.0 | 0 |
| 2006-07 | 6.0 | <5 |
| 2007-08 | 4.8 | <5 |
| 2008-09 | 14.0 | <5 |
| OGC | ||
| 2004-05 | 0.0 | 0 |
| 2005-06 | 0.0 | 0 |
| 2006-07 | 0.0 | 0 |
| 2007-08 | 6.3 | 34 |
| 2008-09 | 15.0 | 14 |
To ask the Chancellor of the Exchequer (1) how many employees in (a) his Department and (b) each of its agencies are in transition prior to being managed out; how long on average the transition window between notification and exit has been in (i) his Department and (ii) each of...
To ask the Chancellor of the Exchequer (1) how many employees in (a) his Department and (b) each of its agencies are in transition prior to being managed out; how long on average the transition window between notification and exit has been in (i) his Department and (ii) each of...
| Organisation | Average time (months) | Number of staff >6 months |
| HM Treasury | ||
| 2004-05 | 4.0 | 5 |
| 2005-06 | 0.0 | 0 |
| 2006-07 | 6.0 | <5 |
| 2007-08 | 4.8 | <5 |
| 2008-09 | 14.0 | <5 |
| OGC | ||
| 2004-05 | 0.0 | 0 |
| 2005-06 | 0.0 | 0 |
| 2006-07 | 0.0 | 0 |
| 2007-08 | 6.3 | 34 |
| 2008-09 | 15.0 | 14 |
To ask the Secretary of State for Justice pursuant to the answer to the hon. Member for Dundee East of 12 March 2010, Official Report, column 545W, on Ministerial policy advisers, what contractors from each company were employed by the Communications Directorate; and what the cost to the public purse...
To ask the Secretary of State for Justice pursuant to the answer to the hon. Member for Dundee East of 12 March 2010, Official Report, column 545W, on Ministerial policy advisers, what contractors from each company were employed by the Communications Directorate; and what the cost to the public purse...
| Agency | Expenditure (£) |
| Adecco | 2,208 |
| Badenoch | 190,438 |
| Beetroot publishing | 2,350 |
| Brook Street | 9,021 |
| Central Office of Information (including GovGap) | 263,688 |
| Hays | 29,269 |
| Hudson | 8,591 |
| Human Resources | 47,468 |
| Huntress | 37,076 |
| Inkhorn | 60,154 |
| Levy | 44,677 |
| Michael Page | 536,336 |
| Morgan Hunt | 262,609 |
| Parity | 19,269 |
| Sands | 262,313 |
| Self-Employed | 686 |
| Starflash | 5,840 |
| Venn | 42,974 |
| VMA | 241,332 |
| Grand Total | 2,066,299 |
| Agency | Expenditure (£) |
| Adecco | 11,974 |
| Badenoch | 76,636 |
| BNB Recruitment Consultancy | 13,953 |
| Capita | 45,000 |
| Central Office of Information (including GovGap) | 45,364 |
| Certes | 4,676 |
| Generic Recruitment | 30,848 |
| Hays Specialist Recruitment | 952 |
| Hudson | 133,295 |
| Huntress | 9,593 |
| JCT Communications | 6,960 |
| Levy | 5,054 |
| Michael Page | 98,125 |
| Morgan Hunt | 123,825 |
| Reed | 56,668 |
| Sands | 73,837 |
| Self-Employed | 22,684 |
| Venn | 29,592 |
| VMA | 185,000 |
| Grand Total | 974,037 |
To ask the Secretary of State for Health how many health visitors were working in each (a) parliamentary constituency, (b) region, (c) local authority area and (d) strategic health authority area in each of the last 10 years.
To ask the Secretary of State for Health how many health visitors were working in each (a) parliamentary constituency, (b) region, (c) local authority area and (d) strategic health authority area in each of the last 10 years.
(3) whether Network Rail has informed him of any proposed redundancies in addition to those already announced for the control period (a) 2009 to 2014 and (b) 2014 to 2019.
(3) whether Network Rail has informed him of any proposed redundancies in addition to those already announced for the control period (a) 2009 to 2014 and (b) 2014 to 2019.
(2) what discussions he has had with Network Rail on adjustment of its figures for redundancies in the control period (a) 2009 to 2014 and (b) 2014 to 2019;
(2) what discussions he has had with Network Rail on adjustment of its figures for redundancies in the control period (a) 2009 to 2014 and (b) 2014 to 2019;
To ask the Minister of State, Department for Transport (1) what information his Department holds on the number of unfilled vacancies in Network Rail's maintenance function;
To ask the Minister of State, Department for Transport (1) what information his Department holds on the number of unfilled vacancies in Network Rail's maintenance function;
To ask the Secretary of State for Culture, Media and Sport how many persons were employed by the BBC in each of the last three years; and if he will make a statement.
To ask the Secretary of State for Culture, Media and Sport how many persons were employed by the BBC in each of the last three years; and if he will make a statement.
| Number | |
| 2008-09 | 22,874 |
| 2007-08 | 23,101 |
| 2006-07 | 23,037 |
To ask the Secretary of State for Health how many (a) full-time and (b) part-time staff his Department employed in each year since 1997.
To ask the Secretary of State for Health how many (a) full-time and (b) part-time staff his Department employed in each year since 1997.
To ask the Secretary of State for Justice how many persons are employed at the National Offender Management Service (a) head office and (b) regional offices; how many such employees have (i) a probation background and (ii) a prison background; and how many such employees are career civil servants.
To ask the Secretary of State for Justice how many persons are employed at the National Offender Management Service (a) head office and (b) regional offices; how many such employees have (i) a probation background and (ii) a prison background; and how many such employees are career civil servants.
To ask the Secretary of State for Communities and Local Government how many staff work for the Civil Service in the English Regions programme.
To ask the Secretary of State for Communities and Local Government how many staff work for the Civil Service in the English Regions programme.