1-20 of 56 results for subject:Electricity
Librarians' tools
- Search time
- 0.235 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Electricity
- We searched for
- subject_t:Electricity OR subject_ses:91083
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
What has been the impact of the failure hitherto to include Amendment No. 2 (AMD 14905) March 2004 in the Electricity Safety, Quality and Continuity (Amendment) Regulations 2006 (S.I. 2006/1521).
What has been the impact of the failure hitherto to include Amendment No. 2 (AMD 14905) March 2004 in the Electricity Safety, Quality and Continuity (Amendment) Regulations 2006 (S.I. 2006/1521).
Lords debate on motion to call attention to the rise in gas prices and the implications for energy policy. Motion withdrawn.
Lords debate on motion to call attention to the rise in gas prices and the implications for energy policy. Motion withdrawn.
Dynamic Demand Appliances Bill (HL). Lords second reading debate. Agreed to on question and committed to a Committee of the Whole House.
Dynamic Demand Appliances Bill (HL). Lords second reading debate. Agreed to on question and committed to a Committee of the Whole House.
Whether they have held discussions on the removal of the reverse stop as a means of encouraging the growth of micropower generation; and, if so, with whom.
Whether they have held discussions on the removal of the reverse stop as a means of encouraging the growth of micropower generation; and, if so, with whom.
Lords debate on unstarred question on when Her Majesty's Government will consider adopting Central European time.
Lords debate on unstarred question on when Her Majesty's Government will consider adopting Central European time.
What is the annual cost of powering the national grid so that electricity can be supplied from generators to consumers; and
What is the annual cost of powering the national grid so that electricity can be supplied from generators to consumers; and
How much electricity is consumed, expressed in megawatt hours, by the national grid in order to supply electricity from generators to consumers.
How much electricity is consumed, expressed in megawatt hours, by the national grid in order to supply electricity from generators to consumers.
What, is the present energy demand of the United Kingdom power industry for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
What, is the present energy demand of the United Kingdom power industry for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
| Table: Estimated carbon dioxide emissions in 2004 by fuel and sector | |||||
|---|---|---|---|---|---|
| Million tonnes of carbon dioxide | |||||
| Coal | Gas | Oil | Other sources | Total | |
| Power stations | 113.3 | 56.4 | 2.6 | – | 172.3 |
| Domestic | 4.7 | 73.8 | 8.9 | – | 87.4 |
| Industry | 29.9 | 58.4 | 46.1 | 8.8 | 143.3 |
| Motorised road vehicles | – | – | 122.3 | – | 122.3 |
| Rail transport | – | – | 1.0 | – | 1.0 |
| Aviation | – | – | 2.2 | – | 2.2 |
| National navigation | – | – | 3.4 | – | 3.4 |
| Commercial and public services | 0.3 | 21.1 | 2.6 | – | 24.0 |
| Land-use change and agriculture | – | 0.3 | 0.9 | 14.7 | 16.0 |
| Other sectors | 0.7 | – | 2.8 | 5.6 | 9.0 |
| Total | 148.8 | 210.0 | 192.9 | 29.1 | 580.8 |
What, is the present energy demand of the United Kingdom aviation industry for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year.
What, is the present energy demand of the United Kingdom aviation industry for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year.
| Table: Estimated carbon dioxide emissions in 2004 by fuel and sector | |||||
|---|---|---|---|---|---|
| Million tonnes of carbon dioxide | |||||
| Coal | Gas | Oil | Other sources | Total | |
| Power stations | 113.3 | 56.4 | 2.6 | – | 172.3 |
| Domestic | 4.7 | 73.8 | 8.9 | – | 87.4 |
| Industry | 29.9 | 58.4 | 46.1 | 8.8 | 143.3 |
| Motorised road vehicles | – | – | 122.3 | – | 122.3 |
| Rail transport | – | – | 1.0 | – | 1.0 |
| Aviation | – | – | 2.2 | – | 2.2 |
| National navigation | – | – | 3.4 | – | 3.4 |
| Commercial and public services | 0.3 | 21.1 | 2.6 | – | 24.0 |
| Land-use change and agriculture | – | 0.3 | 0.9 | 14.7 | 16.0 |
| Other sectors | 0.7 | – | 2.8 | 5.6 | 9.0 |
| Total | 148.8 | 210.0 | 192.9 | 29.1 | 580.8 |
What, is the present energy demand of United Kingdom domestic use for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
What, is the present energy demand of United Kingdom domestic use for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
| Table: Estimated carbon dioxide emissions in 2004 by fuel and sector | |||||
|---|---|---|---|---|---|
| Million tonnes of carbon dioxide | |||||
| Coal | Gas | Oil | Other sources | Total | |
| Power stations | 113.3 | 56.4 | 2.6 | – | 172.3 |
| Domestic | 4.7 | 73.8 | 8.9 | – | 87.4 |
| Industry | 29.9 | 58.4 | 46.1 | 8.8 | 143.3 |
| Motorised road vehicles | – | – | 122.3 | – | 122.3 |
| Rail transport | – | – | 1.0 | – | 1.0 |
| Aviation | – | – | 2.2 | – | 2.2 |
| National navigation | – | – | 3.4 | – | 3.4 |
| Commercial and public services | 0.3 | 21.1 | 2.6 | – | 24.0 |
| Land-use change and agriculture | – | 0.3 | 0.9 | 14.7 | 16.0 |
| Other sectors | 0.7 | – | 2.8 | 5.6 | 9.0 |
| Total | 148.8 | 210.0 | 192.9 | 29.1 | 580.8 |
What, is the present energy demand of United Kingdom motorised vehicles for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
What, is the present energy demand of United Kingdom motorised vehicles for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
| Table: Estimated carbon dioxide emissions in 2004 by fuel and sector | |||||
|---|---|---|---|---|---|
| Million tonnes of carbon dioxide | |||||
| Coal | Gas | Oil | Other sources | Total | |
| Power stations | 113.3 | 56.4 | 2.6 | – | 172.3 |
| Domestic | 4.7 | 73.8 | 8.9 | – | 87.4 |
| Industry | 29.9 | 58.4 | 46.1 | 8.8 | 143.3 |
| Motorised road vehicles | – | – | 122.3 | – | 122.3 |
| Rail transport | – | – | 1.0 | – | 1.0 |
| Aviation | – | – | 2.2 | – | 2.2 |
| National navigation | – | – | 3.4 | – | 3.4 |
| Commercial and public services | 0.3 | 21.1 | 2.6 | – | 24.0 |
| Land-use change and agriculture | – | 0.3 | 0.9 | 14.7 | 16.0 |
| Other sectors | 0.7 | – | 2.8 | 5.6 | 9.0 |
| Total | 148.8 | 210.0 | 192.9 | 29.1 | 580.8 |
What is the present energy demand of United Kingdom rail transportation for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
What is the present energy demand of United Kingdom rail transportation for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year; and
| Table: Estimated carbon dioxide emissions in 2004 by fuel and sector | |||||
|---|---|---|---|---|---|
| Million tonnes of carbon dioxide | |||||
| Coal | Gas | Oil | Other sources | Total | |
| Power stations | 113.3 | 56.4 | 2.6 | – | 172.3 |
| Domestic | 4.7 | 73.8 | 8.9 | – | 87.4 |
| Industry | 29.9 | 58.4 | 46.1 | 8.8 | 143.3 |
| Motorised road vehicles | – | – | 122.3 | – | 122.3 |
| Rail transport | – | – | 1.0 | – | 1.0 |
| Aviation | – | – | 2.2 | – | 2.2 |
| National navigation | – | – | 3.4 | – | 3.4 |
| Commercial and public services | 0.3 | 21.1 | 2.6 | – | 24.0 |
| Land-use change and agriculture | – | 0.3 | 0.9 | 14.7 | 16.0 |
| Other sectors | 0.7 | – | 2.8 | 5.6 | 9.0 |
| Total | 148.8 | 210.0 | 192.9 | 29.1 | 580.8 |
What is the present energy demand of United Kingdom industry for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year;
What is the present energy demand of United Kingdom industry for (a) coal; (b) gas; (c) oil; and (d) electricity, expressed in terms of tonnes of carbon dioxide produced in the last year;
| Table: Estimated carbon dioxide emissions in 2004 by fuel and sector | |||||
|---|---|---|---|---|---|
| Million tonnes of carbon dioxide | |||||
| Coal | Gas | Oil | Other sources | Total | |
| Power stations | 113.3 | 56.4 | 2.6 | – | 172.3 |
| Domestic | 4.7 | 73.8 | 8.9 | – | 87.4 |
| Industry | 29.9 | 58.4 | 46.1 | 8.8 | 143.3 |
| Motorised road vehicles | – | – | 122.3 | – | 122.3 |
| Rail transport | – | – | 1.0 | – | 1.0 |
| Aviation | – | – | 2.2 | – | 2.2 |
| National navigation | – | – | 3.4 | – | 3.4 |
| Commercial and public services | 0.3 | 21.1 | 2.6 | – | 24.0 |
| Land-use change and agriculture | – | 0.3 | 0.9 | 14.7 | 16.0 |
| Other sectors | 0.7 | – | 2.8 | 5.6 | 9.0 |
| Total | 148.8 | 210.0 | 192.9 | 29.1 | 580.8 |
Whether they will provide an explanation of the formula contained in the box in Section 6(6)(a) of the Electricity (Standards of Performance) Regulations 2005 (S.I. 2005/1019).
Whether they will provide an explanation of the formula contained in the box in Section 6(6)(a) of the Electricity (Standards of Performance) Regulations 2005 (S.I. 2005/1019).
Why the Electricity (Applications for Licences, Modification of an Area and Extensions and Restrictions of Licences) Regulations (S.I. 2004/2541) do not define "working days". [HL 1548].
Why the Electricity (Applications for Licences, Modification of an Area and Extensions and Restrictions of Licences) Regulations (S.I. 2004/2541) do not define "working days". [HL 1548].
What are the implications of the transitional provisions in paragraph 2(1) of the Electricity (Applications for Licences, Modifications of an Area and Extensions and Restrictions of Licences) (No. 2) Regulations (S.I. 2004/2952) and the Gas (Applications for Licences and Extensions and Restrictions of Licences) (No. 2) Regulations 2004 (S.I. 2004/2983)....
What are the implications of the transitional provisions in paragraph 2(1) of the Electricity (Applications for Licences, Modifications of an Area and Extensions and Restrictions of Licences) (No. 2) Regulations (S.I. 2004/2952) and the Gas (Applications for Licences and Extensions and Restrictions of Licences) (No. 2) Regulations 2004 (S.I. 2004/2983)....
What percentage of the United Kingdom's national energy requirement is supplied by imported French nuclear power; and at what cost, overall and per megawatt.[HL 2813]. - Inc figure.
What percentage of the United Kingdom's national energy requirement is supplied by imported French nuclear power; and at what cost, overall and per megawatt.[HL 2813]. - Inc figure.