1-20 of 28 results for subject:"Regional planning and development"
Librarians' tools
- Search time
- 0.244 seconds
- Solr query time
- 0.009 seconds
- Search query
- subject:"Regional planning and development"
- We searched for
- subject_t:"Regional planning and development" OR subject_t:"Regional development" OR subject_t:"Regional economic development" OR subject_t:"Regional economic planning" OR subject_ses:92787
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Communities and Local Government what schemes in Kent Thameside have received funding from his Department and its executive agencies in each of the last five years; and how much funding was allocated to each of those schemes.
To ask the Secretary of State for Communities and Local Government what schemes in Kent Thameside have received funding from his Department and its executive agencies in each of the last five years; and how much funding was allocated to each of those schemes.
| £ | |||||
| Project | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| A2 Activity Park and Northfleet Urban Area | — | — | — | 311,095 | 879,375 |
| Acquisition of Beauwater Sports Ground | 0 | 0 | 0 | 0 | 0 |
| Action Now—Gravesend Heritage Quarter | 0 | 0 | 139,078 | 0 | 0 |
| Brooklands Lakes improvements and feasibility study | 0 | 0 | 93,829 | 0 | 0 |
| Cobham Heritage Park: South Lodge and Barn | 0 | 0 | 779,000 | 300,000 | 0 |
| Cobham Heritage Park: West Park | 0 | 0 | 359,976 | 0 | 0 |
| Communities Learning Facilities | 238,628 | 0 | 0 | 0 | 0 |
| Creating Greener Lifestyles and Green Gym | 0 | 0 | 21,400 | 0 | 0 |
| Darenth Sporting Connections | 0 | 0 | 668,000 | 0 | 0 |
| Darenth Woods Green Links Project | 0 | 0 | 95,300 | 0 | 0 |
| Dartford Creek investigations | 0 | 0 | 0 | 20,000 | 930,000 |
| Dartford Greenheart | 0 | 0 | 0 | 40,000 | 824,909 |
| Dartford Heath | 0 | 0 | 38,680 | 0 | 0 |
| Dartford Northern Gateway—CPO Strategy | 0 | 0 | 0 | 420,000 | 425,000 |
| Dartford Town Centre : Darenth Gateway Study | 100,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Darenth Valley Path | 0 | 38,655 | 297,345 | 0 | 0 |
| Dartford Town Centre : Environmental Improvements | 0 | 413,779 | 1,071,221 | 0 | 0 |
| Dartford Town Centre : Market Street Acquisition | 160,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Matrix Centre Acquisition | 1,923,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Milestone Garage Acquisition | 350,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Steam Crane Wharf Works | 133,800 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Unwins Depot | 7,952,000 | 169,000 | 129,000 | 0 | 0 |
| Dartford Town Centre Land Acquisition | 3,545,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre Townscape Heritage Initiative | 0 | 0 | 59,147 | 0 | 0 |
| Dartford Town Centre: Glaxo East Site | 22,183 | 0 | 0 | 0 | 0 |
| Dartford Town Centre: Viability and Master Planning | 329,891 | 0 | 0 | 0 | 0 |
| Ebbsfleet Connections | 0 | 0 | 48,200 | 0 | 0 |
| Enhancing The Enchanted Woodland | 0 | 0 | 26,500 | 0 | 0 |
| Fastrack—Additional LTP Assessment | 27,315 | 0 | 0 | 0 | 0 |
| Fastrack—Delivery of the Project | 0 | 320,681 | 795,154 | 0 | 0 |
| Fastrack—Implementation Strategy Study | 0 | 0 | 0 | 0 | 0 |
| Fastrack: Northfleet Embankment | 0 | 0 | 32,748 | 0 | 0 |
| Fastrack: PPP/PFI Project Development | 936,752 | 0 | 0 | 0 | 0 |
| Fastrack: Vehicle Procurement | 2,500,805 | 0 | 0 | 0 | 0 |
| Flying Start: Development Plan | 0 | 100,000 | 0 | 0 | 0 |
| GKA: Wilmington Hall School | 0 | 30,700 | 0 | 0 | 0 |
| GKA: North Kent Construction Skills Centres | 0 | 0 | 2,200,000 | 0 | 0 |
| GKA: Darent Federation Axton Chase | 17,450 | 0 | 0 | 0 | 0 |
| GKA: Darent Federation Dartford | 17,450 | 0 | 0 | 0 | 0 |
| GKA: Northfleet Arts Centre | 35,000 | 0 | 0 | 0 | 0 |
| GKA: Project Office Retention | 0 | 29,307 | 0 | 0 | 0 |
| GKA: Temple School | 60,000 | 0 | 0 | 0 | 0 |
| GKA: Thamesview School | 60,000 | 0 | 0 | 0 | 0 |
| GKA: Westlands School | 60,000 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Consultation | 164,000 | 166,000 | 86,000 | 0 | 0 |
| Gravesend Community Woodland: Contingency | 38,831 | 109,590 | 72,518 | 0 | 0 |
| Gravesend Community Woodland: Habitat | 5,000 | 713,000 | 52,000 | 0 | 0 |
| Gravesend Community Woodland: Infrastructure | 40,000 | 884,000 | 28,000 | 0 | 0 |
| Gravesend Community Woodland: Initial Site Works | 135,000 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Site Delivery Team | 122,000 | 154,000 | 125,000 | 0 | 0 |
| Gravesend Community Woodland: A2 Footbridges | 0 | 766,971 | 203,999 | 0 | 0 |
| Gravesend Old Town Hall phase 1 | 0 | 0 | 0 | 950,000 | 0 |
| Gravesend Riverside Leisure area | 0 | 0 | 134,969 | 0 | 0 |
| Gravesend Station Quarter Masterplan | 58,300 | 0 | 0 | 0 | 0 |
| Gravesend Town Centre Initiatives | 0 | 0 | 0 | 0 | 0 |
| Gravesend Transport Quarter | 0 | 0 | 0 | 750,000 | 3,000,000 |
| Gravesend Transport Quarter Pt A | 0 | 25,000 | 199,788 | 0 | 0 |
| Great Expectations: Thames and Medway Canal Cluster | 0 | 0 | 0 | 77,000 | 1,331,310 |
| Green Cluster MasterPlans for North Kent | 0 | 0 | 170,000 | 0 | 0 |
| Green Grid: Ancient Woodlands Country Park | 3,700 | 0 | 0 | 0 | 0 |
| Green Grid: CAMS | 377,591 | 0 | 0 | 0 | 0 |
| Green Grid: Central Plaza | 178,664 | 0 | 0 | 0 | 0 |
| Green Grid: Dartford Heath | 153,778 | 0 | 0 | 0 | 0 |
| Green Grid: Enhancement of Darent Valley study | 20,000 | 0 | 0 | 0 | 0 |
| Green Grid: Hillyfields | 142,986 | 0 | 0 | 0 | 0 |
| Green Grid: Managing the Marshes | 18,429 | 0 | 0 | 0 | 0 |
| Green Grid: Ordnance Road Study | 0 | 0 | 0 | 0 | 0 |
| Green Grid: Shorne Wood Country Park | 762,730 | 0 | 0 | 0 | 0 |
| Green Grid: Swanscombe Heritage Park | 142,089 | 0 | 0 | 0 | 0 |
| Heritage Quarter Design | 175,207 | 0 | 0 | 0 | 0 |
| Homes and Roads Engineering Studies | 0 | 220,000 | 423,557 | 0 | 0 |
| Innovation Centre | 49,695 | 1,830,280 | 1,620,025 | 0 | 0 |
| Jeskyns Additional Spend | 0 | 0 | 45,000 | 0 | 0 |
| Managing the Marshes—Dartford | 1,045,200 | 0 | 0 | 0 | 0 |
| North East Gravesend : Accommodating Excellence | 500,000 | 0 | 0 | 0 | 0 |
| North East Gravesend: Gravesend/Canal Basin | 0 | 250,000 | 0 | -83,919 | 0 |
| North East Gravesend: Viability and Master Planning | 226,720 | 0 | 0 | 0 | 0 |
| North Kent Environment: Ranscombe Farm | 23,465 | 0 | 10,449 | 0 | 0 |
| North Kent Environment: Regional Park | 0 | 0 | 0 | 0 | 0 |
| Norfhfleet Embankment: Red Lion Wharf | 0 | 0 | 0 | 25,000 | 220,000 |
| Northfleet Embankment fees | 0 | 0 | 0 | 125,000 | 200,000 |
| Northfleet Urban Country Park | 0 | 0 | 76,423 | 0 | 0 |
| Roman Road Cycle Path | 0 | 0 | 131,425 | 0 | 0 |
| SCC Sports Complex | 0 | 310,000 | 0 | 0 | 0 |
| SEEDA Thames Gateway Project Delivery | 0 | 300,000 | 220,000 | -28,288 | 0 |
| Shorne Marshes and Shornemead Fort | 0 | 2,788 | 172,212 | -5,946 | 0 |
| SRC: Transport Assessment and Feasibility Study | 0 | 0 | 0 | 0 | 0 |
| Stone Discovery Park Phase 1 | 0 | 0 | 62,000 | 0 | 0 |
| Strategic Site Acquisition Strategy and Action Plan | 0 | 0 | 0 | 0 | 0 |
| SUSCON Skills and Learning Centre | 0 | 0 | 134,000 | 0 | 0 |
| SUSCON Skills Academy | 0 | 0 | 0 | 0 | 3,000,000 |
| Swanscombe Heritage Park | 0 | 0 | 112,193 | 0 | 0 |
| Swanscombe Regeneration | 404,129 | 0 | 0 | 0 | 0 |
| Swanscome Peninsula Feasibility Study | 0 | 0 | 0 | 71,000 | 0 |
| Thames and Medway Canal Study | 0 | 0 | 60,667 | 0 | 0 |
| The Bridge Innovation Lab | 0 | 0 | 197,942 | 1 | 0 |
| The Old Rectory | 0 | 0 | 0 | 0 | 0 |
| Town Centre Regeneration Gravesend | 1,229,480 | 0 | 0 | 0 | 0 |
| TT Demolition | 0 | 0 | 0 | 0 | 1,250,000 |
| Vocational Learning Centres | 1,960,000 | 0 | 0 | 0 | 0 |
(2) which public bodies received funding from the Thames Gateway Fund in each of the last three years; and how much was paid to each organisation in each of those years;
(2) which public bodies received funding from the Thames Gateway Fund in each of the last three years; and how much was paid to each organisation in each of those years;
| Amounts (£) paid in: | |||
| Organisation | 2007-08 | 2008-09 | 2009-10¹ |
| London Thames Gateway Development Corporation | 44,000,000 | 50,000,000 | 35,000,000 |
| Thurrock Thames Gateway Development Corporation | 59,000,000 | 30,000,000 | 30,000,000 |
| Basildon district council | 2,370,693 | 4,436,981 | 6,339,117 |
| Castlepoint borough council | 99,779 | 39,783 | 340,000 |
| Dartford borough council | 4,068,190 | 4,967,821 | 6,217,700 |
| Gravesham borough council | 1,614,038 | 1,434,000 | 1,434,000 |
| Kent county council | 6,648,872 | 5,052,292 | 8,920,915 |
| London borough of Barking and Dagenham | 0 | 0 | 150,000 |
| London borough of Bexley | 454,235 | 341,490 | 885,000 |
| London borough of Greenwich | 2,205,671 | 2,228,569 | 6,112,520 |
| London borough of Lewisham | 2,057,805 | 471,599 | 3,350,805 |
| Medway council | 100,000 | 156,561 | 1,560,000 |
| Southend on Sea borough council | 455,954 | 522,016 | 3,000,000 |
| Swale borough council | 0 | 0 | 3,000,000 |
| East of England Development Agency (EEDA) | 0 | 0 | 0 |
| South East England Development Agency (SEEDA) | 5,553,001 | 358,354 | 4,025,000 |
| Invest Thames Gateway | 246,165 | 544,471 | 962,000 |
| Office of Government Commerce | 236,455 | 0 | 0 |
| Commission for Architecture and the Built Environment | 335,644 | 118,822 | 0 |
| Land Restoration Trust | 1,170,554 | 5,000 | 0 |
| Forestry Commission | 1,081,365 | 798,464 | 0 |
| Environment Agency | 853,500 | 178,500 | 580,000 |
| ¹ Amounts for 2009/10 are an estimate based on actual expenditure to date and forecast to the end of the financial year. |
To ask the Secretary of State for Communities and Local Government (1) how much the Homes and Communities Agency spent on the Thames Gateway project in each of the last three years;
To ask the Secretary of State for Communities and Local Government (1) how much the Homes and Communities Agency spent on the Thames Gateway project in each of the last three years;
| Amounts (£) paid in: | |||
| Organisation | 2007-08 | 2008-09 | 2009-10¹ |
| London Thames Gateway Development Corporation | 44,000,000 | 50,000,000 | 35,000,000 |
| Thurrock Thames Gateway Development Corporation | 59,000,000 | 30,000,000 | 30,000,000 |
| Basildon district council | 2,370,693 | 4,436,981 | 6,339,117 |
| Castlepoint borough council | 99,779 | 39,783 | 340,000 |
| Dartford borough council | 4,068,190 | 4,967,821 | 6,217,700 |
| Gravesham borough council | 1,614,038 | 1,434,000 | 1,434,000 |
| Kent county council | 6,648,872 | 5,052,292 | 8,920,915 |
| London borough of Barking and Dagenham | 0 | 0 | 150,000 |
| London borough of Bexley | 454,235 | 341,490 | 885,000 |
| London borough of Greenwich | 2,205,671 | 2,228,569 | 6,112,520 |
| London borough of Lewisham | 2,057,805 | 471,599 | 3,350,805 |
| Medway council | 100,000 | 156,561 | 1,560,000 |
| Southend on Sea borough council | 455,954 | 522,016 | 3,000,000 |
| Swale borough council | 0 | 0 | 3,000,000 |
| East of England Development Agency (EEDA) | 0 | 0 | 0 |
| South East England Development Agency (SEEDA) | 5,553,001 | 358,354 | 4,025,000 |
| Invest Thames Gateway | 246,165 | 544,471 | 962,000 |
| Office of Government Commerce | 236,455 | 0 | 0 |
| Commission for Architecture and the Built Environment | 335,644 | 118,822 | 0 |
| Land Restoration Trust | 1,170,554 | 5,000 | 0 |
| Forestry Commission | 1,081,365 | 798,464 | 0 |
| Environment Agency | 853,500 | 178,500 | 580,000 |
| ¹ Amounts for 2009/10 are an estimate based on actual expenditure to date and forecast to the end of the financial year. |
(3) how much was paid to (a) the South East England Development Agency and (b) the East of England Development Agency by the Thames Gateway Fund in each of the last three years;
(3) how much was paid to (a) the South East England Development Agency and (b) the East of England Development Agency by the Thames Gateway Fund in each of the last three years;
| Amounts (£) paid in: | |||
| Organisation | 2007-08 | 2008-09 | 2009-10¹ |
| London Thames Gateway Development Corporation | 44,000,000 | 50,000,000 | 35,000,000 |
| Thurrock Thames Gateway Development Corporation | 59,000,000 | 30,000,000 | 30,000,000 |
| Basildon district council | 2,370,693 | 4,436,981 | 6,339,117 |
| Castlepoint borough council | 99,779 | 39,783 | 340,000 |
| Dartford borough council | 4,068,190 | 4,967,821 | 6,217,700 |
| Gravesham borough council | 1,614,038 | 1,434,000 | 1,434,000 |
| Kent county council | 6,648,872 | 5,052,292 | 8,920,915 |
| London borough of Barking and Dagenham | 0 | 0 | 150,000 |
| London borough of Bexley | 454,235 | 341,490 | 885,000 |
| London borough of Greenwich | 2,205,671 | 2,228,569 | 6,112,520 |
| London borough of Lewisham | 2,057,805 | 471,599 | 3,350,805 |
| Medway council | 100,000 | 156,561 | 1,560,000 |
| Southend on Sea borough council | 455,954 | 522,016 | 3,000,000 |
| Swale borough council | 0 | 0 | 3,000,000 |
| East of England Development Agency (EEDA) | 0 | 0 | 0 |
| South East England Development Agency (SEEDA) | 5,553,001 | 358,354 | 4,025,000 |
| Invest Thames Gateway | 246,165 | 544,471 | 962,000 |
| Office of Government Commerce | 236,455 | 0 | 0 |
| Commission for Architecture and the Built Environment | 335,644 | 118,822 | 0 |
| Land Restoration Trust | 1,170,554 | 5,000 | 0 |
| Forestry Commission | 1,081,365 | 798,464 | 0 |
| Environment Agency | 853,500 | 178,500 | 580,000 |
| ¹ Amounts for 2009/10 are an estimate based on actual expenditure to date and forecast to the end of the financial year. |
(5) how much was received by the Homes and Communities Agency from the Thames Gateway Fund in each of the last three years.
(5) how much was received by the Homes and Communities Agency from the Thames Gateway Fund in each of the last three years.
| Amounts (£) paid in: | |||
| Organisation | 2007-08 | 2008-09 | 2009-10¹ |
| London Thames Gateway Development Corporation | 44,000,000 | 50,000,000 | 35,000,000 |
| Thurrock Thames Gateway Development Corporation | 59,000,000 | 30,000,000 | 30,000,000 |
| Basildon district council | 2,370,693 | 4,436,981 | 6,339,117 |
| Castlepoint borough council | 99,779 | 39,783 | 340,000 |
| Dartford borough council | 4,068,190 | 4,967,821 | 6,217,700 |
| Gravesham borough council | 1,614,038 | 1,434,000 | 1,434,000 |
| Kent county council | 6,648,872 | 5,052,292 | 8,920,915 |
| London borough of Barking and Dagenham | 0 | 0 | 150,000 |
| London borough of Bexley | 454,235 | 341,490 | 885,000 |
| London borough of Greenwich | 2,205,671 | 2,228,569 | 6,112,520 |
| London borough of Lewisham | 2,057,805 | 471,599 | 3,350,805 |
| Medway council | 100,000 | 156,561 | 1,560,000 |
| Southend on Sea borough council | 455,954 | 522,016 | 3,000,000 |
| Swale borough council | 0 | 0 | 3,000,000 |
| East of England Development Agency (EEDA) | 0 | 0 | 0 |
| South East England Development Agency (SEEDA) | 5,553,001 | 358,354 | 4,025,000 |
| Invest Thames Gateway | 246,165 | 544,471 | 962,000 |
| Office of Government Commerce | 236,455 | 0 | 0 |
| Commission for Architecture and the Built Environment | 335,644 | 118,822 | 0 |
| Land Restoration Trust | 1,170,554 | 5,000 | 0 |
| Forestry Commission | 1,081,365 | 798,464 | 0 |
| Environment Agency | 853,500 | 178,500 | 580,000 |
| ¹ Amounts for 2009/10 are an estimate based on actual expenditure to date and forecast to the end of the financial year. |
(4) how much was paid to local authorities by the Thames Gateway Fund in each of the last three years;
(4) how much was paid to local authorities by the Thames Gateway Fund in each of the last three years;
| Amounts (£) paid in: | |||
| Organisation | 2007-08 | 2008-09 | 2009-10¹ |
| London Thames Gateway Development Corporation | 44,000,000 | 50,000,000 | 35,000,000 |
| Thurrock Thames Gateway Development Corporation | 59,000,000 | 30,000,000 | 30,000,000 |
| Basildon district council | 2,370,693 | 4,436,981 | 6,339,117 |
| Castlepoint borough council | 99,779 | 39,783 | 340,000 |
| Dartford borough council | 4,068,190 | 4,967,821 | 6,217,700 |
| Gravesham borough council | 1,614,038 | 1,434,000 | 1,434,000 |
| Kent county council | 6,648,872 | 5,052,292 | 8,920,915 |
| London borough of Barking and Dagenham | 0 | 0 | 150,000 |
| London borough of Bexley | 454,235 | 341,490 | 885,000 |
| London borough of Greenwich | 2,205,671 | 2,228,569 | 6,112,520 |
| London borough of Lewisham | 2,057,805 | 471,599 | 3,350,805 |
| Medway council | 100,000 | 156,561 | 1,560,000 |
| Southend on Sea borough council | 455,954 | 522,016 | 3,000,000 |
| Swale borough council | 0 | 0 | 3,000,000 |
| East of England Development Agency (EEDA) | 0 | 0 | 0 |
| South East England Development Agency (SEEDA) | 5,553,001 | 358,354 | 4,025,000 |
| Invest Thames Gateway | 246,165 | 544,471 | 962,000 |
| Office of Government Commerce | 236,455 | 0 | 0 |
| Commission for Architecture and the Built Environment | 335,644 | 118,822 | 0 |
| Land Restoration Trust | 1,170,554 | 5,000 | 0 |
| Forestry Commission | 1,081,365 | 798,464 | 0 |
| Environment Agency | 853,500 | 178,500 | 580,000 |
| ¹ Amounts for 2009/10 are an estimate based on actual expenditure to date and forecast to the end of the financial year. |
To ask the Secretary of State for Communities and Local Government how many homes have been built in the Thames Gateway area since 2008; and what target has been set for the number of completions by 2016.
To ask the Secretary of State for Communities and Local Government how many homes have been built in the Thames Gateway area since 2008; and what target has been set for the number of completions by 2016.
To ask the Secretary of State for Communities and Local Government what requirements for aggregate extraction the West Midlands Regional Spatial Strategy places upon councils in (a) the West Midlands and (b) Staffordshire.
To ask the Secretary of State for Communities and Local Government what requirements for aggregate extraction the West Midlands Regional Spatial Strategy places upon councils in (a) the West Midlands and (b) Staffordshire.
To ask the Secretary of State for Communities and Local Government how many houses local authorities in (a) Staffordshire and (b) the West Midlands are required to provide under the West Midlands Regional Spatial Strategy.
To ask the Secretary of State for Communities and Local Government how many houses local authorities in (a) Staffordshire and (b) the West Midlands are required to provide under the West Midlands Regional Spatial Strategy.
To ask the Secretary of State for Communities and Local Government by what process planning committee members are appointed to each of the development corporations.
To ask the Secretary of State for Communities and Local Government by what process planning committee members are appointed to each of the development corporations.
To ask the Secretary of State for Communities and Local Government what (a) central Government departments, (b) public corporations, (c) local authorities, (d) executive agencies, (e) non-departmental public bodies, (f) partnership bodies, (g) regional quasi-autonomous non-governmental organisations and (h) other public sector bodies are involved in the Thames Gateway development.
To ask the Secretary of State for Communities and Local Government what (a) central Government departments, (b) public corporations, (c) local authorities, (d) executive agencies, (e) non-departmental public bodies, (f) partnership bodies, (g) regional quasi-autonomous non-governmental organisations and (h) other public sector bodies are involved in the Thames Gateway development.
To ask the Secretary of State for Communities and Local Government what recommendations the West Midlands Regional Spatial Strategy Planning Inspectors Panel made on reviewing the green belt.
To ask the Secretary of State for Communities and Local Government what recommendations the West Midlands Regional Spatial Strategy Planning Inspectors Panel made on reviewing the green belt.
To ask the Secretary of State for Communities and Local Government what the latest timetable is for approval of the South West Regional Spatial Strategy.
To ask the Secretary of State for Communities and Local Government what the latest timetable is for approval of the South West Regional Spatial Strategy.
To ask the Secretary of State for Communities and Local Government at what phase of the West Midlands Regional Spatial Strategy review an assessment of ecotown applications will be made.
To ask the Secretary of State for Communities and Local Government at what phase of the West Midlands Regional Spatial Strategy review an assessment of ecotown applications will be made.
To ask the Secretary of State for Communities and Local Government how much funding his Department has allocated to regional empowerment partnerships in the last three years.
To ask the Secretary of State for Communities and Local Government how much funding his Department has allocated to regional empowerment partnerships in the last three years.
Westminster Hall adjournment debate on the effect on local communities of Government policy on Gypsies and Travellers.
Westminster Hall adjournment debate on the effect on local communities of Government policy on Gypsies and Travellers.