1-20 of 27 results for subject:Imports
Librarians' tools
- Search time
- 0.28 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Imports
- We searched for
- subject_t:Imports OR subject_ses:91618
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
Lords motion to consider. Agreed to on question.
Lords motion to consider. Agreed to on question.
To ask the Secretary of State for Children, Schools and Families what percentage of (a) beef, (b) lamb, (c) pork and (d) dairy products used in (i) schools and (ii) sixth form colleges were imported products in the most recent period for which figures are available.
To ask the Secretary of State for Children, Schools and Families what percentage of (a) beef, (b) lamb, (c) pork and (d) dairy products used in (i) schools and (ii) sixth form colleges were imported products in the most recent period for which figures are available.
To ask the Secretary of State for Environment, Food and Rural Affairs how many (a) pheasant eggs for hatching and (b) pheasant poults were imported from France to the UK for shooting purposes in each year since 2001.
To ask the Secretary of State for Environment, Food and Rural Affairs how many (a) pheasant eggs for hatching and (b) pheasant poults were imported from France to the UK for shooting purposes in each year since 2001.
| Poultry eggs for hatching other than turkeys or geese | |
|---|---|
| Thousand | |
| 2001 | 191 |
| 2002 | 3,372 |
| 2003 | 1,314 |
| 2004 | 1,219 |
| 2005 | 2,163 |
| Live: Other birds1 | ||
| Tonnes | £000 | |
| 2001 | 0 | 0 |
| 2002 | 61 | 214 |
| 2003 | 286 | 908 |
| 2004 | 155 | 1,056 |
| 2005 | n/a | 1,421 |
| (3) Live other birds exclude: chickens, turkeys, ducks, geese, guinea fowl, birds of prey, pigeons, parrots, parakeets, macaws, cockatoos |
To ask the Secretary of State for Environment, Food and Rural Affairs what was the total cost of imports of blueberries in (a) 2002 and (b) 2005.
To ask the Secretary of State for Environment, Food and Rural Affairs what was the total cost of imports of blueberries in (a) 2002 and (b) 2005.
To ask the Secretary of State for Environment, Food and Rural Affairs what powers the Government have to restrict the (a) importation and (b) retention of hunting trophies; and under what circumstances these powers would be used.
To ask the Secretary of State for Environment, Food and Rural Affairs what powers the Government have to restrict the (a) importation and (b) retention of hunting trophies; and under what circumstances these powers would be used.
To ask the Secretary of State for Environment, Food and Rural Affairs what assessment she has made of the impact of imported Brazilian beef on (a) British farmers and (b) the UK beef industry.
To ask the Secretary of State for Environment, Food and Rural Affairs what assessment she has made of the impact of imported Brazilian beef on (a) British farmers and (b) the UK beef industry.
To ask the Secretary of State for Environment, Food and Rural Affairs how many prosecutions have been brought in each of the last three years for illegal imports of endangered species, broken down by species.
To ask the Secretary of State for Environment, Food and Rural Affairs how many prosecutions have been brought in each of the last three years for illegal imports of endangered species, broken down by species.
| Number | |
| Brown Fish owl | 1 |
| Malay Fish owls | 3 |
| Black eagle | 1 |
| Barred Eagle owl | 1 |
| Asian Brown Wood owl | 1 |
| Asian Barred owlets | 2 |
| Eastern Marsh harrier | 1 |
| Mountain Hawk eagles | 2 |
| Oriental Bay owls | 2 |
| Brahminy kites | 5 |
| Pied harriers | 2 |
| Harrier | 1 |
| Forest eagle | 1 |
| Number | |
| Tegu lizards | 4 |
| Uromastyx's | 2 |
| Varanus lizards | 4 |
| Pythons | 4 |
| Egg Eating snake | 1 |
To ask the Secretary of State for Environment, Food and Rural Affairs if she will list the countries which do not permit the import of beef from the UK; and which of the countries export meat to the UK.
To ask the Secretary of State for Environment, Food and Rural Affairs if she will list the countries which do not permit the import of beef from the UK; and which of the countries export meat to the UK.
| UK imports of beef from countries who have banned the importation of UK beef into their country | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | January-August 2005 | |||||||
| Country | £000 | tonnes | £000 | tonnes | £000 | tonnes | £000 | tonnes | ||
| Albania | — | — | — | — | — | — | — | — | ||
| Algeria | — | — | — | — | — | — | — | — | ||
| Angola | — | — | — | — | — | — | — | — | ||
| Argentina | 31,995 | 18,269 | 21,796 | 9,372 | 24,188 | 8,641 | 19,726 | 6,639 | ||
| Armenia | — | — | — | — | — | — | — | — | ||
| Australia | 15,703 | 5,453 | 13,659 | 4,338 | 17,077 | 5,280 | 10,443 | 3,165 | ||
| Azerbaijan | — | — | — | — | — | — | — | — | ||
| Bahamas | — | — | — | — | — | — | — | — | ||
| Bahrain | — | — | — | — | — | — | — | — | ||
| Barbados | — | — | — | — | — | — | — | — | ||
| Belarus | — | — | — | — | — | — | — | — | ||
| Bolivia | — | — | — | — | — | — | — | — | ||
| Bosnia and Herzegovina (Republic of) | — | — | — | — | — | — | — | — | ||
| Brazil | 31,678 | 19,088 | 52,855 | 32,058 | 60,805 | 34,611 | 45,016 | 24,660 | ||
| Brunei | — | — | — | — | — | — | — | — | ||
| Bulgaria | — | — | — | — | — | — | — | — | ||
| Burkina Faso | — | — | — | — | — | — | — | — | ||
| Cameroon | — | — | — | — | — | — | — | — | ||
| Canada | — | — | — | — | — | — | — | — | ||
| Cayman Islands | — | — | — | — | — | — | — | — | ||
| Central African Republic | — | — | — | — | — | — | — | — | ||
| Chad | — | — | — | — | — | — | — | — | ||
| Chile | — | — | 113 | 33 | 413 | 146 | 1,980 | 663 | ||
| China (People's Republic of) | — | — | — | — | — | — | — | — | ||
| Colombia | — | — | — | — | — | — | — | — | ||
| Congo (Democratic Republic of) | — | — | — | — | — | — | — | — | ||
| Congo Brazzaville | — | — | — | — | — | — | — | — | ||
| Cote d'Ivoire | — | — | — | — | — | — | — | — | ||
| Croatia | — | — | — | — | — | — | — | — | ||
| Cuba | — | — | — | — | — | — | — | — | ||
| Dominican Republic | — | — | — | — | — | — | — | — | ||
| Ecuador | — | — | — | — | — | — | — | — | ||
| Egypt | — | — | — | — | — | — | — | — | ||
| El Salvador | — | — | — | — | — | — | — | — | ||
| Equatorial Guinea | — | — | — | — | — | — | — | — | ||
| Gabon | — | — | — | — | — | — | — | — | ||
| Grenada | — | — | — | — | — | — | — | — | ||
| Guatemala | — | — | — | — | — | — | — | — | ||
| Guyana | — | — | — | — | — | — | — | — | ||
| India | — | — | — | — | — | — | — | — | ||
| Indonesia | — | — | — | — | — | — | — | — | ||
| Japan | — | — | — | — | 17 | 12 | — | — | ||
| Jordan | — | — | — | — | — | — | — | — | ||
| Kenya | — | — | — | — | — | — | — | — | ||
| Korea (South) | — | — | — | — | — | — | — | — | ||
| Kuwait | — | — | — | — | — | — | — | — | ||
| Kyrgyzstan | — | — | — | — | — | — | — | — | ||
| Libya | — | — | — | — | — | — | — | — | ||
| Macau | — | — | — | — | — | — | — | — | ||
| Malaysia | — | — | — | — | — | — | — | — | ||
| Mexico | — | — | — | — | — | — | — | — | ||
| Monaco | — | — | — | — | — | — | — | — | ||
| Montserrat | — | — | — | — | — | — | — | — | ||
| Morocco | — | — | — | — | — | — | — | — | ||
| Nicaragua | — | — | — | — | — | — | — | — | ||
| Nigeria | — | — | — | — | — | — | — | — | ||
| Oman | — | — | — | — | — | — | — | — | ||
| Panama | — | — | — | — | — | — | — | — | ||
| Paraguay | — | — | 101 | 122 | 12 | 11 | — | — | ||
| Peru | — | — | — | — | — | — | — | — | ||
| Philippines | — | — | — | — | — | — | — | — | ||
| Qatar | — | — | — | — | — | — | — | — | ||
| Rwanda | — | — | — | — | — | — | — | — | ||
| Samoa | — | — | — | — | — | — | — | — | ||
| Saudi Arabia | — | — | — | — | — | — | — | — | ||
| Singapore | — | — | — | — | — | — | — | — | ||
| South Africa | — | — | — | — | — | — | — | — | ||
| Sri Lanka | ||||||||||
| Switzerland | 229 | 127 | 10 | 12 | 23 | 12 | 25 | 25 | ||
| Syria | — | — | — | — | — | — | — | — | ||
| Taiwan | — | — | — | — | — | — | — | — | ||
| Thailand | — | — | — | — | — | — | — | — | ||
| Togo | — | — | — | — | — | — | — | — | ||
| Turkey | — | — | — | — | — | — | — | — | ||
| Turkmenistan | — | — | — | — | — | — | — | — | ||
| Uganda | — | — | — | — | — | — | — | — | ||
| Ukraine | — | — | — | — | — | — | — | — | ||
| United Arab Emirates | — | — | — | — | — | — | — | — | ||
| United States of America | — | — | — | — | — | — | — | — | ||
| Uruguay | 22,654 | 11,706 | 16,462 | 6,280 | 18,092 | 5,571 | 14,531 | 4,561 | ||
| Uzbekistan | — | — | — | — | — | — | — | — | ||
| Venezuela | — | — | — | — | — | — | — | — | ||
| Vietnam | — | — | — | — | — | — | — | — | ||
| Yemen | — | — | — | — | — | — | — | — | ||
| Zambia | — | — | — | — | — | — | — | — | ||
| Note: 2005 data is subject to amendments Source: HM Revenue and Customs Data prepared by Trade statistics, Food Chain Analysis 3, Defra |
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate she has made of the number of live animals imported for slaughter in the last year for which figures are available.
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate she has made of the number of live animals imported for slaughter in the last year for which figures are available.
| £000 | Tonnes | £000 head | |
| Poultry | 936 | 857 | 1,214 |
| Cattle | 39 | 34 | 0.1 |
| Pigs | 28,926 | 31,778 | 407 |
| Sheep | 0 | 0 | 0 |
| Goats | 0 | 0 | 0 |
| Total | 29,901 | 32,669 | 1,622 |
| Source: HM Revenue and Customs Data prepared by Trade statistics, Food Chain Analysis 3, Defra |
To ask the Secretary of State for Environment, Food and Rural Affairs if she will make it her policy to promote EU legislation to prohibit (a) the promotion of canned hunting trips and (b) the importation of dead animals as trophies; and if she will make a statement.
To ask the Secretary of State for Environment, Food and Rural Affairs if she will make it her policy to promote EU legislation to prohibit (a) the promotion of canned hunting trips and (b) the importation of dead animals as trophies; and if she will make a statement.
To ask the Secretary of State for Environment, Food and Rural Affairs how many chickens have been imported from Thailand in each of the last three years; and if she will make a statement.
To ask the Secretary of State for Environment, Food and Rural Affairs how many chickens have been imported from Thailand in each of the last three years; and if she will make a statement.
| UK Imports of chicken and chicken offal from Thailand for 2002–04 | |||||||
|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | |||||
| Description | t'000 | £ million | t'000 | £ million | t'000 | £ million | |
| Chicken, prepared or preserved | 26.23 | 59.88 | 33.79 | 68.72 | 41.76 | 76.67 | |
| Chicken, fresh, chilled or frozen | 7.12 | 11.14 | 11.29 | 15.59 | 2.56 | 3.35 | |
| Grand total | 33.35 | 71.02 | 45.07 | 84.31 | 44.32 | 80.02 | |
| Source: H M Revenue and Customs. Data prepared by trade statistics food chain analysis 3, DEFRA |
To ask the Secretary of State for Environment, Food and Rural Affairs what information she has received on the number of Convention on International Trade in Endangered Species-listed birds traded into the EU (a) in 2000, (b) in 2001, (c) in 2002, (d) in 2003, (e) in 2004 and (f)...
To ask the Secretary of State for Environment, Food and Rural Affairs what information she has received on the number of Convention on International Trade in Endangered Species-listed birds traded into the EU (a) in 2000, (b) in 2001, (c) in 2002, (d) in 2003, (e) in 2004 and (f)...
| Number | |
| 2000 | 1,787,244 |
| 2001 | 1,130,273 |
| 2002 | 835,613 |
| 2003 | 1,184,939 |
| 2004 | 694,382 |
To ask the Secretary of State for Environment, Food and Rural Affairs how many Convention on International Trade in Endangered Species-listed birds were traded into the UK in each year since 2000.
To ask the Secretary of State for Environment, Food and Rural Affairs how many Convention on International Trade in Endangered Species-listed birds were traded into the UK in each year since 2000.
| Number | |
| 2000 | 11,120 |
| 2001 | 32,228 |
| 2002 | 86,738 |
| 2003 | 88,375 |
| 2004 | 18,897 |