1-3 of 3 results for subject:Furniture
Librarians' tools
- Search time
- 0.152 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Furniture
- We searched for
- subject_t:Furniture OR subject_t:"Furniture industry" OR subject_ses:91384
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Transport how many (a) chairs, (b) desks and (c) other office furnishings have been purchased by her Department and its agencies in each of the last five years; and at what cost in each case.
To ask the Secretary of State for Transport how many (a) chairs, (b) desks and (c) other office furnishings have been purchased by her Department and its agencies in each of the last five years; and at what cost in each case.
| £ | ||||||||
| DfT Central | Executive Agency | |||||||
| Ashdown House, Hastings | Air Accidents Investigations Branch | Rail Accident Investigation Branch (see note 1 ) | Driving Standards Agency | Government Car and Despatch Agency | Highways Agency | |||
| 2003-04 | a) Chairs | Quantity | 2 | — | — | — | — | — |
| Cost | 390 | — | — | — | — | — | ||
| b) Desks | Quantity | 0 | — | — | — | — | — | |
| Cost | 0 | — | — | — | — | — | ||
| c) Other | Quantity | 0 | — | — | — | — | — | |
| Cost | 0 | — | — | — | — | — | ||
| Total | Quantity | 2 | — | — | — | — | — | |
| Cost | 390 | 9,391 | — | 63,000 | 8,388 | 65,630 | ||
| 2004-05 | a) Chairs | Quantity | 20 | — | 121 | — | — | — |
| Cost | 10,700 | — | 14,844 | — | — | — | ||
| b) Desks | Quantity | 210 | — | 37 | — | — | — | |
| Cost | 61,000 | — | 12,716 | — | — | — | ||
| c) Other | Quantity | 315 | — | 255 | — | — | — | |
| Cost | 54,300 | — | 26,969 | — | — | — | ||
| Total | Quantity | 545 | — | 413 | — | — | — | |
| Cost | 126,000 | 25,795 | 54,529 | 86,000 | 10,968 | 274,176 | ||
| 2005-06 | a) Chairs | Quantity | 20 | — | 39 | — | — | — |
| Cost | 3,900 | — | 3,497 | — | — | — | ||
| b) Desks | Quantity | 0 | — | 0 | — | — | — | |
| Cost | 0 | — | 0 | — | — | — | ||
| c) Other | Quantity | 0 | — | 218 | — | — | — | |
| Cost | 0 | — | 33,888 | — | — | — | ||
| Total | Quantity | 20 | — | 257 | — | — | — | |
| Cost | 3,900 | 41,952 | 37,385 | 48,000 | 7,141 | 124,252 | ||
| 2006-07 | a) Chairs | Quantity | 77 | — | 3 | — | — | — |
| Cost | 15,600 | — | 452 | — | — | — | ||
| b) Desks | Quantity | 0 | — | 0 | — | — | — | |
| Cost | 0 | — | 0 | — | — | — | ||
| c) Other | Quantity | 0 | — | 34 | — | — | — | |
| Cost | 0 | — | 2,417 | — | — | — | ||
| Total | Quantity | 77 | — | 37 | — | — | — | |
| Cost | 15,600 | 55,924 | 2,869 | 112,000 | 10,660 | 2,405,660 | ||
| 2007-08 | a) Chairs | Quantity | 8 | — | 23 | — | — | — |
| Cost | 2,100 | — | 4,789 | — | — | — | ||
| b) Desks | Quantity | 0 | — | 3 | — | — | — | |
| Cost | 0 | — | 1,198 | — | — | — | ||
| c) Other | Quantity | 0 | — | 72 | — | — | — | |
| Cost | 0 | — | 7,792 | — | — | — | ||
| Total | Quantity | 8 | — | 98 | — | — | — | |
| Cost | 2,100 | 27,117 | 13,779 | 375,000 | 12,199 | 366,412 | ||
| Note: | ||||||||
| 1. Rail Accident Investigation Branch became operational on 17 October 2005. |
To ask the Secretary of State for Trade and Industry how many items of furniture were (a) lost and (b) stolen from his Department in each year since 1997; and what the value was of those items in each year.
To ask the Secretary of State for Trade and Industry how many items of furniture were (a) lost and (b) stolen from his Department in each year since 1997; and what the value was of those items in each year.
To ask the Secretary of State for Trade and Industry how much was spent by his Department on furniture made by British firms in each year since 2000.
To ask the Secretary of State for Trade and Industry how much was spent by his Department on furniture made by British firms in each year since 2000.
| Date | Cost including VAT (£) |
| September 2002 to 31 March 2003 | 1,964,654.60 |
| 1 April 2003 to 31 March 2004 | 120,354.59 |
| 1 April 2004 to 31 March 2005 | 126,212.46 |
| 1 April 2005 to 31 March 2006 | 188,739.23 |
| 1 April 2006 to date | 46,697.31 |