1-4 of 4 results for subject:Roads
Librarians' tools
- Search time
- 0.163 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Roads
- We searched for
- subject_t:Roads OR subject_t:Carriageways OR subject_t:Highways OR subject_t:"Public highways" OR subject_t:Streets OR subject_t:"Trunk roads" OR subject_ses:92868
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Transport how many (a) people and (b) children were (i) killed and (ii) seriously injured in road accidents in each of the last 16 years.
To ask the Secretary of State for Transport how many (a) people and (b) children were (i) killed and (ii) seriously injured in road accidents in each of the last 16 years.
| Number of casualties | ||||||||||||
| Child (0-15) | Adult (16+) | All | ||||||||||
| Fatal | Serious | Slight | Total | Fatal | Serious | Slight | Total | Fatal | Serious | Slight | Total | |
| 1992 | 310 | 7,434 | 36,443 | 44,187 | 3,908 | 41,144 | 216,056 | 261,108 | 4,229 | 49,256 | 257,268 | 310,753 |
| 1993 | 306 | 6,670 | 35,617 | 42,593 | 3,493 | 37,652 | 216,742 | 257,887 | 3,814 | 45,020 | 257,301 | 306,135 |
| 1994 | 299 | 7,226 | 37,627 | 45,152 | 3,320 | 38,552 | 221,960 | 263,832 | 3,650 | 46,540 | 265,169 | 315,359 |
| 1995 | 270 | 6,983 | 36,536 | 43,789 | 3,330 | 37,866 | 219,477 | 260,673 | 3,621 | 45,533 | 261,533 | 310,687 |
| 1996 | 270 | 6,719 | 37,848 | 44,837 | 3,304 | 37,085 | 229,597 | 269,986 | 3,598 | 44,499 | 272,481 | 320,578 |
| 1997 | 255 | 6,197 | 38,094 | 44,546 | 3,344 | 36,119 | 238,193 | 277,656 | 3,599 | 42,984 | 281,220 | 327,803 |
| 1998 | 206 | 5,873 | 37,366 | 43,445 | 3,213 | 34,315 | 238,393 | 275,921 | 3,421 | 40,834 | 280,957 | 325,212 |
| 1999 | 221 | 5,478 | 36,352 | 42,051 | 3,183 | 32,914 | 234,947 | 271,044 | 3,423 | 39,122 | 277,765 | 320,310 |
| 2000 | 191 | 5,011 | 34,513 | 39,715 | 3,211 | 32,382 | 237,129 | 272,722 | 3,409 | 38,155 | 278,719 | 320,283 |
| 2001 | 219 | 4,769 | 33,281 | 38,269 | 3,199 | 31,559 | 232,170 | 266,928 | 3,450 | 37,110 | 272,749 | 313,309 |
| 2002 | 179 | 4,417 | 30,093 | 34,689 | 3,221 | 30,846 | 226,169 | 260,236 | 3,431 | 35,976 | 263,198 | 302,605 |
| 2003 | 171 | 3,929 | 27,888 | 31,988 | 3,320 | 29,095 | 218,477 | 250,892 | 3,508 | 33,707 | 253,392 | 290,607 |
| 2004 | 166 | 3,739 | 27,095 | 31,000 | 3,037 | 26,790 | 212,539 | 242,366 | 3,221 | 31,130 | 246,489 | 280,840 |
| 2005 | 141 | 3,331 | 24,654 | 28,126 | 3,051 | 25,031 | 207,339 | 235,421 | 3,201 | 28,954 | 238,862 | 271,017 |
| 2006 | 169 | 3,125 | 22,229 | 25,523 | 2,994 | 25,057 | 198,442 | 226,493 | 3,172 | 28,673 | 226,559 | 258,404 |
| 2007 | 121 | 2,969 | 20,717 | 23,807 | 2,817 | 24,285 | 190,872 | 217,974 | 2,946 | 27,774 | 217,060 | 247,780 |
| ¹ Includes cases where age of the casualty was not reported. |
To ask the Secretary of State for Transport at which times of day incidents causing the deaths of drivers aged between 17 and 25 years occurred in each of the last 10 years, broken down by hourly interval.
To ask the Secretary of State for Transport at which times of day incidents causing the deaths of drivers aged between 17 and 25 years occurred in each of the last 10 years, broken down by hourly interval.
| Number of fatal accidents | ||||||||||
| Hour of accident | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 00:00 | 24 | 18 | 17 | 15 | 20 | 25 | 26 | 24 | 24 | 21 |
| 01:00 | 10 | 24 | 24 | 19 | 13 | 17 | 12 | 24 | 22 | 24 |
| 02:00 | 23 | 10 | 11 | 11 | 21 | 13 | 17 | 19 | 14 | 17 |
| 03:00 | 12 | 12 | 10 | 11 | 15 | 11 | 23 | 12 | 10 | 17 |
| 04:00 | 10 | 2 | 9 | 9 | 7 | 9 | 8 | 13 | 9 | 12 |
| 05:00 | 9 | 5 | 2 | 13 | 6 | 9 | 6 | 15 | 8 | 10 |
| 06:00 | 12 | 10 | 4 | 9 | 6 | 10 | 16 | 9 | 14 | 8 |
| 07:00 | 18 | 11 | 11 | 13 | 16 | 17 | 7 | 12 | 15 | 11 |
| 08:00 | 17 | 19 | 12 | 12 | 14 | 18 | 15 | 18 | 17 | 17 |
| 09:00 | 9 | 12 | 6 | 7 | 7 | 7 | 9 | 8 | 3 | 10 |
| 10:00 | 10 | 13 | 10 | 10 | 5 | 9 | 12 | 4 | 6 | 11 |
| 11:00 | 11 | 5 | 3 | 9 | 5 | 9 | 5 | 9 | 4 | 9 |
| 12:00 | 11 | 9 | 5 | 7 | 9 | 9 | 13 | 8 | 15 | 11 |
| 13:00 | 16 | 12 | 11 | 13 | 7 | 13 | 7 | 9 | 7 | 6 |
| 14:00 | 4 | 9 | 14 | 7 | 9 | 10 | 16 | 3 | 10 | 17 |
| 15:00 | 14 | 10 | 7 | 6 | 8 | 10 | 15 | 5 | 8 | 13 |
| 16:00 | 10 | 12 | 14 | 10 | 13 | 8 | 15 | 10 | 15 | 18 |
| 17:00 | 16 | 14 | 11 | 12 | 13 | 18 | 16 | 17 | 11 | 21 |
| 18:00 | 22 | 28 | 13 | 13 | 16 | 13 | 25 | 20 | 22 | 20 |
| 19:00 | 15 | 15 | 14 | 11 | 26 | 15 | 18 | 16 | 22 | 19 |
| 20:00 | 22 | 22 | 20 | 23 | 23 | 18 | 13 | 23 | 26 | 22 |
| 21:00 | 26 | 14 | 19 | 26 | 18 | 29 | 19 | 22 | 25 | 23 |
| 22:00 | 25 | 26 | 21 | 17 | 31 | 26 | 26 | 26 | 32 | 20 |
| 23:00 | 28 | 18 | 22 | 29 | 24 | 23 | 20 | 32 | 21 | 31 |
| Total | 374 | 330 | 290 | 312 | 332 | 346 | 359 | 358 | 360 | 388 |
To ask the Secretary of State for Transport in how many road traffic accidents in which a driver aged between 17 and 25-years-old died there were (a) no passengers, (b) passengers aged between 17 and 25 and (c) passengers aged over 25 in the vehicle in each of the last...
To ask the Secretary of State for Transport in how many road traffic accidents in which a driver aged between 17 and 25-years-old died there were (a) no passengers, (b) passengers aged between 17 and 25 and (c) passengers aged over 25 in the vehicle in each of the last...
| No passenger casualties | At least one 17 to 25-year-old passenger casualty | At least one passenger casualty aged over 25 | |
| 1997 | 227 | 120 | 23 |
| 1998 | 198 | 109 | 18 |
| 1999 | 172 | 89 | 20 |
| 2000 | 193 | 96 | 23 |
| 2001 | 200 | 108 | 14 |
| 2002 | 209 | 120 | 16 |
| 2003 | 220 | 108 | 21 |
| 2004 | 232 | 97 | 18 |
| 2005 | 218 | 114 | 16 |
| 2006 | 223 | 135 | 21 |
To ask the Secretary of State for Transport how many drivers aged 17 or under who died as a result of road traffic accidents were (a) wearing a seatbelt and (b) not wearing a seatbelt at the time of the accident in each of the past 10 years.
To ask the Secretary of State for Transport how many drivers aged 17 or under who died as a result of road traffic accidents were (a) wearing a seatbelt and (b) not wearing a seatbelt at the time of the accident in each of the past 10 years.